| | | | | | | | |
| | | | | | | CH ROBIN CREST DUKE OF IRELAND | |
| | | | | | | | |
| | | | | | CH ROBIN CREST ROLLS ROYCE | | |
| | | | | | | | |
| | | | | | | BAMA BELLES JB SCOTCH N SODA | |
| | | | | | | | |
| | | | | CH ROBIN CREST REO FLYING CLOUD, JH | | | |
| | | | | | | | |
| | | | | | | LEIBLINGSTIER HEINREICH | |
| | | | | | | | |
| | | | | | CH EXCLUSIVES GRETA SPECIAL | | |
| | | | | | | | |
| | | | | | | CH BAMA BELLES EXCLUSIVE | |
| | | | | | | | |
| | | | CH ROBIN CREST SILVER SPIRIT, JH HOF | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CH MALHAVEN FOR YOUR EYES ONLY | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | CH MALHAVEN SAGE GROUSE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | BRICKWOODS MERRY MUNCHKIN | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | DC NMKS MOLTO BENE JH | | | | | |
| | | | | | | | AM/CAN CH WEINLANDS MR PEEPERS, OFA |
| | | | | | | CH MAEKENETS FLYING PERSUASION | |
| | | | | | | | CH KARASYLS RAINBOW CONNECTION, OFA |
| | | | | | CH ERICSONS ROYAL PERSUASION, MH | | |
| | | | | | | | |
| | | | | | | CH ERICSONS TAHOE TESSIE MH | |
| | | | | | | | |
| | | | | DC EAGLE RIDGE ROYAL MAGNITUDE, MH | | | |
| | | | | | | | CH RUGERHEIMS AUTUMN WIND MH |
| | | | | | | DC RUGERHEIMS BIT OF BOURBAN | |
| | | | | | | | ADAMS HELLER VON WALDENBURG |
| | | | | | DC NMKS SHINING STAR V RUGERHEIM, MH | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | DC NMKS BRITTANIA V SIBELSTEIN | |
| | | | | | | | RANI V SIBELSTEIN |
| | | | NMKS LIL MISS CANT BE WRONG JH | | | | |
| | | | | | | | |
| | | | | | | CH WING KING VON BRADENBURG | |
| | | | | | | | |
| | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF |
| | | | | | | CH FIELDFINE'S LADY OF ADAM | |
| | | | | | | | CH AVONDERRAY'S MY FAIR LADY |
| | | | | DC/AFC NMK - RDS FINAL CURTAIN CALL, MH ROM | | | |
| | | | | | | | |
| | | | | | | FC AFC WACO WILLY | |
| | | | | | | | |
| | | | | | FC R DESIRES LONESOME DOVE, MH, CD | | |
| | | | | | | | |
| | | | | | | NMK'S MORNING DESIRE MH CD | |
| | | | | | | | |
| | CH R DESIRES SURFS UP JH | | | | | | |
| | | | | | | | HILLHAVEN'S HANDSOME |
| | | | | | | DC HILLHAVENS HUSTLER | |
| | | | | | | | HILLHAVENS MARK VS MANDY |
| | | | | | DC KURZHAAR'S RUGER V HAVEN SH | | |
| | | | | | | | KS YOLI R0THENUFFLEN |
| | | | | | | CH FREIGEIST BEKANNTE V LADEN CD JH | |
| | | | | | | | CH LADEN FIELDS COCOA PEBBLES CD |
| | | | | DC/AFC SAM SAINT MAX MH | | | |
| | | | | | | | TEENAS ERNIE V HAAG |
| | | | | | | JACKIES JERNIE V HAAG | |
| | | | | | | | JACKIE V HAAG |
| | | | | | DC ODYSSEYS SAINT BLITZ MH | | |
| | | | | | | | BARON GUNNER V BRANCE |
| | | | | | | BROWNPOINTS RINKY DINK | |
| | | | | | | | KAHLUA V GREIF |
| | | | VC/CH CRYSTALS UP CLOSE N PERSONAL CD, MH, RD, ROM | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | 10 X NSTRA CH SNIPS TICKED OFF SH | | |
| | | | | | | | |
| | | | | | | 5XNSTRA CH SNIPS CHICK VOM WILDBURG SH | |
| | | | | | | | BIRDACRES SNIP OF SNOW UD SH |
| | | | | CRYSTALS TRIAL SIZE CD, SH | | | |
| | | | | | | | |
| | | | | | | TRF KINGSWOODS PAST RETURNS | |
| | | | | | | | |
| | | | | | OLDE RIDGE LIEBRAN LORELEI | | |
| | | | | | | | |
| | | | | | | CH OLDE RIDGE MOONLIT SILHOUETTE | |
| | | | | | | | |
| | | R DESIRES WHEEL OF FORTUNE JH | | | | | |
| | | | | | | | AM/CAN CH WEINLANDS MR PEEPERS, OFA |
| | | | | | | CH MAEKENETS FLYING PERSUASION | |
| | | | | | | | CH KARASYLS RAINBOW CONNECTION, OFA |
| | | | | | CH ERICSONS ROYAL PERSUASION, MH | | |
| | | | | | | | |
| | | | | | | CH ERICSONS TAHOE TESSIE MH | |
| | | | | | | | |
| | | | | DC EAGLE RIDGE ROYAL MAGNITUDE MH | | | |
| | | | | | | | CH RUGERHEIMS AUTUMN WIND MH |
| | | | | | | DC RUGERHEIMS BIT OF BOURBAN | |
| | | | | | | | ADAMS HELLER VON WALDENBURG |
| | | | | | DC NMKS SHINING STAR V RUGERHEIM, MH | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | DC NMKS BRITTANIA V SIBELSTEIN | |
| | | | | | | | RANI V SIBELSTEIN |
| | | | CH NMK R DESIRES DESERT MOON MH | | | | |
| | | | | | | | |
| | | | | | | CH WING KING VON BRADENBURG | |
| | | | | | | | |
| | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF |
| | | | | | | CH FIELDFINE'S LADY OF ADAM | |
| | | | | | | | CH AVONDERRAY'S MY FAIR LADY |
| | | | | DC AFC NMKS RDS FINAL CURTAIN CALL MH | | | |
| | | | | | | | |
| | | | | | | FC AFC WACO WILLY | |
| | | | | | | | |
| | | | | | FC R DESIRES LONESOME DOVE, MH, CD | | |
| | | | | | | | |
| | | | | | | NMK'S MORNING DESIRE MH CD | |
| | | | | | | | |
| GCH CH IATS MILLENIUM FALCONEER SH | | | | | | | |
| | | | | | | | |
| | | | | | | CH WING KING VON BRADENBURG | |
| | | | | | | | |
| | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF |
| | | | | | | CH FIELDFINE'S LADY OF ADAM | |
| | | | | | | | CH AVONDERRAY'S MY FAIR LADY |
| | | | | CH LAGUNAS ROLEX CLASSIC | | | |
| | | | | | | | MARILEES TITAN VON GREIF |
| | | | | | | CH MARILEES ZIEL V JANGO | |
| | | | | | | | VALKYRIE VON DRAKE |
| | | | | | CH SACHI VD STRAND | | |
| | | | | | | | |
| | | | | | | CH MARILEES JESSIE OF FRANDEE | |
| | | | | | | | |
| | | | CH NMKS IMAGE TO NV, MH | | | | |
| | | | | | | | CH RUGERHEIMS ADAMENT ERIC |
| | | | | | | CH RUGERHEIMS AUTUMN WIND MH | |
| | | | | | | | CH AUTUMNS MAGIC ECHO |
| | | | | | DC RUGERHEIMS BIT OF BOURBON | | |
| | | | | | | | |
| | | | | | | ADAMS HELLER VON WALDENBURG | |
| | | | | | | | CH FRALENES MAYBE |
| | | | | CH NMKS PRIMO ALEXIS V RUGERHEIM | | | |
| | | | | | | | CH WING KING VON BRADENBURG |
| | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | |
| | | | | | | | CH FIELDFINE'S LADY OF ADAM |
| | | | | | DC NMKS BRITTANIA V SIBELSTEIN HOF | | |
| | | | | | | | FC REX V BESS |
| | | | | | | RANI V SIBELSTEIN | |
| | | | | | | | SCHAU SPIELERS AMY V GREIF |
| | | CH NMKS MAKE MINE MOCHA JH | | | | | |
| | | | | | | | CH ROBIN CREST DUKE OF IRELAND |
| | | | | | | CH ROBIN CREST ROLLS ROYCE | |
| | | | | | | | BAMA BELLES JB SCOTCH N SODA |
| | | | | | CH ROBIN CREST REO FLYING CLOUD JH | | |
| | | | | | | | LEIBLINGSTIER HEINREICH |
| | | | | | | CH EXCLUSIVES GRETA SPECIAL | |
| | | | | | | | CH BAMA BELLES EXCLUSIVE |
| | | | | CH ROBINS CREST SILVER SPIRIT JH | | | |
| | | | | | | | |
| | | | | | | CH MALHAVEN FOR YOUR EYES ONLY | |
| | | | | | | | |
| | | | | | CH MALHAVEN SAGE GROUSE | | |
| | | | | | | | |
| | | | | | | BRICKWOODS MERRY MUNCHKIN | |
| | | | | | | | |
| | | | CH NMKS TIMELESS TRILOGY, MH | | | | |
| | | | | | | | |
| | | | | | | CH WING KING VON BRADENBURG | |
| | | | | | | | |
| | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF |
| | | | | | | CH FIELDFINE'S LADY OF ADAM | |
| | | | | | | | CH AVONDERRAY'S MY FAIR LADY |
| | | | | DC/AFC NMKS RDS FINAL CURTAIN CALL MH | | | |
| | | | | | | | |
| | | | | | | FC/AFC WACHO WILLY | |
| | | | | | | | |
| | | | | | FC/AFC R DESIRES LONESOME DOVE MH | | |
| | | | | | | | |
| | | | | | | NMKS MORNING DESIRE CD,MH | |
| | | | | | | | |
| | CH IATS DAWNS EARLY LIGHT SH | | | | | | |
| | | | | | | | |
| | | | | | | CH ROBIN CREST DUKE OF IRELAND | |
| | | | | | | | |
| | | | | | CH ROBIN CREST ROLLS ROYCE | | |
| | | | | | | | |
| | | | | | | BAMA BELLES JB SCOTCH N SODA | |
| | | | | | | | |
| | | | | CH ROBIN CREST REO FLYING CLOUD, JH | | | |
| | | | | | | | |
| | | | | | | LEIBLINGSTIER HEINREICH | |
| | | | | | | | |
| | | | | | CH EXCLUSIVES GRETA SPECIAL | | |
| | | | | | | | |
| | | | | | | CH BAMA BELLES EXCLUSIVE | |
| | | | | | | | |
| | | | CH ROBIN CREST SILVER SPIRIT, JH HOF | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CH MALHAVEN FOR YOUR EYES ONLY | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | CH MALHAVEN SAGE GROUSE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | BRICKWOODS MERRY MUNCHKIN | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | IATS BLOOMING SHOW OFF JH | | | | | |
| | | | | | | | CH RUGERHEIMS AUTUMN WIND MH |
| | | | | | | DC RUGERHEIMS BIT OF BOURBAN | |
| | | | | | | | ADAMS HELLER VON WALDENBURG |
| | | | | | CH NMKS CROCKETT V RUGERHEIM, SH | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | DC NMKS BRITTANIA V SIBELSTEIN | |
| | | | | | | | RANI V SIBELSTEIN |
| | | | | CH NMKS LUCAS V SCHOHAY (MH) | | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | CD X LAGUNAS KATRINA VON SCHOHAY, JH | |
| | | | | | | | |
| | | | | | CD X LAGUNAS KATRINA VON SCHOHAY, JH | | |
| | | | | | | | |
| | | | | | | AM CH SACHI VON DER STRAND | |
| | | | | | | | |
| | | | CH IAT-NMKS NEW MILLENIUM EDGE JH | | | | |
| | | | | | | | CH WING KING VON BRADENBURG |
| | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | |
| | | | | | | | CH FIELDFINE'S LADY OF ADAM |
| | | | | | NMKS RDS RUSTIC COUNTRY CHARM | | |
| | | | | | | | LIVE OAKS FREDERICK V BROWN |
| | | | | | | NMKS MORNING DESIRE | |
| | | | | | | | NMKS BEAUS SHOT OF BRANDY |
| | | | | CH NMK NVS SCHATZ OF EVENTIDE (MH) | | | |
| | | | | | | | CH RUGERHEIMS AUTUMN WIND MH |
| | | | | | | DC RUGERHEIMS BIT OF BOURBON | |
| | | | | | | | ADAMS HELLER VON WALDENBURG |
| | | | | | NMKS PRIMO ALEXIS V RUGERHEIM | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | DC NMKS BRITTANIA V SIBELSTEIN | |
| | | | | | | | RANI V SIBELSTEIN |
| | | | | | | | |
| | | | | | | | |
| | | | | | | NEVADA SHORTY | |
| | | | | | | | |
| | | | | | REPO SHORTY | | |
| | | | | | | | |
| | | | | | | MOESGAARDS TAG | |
| | | | | | | | |
| | | | | DONS VON BUDWEISER HUNTER | | | |
| | | | | | | | |
| | | | | | | HIGH TECHS DUSTY | |
| | | | | | | | |
| | | | | | CINNAMON XXV | | |
| | | | | | | | |
| | | | | | | ZEKE RADAR | |
| | | | | | | | |
| | | | ROCKY RUFUS OUZO | | | | |
| | | | | | | | CH RUGERHEIMS AUTUMN WIND MH |
| | | | | | | DC RUGERHEIMS BIT OF BOURBON | |
| | | | | | | | ADAMS HELLER VON WALDENBURG |
| | | | | | NMKS BOBALOUIS | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | NMKS WINDWARD DESERT MIST | |
| | | | | | | | RANI V SIBELSTEIN |
| | | | | BROOKE LYNN GUTTENER | | | |
| | | | | | | | |
| | | | | | | JAKE TOBIAS SIERRA | |
| | | | | | | | |
| | | | | | SIERRA VON TAZ | | |
| | | | | | | | |
| | | | | | | DIXIES GONE BIRDIE | |
| | | | | | | | |
| | | ALANS SCOTT VALLEY FLETCH | | | | | |
| | | | | | | | DC RUGERHEIMS BIT OF BOURBON |
| | | | | | | CH RUGERHEIMS KINDA MYNE MH | |
| | | | | | | | RUGERHEIMS DASH OF CINAMON |
| | | | | | CH RODEOS BULL ROPER, CD, JH | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | CH EHRENVOGEL SUMMER LOVE JH | |
| | | | | | | | NMKS BEAUS SHOT OF BRANDY |
| | | | | CH SINGLTRAK-NMK AMERICAN ALLY MH | | | |
| | | | | | | | CH WING KING VON BRADENBURG |
| | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | |
| | | | | | | | CH FIELDFINE'S LADY OF ADAM |
| | | | | | CH NMKS AMIABLE ULTIMATUM, JH | | |
| | | | | | | | DC MILANE CANDYMANS BEAU GESTE |
| | | | | | | CH NMKS BEAUS SHOT OF BRANDY JH | |
| | | | | | | | DC SOCS ONE SHOT |
| | | | NMKS GOOD GOLLY MISS MOLLY II | | | | |
| | | | | | | | CH RUGERHEIMS AUTUMN WIND MH |
| | | | | | | DC RUGERHEIMS BIT OF BOURBON | |
| | | | | | | | ADAMS HELLER VON WALDENBURG |
| | | | | | CH NMKS CROCKETT V RUGERHEIM CD,SH | | |
| | | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF |
| | | | | | | DC NMKS BRITTANIA V SIBELSTEIN HOF | |
| | | | | | | | RANI V SIBELSTEIN |
| | | | | NMKS ANNALIESE VON SCHOHAY JH | | | |
| | | | | | | | CH WING KING VON BRADENBURG |
| | | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | |
| | | | | | | | CH FIELDFINE'S LADY OF ADAM |
| | | | | | LAGUNAS KATRINA V SCHOHAY JH | | |
| | | | | | | | CH MARILEES ZIEL V JANGO |
| | | | | | | CH SACHI VD STRAND | |
| | | | | | | | CH MARILEES JESSIE OF FRANDEE |
| | KLAMATH RIVER WILEY | | | | | | |
| | | | | | | | THEMA VON ADLERFELS |
| | | | | | | BEIERS ACE | |
| | | | | | | | NEIKA JAGER VON SHILO |
| | | | | | NAFC FC AFC BEIERS EVOLUTION | | |
| | | | | | | | DC/NFC EHRLICHER ABE |
| | | | | | | NEIKA MEISTER JAGERIN | |
| | | | | | | | NEIKA JAGER V SHILO |
| | | | | CS BB TG | | | |
| | | | | | | | |
| | | | | | | FC CAJON VALLE TRAVELIN TRAPPER | |
| | | | | | | | |
| | | | | | FC AFC TRAPPERS SWEET CRYSTAL | | |
| | | | | | | | |
| | | | | | | LANDMARKS SWEET SUE-LUTION | |
| | | | | | | | |
| | | | REESES CALIFORNIA MOE | | | | |
| | | | | | | | |
| | | | | | | NEVADA SHORTY | |
| | | | | | | | |
| | | | | | REPO SHORTY | | |
| | | | | | | | |
| | | | | | | MOESGAARDS TAG | |
| | | | | | | | |
| | | | | SUPER STARS SALT AND PEPPER | | | |
| | | | | | | | FC CHECKMATES DANDY DUDE HOF |
| | | | | | | HOF NFC CHECKMATES WHITE SMOKE | |
| | | | | | | | TRISH DIRECT |
| | | | | | RADAR SUPER STAR | | |
| | | | | | | | |
| | | | | | | BURNING OAKS HEIDI | |
| | | | | | | | |
| | | ERICS KLAMATH RIVER MAGGIE | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SCOOTER VON GERALD | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | HANNAS WILEY | | | | |
| | | | | | | | FC AFC ARRONS FLAG OF BEELINE |
| | | | | | | FC AFC BOOKER T BONE | |
| | | | | | | | KATRINA VON SCHULTZ |
| | | | | | FC BUD D HOLLY | | |
| | | | | | | | |
| | | | | | | FC AFC DIXIELAND TRIXIE MOESGAARD | |
| | | | | | | | |
| | | | | SAMANTHA DEE VON | | | |
| | | | | | | | FC AFC ARRONS FLAG OF BEELINE |
| | | | | | | FC AFC BOOKER T BONE | |
| | | | | | | | KATRINA VON SCHULTZ |
| | | | | | VON DER FELD CASSIES ELLIE | | |
| | | | | | | | FC AFC ARRONS FLAG OF BEELINE |
| | | | | | | FC AFC VON DER FELD CASSIE | |
| | | | | | | | VON DER FELD KITS MARRI |
| ELSA SIU JEA | | | | | | | |
| | | | | | | | BEIERS ACE |
| | | | | | | NAFC FC AFC BEIERS EVOLUTION | |
| | | | | | | | NEIKA MEISTER JAGERIN |
| | | | | | EVOLUTIONS YANKEE VON GREIWE | | |
| | | | | | | | FC TETONS ACE VON SHILO |
| | | | | | | SHULTZS AMBER MIST | |
| | | | | | | | SCHULTZ'S AMBER LADY |
| | | | | FC AFC STEALTH HUNTER MH | | | |
| | | | | | | | FC AFC DUTCH V HAINHOLZ |
| | | | | | | AFC FC LOUIS VON HAINHOLZ | |
| | | | | | | | BONNIE BLUE V HAINHOLZ MH |
| | | | | | MISS AMBER OF HAINHOLZ | | |
| | | | | | | | DC KS HOF YBOLD ROTHENUFFELN |
| | | | | | | COOKIES AND CREAM II JH | |
| | | | | | | | CAZADORA VON RU |
| | | | ROCKN ESAGE BUSTER | | | | |
| | | | | | | | THEMA VON ADLERFELS |
| | | | | | | BEIERS ACE | |
| | | | | | | | NEIKA JAGER VON SHILO |
| | | | | | NAFC FC AFC BEIERS EVOLUTION | | |
| | | | | | | | DC/NFC EHRLICHER ABE |
| | | | | | | NEIKA MEISTER JAGERIN | |
| | | | | | | | NEIKA JAGER V SHILO |
| | | | | FC RPMS SNOWY RIVER | | | |
| | | | | | | | FC SHILO VON HESSENWALD |
| | | | | | | FC TETONS ACE VON SHILO | |
| | | | | | | | AFC ANGELS QUEEN OF POINTS, |
| | | | | | FC ACES PRIMA BANANE | | |
| | | | | | | | SAINTS NICK |
| | | | | | | SIER APOLLO FANCY FREE | |
| | | | | | | | FC AFC SPOTS SHOTGUN SIERRA TESS |
| | | ROOSTER RED VON SAGE BUSTER | | | | | |
| | | | | | | | DAGOBERT VOM HEGE-HAUS |
| | | | | | | BELLEVUE VOM HEGE-HAUS | |
| | | | | | | | TESS VOM HEGE-HAUS |
| | | | | | BARON VOM TUCKAHOE II | | |
| | | | | | | | QUENT VOM WITTEKIND |
| | | | | | | RESI VON NEUARENBERG | |
| | | | | | | | ALLINE KS VOM SCHWARZEN ADLER |
| | | | | JAGDHUND CASH VOM DEPPE-HAUS | | | |
| | | | | | | | CH IMAGINES HEIR APPARENT JH |
| | | | | | | CH VJK BERIHILL BOLERO | |
| | | | | | | | CH INVERNESS RING OF FIRE RN JH |
| | | | | | CH BERIHILL PANAMINT IN THE LIMELIGHT | | |
| | | | | | | | CH SHARWILL BERIHILL TYMPANI JH |
| | | | | | | CH BERIHILL ISABELLA ON FIRE | |
| | | | | | | | KEENOSE GERIHILL BRIGHTRIDGE |
| | | | SUNNY GIRLS DEJA VU | | | | |
| | | | | | | | FC VON THALBERGS BODOS ARRON |
| | | | | | | FC AFC ARRONS FLAG OF BEELINE | |
| | | | | | | | AFC REINROSIES V DIEGHTON |
| | | | | | FC AFC BOOKER T BONE | | |
| | | | | | | | |
| | | | | | | KATRINA VON SCHULTZ | |
| | | | | | | | |
| | | | | VON DER FELD SUNNY GIRL | | | |
| | | | | | | | FC VON THALBERGS BODOS ARRON |
| | | | | | | FC AFC ARRONS FLAG OF BEELINE | |
| | | | | | | | AFC REINROSIES V DIEGHTON |
| | | | | | FC AFC VON DER FELD CASSIE | | |
| | | | | | | | |
| | | | | | | VON DER FELD KITS MARRI | |
| | | | | | | | |
| | RED GRETTAS RUBY | | | | | | |
| | | | | | | | |
| | | | | | | DC THE FLYING DUTCHMAN V RIP TRAF HOF | |
| | | | | | | | FC DEGIDEOS WILL-O- THE WISP WENDY |
| | | | | | FC SPORTY V RIP TRAF | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | JEANS ILLUSION OF DOC HOLIDAY | | | |
| | | | | | | | BEIERS ACE |
| | | | | | | NAFC FC AFC BEIERS EVOLUTION | |
| | | | | | | | NEIKA MEISTER JAGERIN |
| | | | | | AN ILLUSION BY DESIGN | | |
| | | | | | | | FC TETONS ACE VON SHILO |
| | | | | | | FC ACES PRIMA BANANE | |
| | | | | | | | SIER APOLLO FANCY FREE |
| | | | WINDY HILL MAC DUFF | | | | |
| | | | | | | | CH LONGACRES PATHFINDER |
| | | | | | | LONGACRES WESTFALLS THUNDER | |
| | | | | | | | LONGACRES CLARISSA |
| | | | | | PLANTES JOE MONTANA | | |
| | | | | | | | BRUNO VON LANDESARCH |
| | | | | | | KACHINA MENE | |
| | | | | | | | EIGER |
| | | | | SUNNY VALLEY SAMANTHA | | | |
| | | | | | | | |
| | | | | | | KIPP VON HAMMERSCHLAG | |
| | | | | | | | |
| | | | | | MS BIXBY | | |
| | | | | | | | |
| | | | | | | CUTLERS BARONESS HEIDI | |
| | | | | | | | |
| | | GRETTA V GRIEF | | | | | |
| | | | | | | | |
| | | | | | | VC/1XNSTRA SHOOTING STARRS SON OF A GUN NA-2, UT-1, MH | |
| | | | | | | | |
| | | | | | BIG SKYS SON OF A GUN | | |
| | | | | | | | ZACHS JESSIE JAMES |
| | | | | | | AUTUMNS RB TOAD | |
| | | | | | | | WHITE MANS CINDER |
| | | | | BIG SKYS SIR MAVERICK | | | |
| | | | | | | | WINDROWS SADDLE TRAMP NA-2, UT-2, MH |
| | | | | | | VC CADENS ROWDY RUDY MH | |
| | | | | | | | SHOOTING STARRS MANDY NA-1, UT-2, SH |
| | | | | | SHOOTING STARRS ROCKIN ROBIN | | |
| | | | | | | | CH SHOOTING STARRS TOP GUN MH NA-I, UT-I |
| | | | | | | SHOOTING STARRS RICKSTER NA-3, UT-1, MH | |
| | | | | | | | SHOOTING STARRS JACK POT MH NA-II |
| | | | WINDY HILLS DIAMOND DIXIE | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SAMANTHAS SALLYS GIRL | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=72331&generations=8
© 2005-2026 Gundog Central. All Rights Reserved