| | | |
| | PONCHO JUNIOR, OMCBA | |
| | | |
| CYPRESS CREEK HARDWOOD, OMCBA | | |
| | | |
| | SUDIE, OMCBA | |
| | | |
GAIETTO'S JUKEBOX, OMCBA | | | |
| | | |
| | B & K'S BIG TED | |
| | | |
| CYPRESS CREEK BABE, OMCBA | | |
| | | |
| | SUSIE, OMCBA | |
| | | SUSIE, OMCBA |
| | | |
| | | CYPRESS CREEK HARDWOOD, OMCBA |
| | GAIETTO'S JUKEBOX, OMCBA | |
| | | CYPRESS CREEK BABE, OMCBA |
| DOUBLE EAGLE BAXTER, OMCBA | | |
| | | |
| | QUEENIE, OMCBA | |
| | | |
ALLEN'S GOLDEN EAGLE, OMCBA | | | |
| | | SMITH'S STREAK, OMCBA |
| | SMITHS STREAK JR, OMCBA | |
| | | BEAR CREEK DOTTIE, OMCBA |
| CHESTNUT RIDGE ROSE, OMCBA | | |
| | | ROY'S BOUNCE |
| | HARDWOOD GEORGETTA, OMCBA | |
| | | TIGER ANNE |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?generations=4&pedigreeID=269283&title=JUKEBOX+JESSE+JAMES%2C+OMCBA
© 2005-2025 Gundog Central. All Rights Reserved