| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| COSBY'S WHEEL HOSS | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | JOHNSON’S TED | |
| | | | GERBERS KATE |
| | HICKORY GROUNDS TALL TIMBER TED | | |
| | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | JOHNSON’S CRICKET | |
| | | | PARSONS YELLOW ROSE, OMCBA |
| COSBY'S LITTLE LILLY | | | |
| | | | HORSE CREEK BEAVER, ATFA GRSQCH |
| | | COSBYS HORSE CREEK MONKEY, GRSQCH, NKC SQCH | |
| | | | HENDERSON’S HOOKER |
| | BIG MULBERRY RINGY, GRSQCH | | |
| | | | RIVERUN JD, SQCH |
| | | RIVERUN JODY | |
| | | | RIVERUN JEWELL |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?generations=4&pedigreeID=274990&title=COSBY%27S+RUBY
© 2005-2025 Gundog Central. All Rights Reserved