| | | POOR FORK BILL, GRSQCH |
| | BOGGS’ CREEK LEGEND, GRSQCH, CH | |
| | | POOR FORK SHEBA, GRSQCH |
| WALLACES KENTUCKY SAGE, SQCH | | |
| | | STREAK’S INDIAN RIVER JAKE, GRSQCH |
| | WALLACE’S KENTUCKY DOE, GRSQCH, DGYR | |
| | | TAYLORS CRICKET |
MELTONS TOO TALL BLACKJACK, S GRSQCH | | | |
| | | TOMBIGBEE TAZ, SQCH |
| | LANDRUMS TAZ, GRSQCH, DGYR | |
| | | PINEBELT SANDY |
| PINE BELT SHUG, GRSQCH, DGYR | | |
| | | WARRENS PANTHER CREEK JERRYS JH |
| | WALLACES(WALKERS) BROWN SUGAR, SQCH | |
| | | CAULEY’S RED BLUFF EARLY BIRD |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?generations=4&pedigreeID=308311&title=RED+HOT+WOLFE
© 2005-2025 Gundog Central. All Rights Reserved