| | | BOGGS CREEK BOXER |
| | POOR FORK BILL, GRSQCH | |
| | | BOGGS CREEK PATSY |
| BOGGS’ CREEK LEGEND, GRSQCH, CH | | |
| | | POOR FORK HOBIE, SQCH |
| | POOR FORK SHEBA, GRSQCH | |
| | | BOGGS CREEK LINDEY |
WALLACES KENTUCKY SAGE, SQCH | | | |
| | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | STREAK’S INDIAN RIVER JAKE, GRSQCH | |
| | | STREAKS LADY |
| WALLACE’S KENTUCKY DOE, GRSQCH, DGYR | | |
| | | BARGER’S LITTLE BALDIE |
| | TAYLORS CRICKET | |
| | | TAYLORS LADY |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
SULLIN’S NITE NITE | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?generations=4&pedigreeID=347039&title=PHILLIPS%C3%A2%E2%82%AC%E2%84%A2+MISSI
© 2005-2025 Gundog Central. All Rights Reserved