| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
WOMACK’S CHOPPER | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | CAULEY'S RED BLUFF ROCK |
| | P & B SAMPSON | |
| | | WIDENER’S ANNA, GRSQCH |
| HUTCHESON'S SARGE, GRSQCH | | |
| | | CAULEY'S RED BLUFF TOM |
| | LANFORD’S PEARL | |
| | | CAULEY’S SUSIE, GRSQCH, WLDSQCH |
CAROLINA BOYS FANCY | | | |
| | | POOR FORK BILL, GRSQCH |
| | BOGGS’ CREEK LEGEND, GRSQCH, CH | |
| | | POOR FORK SHEBA, GRSQCH |
| WALLACE'S KENTUCKY GINGER, GRSQCH | | |
| | | STREAK’S INDIAN RIVER JAKE, GRSQCH |
| | WALLACE’S KENTUCKY DOE, GRSQCH, DGYR | |
| | | TAYLORS CRICKET |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?generations=4&pedigreeID=347122&title=LANDRUM%C3%A2%E2%82%AC%E2%84%A2S+LADY
© 2005-2025 Gundog Central. All Rights Reserved