| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | 72 & 77 NAFC FC RIVER OAKS RASCAL | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | FC AFC CANIS MAJORS RIVER BEAR | | | | | | |
| | | | | | | | | 3X NFC CFC DUAL CH SHED OF ARDEN |
| | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS | |
| | | | | | | | | HURONS LADY |
| | | | | | | FC FREHAVEN MUSCLES | | |
| | | | | | | | | FC ENG AM FTCH HIWOOD MIKE |
| | | | | | | | GRANGEMEAD SHARON | |
| | | | | | | | | GRANGEMEAD ANGEL |
| | | | | | FC AFC PAHA SAPA CHIEF II (HOF) | | | |
| | | | | | | | | |
| | | | | | | | FC ENG AM FTCH HIWOOD MIKE | |
| | | | | | | | | |
| | | | | | | TREASURE STATE BEWISE *** | | |
| | | | | | | | | |
| | | | | | | | GRANGEMEAD ANGEL | |
| | | | | | | | | |
| | | | | NFC 2X NAFC SUPER CHIEF (HOF1992) | | | | |
| | | | | | | | | 3X NFC CFC DUAL CH SHED OF ARDEN |
| | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS | |
| | | | | | | | | HURONS LADY |
| | | | | | | DUAL CH CHEROKEE BUCK | | |
| | | | | | | | | FC ENG AM FTCH HIWOOD MIKE |
| | | | | | | | GRANGEMEAD SHARON | |
| | | | | | | | | GRANGEMEAD ANGEL |
| | | | | | IRONWOOD CHEROKEE CHICA | | | |
| | | | | | | | | COASTAL CHARGER OF DEER CREEK |
| | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE | |
| | | | | | | | | AKONA LIZA JANE OF KINGDALE |
| | | | | | | GLEN- WATER FANTOM | | |
| | | | | | | | | NFC AFC MARVADEL BLACK GUM 1995 HALL OF FAME |
| | | | | | | | LITTLE PEGGY BLACK GUM | |
| | | | | | | | | COMAY CLASSEY CHASSIS |
| | | | SHAMROCK ACRES JUEGO DE AZAR | | | | | |
| | | | | | | | | OAK CREEK MONARCH |
| | | | | | | | FC AFC LA SAGES SMOKEY | |
| | | | | | | | | PRINCESS PAT OF TANCA MOOR |
| | | | | | | DUAL CH CFC RIDGEWOOD PLAYBOY | | |
| | | | | | | | | FC FREEHAVEN MUSCLES |
| | | | | | | | FC NELGARDS COUNTER POINT | |
| | | | | | | | | FC AFC LADIES DAY AT DEER CREEK |
| | | | | | FC ZIPPER DEE DO | | | |
| | | | | | | | | VICKYS DUFFY BOY |
| | | | | | | | AFC BLACK MIKE OF LAKEWOOD | |
| | | | | | | | | THORNWOOD BRACKEN SWEET |
| | | | | | | FC AFC CFC GRADYS SHADEE LADEE | | |
| | | | | | | | | CNFC FC AFC YANKEE CLIPPER OF REO RAJ |
| | | | | | | | JEZEBEL OF NORMANDY | |
| | | | | | | | | CNFC FC AFC BELLE OF ZENITH |
| | | | | SHAMROCK ACRES WINDRIDGE SAMBA | | | | |
| | | | | | | | | COASTAL CHARGER OF DEER CREEK |
| | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE | |
| | | | | | | | | AKONA LIZA JANE OF KINGDALE |
| | | | | | | 2XNFC CNFC AFC DEL- TONE COLVIN | | |
| | | | | | | | | JET BLACK SIN |
| | | | | | | | DEL-TONE BRIDGET | |
| | | | | | | | | RADDES NEENAH OF CROWWING |
| | | | | | WHYGIN COLEY CUE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | WHYGIN GRETCHEN BLACKBIRD | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | FC AFC RIVER OAKS WAY-DA-GO ROCKY | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | 55 NFC-AFC-CFC CORK OF OAKWOOD LANE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | 2XNFC(66, 69) WHYGIN CORKS COOT ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | WHYGIN DARK ACE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC-AFC TRUMARCS RAIDER ( BLK ) | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC AFC COUGARS ROCKET ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC LUKA OF CASEYS ROCKET ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | PACIFIC MO KEE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC AFC RAIDERS PIPER CUB ( BLK ) | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC-AFC PAHA-SAPA CHIEF II ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | NFC-2X NAFC SUPER CHIEF ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | IRONWOOD CHEROKEE CHICA ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | SHAMROCK ACRES SUPER SIOUX ( BLK ) | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | 1961 & 1963 NFC-CNFC-AFC DEL-TONE COLVIN ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | WHYGIN COLEY CUE ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | WHYGIN GRETCHEN BLACKBIRD ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | TIMBERLANE SAMANTHA | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC AFC LES COUP DE GRACE TD | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC AFC MON TOUR DE FORCE | | | | |
| | | | | | | | | HOLCOT HOBBY OF HARHAM |
| | | | | | | | EAGLEWOODS PASTIME | |
| | | | | | | | | DELA-WINNS HONEY OF KEYSTONE |
| | | | | | | MUSCLE MAN OF RANDOM LAKE | | |
| | | | | | | | | MARSHLANDS COOLEY |
| | | | | | | | MARSHLANDS MUTZIE | |
| | | | | | | | | MARSHLANDS CINDY |
| | | | | | GLOR-LORAL SYNDEE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | GLOR-LORAL LIZA | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | TIMBERLANE CINNAMON | | | | | |
| | | | | | | | | |
| | | | | | | | FC AFC PAHA SAPA CHIEF II | |
| | | | | | | | | |
| | | | | | | CHEROKEE KING BOJO | | |
| | | | | | | | | DUAL CH CHEROKEE BUCK |
| | | | | | | | IRONWOOD CHEROKEE CHICA | |
| | | | | | | | | GLEN- WATER FANTOM |
| | | | | | FC AFC TRIPLE ECHO | | | |
| | | | | | | | | |
| | | | | | | | DC AFC ALPINE CHEROKEE ROCKET | |
| | | | | | | | | |
| | | | | | | LUSCIOUS LICORICE LASS | | |
| | | | | | | | | KING DANIEL |
| | | | | | | | LADY SCHRINTZA | |
| | | | | | | | | PRINCESS ROBBIE |
| | | | | TIMBERLANE SPLASH WATER LADY | | | | |
| | | | | | | | | CH BLAKES GOLD DUST OF HAZEL PARK |
| | | | | | | | AM-CAN CH MINNESOTA MIKE II | |
| | | | | | | | | LADY ALEXANDRIA |
| | | | | | | CH WESTWOOD MR MCDUFF | | |
| | | | | | | | | WHISKEY CREEK TWEEDS BAIRN |
| | | | | | | | WHISKEY CREEKS CEDAR NIXIE | |
| | | | | | | | | GOOD PENELOPE |
| | | | | | POGO WEED BEATER | | | |
| | | | | | | | | MAJOR BIFF |
| | | | | | | | MAJOR BIFFS BOSCO | |
| | | | | | | | | REBAKRISTE |
| | | | | | | SANDUSKY BAY COCOA | | |
| | | | | | | | | CEDAR POINTS BROWN JUG |
| | | | | | | | KOKO X | |
| | | | | | | | | EAST BAYS NUTMEG |
| FC NAN-DOOL ELWOOD BLUES (CHLT) | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC AFC PAHA SAPA CHIEF II | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | NFC 2XNAFC SUPER CHIEF | | | | |
| | | | | | | | | 3X NFC CFC DUAL CH SHED OF ARDEN |
| | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS | |
| | | | | | | | | HURONS LADY |
| | | | | | | DUAL CH CHEROKEE BUCK | | |
| | | | | | | | | FC ENG AM FTCH HIWOOD MIKE |
| | | | | | | | GRANGEMEAD SHARON | |
| | | | | | | | | GRANGEMEAD ANGEL |
| | | | | | IRONWOOD CHEROKEE CHICA | | | |
| | | | | | | | | COASTAL CHARGER OF DEER CREEK |
| | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE | |
| | | | | | | | | AKONA LIZA JANE OF KINGDALE |
| | | | | | | GLEN- WATER FANTOM | | |
| | | | | | | | | NFC AFC MARVADEL BLACK GUM 1995 HALL OF FAME |
| | | | | | | | LITTLE PEGGY BLACK GUM | |
| | | | | | | | | COMAY CLASSEY CHASSIS |
| | | | SUPER POWDER *** | | | | | |
| | | | | | | | | |
| | | | | | | | FC ROYS ROWDY | |
| | | | | | | | | |
| | | | | | | ROYAL OF GARFIELD | | |
| | | | | | | | | |
| | | | | | | | PIERRES KIT OF GARFIELD | |
| | | | | | | | | |
| | | | | | FC MARTENS MISTER NIFTY | | | |
| | | | | | | | | COASTAL CHARGER OF DEER CREEK |
| | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE | |
| | | | | | | | | AKONA LIZA JANE OF KINGDALE |
| | | | | | | MARTENS BLACK BADGER | | |
| | | | | | | | | |
| | | | | | | | FC MARTENS LITTLE BULLETT | |
| | | | | | | | | |
| | | | | FC MARTENS BLACK POWDER KATE | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | YANKEE BOB | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DICKS BLACK SCAMP | | | |
| | | | | | | | | COASTAL CHARGER OF DEER CREEK |
| | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE | |
| | | | | | | | | AKONA LIZA JANE OF KINGDALE |
| | | | | | | GLEN-WATER FAN FARE | | |
| | | | | | | | | NFC AFC MARVADEL BLACK GUM 1995 HALL OF FAME |
| | | | | | | | LITTLE PEGGY BLACK GUM | |
| | | | | | | | | COMAY CLASSEY CHASSIS |
| | | FC AFC VOLWOODS RUFF AND REDDY | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC AFC PAHAS POW WOW | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC AFC PAHAS POW ON TAP | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DOLLY OF AUDLON | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | RUBY XII | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DERBACHS BLACK JACK | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | MINT JULEP | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | MOOSES PERPETUAL PLAYGIRL | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | FC AFC ECHOS TRIPLE RUFF N READY | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC AFC PAHA SAPA CHIEF II | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | CHEROKEE KING BOJO | | | | |
| | | | | | | | | 3X NFC CFC DUAL CH SHED OF ARDEN |
| | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS | |
| | | | | | | | | HURONS LADY |
| | | | | | | DUAL CH CHEROKEE BUCK | | |
| | | | | | | | | FC ENG AM FTCH HIWOOD MIKE |
| | | | | | | | GRANGEMEAD SHARON | |
| | | | | | | | | GRANGEMEAD ANGEL |
| | | | | | IRONWOOD CHEROKEE CHICA | | | |
| | | | | | | | | COASTAL CHARGER OF DEER CREEK |
| | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE | |
| | | | | | | | | AKONA LIZA JANE OF KINGDALE |
| | | | | | | GLEN- WATER FANTOM | | |
| | | | | | | | | NFC AFC MARVADEL BLACK GUM 1995 HALL OF FAME |
| | | | | | | | LITTLE PEGGY BLACK GUM | |
| | | | | | | | | COMAY CLASSEY CHASSIS |
| | | | FC AFC TRIPLE ECHO | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DC AFC ALPINE CHEROKEE ROCKET | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | LUSCIOUS LICORICE LASS | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | KING DANIEL | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | LADY SCHRINTZA | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | PRINCESS ROBBIE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | HAVERHILL ARCHERS RED ECHO | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | PENNYS YOGI BEAR | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FTCH WANAPUM DARTS PUGET-POWER | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | NETLEY CREEKS SUGAR *** | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CANDUAL CH DART OF NETLEY CREEK | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | STONEGATES SUZIE Q | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | PUGET-POWER BAY ARCHER | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DIAMOND WILLOW CHIP | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | DUCHESSE HAPPY LADY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | HAPPY KANSAS MISTIFIER | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
4XGMPR THE CPTNS SIERRA SHADOW ALE MH QAA | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | 55 NFC-AFC-CFC CORK OF OAKWOOD LANE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | 2XNFC(66, 69) WHYGIN CORKS COOT ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | WHYGIN DARK ACE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC-AFC TRUMARCS RAIDER ( BLK ) | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC AFC COUGARS ROCKET ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC LUKA OF CASEYS ROCKET ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | PACIFIC MO KEE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC AFC RAIDERS PIPER CUB ( BLK ) | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC-AFC PAHA-SAPA CHIEF II ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | NFC-2X NAFC SUPER CHIEF ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | IRONWOOD CHEROKEE CHICA ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | SHAMROCK ACRES SUPER SIOUX ( BLK ) | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | 1961 & 1963 NFC-CNFC-AFC DEL-TONE COLVIN ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | WHYGIN COLEY CUE ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | WHYGIN GRETCHEN BLACKBIRD ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | FC AFC RIPPIN BLUE THUNDER | | | | | | |
| | | | | | | | | FC FREHAVEN MUSCLES |
| | | | | | | | FC AFC PAHA SAPA CHIEF II (HOF) | |
| | | | | | | | | TREASURE STATE BEWISE *** |
| | | | | | | NFC SUPER CHIEF (HOF) | | |
| | | | | | | | | DUAL CH CHEROKEE BUCK |
| | | | | | | | IRONWOOD CHEROKEE CHICA | |
| | | | | | | | | GLEN- WATER FANTOM |
| | | | | | FC AFC AIR EXPRESS (HOF1995) | | | |
| | | | | | | | | SAMBO OF SOMONAUK II |
| | | | | | | | NETLEY CREEKS SUGAR | |
| | | | | | | | | NELGARDS MADAM QUEEN |
| | | | | | | CAN DUAL CHAMPION DART OF NETLEY CREEK | | |
| | | | | | | | | STONEGATES BRAZENBEAU |
| | | | | | | | STONEGATESS SUSIE Q | |
| | | | | | | | | LUCKY LINDA OF STONEGATE |
| | | | | FC CAFC CFC TRIVEN THUNDERHEAD | | | | |
| | | | | | | | | |
| | | | | | | | AFC BEAVERCREST TORREADOR | |
| | | | | | | | | |
| | | | | | | NAFC FC CFC GUYS BITTERROOT LUCKY | | |
| | | | | | | | | |
| | | | | | | | PICKERALS EBONY BABE | |
| | | | | | | | | |
| | | | | | WANAPUM TWIGGY | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | JILLYS TIGER LILLY | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | THUNDERS RED RIVER ROSE | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | NAFC CFC GUYS BITTERROOT LUCKY | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | BLACKFOOT CAT BALLOU | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC COPY CAT DEL NORTE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | 96 NFC AFC STORMS RIPTIDE STAR | | | | | | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | 2XNFC WHYGINS CORKS COOT(HOF1993) | |
| | | | | | | | | WHYGIN DARK ACE |
| | | | | | | FC AFC TRUEMARCS RAIDER(HOF1995) | | |
| | | | | | | | | FC AFC COUGARS ROCKET |
| | | | | | | | FC AFC LUKA OF CASEYS ROCKET | |
| | | | | | | | | PACIFIC MO KEE |
| | | | | | NFC AFC SAN JOAQUIN HONCHO (HOF1992) | | | |
| | | | | | | | | FC AFC PAHA SAPA CHIEF II (HOF) |
| | | | | | | | FC AFC CARR-LAB PENROD | |
| | | | | | | | | IRONWOOD CHEROKEE CHICA |
| | | | | | | DOXIE GYPSY TAURUS | | |
| | | | | | | | | BELLOTA BEN |
| | | | | | | | BAIN GYPSY JET | |
| | | | | | | | | BLACK TERROR II |
| | | | | NAFC FC TRUEMARCS ZIP CODE | | | | |
| | | | | | | | | |
| | | | | | | | CFC HILANDERS BOJANGLES *** | |
| | | | | | | | | |
| | | | | | | CALUMETS SUPER EXPRESS | | |
| | | | | | | | | |
| | | | | | | | CFC MI-CRIS BLACK LADY | |
| | | | | | | | | |
| | | | | | SEYMOURS WINDJAMMER MIST | | | |
| | | | | | | | | FC AFC PAHA SAPA CHIEF II |
| | | | | | | | NFC 2XNAFC SUPER CHIEF | |
| | | | | | | | | IRONWOOD CHEROKEE CHICA |
| | | | | | | REDFERNS LOUISIANA PURCHASE | | |
| | | | | | | | | |
| | | | | | | | CAN DUEL CH DART OF NETLEY CKEEK | |
| | | | | | | | | |
| | | | FC AFC KERMIT II | | | | | |
| | | | | | | | | STONEGATES CAPTAIN |
| | | | | | | | CNFC FC AFC YANKEE CLIPPER OFREO RAJ | |
| | | | | | | | | LITTLE PEGGY BLACK GUM |
| | | | | | | FC AFC CFC MY REBEL | | |
| | | | | | | | | AFC DUKE OF ASHTON |
| | | | | | | | HAVEN DUCHESS OF MILLERS HAVEN | |
| | | | | | | | | PRANAS REPLICA OF BINGO |
| | | | | | FC AFC CFC CAFC GAHONKS POW-WOW | | | |
| | | | | | | | | |
| | | | | | | | CFC ACE HIGHS ROYAL RLUSH | |
| | | | | | | | | |
| | | | | | | CANVASBACK DEE | | |
| | | | | | | | | CFC BAKERS JERRY |
| | | | | | | | DUXBACK DANDY | |
| | | | | | | | | CARNMONEY MOIRA |
| | | | | EIFFIE | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | WANAPUM GARBOS DANDY | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | FC AFC BELLES STAR EMMY LOU | | | | | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | 2XNFC(66,69) WHYGIN CORKS COOT | |
| | | | | | | | | WHYGIN DARK ACE |
| | | | | | | FC AFC TRUMARCS RAIDER (HOF) | | |
| | | | | | | | | FC AFC COUGARS ROCKET |
| | | | | | | | FC AFC LUKA OF CASEYS ROCKET | |
| | | | | | | | | PACIFIC MO KEE |
| | | | | | NFC FC AFC SAN JOAQUIN HONCHO HOF | | | |
| | | | | | | | | FC AFC PAHA SAPA CHIEF II (HOF) |
| | | | | | | | FC AFC CARR-LAB PENROD | |
| | | | | | | | | IRONWOOD CHEROKEE CHICA |
| | | | | | | DOXIE GYPSY TAURUS | | |
| | | | | | | | | BELLOTA BEN |
| | | | | | | | BAIN GYPSY JET | |
| | | | | | | | | BLACK TERROR II |
| | | | | FC AFC TRUMARCS HOT PURSUIT | | | | |
| | | | | | | | | FC AFC PAHA SAPA CHIEF II (HOF) |
| | | | | | | | NFC 2X NAFC SUPER CHIEF (HOF1992) | |
| | | | | | | | | IRONWOOD CHEROKEE CHICA |
| | | | | | | SUPER POWDER QAA (HOF1995) | | |
| | | | | | | | | FC MARTENS MISTER NIFTY |
| | | | | | | | FC MARTENS BLACK POWDER KATE | |
| | | | | | | | | DICKS BLACK SCAMP |
| | | | | | NFC AFC CFC RISKY BUSINESS RUBY | | | |
| | | | | | | | | CAMMONEY SPUD *** |
| | | | | | | | NAFC FC RAYS RASCAL | |
| | | | | | | | | MISS FIDDLESTICKS |
| | | | | | | FC AFC NAKAI ANNY | | |
| | | | | | | | | |
| | | | | | | | KARA | |
| | | | | | | | | |
| | | | PURSIS BELLE STAR QAA | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | AMCH LOCKERBIE BRIAN BORU WC | | | |
