| | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | REMO KS ROTHENUFFEIN | |
| | | | | | | | |
| | | | | | DC/KS YBOLD ROTHENUFFELN | | |
| | | | | | | | HRON Z LABIC |
| | | | | | | GABINA Z VESEK | |
| | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | CH XCALIBUR VOM ENZSTRAND | | | |
| | | | | | | | KS CAESAR V UPHUSER KOLK |
| | | | | | | KS ELK V HEGE-HAUS | |
| | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | JUTTA VOM BUGELHOF | | |
| | | | | | | | KS GRAF VD LINDENKREUZ |
| | | | | | | KS DIANA V BUGELHOF | |
| | | | | | | | KS ANTJE AUS DER PORTA |
| | | | INT CH VC SHOOTING STARRS SHARP SHOOTER MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | | |
| | | | | | | | FC VD FELD RADBACH JAKE |
| | | | | | | RADBACHS RUFFIAN V GREIF | |
| | | | | | | | SISSY RADBACH V GREIF |
| | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | | |
| | | | | | | | FC RAMMER VON ESSERGREIF |
| | | | | | | ESSERGREIFS SHOOTING STARR UT 2 | |
| | | | | | | | LADY VOM BROWN |
| | | INT CH VC SHARP SHOOTERS MAN IN BLACK MH | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH,KS ORSON VOM POTTSEIPEN | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | |
| | | | | | | | CH XCALIBUR VOM ENZSTRAND |
| | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID | | |
| | | | | | | | |
| | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | |
| | | | | | | | |
| | | | INT CH VC SHARP SHOOTERS FUNKY DIVA | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | VC SHARP SHOOTER F FIVE MH | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RIVERS VALLEY DIXIE DOO MH | | | |
| | | | | | | | SMOKEY IKES MIKE |
| | | | | | | FC AFC ERBES GUNFIRE SM49825301 | |
| | | | | | | | ERBES WHITE STREAKER |
| | | | | | RIVER VALLEYS EMMY LOU MH | | |
| | | | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II |
| | | | | | | FC AFC YANNA WAKANYA HIBU YELO MH SN249986/01 | |
| | | | | | | | THUNDER ACE CHRISTABEL ODIE |
| | SHIINING STAR THE EMPIRE STRIKES BLACK MH | | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH,KS ORSON VOM POTTSEIPEN | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | |
| | | | | | | | CH XCALIBUR VOM ENZSTRAND |
| | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID | | |
| | | | | | | | |
| | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | |
| | | | | | | | |
| | | | WILLOW CREEK'S B52 BOMBER MH | | | | |
| | | | | | | | DC HILLHAVENS HUSTLER |
| | | | | | | DC KURZHAAR'S RUGER V HAVEN SH | |
| | | | | | | | CH FREIGEIST BEKANNTE V LADEN CD JH |
| | | | | | DC/AFC SAM SAINT MAX MH | | |
| | | | | | | | JACKIES JERNIE V HAAG |
| | | | | | | DC ODYSSEYS SAINT BLITZ MH | |
| | | | | | | | BROWNPOINTS RINKY DINK |
| | | | | RIVER VALLEYS DIXIE DO MH | | | |
| | | | | | | | WILLY WHAT A DILLY MIKES |
| | | | | | | PREMIUM PETES WICKED WYATT MH | |
| | | | | | | | CHOCOLATE LOVERS DREAM |
| | | | | | RVK RUBY DOO MH | | |
| | | | | | | | WINDROWS SADDLE TRAMP NA 104 II UT 200 II |
| | | | | | | FC/AFC YANNA WAKANYA HIBU YELO MH | |
| | | | | | | | THUNDER ACE CHRISTABEL ODIE |
| | | WILLOW CREEKS PRECIOUS JASMINE | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | JAMMIN JAGER MAN | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | BREEZY POINT'S SHOOTING THE BREEZE MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | PRINCESS JASMINE IX JH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| GA SNOW FALLS DASH | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SHOWFIELDS VON KAISER CD MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CH FLINTLOXS CHEAP TRICK MH | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | 6X CH BROCKWAYS RUCK RUNNER | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | WOLFSWIESE RADBACH BOOZER | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RADBACHS MOESGAARDS SCHATZI CD MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ROCCIS MOESGAARDS GIRL | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | 27X CH RUCKS BROCKWAY MAD DASH | | | | | |
| | | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) |
| | | | | | | CH XCALIBUR VOM ENSTRAND | |
| | | | | | | | JUTTA V BUEGELHOF |
| | | | | | VC SHOOTING STARRS TOP GUN MH | | |
| | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH | |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II |
| | | | | VC SHOOTING STARRS SON OF A GUN MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | SHOOTING STARRS JACK POT | | |
| | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | SHOOTING STARRS WIND WALKER MH UT2 | |
| | | | | | | | ESSERGREIFS SHOOTING STARR UT2 |
| | | | 4X CH SHOOTING STARRS SASSY SAMI | | | | |
| | | | | | | | FC DIRECTS FINE LINE |
| | | | | | | FC KJS HIGHTAILING SADDLE (HOF) | |
| | | | | | | | FC/AFC JOYCES HIGHTAILING KRYSTLE |
| | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II | | |
| | | | | | | | FC AFC BIG OAKS TINY TIM |
| | | | | | | FC BRITTSLANDS SPECIAL DAY | |
| | | | | | | | FC AFC TREBEYES BUCKEYE DEE |
| | | | | SHOOTING STARRS HAIL STORM MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | |
| | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | |
| | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 |
| | SUPERIORGUNDOG GALLANT GRACE | | | | | | |
| | | | | | | | |
| | | | | | | SHOWFIELDS VON KAISER CD MH | |
| | | | | | | | CH FLINTLOXS CHEAP TRICK MH |
| | | | | | 6X CH BROCKWAYS RUCK RUNNER | | |
| | | | | | | | WOLFSWIESE RADBACH BOOZER |
| | | | | | | RADBACHS MOESGAARDS SCHATZI CD MH | |
| | | | | | | | ROCCIS MOESGAARDS GIRL |
| | | | | 27X NSTRA CH RUCKS BROCKWAY MAD DASH | | | |
| | | | | | | | VC SHOOTING STARRS TOP GUN MH |
| | | | | | | VC SHOOTING STARRS SON OF A GUN MH | |
| | | | | | | | SHOOTING STARRS JACK POT |
| | | | | | 4X CH SHOOTING STARRS SASSY SAMI | | |
| | | | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II |
| | | | | | | SHOOTING STARRS HAIL STORM MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | 15X NSTRA CH RAGIN CAJUN ZEUS | | | | |
| | | | | | | | 7X NSTRA CH HARRISON'S BLUE JESSE |
| | | | | | | CROSSWINDS FORTUNATE SON MH | |
| | | | | | | | FC MONKEYSHINES M GO BLUE STAR |
| | | | | | HARRISONS SON BLUE TUNGSTON | | |
| | | | | | | | ARTHUR V FEINSCHMECKER |
| | | | | | | MOSES BLUE DEMON | |
| | | | | | | | 1X NSTRA CH MOSES BLUE STREAK |
| | | | | 14X NSTRA CH LAST DANCE LILLY | | | |
| | | | | | | | 7XCH HARRISON'S BLUE JESSE |
| | | | | | | CROSSWINDS FORTUNATE SON | |
| | | | | | | | FC MONKEYSHINES M GO BLUE STAR |
| | | | | | SUITERS LADY BELLA | | |
| | | | | | | | 7XCH HARRISON'S BLUE JESSE |
| | | | | | | HARRISONS BLUE JESSE GINGER | |
| | | | | | | | PIRSCHJAGER VON DERFELDS SH |
| | | TOP GUN STRIKE A POSE | | | | | |
| | | | | | | | |
| | | | | | | AM CH JAEGERHOFS BARON VON WENDIG MH OFA GOOD | |
| | | | | | | | |
| | | | | | JAEGERHOF'S SIR HENRY HIGGINS MH | | |
| | | | | | | | |
| | | | | | | AM CH SNIPS CRICKET VON JAEGERHOF MH | |
| | | | | | | | |
| | | | | TOP GUN SIR HENRY MH GSPCA 2011 HUNT TEST SIRE OF THE YEAR | | | |
| | | | | | | | WESTWINDS COMMANDER RIKER JH |
| | | | | | | VC JACOB VD WESTWIND MH UT1 | |
| | | | | | | | HUSTLERS MEGAN VD WESTWIND |
| | | | | | TOP GUN GOTTA HAVE FAITH MH | | |
| | | | | | | | HOOKERS AUGUST BUSCHWACKER |
| | | | | | | TOP GUN JESSIE MH | |
| | | | | | | | RIES HUSTLIN POLLY |
| | | | TOP GUN PRINCESS MARGARET MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | TOP GUN HIGGINS LIL PRINCES DI MH 2010-2011 GSPCA HUNT TEST DAM OF YEAR | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | SUNDANCE CISCO KID | |
| | | | | | | | |
| | | | | | BLUEY | | |
| | | | | | | | |
| | | | | | | DEES CALL GIRL | |
| | | | | | | | |
| | | | | 7X NSTRA CH HARISONS BLUE JESSE | | | |
| | | | | | | | MEISTER BENO V CAMPBELLHAUS |
| | | | | | | KEEFER DER FALLSCHIRMJAGER MH | |
| | | | | | | | STARLIT HEIDIE CAMPBELLHAUS |
| | | | | | HARRISONS LUCKY STAR KEFFER | | |
| | | | | | | | FC CHECKMATES DANDY BO |
| | | | | | | IN DUE TIME DUSTY | |
| | | | | | | | EGYPTIAN DOCTORS MISS KIRBY |
| | | | 3X NATL CH 16X NSTRA CH CROSSWIND TRUCKIN FRITZ | | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC MONKEYSHINES M GO BLUE | |
| | | | | | | | FC GRETCHENS PRIDE |
| | | | | | GUNNERY SARGENT M GO BLUE JH | | |
| | | | | | | | MEISTER BENO V CAMPBELLHAUS |
| | | | | | | KATRINA V GUELKERHAUS | |
| | | | | | | | SWEET COTTON CANDY LADY |
| | | | | STARS LACY BABY | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC MONKEYSHINES M GO BLUE | |
| | | | | | | | FC GRETCHENS PRIDE |
| | | | | | MONKEYSHINES M GO BLUE STAR | | |
| | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) |
| | | | | | | DIRECTS BROADWAY REVUE | |
| | | | | | | | |
| | | 9X NATL CH 7X NSTRA CH CROSSWIND MICROCHIP | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | ARTHUR V FEINSHMECKER | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CHICOREES ALMOND JOY | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | RICADEA REBAS MACK | | | | |
| | | | | | | | |
| | | | | | | SUNDANCE CISCO KID | |
| | | | | | | | |
| | | | | | BLUEY | | |
| | | | | | | | |
| | | | | | | DEES CALL GIRL | |
| | | | | | | | |
| | | | | 1X NSTRA CH MOSES BLUE STREAK | | | |
| | | | | | | | |
| | | | | | | MH, 2X NSTRA CH KEEFER DER FALLSCHIRMJAGER | |
| | | | | | | | |
| | | | | | COCHRANE WHITNEY KEEFER | | |
| | | | | | | | FC CHECKMATES DANDY BO |
| | | | | | | IN DUE TIME DUSTY | |
| | | | | | | | EGYPTIAN DOCTORS MISS KIRBY |
| | PAVS CROSSWIND CAJUN PHAROAH | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | PREMIER'S FANCY TRAIL BLAZER MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | M'CREDIBLE PICK OF DESTINY | | | | | |
| | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | |
| | | | | | | | LEIGHTONS ACE MONA |
| | | | | | FC MONKEYSHINES M GO BLUE | | |
| | | | | | | | |
| | | | | | | FC GRETCHENS PRIDE | |
| | | | | | | | WYOMINGS GRETCHEN |
| | | | | NFC NGDC FC AFC MOESGAARDS RB RHYTHM N BLUES | | | |
| | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | |
| | | | | | | | LEIGHTONS ACE MONA |
| | | | | | FC AFC MOESGAARDS RB RUSTY BELLE | | |
| | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) |
| | | | | | | RACHELS BELL OF GEORGIA | |
| | | | | | | | FC UODIBARS RACHEL |
| | | | POINTING HOME MAJOR LEAGUE JH | | | | |
| | | | | | | | FC PJ WILDFIRE PRINCE J TOBYAMANA |
| | | | | | | FC TOBY WILD RANAWAY ROCKEY | |
| | | | | | | | FC RADBACH KARLA |
| | | | | | FC WRENEGADES STRIKE THREE | | |
| | | | | | | | FC DIXIELANDS LUKE |
| | | | | | | NFC BUCKVILLES MAGGIE MAE | |
| | | | | | | | RAWHIDES VIVID DIXIE |
| | | | | WRENEGADES BASES LOADED | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC DIXIELANDS LUKE | |
| | | | | | | | DC LEIPCHEN BUDDENDORFF |
| | | | | | SCOTTS DIXIELAND LADY | | |
| | | | | | | | WRENEGADES LUCAN FRIZBEE |
| | | | | | | FRIZBEES WHISPERING LIZZY | |
| | | | | | | | IIID S DUFTS FRAULIN |
| Crosswinds Truckin Kaja | | | | | | | |
| | | | | | | | SUNDANCE CISCO KID |
| | | | | | | BLUEY | |
| | | | | | | | DEES CALL GIRL |
| | | | | | 7X NSTRA CH HARISONS BLUE JESSE | | |
| | | | | | | | KEEFER DER FALLSCHIRMJAGER MH |
| | | | | | | HARRISONS LUCKY STAR KEFFER | |
| | | | | | | | IN DUE TIME DUSTY |
| | | | | 3X NATL CH 16X NSTRA CH CROSSWIND TRUCKIN FRITZ | | | |
| | | | | | | | FC MONKEYSHINES M GO BLUE |
| | | | | | | GUNNERY SARGENT M GO BLUE JH | |
| | | | | | | | KATRINA V GUELKERHAUS |
| | | | | | STARS LACY BABY | | |
| | | | | | | | FC MONKEYSHINES M GO BLUE |
| | | | | | | MONKEYSHINES M GO BLUE STAR | |
| | | | | | | | DIRECTS BROADWAY REVUE |
| | | | NATL CH 5X NSTRA CH CROSSWIND MICRO CHIP | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ARTHUR V FEINSHMECKER | | |
| | | | | | | | |
| | | | | | | CHICOREES ALMOND JOY | |
| | | | | | | | |
| | | | | RIC-A-DEA REBAS MACK | | | |
| | | | | | | | SUNDANCE CISCO KID |
| | | | | | | BLUEY | |
| | | | | | | | DEES CALL GIRL |
| | | | | | 1X NSTRA CH MOSES BLUE STREAK | | |
| | | | | | | | MH, 2X NSTRA CH KEEFER DER FALLSCHIRMJAGER |
| | | | | | | COCHRANE WHITNEY KEEFER | |
| | | | | | | | IN DUE TIME DUSTY |
| | | CH 4X NSTRA BEAM ME UP SCOTTY | | | | | |
| | | | | | | | 3XNFC/FC RAWHIDES CLOWN |
| | | | | | | 2X NSTRA CHAMPION GENERAL NORMAN | |
| | | | | | | | 1XNAL CH 6X NSTRA CH HAILEY VON FIRETHORN |
| | | | | | FANCY WHITE ICE | | |
| | | | | | | | |
| | | | | | | FANCYS WILD CHILD | |
| | | | | | | | |
| | | | | 13XCH PREMIERS FANCY TRAIL BLAZER | | | |
| | | | | | | | 3X NSTRA CHAMPION MAGNUM PI IV |
| | | | | | | MEIERS IMPRESSIVE SON | |
| | | | | | | | ROCKY SHOWGIRL FREEDOM |
| | | | | | CEDAR HILL KATE | | |
| | | | | | | | EIGHTY VOM ZOMBELS TX TERROR |
| | | | | | | 4X NSTRA CHAMPION DOUBLE KS MISTRESS | |
| | | | | | | | WOLFWEIS RADBACH SAMBO MAGIC |
| | | | MCREDIBLE PICK OF DESTINY | | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC MONKEYSHINES M GO BLUE | |
| | | | | | | | FC GRETCHENS PRIDE |
| | | | | | NFC NGDC FC AFC MOESGAARDS RB RHYTHM N BLUES | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC AFC MOESGAARDS RB RUSTY BELLE | |
| | | | | | | | RACHELS BELL OF GEORGIA |
| | | | | POINTING HOME MAJOR LEAGUE JH | | | |
| | | | | | | | FC TOBY WILD RANAWAY ROCKEY |
| | | | | | | FC WRENEGADES STRIKE THREE | |
| | | | | | | | NFC BUCKVILLES MAGGIE MAE |
| | | | | | WRENEGADES BASES LOADED | | |
| | | | | | | | FC DIXIELANDS LUKE |
| | | | | | | SCOTTS DIXIELAND LADY | |
| | | | | | | | FRIZBEES WHISPERING LIZZY |
| | FRAULEIN BONNIES BAD REPUTATION | | | | | | |
| | | | | | | | AKUS DEL RADE SAVIC P77619 NKD |
| | | | | | | KIMBA DEL RADE SAVIC P704410 NKD | |
| | | | | | | | ANA DEL RADE SAVIC P79431 4X CACT |
| | | | | | PRINZ DEL RADE SAVIC JR707918 CHYU, CH.L CH.T CH.MUN,INT.CH, 2005 WORLD FT CH | | |
| | | | | | | | AJK-UB P77621 NKD CHITL,CHINTL,CHYUT |
| | | | | | | AJSA JR702458 NKD | |
| | | | | | | | ALKA JR702454 NKD |
| | | | | CAR OD BUBE JR 715432 | | | |
| | | | | | | | ARTU |
| | | | | | | AMOR JR706229 NKD CACT 2RCACT | |
| | | | | | | | KANA |
| | | | | | BINA OD BUBE JR714115 NKD 4CAC RCAC | | |
| | | | | | | | GERRY DELLA SARGA, LOI 99/36058 |
| | | | | | | PRADELLINENSIS LUCIA JR708296 NKD | |
| | | | | | | | ASIA, CE358010 |
| | | | DEKO | | | | |
| | | | | | | | KIMBA DEL RADE SAVIC P704410 NKD |
| | | | | | | PRINZ DEL RADE SAVIC JR707918 CHYU, CH.L CH.T CH.MUN,INT.CH, 2005 WORLD FT CH | |
| | | | | | | | AJSA JR702458 NKD |
| | | | | | GRANDO DEL RADE SAVIC JR710878 NKD 4XPRM CACIB 4XBOB 4XBOG BIS 2XRBIS | | |
| | | | | | | | PARIS DEL RADE SAVIC JR79813 NKD |
| | | | | | | BRITA DEL RADE SAVIC JR700660 NKD CHB | |
| | | | | | | | BINA JR78258 NKD |
| | | | | KIM | | | |
| | | | | | | | KOCKY CE304159 CHIB CHIL,CHIASS |
| | | | | | | URGO DI SAN FIORANO LOI 99/147839 CHIB | |
| | | | | | | | IRMA DI SAN FIORANO CE349155 |
| | | | | | EDI JR713228 NKD | | |
| | | | | | | | RIDGE CE336654 |
| | | | | | | RONA LOI 98/45711 | |
| | | | | | | | KIRA CE35413 |
| | | AUSBURGS INGA VON DOLLY VON DEKO | | | | | |
| | | | | | | | AKUS DEL RADE SAVIC P77619 NKD |
| | | | | | | KIMBA DEL RADE SAVIC P704410 NKD | |
| | | | | | | | ANA DEL RADE SAVIC P79431 4X CACT |
| | | | | | PIPO DEL RADE SAVIC JR707919 NKD 5CAC 2CACIB 4CACIT 2RCACIT 2CACT | | |
| | | | | | | | AJK-UB P77621 NKD CHITL,CHINTL,CHYUT |
| | | | | | | AJSA JR702458 NKD | |
| | | | | | | | ALKA JR702454 NKD |
| | | | | DON LLL | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | BONAS DOLLY | | | | |
| | | | | | | | INGO VOM WIEDENTAL DKV INT CH |
| | | | | | | DANNY VOM INNVIERTEL DKV | |
| | | | | | | | DITA Z JANDOR STRANE DKV |
| | | | | | WEST OF DRAMISTTA | | |
| | | | | | | | WIND VON DER WACHT IM WALDE |
| | | | | | | DEA IZ DOLINE BAIRA | |
| | | | | | | | LORA IZ DOLINE BAIRA |
| | | | | DONA LL | | | |
| | | | | | | | BOSS IZ DOLINE BAIRA JR 87428 |
| | | | | | | BOY | |
| | | | | | | | BRITA |
| | | | | | BONA (YUG) | | |
| | | | | | | | CH VIDOK |
| | | | | | | ASTRA | |
| | | | | | | | TINA |
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=340732&generations=8
© 2005-2026 Gundog Central. All Rights Reserved