| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | DC-AFC ODYSSES SAM SAINT MAX, MH, | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | HOF DC-AFC 3X NSTRA CH GAMBLES ODYSSEY FRITZ MH UT II NSTRA CH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | 3X NSTRA CH GAMBLES LOW COUNTRY MISS, 3X NSTRA CH, | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | DC GAMBLES BENNY THE JET, MH, | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | FC-AFC RAZORHAVENS REVOLUTION, | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | RAZORHAVENS SUNDANCE MAGGIE, | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | ROCKPOINT MYSTIQUE, NAVHDA NA II | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | TURTLE CREEK FLASHY FRITZ | | | | | | | | |
| | | | | | | | | | IMP PERON V ENZSTRAND |
| | | | | | | | | DC ERICK VOM ENZSTRAND | |
| | | | | | | | | | HOPE V LUFTNASE |
| | | | | | | | CH HILLHAVEN'S CHIEF HONCHO | | |
| | | | | | | | | | HILLHAVEN REX V HOHEN STRAUSS |
| | | | | | | | | HESGARD'S MRS MITZ | |
| | | | | | | | | | QUEEN VALLEY |
| | | | | | | HILLHAVEN'S HANDSOME | | | |
| | | | | | | | | | IMP PERON V ENZSTRAND |
| | | | | | | | | DC ERICK VOM ENZSTRAND | |
| | | | | | | | | | HOPE V LUFTNASE |
| | | | | | | | HILLHAVEN'S PROUD MARY | | |
| | | | | | | | | | FC UODIBARS BOSS MAN |
| | | | | | | | | HILLHAVEN'S T N T | |
| | | | | | | | | | FC SAXONYS BRANDY |
| | | | | | DC HILLHAVENS HUSTLER | | | | |
| | | | | | | | | | HELLER V HUNDSHEIMERKOGEL |
| | | | | | | | | ROUGHSHOOTERS JOHN L | |
| | | | | | | | | | CHUBBY VOM GREIF |
| | | | | | | | NFC MARK V'S ONE SPOT | | |
| | | | | | | | | | DCH AFC NFC KAY VON DER WILDBURG |
| | | | | | | | | RITZIES FREIDI VON WILDBURG | |
| | | | | | | | | | FC MY RITZIE FER GITUNBURDZ |
| | | | | | | HILLHAVENS MARK VS MANDY | | | |
| | | | | | | | | | |
| | | | | | | | | NFC BLICK V SHINBACK HOF | |
| | | | | | | | | | MELISSA V GREIF |
| | | | | | | | BLICKS MARIAH V JANGO | | |
| | | | | | | | | | DUKE V SCHMOLDT |
| | | | | | | | | VALS HEIDI V SCHMOLDT | |
| | | | | | | | | | LA RICHARDS CROQUETT |
| | | | | WESTWINDS COMMANDER RIKER JH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | FC CHICOREES HICKORY DOC | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | DOCS BRAUN V D WESTWIND MH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | VC JACOB VD WESTWIND MH UT1 | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | HILLHAVENSS HANDSOME | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HILLHAVENS PROUD MARY | | |
| | | | | | | | | | FC UODIBARS BOSS MAN (HOF) |
| | | | | | | | | HILLHAVENS TNT | |
| | | | | | | | | | |
| | | | | | DC HILLHAVENS HUSTLER | | | | |
| | | | | | | | | | HELLER V HUNDSHEIMERKOGEL |
| | | | | | | | | ROUGHSHOOTERS JOHN L | |
| | | | | | | | | | CHUBBY VOM GREIF |
| | | | | | | | NFC MARK V'S ONE SPOT | | |
| | | | | | | | | | DCH AFC NFC KAY VON DER WILDBURG |
| | | | | | | | | RITZIES FREIDI VON WILDBURG | |
| | | | | | | | | | FC MY RITZIE FER GITUNBURDZ |
| | | | | | | HILLHAVENS MARK VS MANDY | | | |
| | | | | | | | | | |
| | | | | | | | | NFC BLICK V SHINBACK HOF | |
| | | | | | | | | | MELISSA V GREIF |
| | | | | | | | BLICKS MARIAH V JANGO | | |
| | | | | | | | | | DUKE V SCHMOLDT |
| | | | | | | | | VALS HEIDI V SCHMOLDT | |
| | | | | | | | | | LA RICHARDS CROQUETT |
| | | | | HUSTLERS MEGAN VD WESTWIND | | | | | |
| | | | | | | | | | AXEL V FALKENRIED |
| | | | | | | | | WS KS AXEL V WASSERSCHLING | |
| | | | | | | | | | NIXE II RHEINELBE |
| | | | | | | | IMP ESSER'S CHICK | | |
| | | | | | | | | | FALK V D FORST BRICKWEDDE |
| | | | | | | | | JAGER'S NAMA | |
| | | | | | | | | | CONJA V TELGENBUSH |
| | | | | | | DC ESSERS DUKE VD WILDBURG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DA-LORS BRANDIE V D WILDBURG | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | WENDY V ENZSTRAND | | | | |
| | | | | | | | | | KS VOCK V WASSERSCHLING |
| | | | | | | | | KS CAESAR V UPHUSER KOLK | |
| | | | | | | | | | ASTA V UPHUSER KOLK (DKV 1383 Q/67) |
| | | | | | | | KS ELK V HEGE-HAUS | | |
| | | | | | | | | | AXEL V WASSERSCHLING |
| | | | | | | | | KS UNDA V HEGE-HAUS | |
| | | | | | | | | | OSSA V HEGE-HAUS |
| | | | | | | JUTTA V BUEGELHOF | | | |
| | | | | | | | | | WS KS AXEL V WASSERSCHLING |
| | | | | | | | | KS GRAF VD LINDENKREUZ | |
| | | | | | | | | | BESSIE VOM SCHLOSSWALL |
| | | | | | | | KS DIANA V BUGELHOF | | |
| | | | | | | | | | SEIGER'S MILCO |
| | | | | | | | | KS ANTJE AUS DER PORTA | |
| | | | | | | | | | POLA VON DER WILDBURG |
| | | DEMI VOM STILLWATER MH | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | DC KURZHAARS RUGER V. HAVEN SH | | | | |
| | | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | | |
| | | | | | | | KS YOLI R0THENUFFLEN | | |
| | | | | | | | | | HRON Z LABIC |
| | | | | | | | | GABINA Z VESEK | |
| | | | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | | | FREIGEIST BEKANNTE V LADEN CD JH | | | |
| | | | | | | | | | CH KOOSKIAS CHIEF JOSEPH |
| | | | | | | | | CH KOOSKIAS CHIEF TIMOTHY | |
| | | | | | | | | | KAPOSIAS PRINCESS OWATONNA |
| | | | | | | | CH LADEN FIELDS COCOA PEBBLES CD | | |
| | | | | | | | | | |
| | | | | | | | | CH LADEN FIELDS JAEGER CD | |
| | | | | | | | | | JAMOHRS DEESHKAH |
| | | | | CH CEBOURNS MURPHYS LAW | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HILLHUSTLERS HALLE WESTWIND | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FC CHICOREES HICKORY DOC | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | DOCS BRAUNA VD WESTWIND | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | VC GILLY VOM BERGLAND | | | | | | |
| | | | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | | | KS MONDLICHT V HEGE-HAUS | |
| | | | | | | | | | KS YETTA V HEGE-HAUS |
| | | | | | | | KS YARD VOM HEGE-HAUS | | |
| | | | | | | | | | |
| | | | | | | | | KS JELLY VOM HEGE-HAUS | |
| | | | | | | | | | KS YETTA V HEGE-HAUS |
| | | | | | | MEIKO V POTTSIEPEN | | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS BLANC V HEGE-HAUS | |
| | | | | | | | | | KS LIBELLE V HEGE-HAUS |
| | | | | | | | KS ILKA VOM POTTSIEPEN | | |
| | | | | | | | | | KS CONDOR V WASSERSCHLING |
| | | | | | | | | KS DIANA V POTTSIEPEN | |
| | | | | | | | | | |
| | | | | | BJORN V. JAEGER-MEISTER | | | | |
| | | | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | | | KS MONDLICHT V HEGE-HAUS | |
| | | | | | | | | | KS YETTA V HEGE-HAUS |
| | | | | | | | KS KRISTAN VOM POTTSIEPEN | | |
| | | | | | | | | | KS KOBOWS GALLUS |
| | | | | | | | | KS HALLA V POTTSIEPEN | |
| | | | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | | | OTTA V POTTSIEPEN | | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS BLANC V HEGE-HAUS | |
| | | | | | | | | | KS LIBELLE V HEGE-HAUS |
| | | | | | | | KS ILKA VOM POTTSIEPEN | | |
| | | | | | | | | | KS CONDOR V WASSERSCHLING |
| | | | | | | | | KS DIANA V POTTSIEPEN | |
| | | | | | | | | | |
| | | | | DISNEY VOM BERGLAND NA-1 | | | | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS BLANC V HEGE-HAUS | |
| | | | | | | | | | KS LIBELLE V HEGE-HAUS |
| | | | | | | | KS MONDLICHT V HEGE-HAUS | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS YETTA V HEGE-HAUS | |
| | | | | | | | | | KS LINDA VOM HEGE-HAUS |
| | | | | | | KRISTAN VOM POTTSIEPEN | | | |
| | | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | | KS KOBOWS GALLUS | |
| | | | | | | | | | |
| | | | | | | | KS HALLA V POTTSIEPEN | | |
| | | | | | | | | | KS CONDOR V WASSERSCHLING |
| | | | | | | | | KS DIANA V POTTSIEPEN | |
| | | | | | | | | | |
| | | | | | ALLY VOM BERGLAND | | | | |
| | | | | | | | | | KS ONYX VOM HEGE-HAUS |
| | | | | | | | | AM CH STRADIVARIUS MAXIMILLIEN | |
| | | | | | | | | | CAN CH STRADIVARIUS FUGUE |
| | | | | | | | EISEN DUETEN VOM STRADBACH | | |
| | | | | | | | | | RHETT SHRIMPLIN RADBACH |
| | | | | | | | | LIEZEL VOM RADBACH | |
| | | | | | | | | | KACHINA MENE |
| | | | | | | STRADBACHS DEMI VOM DUETEN | | | |
| | | | | | | | | | CH LONGACRES PATHFINDER |
| | | | | | | | | LONGACRES WESTFALLS THUNDER | |
| | | | | | | | | | LONGACRES CLARISSA |
| | | | | | | | NEALS DRUMMING MOLLY | | |
| | | | | | | | | | BRUNO VON LANDESARCH |
| | | | | | | | | KACHINA MENE | |
| | | | | | | | | | EIGER |
| WQF Howling Oaks Barney | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | CH SHELCREEK’S GENERAL LEADER | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | DC AFC BURBACHS RAMBLIN RENEGADE | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | BURBACH’S KLASSEY KATIE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | SHADOW HILLS JAKE | | | | | | | |
| | | | | | | | | | NGSPA CH FIELDACRES IB |
| | | | | | | | | FC FIELDACRES IB'S DEK | |
| | | | | | | | | | FC FIELDACRES AMMY |
| | | | | | | | FC BROWN-L SA448852 | | |
| | | | | | | | | | DCH NFC HOF MOESGAARD'S DANDY |
| | | | | | | | | MOESGAARDS DANDYS STAR | |
| | | | | | | | | | SKRIVER SKOVGAARDS CLOVER |
| | | | | | | FC CRAIGS MOONTIGE | | | |
| | | | | | | | | | FC HOLEVGAARDS C KAJ |
| | | | | | | | | FC TELL SA761976 | |
| | | | | | | | | | SUSSI, |
| | | | | | | | DC AFC KERLACRES TELL'S MOONBEAM | | |
| | | | | | | | | | FC MOESGAARDS RUFFY |
| | | | | | | | | FC MOESGAARD RUFFYS MINDY | |
| | | | | | | | | | MOESGAARD'S DANDY TINKA |
| | | | | | CIBILO CREEK BENITO | | | | |
| | | | | | | | | | FC BROWN-L |
| | | | | | | | | FC/AFC MOESGAARDS JIGS | |
| | | | | | | | | | MOESGAARDS DANDY LAURA |
| | | | | | | | HOF FC JEGS WHITE SMOKE HOF | | |
| | | | | | | | | | FC VON DER FELD RADBACH JAKE |
| | | | | | | | | SCHATTENS JJ | |
| | | | | | | | | | KIMS SCHATTEN VON BESS |
| | | | | | | RAWHIDES PAMELA JEAN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | FC SHELL SHOCKED SAMMY | | | | | |
| | | | | | | | | | FC BROWN-L SA448852 |
| | | | | | | | | JGS LUDWIG VON DUESENBURG | |
| | | | | | | | | | DC AFC KERLACRES TELL'S MOONBEAM |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | | |
| | | | | | | | | | FC MOESGAARD'S ACE |
| | | | | | | | | LEIGHTONS ACE MONA | |
| | | | | | | | | | AFC JIMMYS FIELDACRES JOY |
| | | | | | | FC DIXIELANDS LUKE | | | |
| | | | | | | | | | |
| | | | | | | | | FC TIP TOPS SAVAGE SAM 89 HOF | |
| | | | | | | | | | HURCKES CHOICE OF NAVAJO |
| | | | | | | | DC LEIPCHEN BUDDENDORFF | | |
| | | | | | | | | | FC MOESGAARD'S ACE |
| | | | | | | | | LEIGHTONS ACE MONA | |
| | | | | | | | | | AFC JIMMYS FIELDACRES JOY |
| | | | | | DIXIELAND MUZZLEFLASH MAGIE | | | | |
| | | | | | | | | | FC BROWN-L |
| | | | | | | | | FC/AFC MOESGAARDS JIGS | |
| | | | | | | | | | MOESGAARDS DANDY LAURA |
| | | | | | | | HOF FC JEGS WHITE SMOKE HOF | | |
| | | | | | | | | | FC VON DER FELD RADBACH JAKE |
| | | | | | | | | SCHATTENS JJ | |
| | | | | | | | | | KIMS SCHATTEN VON BESS |
| | | | | | | RAWHIDES VIVID DIXIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | NRCS TOUCH OF GRACE IN DIXI | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | OZARK MT JOCKABED | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | WQF WHISTLING DIXIE | | | | | | | | |
| | | | | | | | | | FC FIELDACRES IB'S DEK |
| | | | | | | | | FC BROWN-L SA448852 | |
| | | | | | | | | | MOESGAARDS DANDYS STAR |
| | | | | | | | JGS LUDWIG VON DUESENBURG | | |
| | | | | | | | | | FC TELL SA761976 |
| | | | | | | | | DC AFC KERLACRES TELL'S MOONBEAM | |
| | | | | | | | | | FC MOESGAARD RUFFYS MINDY |
| | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | | | |
| | | | | | | | | | FC MOESGAARDS RUFFY |
| | | | | | | | | FC MOESGAARD'S ACE | |
| | | | | | | | | | MOESGAARD'S PEGUS FRAULEIN |
| | | | | | | | LEIGHTONS ACE MONA | | |
| | | | | | | | | | MOFFITTS DIAMOND JIM |
| | | | | | | | | AFC JIMMYS FIELDACRES JOY | |
| | | | | | | | | | VON DEE TEE AIDA |
| | | | | | FC DIXIELANDS LUKE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FC TIP TOPS SAVAGE SAM 89 HOF | | |
| | | | | | | | | | |
| | | | | | | | | HURCKES CHOICE OF NAVAJO | |
| | | | | | | | | | HER NIBBS OF NAVAJO |
| | | | | | | DC LEIPCHEN BUDDENDORFF | | | |
| | | | | | | | | | FC MOESGAARDS RUFFY |
| | | | | | | | | FC MOESGAARD'S ACE | |
| | | | | | | | | | MOESGAARD'S PEGUS FRAULEIN |
| | | | | | | | LEIGHTONS ACE MONA | | |
| | | | | | | | | | MOFFITTS DIAMOND JIM |
| | | | | | | | | AFC JIMMYS FIELDACRES JOY | |
| | | | | | | | | | VON DEE TEE AIDA |
| | | | | LUKE KANDOO ITALL | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | FC ESSERGREIFS BRONC | | | |
| | | | | | | | | | |
| | | | | | | | | | |
