| | | | | | | UNKNOWN SIRE |
| | | | | | *DART (*END*) | |
| | | | | | | UNKNOWN DAM |
| | | | | *DUKE (DART-BESS)(GRAHAM/) | | |
| | | | | | | UNKNOWN SIRE |
| | | | | | *BESS (*END*) | |
| | | | | | | UNKNOWN DAM |
| | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) | | | |
| | | | | | | UNKNOWN SIRE |
| | | | | | *ROLLO (*END*)(GRAHAM/) | |
| | | | | | | UNKNOWN DAM |
| | | | | *SLUT (LE/W)(ROLLO-?)(CORBETT/) | | |
| | | | | | | UNKNOWN SIRE |
| | | | | | UNKNOWN DAM | |
| | | | | | | UNKNOWN DAM |
| | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | | | | |
| | | | | | | *RAKE (GORDON SETTER)(DOB//1859)(BROUGHAM-CHNELL)(/CALVER) |
| | | | | | *GROUSE (KCSB1379)(RAKE-BELLE)(CALVER/CALVER) | |
| | | | | | | *BELLE (DOB//1859)(*END*)(CALVER/) |
| | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) | | |
| | | | | | | *DON (BOND/)(*END*) |
| | | | | | *CH NELL (KCSB1528)(DON-NELL)(HACKETT/CALVER) | |
| | | | | | | *NELL (GORDON SETTER)(FLASH-MYRTLE)(BOND/) |
| | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | | | |
| | | | | | | *KENT (BLACK)(GORDON SETTER)(TAFFY-DIDO)(TAIT/) |
| | | | | | *ROCK (BLACK)(GORDON-SOUTH ESK SETTER CROSS)(KENT-DURO)(TAIT/) | |
| | | | | | | *DURO (BLACK)(SOUTH ESK SETTER)(SULTAN-SALL)(TAIT/) |
| | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) | | |
| | | | | | | *TINTO (BLACK)(GORDON SETTER)(SWEEP-SALLY)(TAIT/TAIT) |
| | | | | | *COUNTESS (B/W/T)(GORDON-SOUTH ESK SETTER CROSS)(TINTO-SALL)(TAIT/TAIT) | |
| | | | | | | *SALL (B/W)(SOUTH ESK SETTER)(SCOTT-FAN)(TAIT/TAIT) |
| | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | | | | |
| | | | | | | *ROCK II (B/W)(REGENT-JETI)(LAVERACK/LAVERACK) |
| | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | | |
| | | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) |
| | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA I (B/W)(DASHI-BELLEI)(LAVERACK/LAVERACK) |
| | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | | | |
| | | | | | | *ROCK I (LE/W)(ROCK-PEG)(LAVERACK/LAVERACK) |
| | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) | |
| | | | | | | *MOLL II (O/W)(DASHI-BELLEI)(LAVERACK/LAVERACK) |
| | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) | | |
| | | | | | | *ROCK II (B/W)(REGENT-JETI)(LAVERACK/LAVERACK) |
| | | | | | *BELLE II (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | | | | |
| | | | | | | *ROCK II (B/W)(REGENT-JETI)(LAVERACK/LAVERACK) |
| | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | | |
| | | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) |
| | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA I (B/W)(DASHI-BELLEI)(LAVERACK/LAVERACK) |
| | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | | | |
| | | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) |
| | | | | | *ROCK (O/W)(FREDI-CORA)(PILKINGTON/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) | | |
| | | | | | | *ROCK I (LE/W)(ROCK-PEG)(LAVERACK/LAVERACK) |
| | | | | | *BELLE/OLD BELLE (KCSB1464)(ROCK I-CORA)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| *CH PAUL GLADSTONE (AKC3482)(CHGLADSTONE-LAVALETTE)(GATES/TUCKER) | | | | | | |
| | | | | | | *ROCK II (B/W)(REGENT-JETI)(LAVERACK/LAVERACK) |
| | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | | |
| | | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) |
| | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA I (B/W)(DASHI-BELLEI)(LAVERACK/LAVERACK) |
| | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | | | |
| | | | | | | *ROCK I (LE/W)(ROCK-PEG)(LAVERACK/LAVERACK) |
| | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) | |
| | | | | | | *MOLL II (O/W)(DASHI-BELLEI)(LAVERACK/LAVERACK) |
| | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) | | |
| | | | | | | *ROCK II (B/W)(REGENT-JETI)(LAVERACK/LAVERACK) |
| | | | | | *BELLE II (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | | | | |
| | | | | | | *DART (*END*) |
| | | | | | *DUKE (DART-BESS)(GRAHAM/) | |
| | | | | | | *BESS (*END*) |
| | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) | | |
| | | | | | | *ROLLO (*END*)(GRAHAM/) |
| | | | | | *SLUT (LE/W)(ROLLO-?)(CORBETT/) | |
| | | | | | | UNKNOWN DAM |
| | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) | | | |
| | | | | | | *GROUSE (KCSB1379)(RAKE-BELLE)(CALVER/CALVER) |
| | | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) | |
| | | | | | | *CH NELL (KCSB1528)(DON-NELL)(HACKETT/CALVER) |
| | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | | |
| | | | | | | *ROCK (BLACK)(GORDON-SOUTH ESK SETTER CROSS)(KENT-DURO)(TAIT/) |
| | | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) | |
| | | | | | | *COUNTESS (B/W/T)(GORDON-SOUTH ESK SETTER CROSS)(TINTO-SALL)(TAIT/TAIT) |
| | *LAVALETTE (AKC2066)(DRUID-PRINCESSDRACO)(LORILLARD/) | | | | | |
| | | | | | | *ROCK I (LE/W)(ROCK-PEG)(LAVERACK/LAVERACK) |
| | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) | |
| | | | | | | *MOLL II (O/W)(DASHI-BELLEI)(LAVERACK/LAVERACK) |
| | | | | *CH FRED II (KCSB1372)(FREDI-BELLEII)(LAVERACK/LAVERACK) | | |
| | | | | | | *ROCK II (B/W)(REGENT-JETI)(LAVERACK/LAVERACK) |
| | | | | | *BELLE II (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA (B/W)(REGENT-JETI)(BLAIR/LAVERACK) |
| | | | *CH ROB ROY (AKC228)(CHFREDII-RHOEBE)(STATTER,BURGES/BURGES) | | | |
| | | | | | | *GROUSE (KCSB1379)(RAKE-BELLE)(CALVER/CALVER) |
| | | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) | |
| | | | | | | *CH NELL (KCSB1528)(DON-NELL)(HACKETT/CALVER) |
| | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | | |
| | | | | | | *ROCK (BLACK)(GORDON-SOUTH ESK SETTER CROSS)(KENT-DURO)(TAIT/) |
| | | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) | |
| | | | | | | *COUNTESS (B/W/T)(GORDON-SOUTH ESK SETTER CROSS)(TINTO-SALL)(TAIT/TAIT) |
| | | *PRINCESS DRACO (AKC483)(CHROBROY-LIVY)(FARNSWORTH/FARNSWORTH) | | | | |
| | | | | | | *DUKE (DART-BESS)(GRAHAM/) |
| | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) | |
| | | | | | | *SLUT (LE/W)(ROLLO-?)(CORBETT/) |
| | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | | |
| | | | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) |
| | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | |
| | | | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) |
| | | | *LIVY (AKC426)(CHDAN-LILLII)(FREEMAN/LLEWELLIN) | | | |
| | | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) |
| | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | | |
| | | | | | | *ROCK (O/W)(FREDI-CORA)(PILKINGTON/LAVERACK) |
| | | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) | |
| | | | | | | *BELLE/OLD BELLE (KCSB1464)(ROCK I-CORA)(LAVERACK/LAVERACK) |
*ROME GLADSTONE (FDSB10829)(CHPAULGLADSTONE-RODSPETREL) | | | | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *CH COUNTESS (KCSB1485)(CHDASHII/OBD-MOLLIII)(LLEWELLIN/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | |
| | | | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) |
| | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | | | |
| | | | | | | *DUKE (DART-BESS)(GRAHAM/) |
| | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) | |
| | | | | | | *SLUT (LE/W)(ROLLO-?)(CORBETT/) |
| | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | | |
| | | | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) |
| | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | |
| | | | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) |
| | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | | | |
| | | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) |
| | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) | | |
| | | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) |
| | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) | |
| | | | | | | *BELLE II (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | | | | | |
| | | | | | | *DUKE (DART-BESS)(GRAHAM/) |
| | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) | |
| | | | | | | *SLUT (LE/W)(ROLLO-?)(CORBETT/) |
| | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | | |
| | | | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) |
| | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | |
| | | | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) |
| | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | |
| | | | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) |
| | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH LEICESTER (AKC148)(CHDAN-LILLII)(SMITH,LLEWELLIN,MOORE/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | |
| | | | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) |
| | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) | | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | | | *CH DART (AKC335)(CHPRINCE-DORA)(SMITH,LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| *RODS PETREL (AKC43715)(RODERIGO-GLADSTONESUE/GG) | | | | | | |
| | | | | | | *DART (*END*) |
| | | | | | *DUKE (DART-BESS)(GRAHAM/) | |
| | | | | | | *BESS (*END*) |
| | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) | | |
| | | | | | | *ROLLO (*END*)(GRAHAM/) |
| | | | | | *SLUT (LE/W)(ROLLO-?)(CORBETT/) | |
| | | | | | | UNKNOWN DAM |
| | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | | | |
| | | | | | | *GROUSE (KCSB1379)(RAKE-BELLE)(CALVER/CALVER) |
| | | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) | |
| | | | | | | *CH NELL (KCSB1528)(DON-NELL)(HACKETT/CALVER) |
| | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | | |
| | | | | | | *ROCK (BLACK)(GORDON-SOUTH ESK SETTER CROSS)(KENT-DURO)(TAIT/) |
| | | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) | |
| | | | | | | *COUNTESS (B/W/T)(GORDON-SOUTH ESK SETTER CROSS)(TINTO-SALL)(TAIT/TAIT) |
| | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | | | |
| | | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) |
| | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | | |
| | | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) |
| | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) | |
| | | | | | | *BELLE II (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | | | |
| | | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) |
| | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | | |
| | | | | | | *ROCK (O/W)(FREDI-CORA)(PILKINGTON/LAVERACK) |
| | | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) | |
| | | | | | | *BELLE/OLD BELLE (KCSB1464)(ROCK I-CORA)(LAVERACK/LAVERACK) |
| | *GLADSTONE SUE/GLADSTONES GIRL (AKC18183)(CHGLADSTONE-CHSUE) | | | | | |
| | | | | | | *STING (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) | |
| | | | | | | *CORA II (B/W)(FREDI-CORAI)(LAVERACK/LAVERACK) |
| | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | | |
| | | | | | | *FRED I (KCSB1371)(ROCKI-MOLLII)(LAVERACK/LAVERACK) |
| | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) | |
| | | | | | | *BELLE II (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | | | |
| | | | | | | *DUKE (DART-BESS)(GRAHAM/) |
| | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) | |
| | | | | | | *SLUT (LE/W)(ROLLO-?)(CORBETT/) |
| | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) | | |
| | | | | | | *CH RAKE (KCSB1403)(GROUSE-CHNELL)(HACKETT/HACKETT) |
| | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) | |
| | | | | | | *PSYCHE (1537)(GORDON-SOUTH ESK SETTER CROSS)(ROCK-COUNTESS)(STATTER/MIDDLETON) |
| | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) | | |
| | | | | | | *FRED III (DOB//1867)(ROCK-BELLE/OB)(STATTER/LAVERACK) |
| | | | | | *RUBY (KCSB1554)(FREDIII-RHOEBE)(LLEWELLIN/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH LEICESTER (AKC148)(CHDAN-LILLII)(SMITH,LLEWELLIN,MOORE/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH DART (AKC335)(CHPRINCE-DORA)(SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH COUNTESS (KCSB1485)(CHDASHII/OBD-MOLLIII)(LLEWELLIN/LAVERACK) |
| | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
