| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | GUSTOV VIND | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | GUSTOV HEINER OF TROY | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | GERT BALZAPHIRE | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | MUDDS BRUNO HUNTER 47 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | ROWDYS FLIRTIN HERCULES | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | GRETTA GREY OF TROY | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FOUR M LIL MISS INDEPENDENT JH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| HUNTERS MR YALE | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | BLITZ VON LAN-HOF | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | COVEY RUNS STEIGER | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | STRADIVARIUS ZUCKER ZEN | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | HUNTERS GIRL KATE | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | HANOLD S BISMARK UBER ALLES | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | MUDDSDE IHIHUNTER | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | DUTCHS SPATLESE | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
GRAMMERS CHEROKEE JACK II | | | | | | | | | |
| | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) | |
| | | | | | | | | GABINA Z VESEK |
| | | | | | | CH XCALIBUR VOM ENSTRAND | | |
| | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | JUTTA V BUEGELHOF | |
| | | | | | | | | KS DIANA V BUGELHOF |
| | | | | | VC SHOOTING STARRS TOP GUN MH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH | | |
| | | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | |
| | | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 |
| | | | | VC SHOOTING STARRS SON-OF-A GUN MH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | SHOOTING STARRS JACK POT | | | |
| | | | | | | | | FC VD FELD RADBACH JAKE |
| | | | | | | | RADBACHS RUFFIAN V GREIF | |
| | | | | | | | | SISSY RADBACH V GREIF |
| | | | | | | SHOOTING STARRS WIND WALKER MH UT2 | | |
| | | | | | | | | FC RAMMER V ESSERGREIF |
| | | | | | | | ESSERGREIFS SHOOTING STARR UT2 | |
| | | | | | | | | LADY V BROWN |
| | | | VC SHOOTING STARRS RAMBLIN JAKE | | | | | |
| | | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) |
| | | | | | | | FC DIRECTS FINE LINE | |
| | | | | | | | | DIRECTS EMERAUDE |
| | | | | | | FC KJS HIGHTAILING SADDLE (HOF) | | |
| | | | | | | | | HAPPY RIDGE BUFFYS HAWK |
| | | | | | | | FC/AFC JOYCES HIGHTAILING KRYSTLE | |
| | | | | | | | | MISTY LADY VI |
| | | | | | VOITS VICTORY HUNTER | | | |
| | | | | | | | | FC DIXIELANDS RUSTY |
| | | | | | | | FC AFC BIG OAKS TINY TIM | |
| | | | | | | | | BIG OAKS BITSHA |
| | | | | | | FC BRITTLANDS SPECIAL DAY | | |
| | | | | | | | | FC AFC MOESGAARDS DEE DEES JACKSON |
| | | | | | | | FC AFC TREBEYES BUCKEYE DEE | |
| | | | | | | | | FC BIG OAKS BUMPER |
| | | | | VC SHOOTING STARRS HAIL STORM MH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | SHOOTING COMETS HUSTLIN HAILY | | | |
| | | | | | | | | |
| | | | | | | | RADBACHS RUFFIAN VOM GRIEF | |
| | | | | | | | | |
| | | | | | | ESSERGRIEFS SHOOTING COMET MH NA-I, UT-II | | |
| | | | | | | | | |
| | | | | | | | ESSERGRIEFS SHOOTING STARR UT-II | |
| | | | | | | | | |
| | | THUNDERHEADS MIGHTY BRUTE MH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | EIKO VOM DINKELHOF | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | ASCO VOM HOHEN ROTT | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | ASRA VON LOABEKE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | VC REDSTAGS THUNDERING THIRD | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DONCO VD VALLEIZOOM | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | VC REDSTAGS RAMBLING ROSE | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | REDSTAGS KOOL KATE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | THUNDERHEADS STORMAN NORMAN | | | | | | | |
| | | | | | | | | FC HOF CHECKMATES DANDY DUDE |
| | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) | |
| | | | | | | | | WYOMINGS GRETCHEN |
| | | | | | | FC DIRECTS FINE LINE | | |
| | | | | | | | | |
| | | | | | | | DIRECTS EMERAUDE | |
| | | | | | | | | |
| | | | | | FC KJS HIGHTAILING SADDLE (HOF) | | | |
| | | | | | | | | BALTIMORE PRINCE JOHN |
| | | | | | | | HAPPY RIDGE BUFFYS HAWK | |
| | | | | | | | | HAPPY RIDGE BUFFY DEE |
| | | | | | | FC/AFC JOYCES HIGHTAILING KRYSTLE | | |
| | | | | | | | | FC HUGO V BERGESKANTE GSPCA HOF |
| | | | | | | | MISTY LADY VI | |
| | | | | | | | | FC/AFC JUALS ROYAL PENNY |
| | | | | WINDROWS SADDLE TRAMP NA-2, UT-2, MH | | | | |
| | | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | | FC DIXIELANDS RUSTY | |
| | | | | | | | | LEIGHTONS ACE MONA |
| | | | | | | FC AFC BIG OAKS TINY TIM | | |
| | | | | | | | | FC WINDY HILLS TOBY |
| | | | | | | | BIG OAKS BITSHA | |
| | | | | | | | | MOESGAARDS MISSISSIPPI BELLE |
| | | | | | FC BRITTSLANDS SPECIAL DAY | | | |
| | | | | | | | | FC MOESGAARDS DANDYS JAC |
| | | | | | | | FC AFC MOESGAARDS DEE DEES JACKSON | |
| | | | | | | | | NAFC FC MOESGAARDS DEE JAYS DEE DEE |
| | | | | | | FC AFC TREBEYES BUCKEYE DEE | | |
| | | | | | | | | FC MOESGAARD MADCHEN RUFFY |
| | | | | | | | FC BIG OAKS BUMPER | |
| | | | | | | | | LITTLE BOBBIES JODI GIRL |
| | | | VC CADENS ROWDY RUDY MH | | | | | |
| | | | | | | | | REMO KS ROTHENUFFEIN |
| | | | | | | | DC/KS YBOLD ROTHENUFFELN | |
| | | | | | | | | GABINA Z VESEK |
| | | | | | | CH XCALIBUR VOM ENZSTRAND | | |
| | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | JUTTA VOM BUGELHOF | |
| | | | | | | | | KS DIANA V BUGELHOF |
| | | | | | CH SHOOTING STARRS TOP GUN MH NA-I, UT-I | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLN HAILY MH NA 112 I UT 195 II | | |
| | | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | |
| | | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 |
| | | | | SHOOTING STARRS MANDY NA-1, UT-2, SH | | | | |
| | | | | | | | | AFC VON THALBERG'S RADBACH JAEGER |
| | | | | | | | FC VON DER FELD RADBACH JAKE | |
| | | | | | | | | VON DER FELD CHAYNE SEEGEN |
| | | | | | | RADBACH'S RUFFIAN V GREIF | | |
| | | | | | | | | DC AFC RIKI RADBACH V GREIFF |
| | | | | | | | SISSY RADBACH V GREIF | |
| | | | | | | | | DC GERTS DENA V GREIF |
| | | | | | SHOOTING STARRS WIND WALKER NA-1, UT-2, MH | | | |
| | | | | | | | | IMP ESSER'S CHICK |
| | | | | | | | FC RAMMERS VON ESSERGREIF TD | |
| | | | | | | | | KRISTA VON GREIF |
| | | | | | | ESSERGREIF'S SHOOTING STARR | | |
| | | | | | | | | RINO VON MAYENBURG |
| | | | | | | | LADY VON BROWN | |
| | | | | | | | | HEIDI VON GUSTAVUS |
| | | FC VC SHOOTING STARRS BONNIE GIRL MH | | | | | | |
| | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) | |
| | | | | | | | | GABINA Z VESEK |
| | | | | | | CH XCALIBUR VOM ENSTRAND | | |
| | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | JUTTA V BUEGELHOF | |
| | | | | | | | | KS DIANA V BUGELHOF |
| | | | | | VC SHOOTING STARRS TOP GUN MH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH | | |
| | | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | |
| | | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 |
| | | | | VC SHOOTING STARRS SON-OF-A GUN MH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | SHOOTING STARRS JACK POT | | | |
| | | | | | | | | FC VD FELD RADBACH JAKE |
| | | | | | | | RADBACHS RUFFIAN V GREIF | |
| | | | | | | | | SISSY RADBACH V GREIF |
| | | | | | | SHOOTING STARRS WIND WALKER MH UT2 | | |
| | | | | | | | | FC RAMMER V ESSERGREIF |
| | | | | | | | ESSERGREIFS SHOOTING STARR UT2 | |
| | | | | | | | | LADY V BROWN |
| | | | VC SHOOTING STARRS ENCORE MH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | SHOOTING STARRS MIRACLE MAG | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| MISSOURI CHARM SCHOOL | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | LINCOLNS VOM HESSER | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | DUKES BLACK IMAGE | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | HESSERS MR T | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | I MISS T VOM HESSER | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | BREA VOM ZINSHOF | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | BLOOMERS BLACK DEATH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC HEDGE RISE BANDIT MH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | DENNYS OUTBACK MAGGIE | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC ROCKIN RUBY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | RON MOLLEY | | | | | | | |
| | | | | | | | | |
| | | | | | | | FC BROWN-L | |
| | | | | | | | | MOESGAARDS DANDYS STAR |
| | | | | | | FC/AFC MOESGAARDS JIGS | | |
| | | | | | | | | |
| | | | | | | | MOESGAARDS DANDY LAURA | |
| | | | | | | | | MOESGAARDS LADY |
| | | | | | FC JIGS WHITE SMOKE 1991 HOF | | | |
| | | | | | | | | AFC VON THALBERGS RADBACH JAEGER |
| | | | | | | | FC VON DER FELD RADBACH JAKE | |
| | | | | | | | | VON DER FELD CHAYNE SEEGEN |
| | | | | | | SCHATTENS JJ | | |
| | | | | | | | | FC NFC HOF BLICK VON SHINBACK |
| | | | | | | | KIMS SCHATTEN VON BESS | |
| | | | | | | | | KIM VON BESS |
| | | | | NFC FC RAWHIDES CLOWN | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC CLOWNS RAMBUNCTIOUS REBEL | | | | | |
| | | | | | | | | FC BROWN-L SA448852 |
| | | | | | | | JGS LUDWIG VON DUESENBURG | |
| | | | | | | | | DC AFC KERLACRES TELL'S MOONBEAM |
| | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | | |
| | | | | | | | | FC MOESGAARD'S ACE |
| | | | | | | | LEIGHTONS ACE MONA | |
| | | | | | | | | AFC JIMMYS FIELDACRES JOY |
| | | | | | FC DIXIELANDS LUKE | | | |
| | | | | | | | | |
| | | | | | | | FC TIP TOPS SAVAGE SAM 89 HOF | |
| | | | | | | | | HURCKES CHOICE OF NAVAJO |
| | | | | | | DC LEIPCHEN BUDDENDORFF | | |
| | | | | | | | | FC MOESGAARD'S ACE |
| | | | | | | | LEIGHTONS ACE MONA | |
| | | | | | | | | AFC JIMMYS FIELDACRES JOY |
| | | | | DIERKS RUSTYS HELGA V LUKE | | | | |
| | | | | | | | | FC BROWN-L |
| | | | | | | | FC/AFC MOESGAARDS JIGS | |
| | | | | | | | | MOESGAARDS DANDY LAURA |
| | | | | | | HOF FC JEGS WHITE SMOKE HOF | | |
| | | | | | | | | FC VON DER FELD RADBACH JAKE |
| | | | | | | | SCHATTENS JJ | |
