| | | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) |
| | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) | | |
| | | | | | | *CH LEICESTER (AKC148)(CHDAN-LILLII)(SMITH,LLEWELLIN,MOORE/LLEWELLIN) |
| | | | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) | |
| | | | | | | *CH DART (AKC335)(CHPRINCE-DORA)(SMITH,LLEWELLIN/LLEWELLIN) |
| | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) | |
| | | | | | | *RUBY (KCSB1554)(FREDIII-RHOEBE)(LLEWELLIN/STATTER) |
| | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) | | |
| | | | | | | *CH LEICESTER (AKC148)(CHDAN-LILLII)(SMITH,LLEWELLIN,MOORE/LLEWELLIN) |
| | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) | |
| | | | | | | *CH DART (AKC335)(CHPRINCE-DORA)(SMITH,LLEWELLIN/LLEWELLIN) |
| | *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) | | | | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | *CH BUCKELLEW (FDSB2600)(DRUID-RUBY) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) | |
| | | | | | | *RUBY (KCSB1554)(FREDIII-RHOEBE)(LLEWELLIN/STATTER) |
| | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | | |
| | | | | | | *CH LEICESTER (AKC148)(CHDAN-LILLII)(SMITH,LLEWELLIN,MOORE/LLEWELLIN) |
| | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) | |
| | | | | | | *CH DART (AKC335)(CHPRINCE-DORA)(SMITH,LLEWELLIN/LLEWELLIN) |
| | | *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) | | | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *PRIDE OF THE BORDER (AKC191)(CHDASHII/OBD-BELLEII)(RAYMOND,LAVERACK/LAVERACK) | |
| | | | | | | *BELLE II (DOB//1859)(ROCKII-CORA)(LAVERACK/LAVERACK) |
| | | | | *PRINCE (AKC1723)(PRIDEOFTHEBORDER-CHPETREL)(GOODSELL/HIGGINS) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *JOLLY NELL (FDSB4161)(PRINCE-JOLLYMAY) | | | |
| | | | | | | *CH FRED II (KCSB1372)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | | | | *CH ROB ROY (AKC228)(CHFREDII-RHOEBE)(STATTER,BURGES/BURGES) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *JOLLY MAY (AKC2028)(CHROBROY-POCAHONTAS)(STROHM/WINSLOW) | | |
| | | | | | | *ROCK (AKC232)(CHBRUCE-CHDAISY)(NESBITT,FIELD/GARTH) |
| | | | | | *POCAHONTAS (AKC476)(ROCK-DORA)(WINSLOW/STLOUISKENNELCLUB) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) | | | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *LINCOLN (AKC153)(CHDAN-LILLII)(HIGGINS/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | |
| | | | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) |
| | | | *GLEAM (AKC23945)(LINCOLN-BLAZE) | | | |
| | | | | | | *RALL SERGEANT (CHFREDII-BESS)(CARTMELL/STRATTER/LORT) |
| | | | | | *CH SAM (KCSB5055)(RALLSERGEANT-KATE)(LLEWELLIN/ARMSTRONG) | |
| | | | | | | *KATE (KCSB1517)(DUKEOFBUCCLEUCHSDOG-?)(ARMSTRONG,DAWNAY/DOUGLAS) |
| | | | | *BLAZE (AKC1856)(CHSAM-COUNTESSBEAR) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH COUNTESS BEAR (KCSB5064)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH COUNTESS (KCSB1485)(CHDASHII/OBD-MOLLIII)(LLEWELLIN/LAVERACK) |
| | | *ALMO (AKC10153)(GLEAM-DOE/BM) | | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *CH BUCKELLEW (FDSB2600)(DRUID-RUBY) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | | *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *BRIMSTONE (FDSB2924)(CHGLADSTONE-SWAZE) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *SWAZE (FDSB2621)(RAKE-FANNY)(/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | *MECCA II (AKC56652)(ALMO-MECCA) | | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *LINCOLN (AKC153)(CHDAN-LILLII)(HIGGINS/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) | |
| | | | | | | *LILL (KCSB8213)(ROCK-BELLEOLDBELLE)(PILKINGTON,BLINKTHORN/LAVERACK,PILKINGTON) |
| | | | *GLEAM (AKC23945)(LINCOLN-BLAZE) | | | |
| | | | | | | *RALL SERGEANT (CHFREDII-BESS)(CARTMELL/STRATTER/LORT) |
| | | | | | *CH SAM (KCSB5055)(RALLSERGEANT-KATE)(LLEWELLIN/ARMSTRONG) | |
| | | | | | | *KATE (KCSB1517)(DUKEOFBUCCLEUCHSDOG-?)(ARMSTRONG,DAWNAY/DOUGLAS) |
| | | | | *BLAZE (AKC1856)(CHSAM-COUNTESSBEAR) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH COUNTESS BEAR (KCSB5064)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH COUNTESS (KCSB1485)(CHDASHII/OBD-MOLLIII)(LLEWELLIN/LAVERACK) |
| | | *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) | | | | |
| | | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) |
| | | | *TUBE ROSE (AKC14074)(CHCOUNTNOBLE-LIT) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *LIT (AKC3736)(CHGLADSTONE-JUNO) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
*BEN TITUS (FDSB21868)(MARSEBEN-BESSTONE) | | | | | | | |
| | | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) |
| | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | | | |
| | | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) |
| | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | |
| | | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) |
| | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | | |
| | | | | | | *DONCASTER (AKC3399)(DRUID-NILSSON)(BURGES/BURGES) |
| | | | | | *ESTHER (AKC4542)(DONCASTER-EUDORA) | |
| | | | | | | *EUDORA (AKC3652)(DASHIII-DONNA)(BURGES/TAYLOR) |
| | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | |
| | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | | | |
| | | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) |
| | | | | | *GATHS HOPE (AKC3424)(GATH-GEM)(/MACLIN) | |
| | | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) |
| | | | | *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) | | |
| | | | | | | *DON GLADSTONE (AKC4765)(CHGLADSTONE-JUNO) |
| | | | | | *LADY MAY (AKC3728)(DONGLADSTONE-LADYELGIN) | |
| | | | | | | *LADY ELGIN (CARLOWITZ-QUEENBESS) |
| | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | | | |
| | | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) |
| | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | |
| | | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) |
| | | | | *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| *BESSTONE (FDSB18268)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) | | | | | | |
| | | | | | | *GLADSTONES BOY (AKC3429/35291)(CHGLADSTONE-CHSUE) |
| | | | | | *VANGUARD (AKC21262)(GLADSTONESBOY-FLAMEM) | |
| | | | | | | *FLAME M (AKC21331/19111)(CHCOUNTNOBLE-DASHINGNOVICE) |
| | | | | *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | | |
| | | | | | | *GLEAM (AKC23945)(LINCOLN-BLAZE) |
| | | | | | *GEORGIA BELLE (AKC13043)(GLEAM-DOEBM) | |
| | | | | | | *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) |
| | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | | |
| | | | | | | *DOCTOR (AKC3396/5648)(BELTONII-RHOEBEIII) |
| | | | | | *TOPSY AVENT (AKC23297)(DOCTOR-FLORAM) | |
| | | | | | | *FLORA M (AKC5730)(DANGLADSTONE-MARGOM) |
| | | *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | |
| | | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) |
| | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | |
| | | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) |
| | | | *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) | | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| | *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) | | | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| | | | *CH ALBERT LANG (CHCOUNTGLADSTONEIV-DANSLADY) | | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | |
| | | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) |
| | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) | | |
| | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | |
| | | | | | | *ESTHER (AKC4542)(DONCASTER-EUDORA) |
| | | *BESSIE PERRY (FDSB3287)(CHALBERTLANG-OUIDAF) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | |
| | | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) |
| | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | |
| | | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) |
| | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | | | | | |
| | | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | |
