| | | | | | | | |
| | | | | | | CH MACHTOLFF'S FLYING COLORS | |
| | | | | | | | |
| | | | | | CH HOLLYHOF JASON VON KRISTOF | | |
| | | | | | | | |
| | | | | | | CH HOLLYHOF CHARADE | |
| | | | | | | | |
| | | | | AM/CAN CH WEINLANDS MATINEE IDOL | | | |
| | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | CH GRETCHENHOF WESTMINSTER | |
| | | | | | | | CH GRETCHENHOF MOONSONG |
| | | | | | CH WINDSONG'S SWEET AS CANDY | | |
| | | | | | | | |
| | | | | | | CH WINDSONG'S HOLY TERROR | |
| | | | | | | | |
| | | | CH WEINLAND'S ODE TO KINGSWOOD | | | | |
| | | | | | | | |
| | | | | | | CH WINDSONG'S COUNTRY SQUIRE | |
| | | | | | | | |
| | | | | | AM/CAN CH KINGSWOOD'S WINDSONG | | |
| | | | | | | | |
| | | | | | | WINDSONG'S DEBBIE | |
| | | | | | | | |
| | | | | CH KINGSWOOD BUFFY OF GEREMY CD | | | |
| | | | | | | | |
| | | | | | | CH J'ELDEN'S CODE CINQ | |
| | | | | | | | |
| | | | | | CH GEREMY'S FARRAH | | |
| | | | | | | | |
| | | | | | | CH SHARKEY'S TAMARA OF PATOS | |
| | | | | | | | |
| | | CH WEINLANDS ODE TO THEO | | | | | |
| | | | | | | | |
| | | | | | | CH MACHTOLFF'S FLYING COLORS | |
| | | | | | | | |
| | | | | | CH HOLLYHOF JASON VON KRISTOF | | |
| | | | | | | | |
| | | | | | | CH HOLLYHOF CHARADE | |
| | | | | | | | |
| | | | | AM/CAN CH WEINLANDS MATINEE IDOL | | | |
| | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | CH GRETCHENHOF WESTMINSTER | |
| | | | | | | | CH GRETCHENHOF MOONSONG |
| | | | | | CH WINDSONG'S SWEET AS CANDY | | |
| | | | | | | | |
| | | | | | | CH WINDSONG'S HOLY TERROR | |
| | | | | | | | |
| | | | CH OLDE RIDGE MAGIC LADY | | | | |
| | | | | | | | |
| | | | | | | CH WINDSONG'S COUNTRY SQUIRE | |
| | | | | | | | |
| | | | | | AM/CAN CH KINGSWOOD'S WINDSONG | | |
| | | | | | | | |
| | | | | | | WINDSONG'S DEBBIE | |
| | | | | | | | |
| | | | | GRETCHEN DIE LUFTCHEN | | | |
| | | | | | | | |
| | | | | | | CH ROCKY RUN'S JASON | |
| | | | | | | | |
| | | | | | WINDSONGS HOLY TERROR | | |
| | | | | | | | |
| | | | | | | CH WINDSONG'S WHISPERING PINES | |
| | | | | | | | |
| | CH RICHTHOFENS MARK OF WEINLAND | | | | | | |
| | | | | | | | DC OXTONS MINADO VON BRUNZ |
| | | | | | | DC DEE TEES BARON V GREIF | |
| | | | | | | | DC CEDE MEIN DOLLY DER ORRIAN |
| | | | | | CROSSING CREEK HESSIAN BARON | | |
| | | | | | | | |
| | | | | | | CH CROSSING CREEKS KATE | |
| | | | | | | | |
| | | | | CH CROSSING CREEK'S HOME CDSTEADER | | | |
| | | | | | | | |
| | | | | | | CH CROSSING CREEKS YANKEE DOODLE | |
| | | | | | | | |
| | | | | | BOULDER ISLAND SWANKY YANKEE | | |
| | | | | | | | |
| | | | | | | TAYA V HOHEN TANN | |
| | | | | | | | |
| | | | CH WEINLAND'S HOMETOWN HERO | | | | |
| | | | | | | | |
| | | | | | | CH MACHTOLFF'S FLYING COLORS | |
| | | | | | | | |
| | | | | | CH HOLLYHOF JASON VON KRISTOF | | |
| | | | | | | | |
| | | | | | | CH HOLLYHOF CHARADE | |
| | | | | | | | |
| | | | | CH WEINLAND'S MS QUITO | | | |
| | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | CH GRETCHENHOF WESTMINSTER | |
| | | | | | | | CH GRETCHENHOF MOONSONG |
| | | | | | CH WINDSONG'S SWEET AS CANDY | | |
| | | | | | | | |
| | | | | | | CH WINDSONG'S HOLY TERROR | |
| | | | | | | | |
| | | CH WEINLANDS SOCIAL EVENT | | | | | |
| | | | | | | | GRETCHENHOF MOONFROST |
| | | | | | | CH GRETCHENHOF COLUMBIA RIVER GSPCA HOF | |
| | | | | | | | COLUMBIA RIVER DELLA |
| | | | | | CH INDIAN COUNTRY COLUMBIA MOON | | |
| | | | | | | | AM/CAN CH CEDE MEIN SIR GANDY DANCER |
| | | | | | | CH COLUMBIA RIVER MOON MIST | |
| | | | | | | | CH GRETCHENHOF BLUE MOON |
| | | | | CH SANTAN'S WEINLAND'S JACK POT | | | |
| | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | CH GRETCHENHOF WESTMINSTER | |
| | | | | | | | CH GRETCHENHOF MOONSONG |
| | | | | | CH WINDSONG'S SWEET AS CANDY | | |
| | | | | | | | |
| | | | | | | CH WINDSONG'S HOLY TERROR | |
| | | | | | | | |
| | | | CH WEINLAND'S SANTAN SOCIALITE | | | | |
| | | | | | | | CH HOLLYHOF JASON VON KRISTOF |
| | | | | | | AM/CAN CH WEINLANDS MATINEE IDOL | |
| | | | | | | | CH WINDSONG'S SWEET AS CANDY |
| | | | | | CH WEINLAND'S ODE TO KINGSWOOD | | |
| | | | | | | | AM/CAN CH KINGSWOOD'S WINDSONG |
| | | | | | | CH KINGSWOOD BUFFY OF GEREMY CD | |
| | | | | | | | CH GEREMY'S FARRAH |
| | | | | CH WEINLAND'S MS SANTAN | | | |
| | | | | | | | CH MACHTOLFF'S FLYING COLORS |
| | | | | | | CH HOLLYHOF JASON VON KRISTOF | |
| | | | | | | | CH HOLLYHOF CHARADE |
| | | | | | CH WEINLAND'S MS QUITO | | |
| | | | | | | | CH GRETCHENHOF WESTMINSTER |
| | | | | | | CH WINDSONG'S SWEET AS CANDY | |
| | | | | | | | CH WINDSONG'S HOLY TERROR |
| CH MINADOS HES THE WON | | | | | | | |
| | | | | | | | |
| | | | | | | CH HUNTABIRD'S SPORTING CHANCE | |
| | | | | | | | |
| | | | | | CH HUNTABIRDS FOR ALL REASONS | | |
| | | | | | | | |
| | | | | | | CH HUNTABIRD'S BORN A STAR | |
| | | | | | | | |
| | | | | CH HUNTABIRD'S MAIN REASON 96 GSPCA SHOW & OBEDIENCE PRODUCING SIRE OF YEAR | | | |
| | | | | | | | |
| | | | | | | H HUNTABIRD'S BILLY-JACK | |
| | | | | | | | |
| | | | | | CH HUNTABIRD'S THE FARMERS DAUGHTER | | |
| | | | | | | | |
| | | | | | | HUNTABIRD'S HIDDI HO | |
| | | | | | | | |
| | | | CH PALADEN'S PERSUASIVE REASON MH | | | | |
| | | | | | | | CH WEINLANDS ODE TO KINGSWOOD, OFA |
| | | | | | | AM/CAN CH WEINLANDS MR PEEPERS, OFA | |
| | | | | | | | CH WEINLAND'S MS QUITO |
| | | | | | NSS CH/CH MAEKENET'S FLYING PERSUASION | | |
| | | | | | | | KARASYLS TRUE GRIT |
| | | | | | | CH KARASYLS RAINBOW CONNECTION, OFA | |
| | | | | | | | CH WITT'S NAKOMA, OFA |
| | | | | CH MINADO FLY'N COLORS OF PALADEN MH | | | |
| | | | | | | | EDELMARKE'S BISMARK V GREIF |
| | | | | | | MINADO'S JACK DANIELS | |
| | | | | | | | CALLMAC'S MONA LISA |
| | | | | | OXTON MINADO'S INGA VON GREIF ROMXX HOF | | |
| | | | | | | | CH MINADO'S BUCK |
| | | | | | | MINADO FLYING CHIPS | |
| | | | | | | | CALLMAC'S MONA LISA |
| | | CH MINADOS SON ODAY | | | | | |
| | | | | | | | |
| | | | | | | CH WEINLANDS ODE TO KINGSWOOD, OFA | |
| | | | | | | | |
| | | | | | AM/CAN CH WEINLANDS MR PEEPERS, OFA | | |
| | | | | | | | CH HOLLYHOF JASON VON KRISTOF |
| | | | | | | CH WEINLAND'S MS QUITO | |
| | | | | | | | CH WINDSONG'S SWEET AS CANDY |
| | | | | NSS CH/CH MAEKENET'S FLYING PERSUASION | | | |
| | | | | | | | |
| | | | | | | KARASYLS TRUE GRIT | |
| | | | | | | | |
| | | | | | CH KARASYLS RAINBOW CONNECTION, OFA | | |
| | | | | | | | |
| | | | | | | CH WITT'S NAKOMA, OFA | |
| | | | | | | | |
| | | | CH MINADO'S MAEKENET MY DAY | | | | |
| | | | | | | | DC DEE TEE'S BARON V GRIEF |
| | | | | | | EDELMARKE'S BISMARK V GREIF | |
| | | | | | | | CH HOLIDAY'S SIEGLINDE V GREIF |
| | | | | | MINADO'S JACK DANIELS | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CALLMAC'S MONA LISA | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | | | OXTON MINADO'S INGA VON GREIF ROMXX HOF | | | |
| | | | | | | | CH RO-SHAN'S JUBILANT GRENADIER |
| | | | | | | CH MINADO'S BUCK | |
| | | | | | | | CH CALLMAC'S MARIAH V MINADO |
| | | | | | MINADO FLYING CHIPS | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CALLMAC'S MONA LISA | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | CH MINADOS CRYSTALIN SUNBURST | | | | | | |
| | | | | | | | |
| | | | | | | CH WEINLANDS ODE TO KINGSWOOD, OFA | |
| | | | | | | | |
| | | | | | AM/CAN CH WEINLANDS MR PEEPERS, OFA | | |
| | | | | | | | CH HOLLYHOF JASON VON KRISTOF |
| | | | | | | CH WEINLAND'S MS QUITO | |
| | | | | | | | CH WINDSONG'S SWEET AS CANDY |
| | | | | NSS CH/CH MAEKENET'S FLYING PERSUASION | | | |
| | | | | | | | |
| | | | | | | KARASYLS TRUE GRIT | |
| | | | | | | | |
| | | | | | CH KARASYLS RAINBOW CONNECTION, OFA | | |
| | | | | | | | |
| | | | | | | CH WITT'S NAKOMA, OFA | |
| | | | | | | | |
| | | | AM/MEX CH MINADO'S MAEKENET MAC | | | | |
| | | | | | | | DC DEE TEE'S BARON V GRIEF |
| | | | | | | EDELMARKE'S BISMARK V GREIF | |
| | | | | | | | CH HOLIDAY'S SIEGLINDE V GREIF |
| | | | | | MINADO'S JACK DANIELS | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CALLMAC'S MONA LISA | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | | | OXTON MINADO'S INGA VON GREIF ROMXX HOF | | | |
| | | | | | | | CH RO-SHAN'S JUBILANT GRENADIER |
| | | | | | | CH MINADO'S BUCK | |
| | | | | | | | CH CALLMAC'S MARIAH V MINADO |
| | | | | | MINADO FLYING CHIPS | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CALLMAC'S MONA LISA | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | CH MINADOS I-M PRECIOUS CRYSTAL ROMX HOF | | | | | |
| | | | | | | | DC ZIPPER DER ORRIAN |
| | | | | | | GRETCHEN'S BUCK DER ORRIAN | |
| | | | | | | | GRETCHEN VON FINKENBINER |
| | | | | | MARILEE'S TITAN VON GREIF | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | DEE TEE'S GAEA V GREIF | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | | | CH MARILEE'S ZIEL V JANGO | | | |
| | | | | | | | IMP ESSER'S CHICK |
| | | | | | | NFC FC BLICK VON SHINBACK | |
| | | | | | | | MELISSA VON GREIF |
| | | | | | VALKYRIE VON DRAKE | | |
| | | | | | | | DUKE V SCHMOLDT |
| | | | | | | VALS HEIDI VON SCHMOLDT | |
| | | | | | | | LA RICHARDS COQUETTE |
| | | | CH MINADO'S IZABO V GREIF SH | | | | |
| | | | | | | | DC DEE TEE'S BARON V GRIEF |
| | | | | | | EDELMARKE'S BISMARK V GREIF | |
| | | | | | | | CH HOLIDAY'S SIEGLINDE V GREIF |
| | | | | | MINADO'S JACK DANIELS | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CALLMAC'S MONA LISA | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | | | OXTON MINADO'S INGA VON GREIF ROMXX HOF | | | |
| | | | | | | | CH RO-SHAN'S JUBILANT GRENADIER |
| | | | | | | CH MINADO'S BUCK | |
| | | | | | | | CH CALLMAC'S MARIAH V MINADO |
| | | | | | MINADO FLYING CHIPS | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CALLMAC'S MONA LISA | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | | | | | | |
| | | | | | | | DC BARON FRITZ V HOHEN TANN HOF 1981 |
| | | | | | | GRETCHENHOF MOONFROST | |
| | | | | | | | CH GRETCHENHOF BLUE MOON |
| | | | | | CH GRETCHENHOF COLUMBIA RIVER GSPCA HOF | | |
| | | | | | | | COLUMBIA RIVER CHIEF |
| | | | | | | COLUMBIA RIVER DELLA | |
| | | | | | | | COLUMBIA RIVER SWEET BETSY |
| | | | | CH WING KING VON BRANDENBURG | | | |
| | | | | | | | |
| | | | | | | CHAYNE'S BOBO VON ONE SPOT | |
| | | | | | | | |
| | | | | | CH HEIDIE VON BRANDENBURG CD | | |
| | | | | | | | |
| | | | | | | HEIDIE VON MULLER | |
| | | | | | | | |
| | | | AM/CAN CH NMK'S PLACER COUNTRY SNOWBIRD | | | | |
| | | | | | | | |
| | | | | | | NT DC ADAM (JACK X HEIDI) | |
| | | | | | | | |
| | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | | |
| | | | | | | | |
| | | | | | | TESSA VON FUEHRERHEIM | |
| | | | | | | | |
| | | | | CH FIELDFINE'S LADY OF ADAM | | | |
| | | | | | | | |
| | | | | | | CH ROBIN CREST RINGO RIANT | |
| | | | | | | | |
| | | | | | CH AVONDERRAY'S MY FAIR LADY | | |
| | | | | | | | |
| | | | | | | CH VON DER RAY'S GINGERBREAD | |
| | | | | | | | |
| | | CH PAWMARCS SIERRA MTN SONG | | | | | |
| | | | | | | | |
| | | | | | | CAN CH HEIDABRANDT'S FANCIFLIGHT | |
| | | | | | | | |
| | | | | | CH HEIDABRANDT'S BLITZDORF | | |
| | | | | | | | |
| | | | | | | PENNBROOK'S PUBLICK SPIRIT | |
| | | | | | | | |
| | | | | CH ECHO RUN'S CORTEZE'S CHOICE | | | |
| | | | | | | | |
| | | | | | | CH WETHERLING WINDCLOUD | |
| | | | | | | | |
| | | | | | GROUSEFLIGHT HOLIDAY CD | | |
| | | | | | | | |
| | | | | | | GROUSEFLIGHT WINDY LADY | |
| | | | | | | | |
| | | | CH ABIQUA PAWMARC'S ALPENGLOW | | | | |
| | | | | | | | |
| | | | | | | CH COLUMBIA RIVER SUPER STAR | |
| | | | | | | | |
| | | | | | CH L'BMEISTER L'BLINGHAUS RIKER | | |
| | | | | | | | CH GRETCHENHOF COLUMBIA RIVER GSPCA HOF |
| | | | | | | CH LIEBLINGHAUS APRIL SNOW | |
| | | | | | | | CH LIEBLINGHAUS SNOWSTORM GSPCA HOF |
| | | | | CH PLACER COUNTRY SHERRIE | | | |
| | | | | | | | NT DC ADAM (JACK X HEIDI) |
| | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | |
| | | | | | | | TESSA VON FUEHRERHEIM |
| | | | | | CH FIELDFINE'S LADY OF ADAM | | |
| | | | | | | | CH ROBIN CREST RINGO RIANT |
| | | | | | | CH AVONDERRAY'S MY FAIR LADY | |
| | | | | | | | CH VON DER RAY'S GINGERBREAD |
| | NSC CH LIEBLINGHAUS CHIEF EXECUTIVE CD JH | | | | | | |
| | | | | | | | DC BARON FRITZ V HOHEN TANN HOF 1981 |
| | | | | | | GRETCHENHOF MOONFROST | |
| | | | | | | | CH GRETCHENHOF BLUE MOON |
| | | | | | CH GRETCHENHOF COLUMBIA RIVER GSPCA HOF | | |
| | | | | | | | COLUMBIA RIVER CHIEF |
| | | | | | | COLUMBIA RIVER DELLA | |
| | | | | | | | COLUMBIA RIVER SWEET BETSY |
| | | | | CH INDIAN COUNTRY COLUMBIA MOON | | | |
| | | | | | | | |
| | | | | | | AM/CAN CH CEDE MEIN SIR GANDY DANCER | |
| | | | | | | | |
| | | | | | CH COLUMBIA RIVER MOON MIST | | |
| | | | | | | | CH COLUMBIA RIVER THUNDER CLOUD |
| | | | | | | CH GRETCHENHOF BLUE MOON | |
| | | | | | | | CH GRETCHENHOF MOONSHINE GSPCA HOF |
| | | | CH LIEBLINGHAUS FLAGSTAFF CD | | | | |
| | | | | | | | DC BARON FRITZ V HOHEN TANN HOF 1981 |
| | | | | | | GRETCHENHOF MOONFROST | |
| | | | | | | | CH GRETCHENHOF BLUE MOON |
| | | | | | CH GRETCHENHOF COLUMBIA RIVER GSPCA HOF | | |
| | | | | | | | COLUMBIA RIVER CHIEF |
| | | | | | | COLUMBIA RIVER DELLA | |
| | | | | | | | COLUMBIA RIVER SWEET BETSY |
| | | | | CH LIEBLINGHAUS APRIL SNOW | | | |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF |
| | | | | | | NSC/CH WHISPERING PINES RANGER | |
| | | | | | | | GRETCHENHOF TALLYHO GSPCA HOF |
| | | | | | CH LIEBLINGHAUS SNOWSTORM GSPCA HOF | | |
| | | | | | | | CH GROUSE MANOR WINDSTORM |
| | | | | | | CH MEIN LIEBCHEN V WERNER CD | |
| | | | | | | | CH HARKINS' HI-DEE-HO |
| | | CH LIEBLINGHAUS HERES TO FREEDOM | | | | | |
| | | | | | | | DC BARON FRITZ V HOHEN TANN HOF 1981 |
| | | | | | | GRETCHENHOF MOONFROST | |
| | | | | | | | CH GRETCHENHOF BLUE MOON |
| | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER | | |
| | | | | | | | COLUMBIA RIVER CHIEF |
| | | | | | | COLUMBIA RIVER DELLA | |
| | | | | | | | COLUMBIA RIVER SWEET BETSY |
| | | | | CH GRETCHENHOF WESTMINSTER | | | |
| | | | | | | | BARON V HEIDEBRINK |
| | | | | | | DC BARON FRITZ V HOHEN TANN HOF 1981 | |
| | | | | | | | FC SANDRA V HOHEN TANN |
| | | | | | CH GRETCHENHOF MOONSONG | | |
| | | | | | | | CH COLUMBIA RIVER THUNDER CLOUD |
| | | | | | | CH GRETCHENHOF BLUE MOON | |
| | | | | | | | CH GRETCHENHOF MOONSHINE GSPCA HOF |
| | | | CH LIEBLINGHAUS MISS LIBERTY | | | | |
| | | | | | | | NT DC ADAM (JACK X HEIDI) |
| | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | |
| | | | | | | | TESSA VON FUEHRERHEIM |
| | | | | | CH WHISPERING PINES PATOS | | |
| | | | | | | | CH COLUMBIA RIVER THUNDER CLOUD |
| | | | | | | GRETCHENHOF TALLYHO GSPCA HOF | |
| | | | | | | | CH COLUMBIA RIVER JILL |
| | | | | CH LIEBLINGHAUS STARSHINE | | | |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF |
| | | | | | | NSC/CH WHISPERING PINES RANGER | |
| | | | | | | | GRETCHENHOF TALLYHO GSPCA HOF |
| | | | | | CH LIEBLINGHAUS SNOWSTORM GSPCA HOF | | |
| | | | | | | | CH GROUSE MANOR WINDSTORM |
| | | | | | | CH MEIN LIEBCHEN V WERNER CD | |
| | | | | | | | CH HARKINS' HI-DEE-HO |
| CH MINADOS ADAMANT ADDIE JH | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CH WEINLANDS ODE TO KINGSWOOD, OFA | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | AM/CAN CH WEINLANDS MR PEEPERS, OFA | | | |
| | | | | | | | CH MACHTOLFF'S FLYING COLORS |
| | | | | | | CH HOLLYHOF JASON VON KRISTOF | |
| | | | | | | | CH HOLLYHOF CHARADE |
| | | | | | CH WEINLAND'S MS QUITO | | |
| | | | | | | | CH GRETCHENHOF WESTMINSTER |
| | | | | | | CH WINDSONG'S SWEET AS CANDY | |
| | | | | | | | CH WINDSONG'S HOLY TERROR |
| | | | NSS CH/CH MAEKENET'S FLYING PERSUASION | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | KARASYLS TRUE GRIT | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | CH KARASYLS RAINBOW CONNECTION, OFA | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CH WITT'S NAKOMA, OFA | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | AM/MEX CH MINADO'S MAEKENET MAC | | | | | |
| | | | | | | | |
| | | | | | | DC DEE TEE'S BARON V GRIEF | |
| | | | | | | | |
| | | | | | EDELMARKE'S BISMARK V GREIF | | |
| | | | | | | | DC OXTONS BRIDE BRUNZ V GREIF |
| | | | | | | CH HOLIDAY'S SIEGLINDE V GREIF | |
| | | | | | | | CH SORGEVILLES HAPPY HOLIDAY |
| | | | | MINADO'S JACK DANIELS | | | |
| | | | | | | | |
| | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF | |
| | | | | | | | |
| | | | | | CALLMAC'S MONA LISA | | |
| | | | | | | | |
| | | | | | | CH CALLMAC'S VICTORY V GARDSBURG | |
| | | | | | | | |
| | | | OXTON MINADO'S INGA VON GREIF ROMXX HOF | | | | |
| | | | | | | | |
| | | | | | | CH RO-SHAN'S JUBILANT GRENADIER | |
| | | | | | | | |
| | | | | | CH MINADO'S BUCK | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CH CALLMAC'S MARIAH V MINADO | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | | | MINADO FLYING CHIPS | | | |
| | | | | | | | |
| | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF | |
| | | | | | | | |
| | | | | | CALLMAC'S MONA LISA | | |
| | | | | | | | |
| | | | | | | CH CALLMAC'S VICTORY V GARDSBURG | |
| | | | | | | | |
| | CH MINADOS I-M PRECIOUS CRYSTAL ROMX HOF | | | | | | |
| | | | | | | | FC VON THALBERGS FRITZ II |
| | | | | | | DC ZIPPER DER ORRIAN | |
| | | | | | | | ZETTA V FUEHRERHEIM |
| | | | | | GRETCHEN'S BUCK DER ORRIAN | | |
| | | | | | | | |
| | | | | | | GRETCHEN VON FINKENBINER | |
| | | | | | | | |
| | | | | MARILEE'S TITAN VON GREIF | | | |
| | | | | | | | |
| | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF | |
| | | | | | | | |
| | | | | | DEE TEE'S GAEA V GREIF | | |
| | | | | | | | |
| | | | | | | CH CALLMAC'S VICTORY V GARDSBURG | |
| | | | | | | | |
| | | | CH MARILEE'S ZIEL V JANGO | | | | |
| | | | | | | | WS KS AXEL V WASSERSCHLING |
| | | | | | | IMP ESSER'S CHICK | |
| | | | | | | | JAGER'S NAMA |
| | | | | | NFC FC BLICK VON SHINBACK | | |
| | | | | | | | FC VON THALBERGS FRITZ II |
| | | | | | | MELISSA VON GREIF | |
| | | | | | | | PATTI VON GRIEF |
| | | | | VALKYRIE VON DRAKE | | | |
| | | | | | | | SOF SPUN DUKE |
| | | | | | | DUKE V SCHMOLDT | |
| | | | | | | | ULLER V SCHMINKE LUX |
| | | | | | VALS HEIDI VON SCHMOLDT | | |
| | | | | | | | |
| | | | | | | LA RICHARDS COQUETTE | |
| | | | | | | | LA RICHARDS MISS PRISS |
| | | CH MINADO'S IZABO V GREIF SH | | | | | |
| | | | | | | | |
| | | | | | | DC DEE TEE'S BARON V GRIEF | |
| | | | | | | | |
| | | | | | EDELMARKE'S BISMARK V GREIF | | |
| | | | | | | | DC OXTONS BRIDE BRUNZ V GREIF |
| | | | | | | CH HOLIDAY'S SIEGLINDE V GREIF | |
| | | | | | | | CH SORGEVILLES HAPPY HOLIDAY |
| | | | | MINADO'S JACK DANIELS | | | |
| | | | | | | | |
| | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF | |
| | | | | | | | |
| | | | | | CALLMAC'S MONA LISA | | |
| | | | | | | | |
| | | | | | | CH CALLMAC'S VICTORY V GARDSBURG | |
| | | | | | | | |
| | | | OXTON MINADO'S INGA VON GREIF ROMXX HOF | | | | |
| | | | | | | | |
| | | | | | | CH RO-SHAN'S JUBILANT GRENADIER | |
| | | | | | | | |
| | | | | | CH MINADO'S BUCK | | |
| | | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF |
| | | | | | | CH CALLMAC'S MARIAH V MINADO | |
| | | | | | | | CH CALLMAC'S VICTORY V GARDSBURG |
| | | | | MINADO FLYING CHIPS | | | |
| | | | | | | | |
| | | | | | | DC OXTON'S MINADO VON BRUNZ ROM, GSPCA HOF | |
| | | | | | | | |
| | | | | | CALLMAC'S MONA LISA | | |
| | | | | | | | |
| | | | | | | CH CALLMAC'S VICTORY V GARDSBURG | |
| | | | | | | | |
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=105585&generations=8
© 2005-2026 Gundog Central. All Rights Reserved