| | | | | | | | |
| | | | | | | SUNDANCE CISCO KID | |
| | | | | | | | |
| | | | | | BLUEY | | |
| | | | | | | | |
| | | | | | | DEES CALL GIRL | |
| | | | | | | | |
| | | | | 7X NSTRA CH HARISONS BLUE JESSE | | | |
| | | | | | | | MEISTER BENO V CAMPBELLHAUS |
| | | | | | | KEEFER DER FALLSCHIRMJAGER MH | |
| | | | | | | | STARLIT HEIDIE CAMPBELLHAUS |
| | | | | | HARRISONS LUCKY STAR KEFFER | | |
| | | | | | | | FC CHECKMATES DANDY BO |
| | | | | | | IN DUE TIME DUSTY | |
| | | | | | | | EGYPTIAN DOCTORS MISS KIRBY |
| | | | 3X NATL CH 16X NSTRA CH CROSSWIND TRUCKIN FRITZ | | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC MONKEYSHINES M GO BLUE | |
| | | | | | | | FC GRETCHENS PRIDE |
| | | | | | GUNNERY SARGENT M GO BLUE JH | | |
| | | | | | | | MEISTER BENO V CAMPBELLHAUS |
| | | | | | | KATRINA V GUELKERHAUS | |
| | | | | | | | SWEET COTTON CANDY LADY |
| | | | | STARS LACY BABY | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC MONKEYSHINES M GO BLUE | |
| | | | | | | | FC GRETCHENS PRIDE |
| | | | | | MONKEYSHINES M GO BLUE STAR | | |
| | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) |
| | | | | | | DIRECTS BROADWAY REVUE | |
| | | | | | | | |
| | | NATL CH 5X NSTRA CH CROSSWIND MICRO CHIP | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | ARTHUR V FEINSHMECKER | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CHICOREES ALMOND JOY | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | RIC-A-DEA REBAS MACK | | | | |
| | | | | | | | |
| | | | | | | SUNDANCE CISCO KID | |
| | | | | | | | |
| | | | | | BLUEY | | |
| | | | | | | | |
| | | | | | | DEES CALL GIRL | |
| | | | | | | | |
| | | | | 1X NSTRA CH MOSES BLUE STREAK | | | |
| | | | | | | | |
| | | | | | | MH, 2X NSTRA CH KEEFER DER FALLSCHIRMJAGER | |
| | | | | | | | |
| | | | | | COCHRANE WHITNEY KEEFER | | |
| | | | | | | | FC CHECKMATES DANDY BO |
| | | | | | | IN DUE TIME DUSTY | |
| | | | | | | | EGYPTIAN DOCTORS MISS KIRBY |
| | PAVS CROSSWIND CAJUN PHAOH (ICE) | | | | | | |
| | | | | | | | FC JIGS WHITE SMOKE |
| | | | | | | 3XNFC/FC RAWHIDES CLOWN | |
| | | | | | | | |
| | | | | | 2X NSTRA CHAMPION GENERAL NORMAN | | |
| | | | | | | | |
| | | | | | | 1XNAL CH 6X NSTRA CH HAILEY VON FIRETHORN | |
| | | | | | | | |
| | | | | FANCY WHITE ICE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | FANCYS WILD CHILD | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | 13XCH PREMIERS FANCY TRAIL BLAZER | | | | |
| | | | | | | | NSTRA CH MEIERS SON OF IMPRESSIVE |
| | | | | | | 3X NSTRA CHAMPION MAGNUM PI IV | |
| | | | | | | | NANDELLE KA-ZOYA VON MONARCH |
| | | | | | MEIERS IMPRESSIVE SON | | |
| | | | | | | | ROLL ON ROCKY |
| | | | | | | ROCKY SHOWGIRL FREEDOM | |
| | | | | | | | BIG DS SHOWTIME GIRL |
| | | | | CEDAR HILL KATE | | | |
| | | | | | | | AMERICAN/CAN CH SHADYDELLS TEXAS TERROR SH |
| | | | | | | EIGHTY VOM ZOMBELS TX TERROR | |
| | | | | | | | BRITTA V JAEGERMEISTER |
| | | | | | 4X NSTRA CHAMPION DOUBLE KS MISTRESS | | |
| | | | | | | | JOHN ADAMS MOESGAARDS REBEL |
| | | | | | | WOLFWEIS RADBACH SAMBO MAGIC | |
| | | | | | | | WOLFSWIES RADBACH SAMBO |
| | | MCREDIBLE PICK OF DESTINY | | | | | |
| | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | |
| | | | | | | | LEIGHTONS ACE MONA |
| | | | | | FC MONKEYSHINES M GO BLUE | | |
| | | | | | | | |
| | | | | | | FC GRETCHENS PRIDE | |
| | | | | | | | WYOMINGS GRETCHEN |
| | | | | NFC NGDC FC AFC MOESGAARDS RB RHYTHM N BLUES | | | |
| | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | |
| | | | | | | | LEIGHTONS ACE MONA |
| | | | | | FC AFC MOESGAARDS RB RUSTY BELLE | | |
| | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) |
| | | | | | | RACHELS BELL OF GEORGIA | |
| | | | | | | | FC UODIBARS RACHEL |
| | | | POINTING HOME MAJOR LEAGUE JH | | | | |
| | | | | | | | FC PJ WILDFIRE PRINCE J TOBYAMANA |
| | | | | | | FC TOBY WILD RANAWAY ROCKEY | |
| | | | | | | | FC RADBACH KARLA |
| | | | | | FC WRENEGADES STRIKE THREE | | |
| | | | | | | | FC DIXIELANDS LUKE |
| | | | | | | NFC BUCKVILLES MAGGIE MAE | |
| | | | | | | | RAWHIDES VIVID DIXIE |
| | | | | WRENEGADES BASES LOADED | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC DIXIELANDS LUKE | |
| | | | | | | | DC LEIPCHEN BUDDENDORFF |
| | | | | | SCOTTS DIXIELAND LADY | | |
| | | | | | | | WRENEGADES LUCAN FRIZBEE |
| | | | | | | FRIZBEES WHISPERING LIZZY | |
| | | | | | | | IIID S DUFTS FRAULIN |
| WAPSI RIVER BOTTOMS | | | | | | | |
| | | | | | | | SUNDANCE CISCO KID |
| | | | | | | BLUEY | |
| | | | | | | | DEES CALL GIRL |
| | | | | | 7X NSTRA CH HARISONS BLUE JESSE | | |
| | | | | | | | KEEFER DER FALLSCHIRMJAGER MH |
| | | | | | | HARRISONS LUCKY STAR KEFFER | |
| | | | | | | | IN DUE TIME DUSTY |
| | | | | 3X NATL CH 16X NSTRA CH CROSSWIND TRUCKIN FRITZ | | | |
| | | | | | | | FC MONKEYSHINES M GO BLUE |
| | | | | | | GUNNERY SARGENT M GO BLUE JH | |
| | | | | | | | KATRINA V GUELKERHAUS |
| | | | | | STARS LACY BABY | | |
| | | | | | | | FC MONKEYSHINES M GO BLUE |
| | | | | | | MONKEYSHINES M GO BLUE STAR | |
| | | | | | | | DIRECTS BROADWAY REVUE |
| | | | NATL CH 5X NSTRA CH CROSSWIND MICRO CHIP | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ARTHUR V FEINSHMECKER | | |
| | | | | | | | |
| | | | | | | CHICOREES ALMOND JOY | |
| | | | | | | | |
| | | | | RIC-A-DEA REBAS MACK | | | |
| | | | | | | | SUNDANCE CISCO KID |
| | | | | | | BLUEY | |
| | | | | | | | DEES CALL GIRL |
| | | | | | 1X NSTRA CH MOSES BLUE STREAK | | |
| | | | | | | | MH, 2X NSTRA CH KEEFER DER FALLSCHIRMJAGER |
| | | | | | | COCHRANE WHITNEY KEEFER | |
| | | | | | | | IN DUE TIME DUSTY |
| | | 4X NSTRA CH BEAM ME UP SCOTTY | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | PREMIER'S FANCY TRAIL BLAZER MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | M'CREDIBLE PICK OF DESTINY | | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC MONKEYSHINES M GO BLUE | |
| | | | | | | | FC GRETCHENS PRIDE |
| | | | | | NFC NGDC FC AFC MOESGAARDS RB RHYTHM N BLUES | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC AFC MOESGAARDS RB RUSTY BELLE | |
| | | | | | | | RACHELS BELL OF GEORGIA |
| | | | | POINTING HOME MAJOR LEAGUE JH | | | |
| | | | | | | | FC TOBY WILD RANAWAY ROCKEY |
| | | | | | | FC WRENEGADES STRIKE THREE | |
| | | | | | | | NFC BUCKVILLES MAGGIE MAE |
| | | | | | WRENEGADES BASES LOADED | | |
| | | | | | | | FC DIXIELANDS LUKE |
| | | | | | | SCOTTS DIXIELAND LADY | |
| | | | | | | | FRIZBEES WHISPERING LIZZY |
| | FC/AFC FRAULEIN BONNIE'S BAD REPUTATION | | | | | | |
| | | | | | | | AKUS DEL RADE SAVIC P77619 NKD |
| | | | | | | KIMBA DEL RADE SAVIC P704410 NKD | |
| | | | | | | | ANA DEL RADE SAVIC P79431 4X CACT |
| | | | | | PRINZ DEL RADE SAVIC JR707918 CHYU, CH.L CH.T CH.MUN,INT.CH, 2005 WORLD FT CH | | |
| | | | | | | | AJK-UB P77621 NKD CHITL,CHINTL,CHYUT |
| | | | | | | AJSA JR702458 NKD | |
| | | | | | | | ALKA JR702454 NKD |
| | | | | CAR OD BUBE JR 715432 | | | |
| | | | | | | | ARTU |
| | | | | | | AMOR JR706229 NKD CACT 2RCACT | |
| | | | | | | | KANA |
| | | | | | BINA OD BUBE JR714115 NKD 4CAC RCAC | | |
| | | | | | | | GERRY DELLA SARGA, LOI 99/36058 |
| | | | | | | PRADELLINENSIS LUCIA JR708296 NKD | |
| | | | | | | | ASIA, CE358010 |
| | | | DEKO | | | | |
| | | | | | | | KIMBA DEL RADE SAVIC P704410 NKD |
| | | | | | | PRINZ DEL RADE SAVIC JR707918 CHYU, CH.L CH.T CH.MUN,INT.CH, 2005 WORLD FT CH | |
| | | | | | | | AJSA JR702458 NKD |
| | | | | | GRANDO DEL RADE SAVIC JR710878 NKD 4XPRM CACIB 4XBOB 4XBOG BIS 2XRBIS | | |
| | | | | | | | PARIS DEL RADE SAVIC JR79813 NKD |
| | | | | | | BRITA DEL RADE SAVIC JR700660 NKD CHB | |
| | | | | | | | BINA JR78258 NKD |
| | | | | KIM | | | |
| | | | | | | | KOCKY CE304159 CHIB CHIL,CHIASS |
| | | | | | | URGO DI SAN FIORANO LOI 99/147839 CHIB | |
| | | | | | | | IRMA DI SAN FIORANO CE349155 |
| | | | | | EDI JR713228 NKD | | |
| | | | | | | | RIDGE CE336654 |
| | | | | | | RONA LOI 98/45711 | |
| | | | | | | | KIRA CE35413 |
| | | AUSBURGS INGA VON DOLLY VON DEKO | | | | | |
| | | | | | | | AKUS DEL RADE SAVIC P77619 NKD |
| | | | | | | KIMBA DEL RADE SAVIC P704410 NKD | |
| | | | | | | | ANA DEL RADE SAVIC P79431 4X CACT |
| | | | | | PIPO DEL RADE SAVIC JR707919 NKD 5CAC 2CACIB 4CACIT 2RCACIT 2CACT | | |
| | | | | | | | AJK-UB P77621 NKD CHITL,CHINTL,CHYUT |
| | | | | | | AJSA JR702458 NKD | |
| | | | | | | | ALKA JR702454 NKD |
| | | | | DON LLL | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | BONAS DOLLY | | | | |
| | | | | | | | INGO VOM WIEDENTAL DKV INT CH |
| | | | | | | DANNY VOM INNVIERTEL DKV | |
| | | | | | | | DITA Z JANDOR STRANE DKV |
| | | | | | WEST OF DRAMISTTA | | |
| | | | | | | | WIND VON DER WACHT IM WALDE |
| | | | | | | DEA IZ DOLINE BAIRA | |
| | | | | | | | LORA IZ DOLINE BAIRA |
| | | | | DONA LL | | | |
| | | | | | | | BOSS IZ DOLINE BAIRA JR 87428 |
| | | | | | | BOY | |
| | | | | | | | BRITA |
| | | | | | BONA (YUG) | | |
| | | | | | | | CH VIDOK |
| | | | | | | ASTRA | |
| | | | | | | | TINA |
| | | | | | | | |
| | | | | | | | REMO KS ROTHENUFFEIN |
| | | | | | | DC/KS YBOLD ROTHENUFFELN | |
| | | | | | | | GABINA Z VESEK |
| | | | | | CH XCALIBUR VOM ENZSTRAND | | |
| | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | JUTTA VOM BUGELHOF | |
| | | | | | | | KS DIANA V BUGELHOF |
| | | | | INT CH VC SHOOTING STARRS SHARP SHOOTER MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | |
| | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | |
| | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 |
| | | | INT CH VC SHARP SHOOTERS MAN IN BLACK MH | | | | |
| | | | | | | | KS KRISTAN VOM POTTSIEPEN |
| | | | | | | INT CH,KS ORSON VOM POTTSEIPEN | |
| | | | | | | | KS ILKA VOM POTTSIEPEN |
| | | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | |
| | | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH |
| | | | | | | SHARP SHOOTERS CORKPINE BID | |
| | | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 |
| | | | | INT CH VC SHARP SHOOTERS FUNKY DIVA | | | |
| | | | | | | | |
| | | | | | | VC SHARP SHOOTER F FIVE MH | |
| | | | | | | | |
| | | | | | RIVERS VALLEY DIXIE DOO MH | | |
| | | | | | | | FC AFC ERBES GUNFIRE SM49825301 |
| | | | | | | RIVER VALLEYS EMMY LOU MH | |
| | | | | | | | FC AFC YANNA WAKANYA HIBU YELO MH SN249986/01 |
| | | VC SHARP SHOOTERS MAKING THE ROUNDS | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH,KS ORSON VOM POTTSEIPEN | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | |
| | | | | | | | CH XCALIBUR VOM ENZSTRAND |
| | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID | | |
| | | | | | | | |
| | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | |
| | | | | | | | |
| | | | VC SHARP SHOOTERS SPY GIRL | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | INT CH VC NOBELLES HOLY TERA MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | DIAMOND WILLOWS KAISER VON MEISTERN | | | | | | |
| | | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) |
| | | | | | | CH XCALIBUR VOM ENSTRAND | |
| | | | | | | | JUTTA V BUEGELHOF |
| | | | | | INT CH VC SHOOTING STARS SHARP SHOOTER MH, UT I | | |
| | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH | |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II |
| | | | | VC SHARP SHOOTERS MAN IN BLACK MH NA 112 I UT 204 I IT 200 PASS | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | SHARP SHOOTER FUNKY DIVA | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | VC CH ROUGHNECK WALK THE LINE NA 112 I UT 192 I IT 200 PASS | | | | |
| | | | | | | | |
| | | | | | | DC KURZHAARS RUGER V HAVEN SH | |
| | | | | | | | FREIGEIST BEKANNTE V LADEN CD JH |
| | | | | | DC AFC SAM SAINT MAX MH VCX HOF | | |
| | | | | | | | JACKIES JERNIE V HAAG |
| | | | | | | DC ODYSSEYS SAINT BLITZ MH | |
| | | | | | | | BROWNPOINTS RINKY DINK |
| | | | | VC ODYSSEYS HUSTLIN KATE | | | |
| | | | | | | | CH LONGACRES WOLFRAM |
| | | | | | | DC LONGACRES MOMENT IN TIME | |
| | | | | | | | LONGACRES ABLE ABBY |
| | | | | | RAWHIDES JETTA MH | | |
| | | | | | | | NFC DC DESERT DUTCH |
| | | | | | | RAWHIDES GYPSY | |
| | | | | | | | HADLOCKS CAPTAINS LADY |
| | | VC SHARP SHOOTERS GOING PLACES | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | VC SHARP SHOOTERS ME-OH-MY TY MH | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | VC SHARP SHOOTERS TIME BOMB MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | BECKS CHRISSY | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | VC SHARP SHOOTERS FIFTH ELEMENT | | | | |
| | | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) |
| | | | | | | CH XCALIBUR VOM ENSTRAND | |
| | | | | | | | JUTTA V BUEGELHOF |
| | | | | | INT CH VC SHOOTING STARS SHARP SHOOTER MH | | |
| | | | | | | | |
| | | | | | | SHOOTINGS COMET HUSTLIN HAILEY MH | |
| | | | | | | | |
| | | | | VC TRIPLE J RUN RAINEY RUN MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | KELLEYS VIRGINIA CLASSIC MH | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| JASONS BABY BELLA | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | EMIR DE LA HAILLE AU LOUP | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | HORAMS DE LA HAILLE AU LOUP INT CH FR CH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | AGENA DE LA HAILLE AU LOUP | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | REGGAE DE LA HAILLE AU LOOP ELITE B TRIALER CH-P | | | | |
| | | | | | | | |
| | | | | | | BLO DU VALLON DE BEAUDINI, LOF 056415 | |
| | | | | | | | |
| | | | | | BLO DEL RADE SAVIC P77197 NKD CHL,CHT,CHYU,CHI | | |
| | | | | | | | |
| | | | | | | NITA LOLINO ,P76311 NKD | |
| | | | | | | | |
| | | | | NADIA DEL SOMI | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | FARAH DE LA HAILLE AU LOUP | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | BALZAK DE LA HAILLE AU LOUP SR69665201 FRA | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SEMIR DE LA HAILLE AU LOUP ENCI 85123/15823 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | TATOON DE LA HAILLE AU LOUP LOF 87593/18547 | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | MUTINE DE LA HAILLE AU LOUP ENCI 75845/16470 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | DOREE DIE TOCHTER VON MEISTERN | | | | | | |
| | | | | | | | COX FRESENA |
| | | | | | | AMIGO KS VOM DER ASSEBURG | |
| | | | | | | | MAJA VON DER ASSEBURG |
| | | | | | WASOV-ROTHENUFFELN SOLMS 1 DK | | |
| | | | | | | | |
| | | | | | | USTA-ROTHENUFFELN | |
| | | | | | | | |
| | | | | KS & JPS BIS LOVRENSKI DK 19103 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | KS FENI-OBRZKA SIRIV | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | ORKAN-BIS OD KARPATSKOG CVETA JR 803088 NKD | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | SULTAN VD GEIERAU CH YU B CH YU I | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SHILLA-SILLA OD KARPATSKOG CVETA JRP 88901 NKD | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | DINA CH YUB | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | BONAS ANITA SR65345902 | | | | | |
| | | | | | | | AKUS DEL RADE SAVIC P77619 NKD |
| | | | | | | KIMBA DEL RADE SAVIC P704410 NKD | |
| | | | | | | | ANA DEL RADE SAVIC P79431 4X CACT |
| | | | | | PRINZ DEL RADE SAVIC JR707918 CHYU, CH.L CH.T CH.MUN,INT.CH, 2005 WORLD FT CH | | |
| | | | | | | | AJK-UB P77621 NKD CHITL,CHINTL,CHYUT |
| | | | | | | AJSA JR702458 NKD | |
| | | | | | | | ALKA JR702454 NKD |
| | | | | GRANDO DEL RADE SAVIC JR710878 NKD 4XPRM CACIB 4XBOB 4XBOG BIS 2XRBIS | | | |
| | | | | | | | BLO DU VALLON DE BEAUDINI, LOF 056415 |
| | | | | | | PARIS DEL RADE SAVIC JR79813 NKD | |
| | | | | | | | NITA LOLINO ,P76311 NKD |
| | | | | | BRITA DEL RADE SAVIC JR700660 NKD CHB | | |
| | | | | | | | MF V STEINNAKER |
| | | | | | | BINA JR78258 NKD | |
| | | | | | | | DONA JR 74793 |
| | | | KIM JR 714115 CAC CACIB BOB BOG | | | | |
| | | | | | | | |
| | | | | | | KOCKY CE304159 CHIB CHIL,CHIASS | |
| | | | | | | | |
| | | | | | URGO DI SAN FIORANO LOI 99/147839 CHIB | | |
| | | | | | | | PRADELLINSIS ERIC INT CH CE |
| | | | | | | IRMA DI SAN FIORANO CE349155 | |
| | | | | | | | YOLA DI SAN FIORANO |
| | | | | EDI JR713228 NKD | | | |
| | | | | | | | |
| | | | | | | RIDGE CE336654 | |
| | | | | | | | |
| | | | | | RONA LOI 98/45711 | | |
| | | | | | | | |
| | | | | | | KIRA CE35413 | |
| | | | | | | | |
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=316408&generations=8
© 2005-2025 Gundog Central. All Rights Reserved