| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | NEVADA SHORTY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | REPO SHORTY | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | MOESGAARDS TAG | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | DONS VON BUDWEISER HUNTER | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | HIGH TECHS DUSTY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | CINNAMON XXV | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | ZEKE RADAR | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | ROCKY RUFUS OUZO | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH RUGERHEIMS ADAMENT ERIC | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CH RUGERHEIMS AUTUMN WIND MH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH AUTUMNS MAGIC ECHO | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | DC RUGERHEIMS BIT OF BOURBON | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | ADAMS HELLER VON WALDENBURG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH FRALENES MAYBE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | NMKS BOBALOUIS | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH WING KING VON BRADENBURG | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | | |
| | | | | | | | | NT DC ADAM (JACK X HEIDI) |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | |
| | | | | | | | | TESSA VON FUEHRERHEIM |
| | | | | | | CH FIELDFINE'S LADY OF ADAM | | |
| | | | | | | | | CH ROBIN CREST RINGO RIANT |
| | | | | | | | CH AVONDERRAY'S MY FAIR LADY | |
| | | | | | | | | CH VON DER RAY'S GINGERBREAD |
| | | | | NMKS WINDWARD DESERT MIST | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC REX V BESS | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RANI V SIBELSTEIN | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | SCHAU SPIELERS AMY V GREIF | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | BROOKE LYNN GUTTENER | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | JAKE TOBIAS SIERRA | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | SIERRA VON TAZ | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | DIXIES GONE BIRDIE | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| ALANS SCOTT VALLEY FLETCH | | | | | | | | |
| | | | | | | | | |
| | | | | | | | CH RUGERHEIMS ADAMENT ERIC | |
| | | | | | | | | |
| | | | | | | CH RUGERHEIMS AUTUMN WIND MH | | |
| | | | | | | | | |
| | | | | | | | CH AUTUMNS MAGIC ECHO | |
| | | | | | | | | |
| | | | | | DC RUGERHEIMS BIT OF BOURBON | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | ADAMS HELLER VON WALDENBURG | | |
| | | | | | | | | |
| | | | | | | | CH FRALENES MAYBE | |
| | | | | | | | | |
| | | | | CH RUGERHEIMS KINDA MYNE MH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH RUGERHEIMS BIT OF WHISKEY | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RUGERHEIMS DASH OF CINAMON | | | |
| | | | | | | | | |
| | | | | | | | CH RUGERHEIMS ADAMENT ERIC | |
| | | | | | | | | |
| | | | | | | CH CHABARS AURORA | | |
| | | | | | | | | |
| | | | | | | | BIRDACRE'S SUMMER WIND | |
| | | | | | | | | |
| | | | CH RODEOS BULL ROPER, CD, JH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH WING KING VON BRADENBURG | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | | |
| | | | | | | | | NT DC ADAM (JACK X HEIDI) |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | |
| | | | | | | | | TESSA VON FUEHRERHEIM |
| | | | | | | CH FIELDFINE'S LADY OF ADAM | | |
| | | | | | | | | CH ROBIN CREST RINGO RIANT |
| | | | | | | | CH AVONDERRAY'S MY FAIR LADY | |
| | | | | | | | | CH VON DER RAY'S GINGERBREAD |
| | | | | CH EHRENVOGEL SUMMER LOVE JH | | | | |
| | | | | | | | | CH GRETCHENHOF LIGHNING |
| | | | | | | | CH MILANES CANDYMAN | |
| | | | | | | | | CH SHULTZS CANDY ROYAL |
| | | | | | | DC MILANE CANDYMANS BEAU GESTE | | |
| | | | | | | | | FC VON THALBERGS WURTZE V GREIF |
| | | | | | | | MILANES CINDY V GREIF | |
| | | | | | | | | CINDY VOM HUNDSHEIMERKOGEL |
| | | | | | NMKS BEAUS SHOT OF BRANDY | | | |
| | | | | | | | | |
| | | | | | | | FC/AFC MILANE SOCRATES V SHINBACK | |
| | | | | | | | | |
| | | | | | | DC SOCS ONE SHOT | | |
| | | | | | | | | |
| | | | | | | | MILANES DUTCHESS OF BRANDY CDX | |
| | | | | | | | | |
| | | CH SINGLTRAK-NMK AMERICAN ALLY MH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CH WING KING VON BRADENBURG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | | | |
| | | | | | | | | |
| | | | | | | | NT DC ADAM (JACK X HEIDI) | |
| | | | | | | | | |
| | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | | |
| | | | | | | | | |
| | | | | | | | TESSA VON FUEHRERHEIM | |
| | | | | | | | | |
| | | | | | CH FIELDFINE'S LADY OF ADAM | | | |
| | | | | | | | | |
| | | | | | | | CH ROBIN CREST RINGO RIANT | |
| | | | | | | | | |
| | | | | | | CH AVONDERRAY'S MY FAIR LADY | | |
| | | | | | | | | |
| | | | | | | | CH VON DER RAY'S GINGERBREAD | |
| | | | | | | | | |
| | | | CH NMKS AMIABLE ULTIMATUM, JH | | | | | |
| | | | | | | | | GRETCHENHOF THUNDERBOLT |
| | | | | | | | CH GRETCHENHOF LIGHNING | |
| | | | | | | | | GRETCHENHOFS CHINOOK |
| | | | | | | CH MILANES CANDYMAN | | |
| | | | | | | | | CH SHULTZS COFFEE ROYAL CD |
| | | | | | | | CH SHULTZS CANDY ROYAL | |
| | | | | | | | | VON ARCO GREIFS TRINA |
| | | | | | DC MILANE CANDYMANS BEAU GESTE | | | |
| | | | | | | | | FC VON THALBERGS FRITZ II |
| | | | | | | | FC VON THALBERGS WURTZE V GREIF | |
| | | | | | | | | YUNGAS HEIDI |
| | | | | | | MILANES CINDY V GREIF | | |
| | | | | | | | | |
| | | | | | | | CINDY VOM HUNDSHEIMERKOGEL | |
| | | | | | | | | JOHNS LITTLE SHEBA |
| | | | | CH NMKS BEAUS SHOT OF BRANDY JH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC/AFC MILANE SOCRATES V SHINBACK | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DC SOCS ONE SHOT | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | MILANES DUTCHESS OF BRANDY CDX | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | NMKS GOOD GOLLY MISS MOLLY II | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH RUGERHEIMS ADAMENT ERIC | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CH RUGERHEIMS AUTUMN WIND MH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH AUTUMNS MAGIC ECHO | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | DC RUGERHEIMS BIT OF BOURBON | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | ADAMS HELLER VON WALDENBURG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH FRALENES MAYBE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | CH NMKS CROCKETT V RUGERHEIM CD,SH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH WING KING VON BRADENBURG | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | | |
| | | | | | | | | NT DC ADAM (JACK X HEIDI) |
| | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | |
| | | | | | | | | TESSA VON FUEHRERHEIM |
| | | | | | | CH FIELDFINE'S LADY OF ADAM | | |
| | | | | | | | | CH ROBIN CREST RINGO RIANT |
| | | | | | | | CH AVONDERRAY'S MY FAIR LADY | |
| | | | | | | | | CH VON DER RAY'S GINGERBREAD |
| | | | | DC NMKS BRITTANIA V SIBELSTEIN HOF | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC REX V BESS | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RANI V SIBELSTEIN | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | SCHAU SPIELERS AMY V GREIF | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | NMKS ANNALIESE VON SCHOHAY JH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CH WING KING VON BRADENBURG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | AM/CAN CH NMKS PLACER COUNTRY SNOWBIRD HOF | | | | |
| | | | | | | | | |
| | | | | | | | NT DC ADAM (JACK X HEIDI) | |
| | | | | | | | | |
| | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | | |
| | | | | | | | | |
| | | | | | | | TESSA VON FUEHRERHEIM | |
| | | | | | | | | |
| | | | | | CH FIELDFINE'S LADY OF ADAM | | | |
| | | | | | | | | |
| | | | | | | | CH ROBIN CREST RINGO RIANT | |
| | | | | | | | | |
| | | | | | | CH AVONDERRAY'S MY FAIR LADY | | |
| | | | | | | | | |
| | | | | | | | CH VON DER RAY'S GINGERBREAD | |
| | | | | | | | | |
| | | | LAGUNAS KATRINA V SCHOHAY JH | | | | | |
| | | | | | | | | |
| | | | | | | | CH GRETCHENS BUCK DER ORRIAN | |
| | | | | | | | | |
| | | | | | | MARILEES TITAN VON GREIF | | |
| | | | | | | | | |
| | | | | | | | CH DEE TEES GAEA V GREIF | |
| | | | | | | | | |
| | | | | | CH MARILEES ZIEL V JANGO | | | |
| | | | | | | | | IMP ESSER'S CHICK |
| | | | | | | | NFC FC BLICK VON SHINBACK | |
| | | | | | | | | MELISSA VON GREIF |
| | | | | | | VALKYRIE VON DRAKE | | |
| | | | | | | | | DUKE V SCHMOLDT |
| | | | | | | | VALS HEIDI VON SCHMOLDT | |
| | | | | | | | | LA RICHARDS COQUETTE |
| | | | | CH SACHI VD STRAND | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CH MARILEES JESSIE OF FRANDEE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
KLAMATH RIVER WILEY | | | | | | | | | |
| | | | | | | | | NFC THALBERGS SEAGRAVES CHAYNE |
| | | | | | | | NFC FC AMMERTALS LANCER D | |
| | | | | | | | | AFC FC AMMERTALS KITT V SHINBACK HOF |
| | | | | | | NFC FC FRULORDS TIM | | |
| | | | | | | | | FC NFC BLICK VON SHINBACK |
| | | | | | | | FRULORDS FRAU DOKTOR | |
| | | | | | | | | PATRICIA PAT V FRULORD |
| | | | | | THEMA VON ADLERFELS | | | |
| | | | | | | | | FC AFC HOF AMMERTALS LANCER D |
| | | | | | | | KACHINAS MISTER FOX | |
| | | | | | | | | VETTA VON AMRE |
| | | | | | | AMMERTALS FOXY BABE | | |
| | | | | | | | | |
| | | | | | | | CAHL V AMMERTAL | |
| | | | | | | | | |
| | | | | BEIERS ACE | | | | |
| | | | | | | | | |
| | | | | | | | FC NFC BLICK VON SHINBACK | |
| | | | | | | | | MELISSA V GREIF |
| | | | | | | FC SHILO V HESSENWALD | | |
| | | | | | | | | SEAGRAVES DUTCH VON CHAYNE |
| | | | | | | | FC FREIDA V GREIF | |
| | | | | | | | | SIERRA VON GREIF |
| | | | | | NEIKA JAGER VON SHILO | | | |
| | | | | | | | | AFC VON THALBERGS RADBACH JAEGER |
| | | | | | | | NAFC DC ERLICHER ABE | |
| | | | | | | | | VON DER FELD CHAYNE SEEGEN |
| | | | | | | FC VON DER FELD REINROSSIC NEIKA | | |
| | | | | | | | | |
| | | | | | | | FC KLEINE SCHELLE V HEILIGSEP | |
| | | | | | | | | FC KLEINE BOMBE V HEILIGSEPP |
| | | | NAFC FC AFC BEIERS EVOLUTION | | | | | |
| | | | | | | | | FC VON THALBERGS FRITZ II |
| | | | | | | | NFC THALBERGS SEAGRAVES CHAYNE | |
| | | | | | | | | FC PATSY GRABENBRUCH BECKUM |
| | | | | | | NFC AMMERTAL LANCER D HOF | | |
| | | | | | | | | |
| | | | | | | | FC/AFC AMMERTALS KITT VON SHINBACK | |
| | | | | | | | | MELISSA VON GREIF |
| | | | | | DC/NFC EHRLICHER ABE | | | |
| | | | | | | | | FC AFC TIP TOP TIMMY GSPCA HOF |
| | | | | | | | DC TIP TOP TIMBER | |
| | | | | | | | | UTE TRAIL WILD ROSE |
| | | | | | | CH MISTY FER GITUNBRUDZ | | |
| | | | | | | | | DC KAY VDWILDBURG |
| | | | | | | | FC KAY FER GITUNBURDZ | |
| | | | | | | | | FC MY RITZIE FER GITUNBURDZ |
| | | | | NEIKA MEISTER JAGERIN | | | | |
| | | | | | | | | |
| | | | | | | | FC NFC BLICK VON SHINBACK | |
| | | | | | | | | MELISSA V GREIF |
| | | | | | | FC SHILO V HESSENWALD | | |
| | | | | | | | | SEAGRAVES DUTCH VON CHAYNE |
| | | | | | | | FC FREIDA V GREIF | |
| | | | | | | | | SIERRA VON GREIF |
| | | | | | NEIKA JAGER V SHILO | | | |
| | | | | | | | | V THALBERGS RADBACH JAEGER |
| | | | | | | | FC VD FELD RADBACH JAKE | |
| | | | | | | | | VD FELD CHYNE SEEGEN |
| | | | | | | FC VD FELD REINROSSIC NEIKA | | |
| | | | | | | | | |
| | | | | | | | FC KLEINE SCHELLE V HEILIGSEPP | |
| | | | | | | | | |
| | | CS BB TG | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC CAJON VALLE TRAVELIN TRAPPER | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC AFC TRAPPERS SWEET CRYSTAL | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | LANDMARKS SWEET SUE-LUTION | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | REESES CALIFORNIA MOE | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | NEVADA SHORTY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | REPO SHORTY | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | MOESGAARDS TAG | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | SUPER STARS SALT AND PEPPER | | | | | | |
| | | | | | | | | DUKE V JAGER |
| | | | | | | | FC TIP TOP TIMMY | |
| | | | | | | | | REXANN V STOLZHAFEN |
| | | | | | | DC TIP TOP TIMBER | | |
| | | | | | | | | |
| | | | | | | | UTE TRAIL WILD ROSE | |
| | | | | | | | | FC UTE TRAIL LORI |
| | | | | | FC CHECKMATES DANDY DUDE HOF | | | |
| | | | | | | | | |
| | | | | | | | FC AFC MOESGAARDS COCO | |
| | | | | | | | | |
| | | | | | | FC MOESGAARDS ANGELS DEEJAY HOF | | |
| | | | | | | | | |
| | | | | | | | FC NFC MOESGAARDS ANGEL | |
| | | | | | | | | |
| | | | | HOF NFC CHECKMATES WHITE SMOKE | | | | |
| | | | | | | | | |
| | | | | | | | ZERONE DIRECT | |
| | | | | | | | | |
| | | | | | | FC STEGS DIRECT | | |
| | | | | | | | | SHADRACK V BOWDEN |
| | | | | | | | TRISH V TESS | |
| | | | | | | | | GROATS MIGHTY JET |
| | | | | | TRISH DIRECT | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | TESS DIRECT | | |
| | | | | | | | | |
| | | | | | | | SATIN DOLL | |
| | | | | | | | | DUTCH SUE |
| | | | RADAR SUPER STAR | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | BURNING OAKS HEIDI | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| ERICS KLAMATH RIVER MAGGIE | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | SCOOTER VON GERALD | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | HANNAS WILEY | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC VON THALBERGS BODOS ARRON | | |
| | | | | | | | | |
| | | | | | | | | |
