| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | BARGER'S BLACK BART | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | PRICES BLACK JACK, ATFA GRSQCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGER'S HI JACK | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FONDREN’S CRICKET | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HI JACKS CRICKET | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGER'S MISS CODY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGER'S TROUBADOUR | | | | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | UNKNOWN | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | HICKORY GROUNDS MONKEY BRED | | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | UNKNOWN | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | COSBY'S MATTIE | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN NIG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | PARSON'S BABY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BLONDIE III | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | SLIMAN'S ROCKY TOP | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | STREAK'S INDIAN RIVER JAKE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CROSS CREEK INJUN JAKE | | | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | JOHNSON’S TED | |
| | | | | | | | | | GERBERS KATE |
| | | | | | | | BARGER’S LITTLE BALDIE | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | JOHNSON’S CRICKET | |
| | | | | | | | | | PARSONS YELLOW ROSE, OMCBA |
| | | | | | | TAYLORS CRICKET | | | |
| | | | | | | | | | |
| | | | | | | | | WATTS BUSTER | |
| | | | | | | | | | |
| | | | | | | | TAYLORS LADY | | |
| | | | | | | | | | MASSEY'S TINK |
| | | | | | | | | TAYLORS ANN | |
| | | | | | | | | | TAYLOR'S BELL |
| | | | | CEDAR RIDGE JOE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | CROSS JAKE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CROSS' DIXIE, GRSQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | MCMURRAYS DIXIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGER'S TINKER TOY | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SMOKE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SHELTONS ALEX | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SPINNER | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | G M BARBERS CHAMP, SQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SOLLEY’S LITTLE DUBBIE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGERS MISS DOOBIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | MOLLY BEE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | BARGERS CHAMPETTE | | | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | STREAK’S MOUNTAIN JACKSON | | |
| | | | | | | | | | GROVES SPIKE, OMCBA |
| | | | | | | | | BLAIR MOUNTAIN QUEEN, OMCBA | |
| | | | | | | | | | GROVES STAR, OMCBA |
| | | | | | | STREAK’S BOX CAR WILLIE | | | |
| | | | | | | | | | SMITHS STREAK JR, OMBCA |
| | | | | | | | | GROVES SPIKE, OMCBA | |
| | | | | | | | | | HARDWOOD GEORGETTA, OMCBA |
| | | | | | | | BLAIR MOUNTAIN QUEEN, OMCBA | | |
| | | | | | | | | | DOTTIES TIP, OMCBA |
| | | | | | | | | GROVES STAR, OMCBA | |
| | | | | | | | | | BEAR CREEK DOTTIE, OMCBA |
| | | | | | G M BARBERS REBA | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGERS MINI MAG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | SLIMAN'S ROCKIN MERLE | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SAVAGE'S CODY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGER'S ROWDY | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SAVAGE'S MOLLY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | ROBERT'S DAISY | | | | | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S TED | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | GERBERS KATE | |
| | | | | | | | | | PARSONS YELLOW ROSE, OMCBA |
| | | | | | | BARGER’S LITTLE BALDIE | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S CRICKET | | |
| | | | | | | | | | CANE RIDGE TURN, OMCBA |
| | | | | | | | | PARSONS YELLOW ROSE, OMCBA | |
| | | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA |
| | | | | | VAUGHNS LITTLE TRIP, GRSQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | SOUTH’S YELLER | |
| | | | | | | | | | |
| | | | | | | | SOUTH’S BALDIE | | |
| | | | | | | | | | |
| | | | | | | | | SOUTH’S LADY | |
| | | | | | | | | | |
| | | | | | | BARGERS GOLDIE | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | RUBLE’S GOLDIE | | |
| | | | | | | | | | |
| | | | | | | | | SMITH’S CINDY | |
| | | | | | | | | | |
| | | | | BARGER"S NIGHT RIDER | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN MALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | GILBERTS MISS BEE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGER'S RUBY RED | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BATES HYSTYLE MR TWISTER, SGRSQCH, GRCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | HATCHERS LITTLE SISTER, SQCH | | | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S TED | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | GERBERS KATE | |
| | | | | | | | | | PARSONS YELLOW ROSE, OMCBA |
| | | | | | | BARGER’S LITTLE BALDIE | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S CRICKET | | |
| | | | | | | | | | CANE RIDGE TURN, OMCBA |
| | | | | | | | | PARSONS YELLOW ROSE, OMCBA | |
| | | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA |
| | | | | | BARGERS SPICE GIRL | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | NUNLEY’S ROWDY | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | MCELROY’S LADY BOUNCE | | | |
| | | | | | | | | | SHELTON’S ALEX, WDSQCH GRSQCH |
| | | | | | | | | MULLINS’ TUCK, AFBA HOF | |
| | | | | | | | | | SWAINS GOLDIE I |
| | | | | | | | BARGER’S MINI MAG | | |
| | | | | | | | | | MULLINS’ TUCK, AFBA HOF |
| | | | | | | | | MULLINS’ GAL | |
| | | | | | | | | | CORK II |
| EAST BOLEY DAPPER DAN | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BLUE WATER RUSTY, SQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN JEWELL | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | HICKORY GROUNDS DEXTER | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | BLUE WATER RUSTY, SQCH | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN JEWELL | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | BLUE WATER ROSE | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | BLUE WATER RUSTY, SQCH | | |
| | | | | | | | | | RIVERUN NIG |
| | | | | | | | | RIVERUN JEWELL | |
| | | | | | | | | | RIVERUN SADIE |
| | | | | | | BLUE WATER BUTTERBEAN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | GRAYSTONE MAE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | WOLF'S LITTLE RED | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CROSBY'S HORSE CREEK MONKEY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | CROSBY'S READY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CROSBY'S COCO | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | REEDERS HAMMER TIME | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BLUE WATER RUSTY, SQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN JEWELL | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | HICKORY GROUNDS DEXTER | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | BLUE WATER RUSTY, SQCH | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN JEWELL | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | BLUE WATER ROSE | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | BLUE WATER RUSTY, SQCH | | |
| | | | | | | | | | RIVERUN NIG |
| | | | | | | | | RIVERUN JEWELL | |
| | | | | | | | | | RIVERUN SADIE |
| | | | | | | BLUE WATER BUTTERBEAN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | GRAYSTONE MAE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | WOLF'S BONNIE | | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | COSBYS HORSE CREEK MONKEY, GRSQCH, NKC SQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | PRICES BLACK JACK, ATFA GRSQCH | |
| | | | | | | | | | |
| | | | | | | | BARGER'S HI JACK | | |
| | | | | | | | | | |
| | | | | | | | | FONDREN’S CRICKET | |
| | | | | | | | | | |
| | | | | | | HENDERSON’S HOOKER | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | HENDERSONS CODY | | |
| | | | | | | | | | MISSISSIPPI FEIST/CUR |
| | | | | | | | | RIVERUN MISS BRITT | |
| | | | | | | | | | MISSISSIPPI FEIST/CUR |
| | | | | CROSBY'S LACE | | | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | HICKORY GROUNDS MONKEY BRED | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | HILLS BO | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SMITH STREAK BRED | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | PRUITT'S GYPSY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HARGETT'S HERMAN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SCOTT'S LOUISE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HARGET'S RINGEYE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | EAST BOLEY CHICORY | | | | | | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | UNKNOWN | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | UNKNOWN | | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | UNKNOWN | | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | UNKNOWN | | |
| | | | | | | | | | UNKNOWN |
| | | | | | | | | UNKNOWN | |
| | | | | | | | | | UNKNOWN |
| | | | | HICKORY GROUNDS MONKEY BRED | | | | | |
