| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN MALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | RIVERUN JD, SQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN NIG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | RIVERUN RUBY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN SADIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | COSBY'S REDMAN | | | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | JOHNSON’S TED | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | GERBERS KATE | | |
| | | | | | | | | | CANE RIDGE TURN, OMCBA |
| | | | | | | | | PARSONS YELLOW ROSE, OMCBA | |
| | | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA |
| | | | | | HICKORY GROUNDS TALL TIMBER TED | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | JOHNSON’S CRICKET | | | |
| | | | | | | | | | KING'S MOUNTAIN TIMBER ROVER, OMCBA |
| | | | | | | | | CANE RIDGE TURN, OMCBA | |
| | | | | | | | | | SUSIE, OMCBA |
| | | | | | | | PARSONS YELLOW ROSE, OMCBA | | |
| | | | | | | | | | WALKERS BUCK, OMCBA |
| | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA | |
| | | | | | | | | | WIRE MOUNTAIN ROXIE, OMCBA |
| | | | | COSBY'S LITTLE LILLY | | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | |
| | | | | | | | | | RIVERUN NIG |
| | | | | | | | | RIVERUN RUBY | |
| | | | | | | | | | RIVERUN SADIE |
| | | | | | | COSBYS HORSE CREEK MONKEY, GRSQCH, NKC SQCH | | | |
| | | | | | | | | | PRICES BLACK JACK, ATFA GRSQCH |
| | | | | | | | | BARGER'S HI JACK | |
| | | | | | | | | | FONDREN’S CRICKET |
| | | | | | | | HENDERSON’S HOOKER | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | HENDERSONS CODY | |
| | | | | | | | | | RIVERUN MISS BRITT |
| | | | | | BIG MULBERRY RINGY, GRSQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN JODY | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN JEWELL | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | COSBY'S BAMA | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | COSBYS HORSE CREEK MONKEY, GRSQCH, NKC SQCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | PRICES BLACK JACK, ATFA GRSQCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGER'S HI JACK | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FONDREN’S CRICKET | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HENDERSON’S HOOKER | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | HENDERSONS CODY | | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | | | | | RIVERUN MISS BRITT | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | COSBY'S CRICKET II | | | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | JOHNSON’S TED | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | GERBERS KATE | | |
| | | | | | | | | | CANE RIDGE TURN, OMCBA |
| | | | | | | | | PARSONS YELLOW ROSE, OMCBA | |
| | | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA |
| | | | | | BARGER’S LITTLE BALDIE | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | JOHNSON’S CRICKET | | | |
| | | | | | | | | | KING'S MOUNTAIN TIMBER ROVER, OMCBA |
| | | | | | | | | CANE RIDGE TURN, OMCBA | |
| | | | | | | | | | SUSIE, OMCBA |
| | | | | | | | PARSONS YELLOW ROSE, OMCBA | | |
| | | | | | | | | | WALKERS BUCK, OMCBA |
| | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA | |
| | | | | | | | | | WIRE MOUNTAIN ROXIE, OMCBA |
| | | | | TAYLORS CRICKET | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | WATTS BUSTER | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | TAYLORS LADY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | MASSEY'S TINK | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | TAYLORS ANN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | TAYLOR'S BELL | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | COSBY'S HITMAN | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | COSBYS HORSE CREEK MONKEY, GRSQCH, NKC SQCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | PRICES BLACK JACK, ATFA GRSQCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGER'S HI JACK | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FONDREN’S CRICKET | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HENDERSON’S HOOKER | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | HENDERSONS CODY | | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | | | | | RIVERUN MISS BRITT | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | COSBY'S DRIFTER | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MORROW'S PEARL | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | COSBY'S BG | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN ROOSTER | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | EAST BOLEY COWBOY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | FONDREN'S QUEENIE | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN JEWELL | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | TAYLOR'S RUSTY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | STRAHAN'S TIP | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | COSBY'S ELLIE MAE | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | D&W'S BANJO | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | BEDWELL'S BJ | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN ROOSTER | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | D&W JESSIE | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN JEWELL | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| EAST BOLEY RIVER | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN MALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | RIVERUN JD, SQCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | RIVERUN NIG | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN SUE ELLEN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | RIVERUN RUBY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | RIVERUN SADIE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | COSBY'S HAWKEYE | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | COSBY'S MISS BRITTNEY | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | COSBY'S BLACK RUBY | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN MALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | RIVERUN JD, SQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN NIG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | RIVERUN RUBY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
