| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | COY'S BLUGRASS HOLDIN BLACK JACK | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | RJ'S BLACK JACK DEEJ'S JESSE | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | DEEJ'S CHILLAWHILE SUGA BOOO BOOO | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | DV,S DRAKE VOM TCS | | | | | |
| | | | | | | | DAKOTAH REBEL REINKE |
| | | | | | | SPRING CREEK POINTER | |
| | | | | | | | SAMANTHA VON GAINES |
| | | | | | SCHU SPRINGCREEK KLEINDOOGER | | |
| | | | | | | | HI SPIRITS WINNING WAYS |
| | | | | | | MADAM CANDIE KLEIN HOUS | |
| | | | | | | | CANDACE BRANDYWINES |
| | | | | HUNTING BUDDY II | | | |
| | | | | | | | CH BIG ISLAND PAGAN DRUM REGARDLESS |
| | | | | | | BIG ISLAND BUDDY VON GREIF | |
| | | | | | | | FC BIG ISLAND DOLLYS GINGER |
| | | | | | MJ KRITZ CHICK-BUDDYS CHEYENNE | | |
| | | | | | | | KKS TRIGGER |
| | | | | | | BLUEGRASS ROCKIN ROBINS CHICK | |
| | | | | | | | PATHFINDERS KK SILKY BEAR |
| | | | JULES VOM TSC | | | | |
| | | | | | | | NFC FC NRCS MAGNUMS TOUCH OF GOLD |
| | | | | | | LITTLE HILL JUNIOR | |
| | | | | | | | VESS MOSS SIDE MEGA |
| | | | | | CHICO X | | |
| | | | | | | | LITTLE HILL IM RUSTY TOO |
| | | | | | | LITTLE HILLS ANGEL | |
| | | | | | | | WIND RIVERS LITTL HILL KAYA |
| | | | | LADY ON THE HUNT | | | |
| | | | | | | | CH SHOOTERS VALENTINO SH |
| | | | | | | FC DUKE VON HILLFIRE | |
| | | | | | | | SAYYAE LAKOTA SIOUX JH |
| | | | | | JUDY XXX | | |
| | | | | | | | NGSPA NC GKS NUKE IT |
| | | | | | | FC TULLIS EXCESS | |
| | | | | | | | FC TULLIS SHELBY |
| | LOW PLAINS GOLD RUSH QUIGLY | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | MOESGAARDS 6R UPLANDS DUCES ACE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | MOESGAARDS 6R UPLANDS ACES BLADE | | | | |
| | | | | | | | MOESGARRDS 6RS RINGO DUECE JH |
| | | | | | | MOESGAARDS 6RS DUECES A-JAX JH | |
| | | | | | | | MOESGAARDS QUEEN OF KEENAN |
| | | | | | JKBAS MOESGAARDS 6RS A-JAX SARGE | | |
| | | | | | | | CLUDRAYS HUNTIN BUCKS BUSTER |
| | | | | | | COUNTRY BOYS SUGAR | |
| | | | | | | | VOMS EBONY SADIE |
| | | | | BROOKE VIII | | | |
| | | | | | | | DIXIELANDS HAWKEYE 4X NSTRA CH |
| | | | | | | PPKS BLACK RUSSIAN | |
| | | | | | | | GRETTA VOM HESSER |
| | | | | | KIWIS DAKOTA | | |
| | | | | | | | WIND RIVERS BLACK JACK MH |
| | | | | | | WIND RIVERS KIWI | |
| | | | | | | | WIND RIVERS JUMP N JENNY S |
| | | MOESGAARDS CRUMP DAKOTA | | | | | |
| | | | | | | | WILDFIRES JONIS STREAKER |
| | | | | | | MOESGAARDS ACE K | |
| | | | | | | | MOESGAARD DANDY JILL B |
| | | | | | MOESGAARDS RINGO | | |
| | | | | | | | WILDFIRES RUSTY BUCK |
| | | | | | | COCAS LITTLE SIX PAK | |
| | | | | | | | MOESGAARDS WILDFIRE COCOA K |
| | | | | MOESGAARDS 6RS RINGO DUECE | | | |
| | | | | | | | MOESGAARDS ACE K |
| | | | | | | JAKE MOESGAARDS ACE K | |
| | | | | | | | ZACHS CALAMITY JANE |
| | | | | | SEVEN MOESGAARDS ACE | | |
| | | | | | | | FC STUKA OF THE NIGHT CD |
| | | | | | | L JS GYPSY | |
| | | | | | | | ZACHS LORI |
| | | | MOESGAARDS 6RS DUCES QUEEN ROXIE LYNN | | | | |
| | | | | | | | WILDFIRES JONIS STREAKER |
| | | | | | | MOESGAARDS ACE K | |
| | | | | | | | MOESGAARD DANDY JILL B |
| | | | | | MOESGAARDS KEENAN | | |
| | | | | | | | FC ROFFS RAUCHFAHNE DUKE |
| | | | | | | KOJACS POLLY | |
| | | | | | | | KOJACS BIG SANDY |
| | | | | MOESGAARDS QUEEN OF KEENEN | | | |
| | | | | | | | DIAMOND DUKE V |
| | | | | | | NOBELS JACK BE QWIK | |
| | | | | | | | LYNCHS MISS MOLLY |
| | | | | | HEATHS SUNNY BROOK | | |
| | | | | | | | WILDFIRES RUSTY BUCK |
| | | | | | | RBS RUNNING BROOK | |
| | | | | | | | MOESGAARDS WILDFIRE COCOA K |
| LOW PLAINS ANNIE GET YOUR GUNS | | | | | | | |
| | | | | | | | NAFC FC AFC PJ WILDFIRE HOF |
| | | | | | | WILDFIRES JONIS STREAKER | |
| | | | | | | | FC JONIS LADY |
| | | | | | MOESGAARDS ACE K | | |
| | | | | | | | ZEBRA MACK V SHINBACK |
| | | | | | | MOESGAARD DANDY JILL B | |
| | | | | | | | MOESGAARDS DANDYS JUDY |
| | | | | MOESGAARDS RINGO | | | |
| | | | | | | | PRINCE JAKE OF WILDFIRE |
| | | | | | | WILDFIRES RUSTY BUCK | |
| | | | | | | | UODIBARS SHASTAFIRE |
| | | | | | COCAS LITTLE SIX PAK | | |
| | | | | | | | |
| | | | | | | MOESGAARDS WILDFIRE COCOA K | |
| | | | | | | | |
| | | | MOESGAARDS 6R RINGOES DUCE JH | | | | |
| | | | | | | | WILDFIRES JONIS STREAKER |
| | | | | | | MOESGAARDS ACE K | |
| | | | | | | | MOESGAARD DANDY JILL B |
| | | | | | JAKE MOESGAARDS ACE K | | |
| | | | | | | | ZACHS DIXIE DUDE |
| | | | | | | ZACHS CALAMITY JANE | |
| | | | | | | | ZACHS ANNIE OAKLEY |
| | | | | SEVEN MOESGAARDS ACE | | | |
| | | | | | | | FC/AFC CRAIGS MOONTIGE |
| | | | | | | FC STUKA OF THE NIGHT CD | |
| | | | | | | | RAWHIDES PAMELA JEAN |
| | | | | | L JS GYPSY | | |
| | | | | | | | ZACHS ACE |
| | | | | | | ZACHS LORI | |
| | | | | | | | ZACHS DIXIE DEE |
| | | 6R UPLAND BENTLEY | | | | | |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | FC/ AFC RUSTYS BLUE EARTH REXX | |
| | | | | | | | MY ANGEL MIA |
| | | | | | FC/AFC KOJACS K-MAN MH | | |
| | | | | | | | FC BPK ROCK NEWS |
| | | | | | | SNAKE RIVER QUAIL QUEAN | |
| | | | | | | | FC SNAKE RIVER LOTTIE |
| | | | | TRENKAMPS ROCK SOLID RAIDEN JH | | | |
| | | | | | | | |
| | | | | | | AFC/FC RUSTYS BLUE EARTH REXX | |
| | | | | | | | |
| | | | | | KOJAC ROSIE JH | | |
| | | | | | | | FC BPK ROCK NEWS |
| | | | | | | SNAKE RIVER QUAIL QUEAN | |
| | | | | | | | FC SNAKE RIVER LOTTIE |
| | | | 6R UPLAND LITTLE ANGLE JH | | | | |
| | | | | | | | DIMOND DUKE V |
| | | | | | | FC ROFFS RAUCHFAHNE DUKE | |
| | | | | | | | LYNCHS MISS MOLLY |
| | | | | | WILD DOGS KINGSLEY | | |
| | | | | | | | FC MAX VON DEM |
| | | | | | | KOJACS BIG SANDY | |
| | | | | | | | WOLFSWIESE RADBACH |
| | | | | CHRISSAS LITTLE SADIE | | | |
| | | | | | | | FC WHITE SMOKIN' MAD MAX |
| | | | | | | FC DIXIELANDS WILD BILL CODY | |
| | | | | | | | FC DIXIELAND'S RUSTY ROSE |
| | | | | | POWER POINTS TIP TOP | | |
| | | | | | | | CH MAJORITY SPEAKER OF THE HOUSE |
| | | | | | | FC LBITTS MUD PIE MOLLY | |
| | | | | | | | MS GEE WHIZ STRUTEN HER STUF |
| | LOW PLAINS MISS ANNIE OAKLEY NA1 | | | | | | |
| | | | | | | | SIR DUKE JF OF NW PENNOCK |
| | | | | | | RUDIES HUNEMUP VON WESTWIND SH | |
| | | | | | | | MICKEY POINTMOUT VON HUNTER |
| | | | | | LINCOLN VOM HESSER JH | | |
| | | | | | | | |
| | | | | | | BROOKE COM HESSER JH | |
| | | | | | | | |
| | | | | ACE VOM HESSER | | | |
| | | | | | | | |
| | | | | | | HESSERS MR T | |
| | | | | | | | |
| | | | | | I MISS T VOM HESSER | | |
| | | | | | | | |
| | | | | | | BREA VOM ZINSHOF | |
| | | | | | | | |
| | | | JAUGER HEGE HAUS VON GREIF TSC | | | | |
| | | | | | | | INT CK/KS ORSON VOM POTTSIEPEN |
| | | | | | | ANDREW VOM FELSIGBERG | |
| | | | | | | | DUNYA VOM AMTMANISLOCH |
| | | | | | BORN RANCH BUCK | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | TT YORK N GEORGIAS DAISY | | | |
| | | | | | | | FC ESSERGREIFS PACEMAKER |
| | | | | | | DOLLYS STORMY VON GREIF | |
| | | | | | | | FC RICOS BIG ISLAND DOLLY V GREIF |
| | | | | | TT GEORGIA DEGIDIO VONGREIF | | |
| | | | | | | | |
| | | | | | | WIND RIVER TORRID TEDA | |
| | | | | | | | |
| | | ROSSI'S LOW PLAINS WILLOW | | | | | |
| | | | | | | | BLUEY |
| | | | | | | 7X NSTRA CH HARRISONS BLUE JESSE | |
| | | | | | | | HARRISON LUCKY STAR KEEFER |
| | | | | | GROUSLANDS MAXIMUM EFFORT | | |
| | | | | | | | GUNNERY SARGENT M GO BLUE JH |
| | | | | | | STARS LACY BABY | |
| | | | | | | | MONKEYSHINES M GO BLUE STAR |
| | | | | VANDENBERGS WILDNCRAZY OZZY | | | |
| | | | | | | | |
| | | | | | | HOPS RENO | |
| | | | | | | | |
| | | | | | GROUSLANDS COOL BREEZE | | |
| | | | | | | | |
| | | | | | | LIBCHEN DOMINO MAX EFFORT | |
| | | | | | | | |
| | | | ROSSI ANN | | | | |
| | | | | | | | |
| | | | | | | HOF DC AFC TREKKER V GRUNBAUM VCD3 UDX MH MX | |
| | | | | | | | CH FREIGEIST BEKANNTE V LADEN CD JH |
| | | | | | CH MARSHALLS BOOT SCOOTN BOOGY | | |
| | | | | | | | CH SHOOTERS MR MANLY SH |
| | | | | | | SURE SHOT SADIE NA1 112 | |
| | | | | | | | MEIN SURE SHOT JEWEL |
| | | | | JESSIE LYNN | | | |
| | | | | | | | |
| | | | | | | ABBE LANE BEN | |
| | | | | | | | |
| | | | | | PENNY PAWS | | |
| | | | | | | | |
| | | | | | | ABBE LANE EMMY LOU | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | FC AFC BURR OAKS BIG JAKE |
| | | | | | | FC BURR OAKS HOOSIER BUDDY | |
| | | | | | | | WILLOWAYS WHISTLING DIXIE |
| | | | | | FC AFC CADENS COUPE DEVILLE | | |
| | | | | | | | VOITS VICTORY HUNTER |
| | | | | | | CADENS GIRL | |
| | | | | | | | SHOOTING STARRS MANDY |
| | | | | FC AFC VC THUNDERHEADS HOT PURSUIT, MH | | | |
| | | | | | | | WINDROWS SADDLE TRAMP NA-2, UT-2, MH |
| | | | | | | VC CADENS ROWDY RUDY MH | |
| | | | | | | | SHOOTING STARRS MANDY NA-1, UT-2, SH |
| | | | | | FC VC SHOOTING STARRS BONNIE GIRL MH | | |
| | | | | | | | VC SHOOTING STARRS SON-OF-A GUN MH |
| | | | | | | VC SHOOTING STARRS ENCORE MH | |
| | | | | | | | SHOOTING STARRS MIRACLE MAG |
| | | | NORTHWATERS LOCOMOTION VC NA1 UT1 | | | | |
| | | | | | | | INT CH,KS ORSON VOM POTTSEIPEN |
| | | | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | |
| | | | | | | | SHARP SHOOTERS CORKPINE BID |
| | | | | | INT CH VC SHARP SHOOTER HOT ROD MH | | |
| | | | | | | | INT CH,VC SHOOTING STARRS SHARP SHOOTER MH |
| | | | | | | INT CH VC NOBELLES HOLLY TERA MH | |
| | | | | | | | HAWKEYES WEST FORK B & B |
| | | | | VC GUNSLINGERS NW HEARTBREAKER | | | |
| | | | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II |
| | | | | | | FC/AFC CADENS RUGER WELTMEISTER | |
| | | | | | | | FC AFC NEENAH CREEK REMI MH |
| | | | | | VC RUGERS CYNDA KIT WELTMEISTER | | |
| | | | | | | | VC FC AFC DR NS CJ MH UT I |
| | | | | | | FC/AFC RIVER VALLEY CJS CYNDA | |
| | | | | | | | FC AFC YANNA WAKANYA HIBU YELO MH SN249986/01 |
| | | WILLOW CREEKS NORTHWATER GROUSER MH | | | | | |
| | | | | | | | CH XCALIBUR VOM ENSTRAND |
| | | | | | | INT CH/VC SHOOTING STARRS SHARP SHOOTER MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | | | INT CH/VC SHARP SHOOTERS MAN IN BLACK MH NA-I UT-I | | |
| | | | | | | | INT CH/VC SHARP SHOOTERS PRAIRIE DANCER MH |
| | | | | | | INTCH/VC SHARP SHOOTERS FUNKY DIVA NA-I UT-I | |
| | | | | | | | AFC RIVER VALLEYS MUSTANG SALLY MH |
| | | | | WILLOW CREEKS HONKER MAN MH | | | |
| | | | | | | | |
| | | | | | | VC CH CRYSTAL KENNELS UP CLOSE AND PERSONAL MH NA-PRIZE 1 UT PRIZE 1 | |
| | | | | | | | |
| | | | | | WILLOW CREEKS RUN FOR YOUR MONEY | | |
| | | | | | | | JAMMIN JAGER MAN |
| | | | | | | BREEZY POINTS SHOOTING THE BREEZE MH | |
| | | | | | | | PRINCESS JASMINE IX JH |
| | | | WILLOW CREEKS ALLIE GIRL MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | DC GAMBLES ODYSSEY FRITZ MH/CH NSTRA | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RIDGE-POINTS NO LIMIT | | | |
| | | | | | | | WINDROW'S SADDLE TRAMP MH |
| | | | | | | FC CADEN'S RUGER WELTMEISTER | |
| | | | | | | | FC AFC NEENAH CREEK REMI MH |
| | | | | | RIDGE-POINT DIXIE'S DELIGHT | | |
| | | | | | | | KRISTAN VOM POETTSEIEPEN |
| | | | | | | CASEY VOM BEAVER CREEKS | |
| | | | | | | | VC REGAL VOM RIVERWOODS |
| | SHARP SHOOTER HUCKLEBERRY NA1 UT2 | | | | | | |
| | | | | | | | DC HILLHAVENS HUSTLER |
| | | | | | | WESTWINDS COMMANDER RIKER JH | |
| | | | | | | | DOCS BRAUN V D WESTWIND MH |
| | | | | | JACOB VD WESTWIND MH | | |
| | | | | | | | |
| | | | | | | HUSTLERS MEGAN V D WESTWIND | |
| | | | | | | | WENDY V ENZSTRAND |
| | | | | TOP GUN SECRET AGENT MH | | | |
| | | | | | | | DC AFC CEBOURNS ERICK OF HUSTLEBERG JH |
| | | | | | | HOOKERS AUGUST BUSCHWACKER | |
| | | | | | | | HILLHAVENS HAPPY HOOKER |
| | | | | | TOP GUN JESSIE MH | | |
| | | | | | | | RIES IOWA DETE |
| | | | | | | RIES HUSTLIN POLLY | |
| | | | | | | | ZACHS MIDGE |
| | | | TOP GUN CHARLES OF WILLOW CREEK MH | | | | |
| | | | | | | | |
| | | | | | | JAEGERHOFS BARON VON WENDIG MH, OFA GOOD | |
| | | | | | | | |
| | | | | | JAEGERHOFS SIR HENRY HIGGINS MH | | |
| | | | | | | | |
| | | | | | | AMCH SNIPS CRICKET VON JAEGERHOF MH | |
| | | | | | | | SNIPS GIDGET SH |
| | | | | TOP GUN HIGGINS' LIL PRINCES DI MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | HILLHAVEN'S HUSTLIN' AL-E HATTEN | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | WILLOW CREEKS SUGAR CANDY | | | | | |
| | | | | | | | DC/KS YBOLD ROTHENUFFELN |
| | | | | | | CH XCALIBUR VOM ENZSTRAND | |
| | | | | | | | JUTTA VOM BUGELHOF |
| | | | | | INT CH VC SHOOTING STARRS SHARP SHOOTER MH | | |
| | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II |
| | | | | INT CH VC SHARP SHOOTERS MAN IN BLACK MH | | | |
| | | | | | | | INT CH,KS ORSON VOM POTTSEIPEN |
| | | | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | |
| | | | | | | | SHARP SHOOTERS CORKPINE BID |
| | | | | | INT CH VC SHARP SHOOTERS FUNKY DIVA | | |
| | | | | | | | VC SHARP SHOOTER F FIVE MH |
| | | | | | | RIVERS VALLEY DIXIE DOO MH | |
| | | | | | | | RIVER VALLEYS EMMY LOU MH |
| | | | WILLOW CREEKS KIMBER DOODLE | | | | |
| | | | | | | | INT CH,KS ORSON VOM POTTSEIPEN |
| | | | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | |
| | | | | | | | SHARP SHOOTERS CORKPINE BID |
| | | | | | WILLOW CREEK'S B52 BOMBER MH | | |
| | | | | | | | DC/AFC SAM SAINT MAX MH |
| | | | | | | RIVER VALLEYS DIXIE DO MH | |
| | | | | | | | RVK RUBY DOO MH |
| | | | | WILLOW CREEKS PRECIOUS JASMINE | | | |
| | | | | | | | |
| | | | | | | JAMMIN JAGER MAN | |
| | | | | | | | |
| | | | | | BREEZY POINT'S SHOOTING THE BREEZE MH | | |
| | | | | | | | |
| | | | | | | PRINCESS JASMINE IX JH | |
| | | | | | | | |
| LOW PLAINS ERIS PURE CHAOS | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | NORTHWATERS FULL CHOKE NA1 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | QUAIL RIDGE SON OF A GUN (SONNY) NA1 UT! IT | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | QUAIL RIDGE SHES GOT LEGS | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | SCHUSTERS PEPPER | | | | | |
| | | | | | | | KS KRISTAN VOM POTTSIEPEN |
| | | | | | | INT CH,KS ORSON VOM POTTSEIPEN | |
| | | | | | | | KS ILKA VOM POTTSIEPEN |
| | | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | |
| | | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH |
| | | | | | | SHARP SHOOTERS CORKPINE BID | |
| | | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 |
| | | | | HERBST BRIESE ADELWOLF MH | | | |
| | | | | | | | DENALIS MAGIC |
| | | | | | | 1X NSTRA CH MAXIMILLION XVII | |
| | | | | | | | MISTY V PERIPATTS |
| | | | | | VC TALL OAKS AMAZING ANGEL | | |
| | | | | | | | TALL OAKS HAWK MH |
| | | | | | | TALL OAKS KELSIE | |
| | | | | | | | JILLS A RINGER MH |
| | | | FELDJAEGERS SOPHIA NA I | | | | |
| | | | | | | | CH MICHI-GUNS SUNDANCE BEAU |
| | | | | | | HILLHAVENS MAVERICK | |
| | | | | | | | MONARCHS PIPER VOM SPEIDEL TDX JH NA-I |
| | | | | | SHOOTING STARRS HANZENFRANTZ MH | | |
| | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II |
| | | | | GROUSE POINT MARTA NA1 | | | |
| | | | | | | | VC SHOOTING STARRS TOP GUN MH |
| | | | | | | VC SHOOTING STARRS SON OF A GUN MH | |
| | | | | | | | SHOOTING STARRS JACK POT |
| | | | | | ELEVEN HILLS RENO BELLE | | |
| | | | | | | | ZACHS JESSIE JAMES |
| | | | | | | AUTUMNS RB TOAD | |
| | | | | | | | WHITE MANS CINDER |
| | FELDJAEGERS ROXY SOCKS UT1 | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | FC AFC DR H'S MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | RONS BIG COUNTRY PLAYBOY JH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | DREAM MAKERS HEIDE HO | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | KENDALLS SPICED MORGAN | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | HAWKEYES TYRONE NA1 112 UT1 196 IT 178 | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | HUNTUMUP DIVA OF THE FIELD JH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | BELLVILLES BLUEBEL SCHOTIZIE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=390200&generations=8
© 2005-2025 Gundog Central. All Rights Reserved