| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | FLANDERS PEE WEE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CAULEY’S RED BLUFF PETE | | | | |
| | | | | | | | | | |
| | | | | | | | | STRAY BOY | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | | BEATYS MIKE |
| | | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | | BEATYS SUSIE |
| | | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | PEE WEE | |
| | | | | | | | | | |
| | | | | | | | MCCLUNEYS PEPPER | | |
| | | | | | | | | | |
| | | | | | | | | BLACK GAL | |
| | | | | | | | | | |
| | | | | CAULEYS RED BLUFF ABE | | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | CAULEY’S SWIFT LEGS | | |
| | | | | | | | | | RIVERUN NIG |
| | | | | | | | | RIVERUN RUBY | |
| | | | | | | | | | RIVERUN SADIE |
| | | | | | | CAULEY’S YELLOW SAM | | | |
| | | | | | | | | | STRAY BOY |
| | | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | | BEATY’S CRICKET |
| | | | | | | | MIMBS’ DAISY, SQCH | | |
| | | | | | | | | | PEE WEE |
| | | | | | | | | MCCLUNEYS PEPPER | |
| | | | | | | | | | BLACK GAL |
| | | | | | CAULEY’S RED BLUFF SUSIE | | | | |
| | | | | | | | | | STRAY BOY |
| | | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | | BEATY’S CRICKET |
| | | | | | | | NEFF’S (CAULEYS) JOE BOY, SQCH | | |
| | | | | | | | | | FLANDERS’S PEE WEE |
| | | | | | | | | CAULEY’S RED BLUFF PEPPER | |
| | | | | | | | | | MCCLUNEY’S BLACK GAL |
| | | | | | | HUTCESON’S(CAULEY’S)GYPSY | | | |
| | | | | | | | | | |
| | | | | | | | | NESMITH | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S PEGGY | | |
| | | | | | | | | | |
| | | | | | | | | CAULEY’S RED BLUFF CLEO | |
| | | | | | | | | | |
| | | | CAULEY'S RED BLUFF TOM | | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | CAULEY’S SWIFT LEGS | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | CAULEY’S YELLOW SAM | | | | |
| | | | | | | | | | |
| | | | | | | | | STRAY BOY | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | | BEATYS MIKE |
| | | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | | BEATYS SUSIE |
| | | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | PEE WEE | |
| | | | | | | | | | |
| | | | | | | | MCCLUNEYS PEPPER | | |
| | | | | | | | | | |
| | | | | | | | | BLACK GAL | |
| | | | | | | | | | |
| | | | | CAULEY’S RED BLUFF JENNY | | | | | |
| | | | | | | | | | |
| | | | | | | | | STRAY BOY | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | | BEATYS MIKE |
| | | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | | BEATYS SUSIE |
| | | | | | | NEFF’S (CAULEYS) JOE BOY, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | FLANDERS’S PEE WEE | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF PEPPER | | |
| | | | | | | | | | |
| | | | | | | | | MCCLUNEY’S BLACK GAL | |
| | | | | | | | | | |
| | | | | | HUTCESON’S(CAULEY’S)GYPSY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | NESMITH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | CAULEY’S PEGGY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF CLEO | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | CROUCHER'S JAZZ-A-TOMIC | | | | | | | |
| | | | | | | | | | DANIEL BOONE |
| | | | | | | | | KEMMERS OLE ROUGH | |
| | | | | | | | | | CATOOSA GOLDIE |
| | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF | | |
| | | | | | | | | | BAKER'S BRINDLE BOB |
| | | | | | | | | TENNESSEE MOUNTAIN BLONDIE | |
| | | | | | | | | | LAWSON'S SUE |
| | | | | | | HOWARDS BOB | | | |
| | | | | | | | | | SMITH'S TIGER |
| | | | | | | | | SHELTONS STUB | |
| | | | | | | | | | QUEEN |
| | | | | | | | RUBY | | |
| | | | | | | | | | SHELTON'S BOB |
| | | | | | | | | SHELTON'S YELLOW GAL | |
| | | | | | | | | | SHELTON'S RUBY |
| | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | | | |
| | | | | | | | | | CATOOSA'S TIGER |
| | | | | | | | | BRINDLE RUSTY | |
| | | | | | | | | | BETT |
| | | | | | | | CATOOSA RUSTY, OMCBA | | |
| | | | | | | | | | MOORE'S BOB |
| | | | | | | | | RR DIXIE, OMCBA | |
| | | | | | | | | | LADY |
| | | | | | | MIDGE(OLD GRAY MOMMA) | | | |
| | | | | | | | | | OLD YELLOW |
| | | | | | | | | OLD PAPERS | |
| | | | | | | | | | JOHNSON'S SUSIE |
| | | | | | | | BOWLINGS LADY, OMCBA | | |
| | | | | | | | | | MOORE'S BOB |
| | | | | | | | | QUEEN | |
| | | | | | | | | | MOORE'S QUEEN |
| | | | | COLE’S BOOSTER, GRSQCH,TRCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN NIG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | PARSONS’ BABY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN SADIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | COLE’S SKITTLES, WRSQCH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | COCHRAN’S BUCK | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | COLE’S DAISY | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | COCHRAN’S BUCK | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | COCHRAN’S SPIDER | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | CRYBABY WALKER X BIRDDOG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | SQUIRREL HOLLOW ATOMIC BOMB, SQCH | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | OSBOURNES BUCKSHOT | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | SMITHS RUFUS | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | OSBOURNES MANDY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | DICKSONS MISSIN LINK | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | COSBYS HORSE CREEK MONKEY, GRSQCH, NKC SQCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | PRICES BLACK JACK, ATFA GRSQCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGER'S HI JACK | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FONDREN’S CRICKET | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HENDERSON’S HOOKER | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | HENDERSONS CODY | | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | | | | | RIVERUN MISS BRITT | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | ONEALS PEPPER | | | | | | |
| | | | | | | | | | |
| | | | | | | | | BENGE'S BOB | |
| | | | | | | | | | |
| | | | | | | | BENGE'S BUSTER | | |
| | | | | | | | | | |
| | | | | | | | | BENGE'S CRICKET | |
| | | | | | | | | | |
| | | | | | | MARVELOUS MAX THE FIRST, SQCH | | | |
| | | | | | | | | | MIDDLETONS’ WILLIE |
| | | | | | | | | REYNOLDS CJ | |
| | | | | | | | | | HEDGE'S MOLLY |
| | | | | | | | BENGE'S MOLLY | | |
| | | | | | | | | | |
| | | | | | | | | LEFORD'S BLAZE | |
| | | | | | | | | | |
| | | | | | HARRIS THUNDER BUZZ, GRSQCH, TRCH,S GRCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | HARRIS' GOODTIME LADY, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | WHISTLIN DIXIE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | BENGE'S BOB | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BENGE'S BUSTER | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | BENGE'S CRICKET | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HARRIS GOODTIME GINGER, GRSQCH, TRCH, S GRCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HUBBARD'S RAT | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | MARPLE'S KENTUCKY JOSIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | GUNLICK GYPSY | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ATOMIC GRITS | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | FLANDERS PEE WEE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CAULEY’S RED BLUFF PETE | | | | |
| | | | | | | | | | |
| | | | | | | | | STRAY BOY | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | | BEATYS MIKE |
| | | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | | BEATYS SUSIE |
| | | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | PEE WEE | |
| | | | | | | | | | |
| | | | | | | | MCCLUNEYS PEPPER | | |
| | | | | | | | | | |
| | | | | | | | | BLACK GAL | |
| | | | | | | | | | |
| | | | | CAULEYS RED BLUFF ABE | | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | CAULEY’S SWIFT LEGS | | |
| | | | | | | | | | RIVERUN NIG |
| | | | | | | | | RIVERUN RUBY | |
| | | | | | | | | | RIVERUN SADIE |
| | | | | | | CAULEY’S YELLOW SAM | | | |
| | | | | | | | | | STRAY BOY |
| | | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | | BEATY’S CRICKET |
| | | | | | | | MIMBS’ DAISY, SQCH | | |
| | | | | | | | | | PEE WEE |
| | | | | | | | | MCCLUNEYS PEPPER | |
| | | | | | | | | | BLACK GAL |
| | | | | | CAULEY’S RED BLUFF SUSIE | | | | |
| | | | | | | | | | STRAY BOY |
| | | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | | BEATY’S CRICKET |
| | | | | | | | NEFF’S (CAULEYS) JOE BOY, SQCH | | |
| | | | | | | | | | FLANDERS’S PEE WEE |
| | | | | | | | | CAULEY’S RED BLUFF PEPPER | |
| | | | | | | | | | MCCLUNEY’S BLACK GAL |
| | | | | | | HUTCESON’S(CAULEY’S)GYPSY | | | |
| | | | | | | | | | |
| | | | | | | | | NESMITH | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S PEGGY | | |
| | | | | | | | | | |
| | | | | | | | | CAULEY’S RED BLUFF CLEO | |
| | | | | | | | | | |
| | | | CAULEY'S RED BLUFF TOM | | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | CAULEY’S SWIFT LEGS | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | CAULEY’S YELLOW SAM | | | | |
| | | | | | | | | | |
| | | | | | | | | STRAY BOY | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | | BEATYS MIKE |
| | | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | | BEATYS SUSIE |
| | | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | PEE WEE | |
| | | | | | | | | | |
| | | | | | | | MCCLUNEYS PEPPER | | |
| | | | | | | | | | |
| | | | | | | | | BLACK GAL | |
| | | | | | | | | | |
| | | | | CAULEY’S RED BLUFF JENNY | | | | | |
| | | | | | | | | | |
| | | | | | | | | STRAY BOY | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | | BEATYS MIKE |
| | | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | | BEATYS SUSIE |
| | | | | | | NEFF’S (CAULEYS) JOE BOY, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | FLANDERS’S PEE WEE | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF PEPPER | | |
| | | | | | | | | | |
| | | | | | | | | MCCLUNEY’S BLACK GAL | |
| | | | | | | | | | |
| | | | | | HUTCESON’S(CAULEY’S)GYPSY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | NESMITH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | CAULEY’S PEGGY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF CLEO | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | CROUCHER'S JAZZ-A-TOMIC | | | | | | | |
| | | | | | | | | | DANIEL BOONE |
| | | | | | | | | KEMMERS OLE ROUGH | |
| | | | | | | | | | CATOOSA GOLDIE |
| | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF | | |
| | | | | | | | | | BAKER'S BRINDLE BOB |
| | | | | | | | | TENNESSEE MOUNTAIN BLONDIE | |
| | | | | | | | | | LAWSON'S SUE |
| | | | | | | HOWARDS BOB | | | |
| | | | | | | | | | SMITH'S TIGER |
| | | | | | | | | SHELTONS STUB | |
| | | | | | | | | | QUEEN |
| | | | | | | | RUBY | | |
| | | | | | | | | | SHELTON'S BOB |
| | | | | | | | | SHELTON'S YELLOW GAL | |
| | | | | | | | | | SHELTON'S RUBY |
| | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | | | |
| | | | | | | | | | CATOOSA'S TIGER |
| | | | | | | | | BRINDLE RUSTY | |
| | | | | | | | | | BETT |
| | | | | | | | CATOOSA RUSTY, OMCBA | | |
| | | | | | | | | | MOORE'S BOB |
| | | | | | | | | RR DIXIE, OMCBA | |
| | | | | | | | | | LADY |
| | | | | | | MIDGE(OLD GRAY MOMMA) | | | |
| | | | | | | | | | OLD YELLOW |
| | | | | | | | | OLD PAPERS | |
| | | | | | | | | | JOHNSON'S SUSIE |
| | | | | | | | BOWLINGS LADY, OMCBA | | |
| | | | | | | | | | MOORE'S BOB |
| | | | | | | | | QUEEN | |
| | | | | | | | | | MOORE'S QUEEN |
| | | | | COLE’S BOOSTER, GRSQCH,TRCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN NIG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | PARSONS’ BABY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN SADIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | COLE’S SKITTLES, WRSQCH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | COCHRAN’S BUCK | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | COLE’S DAISY | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | COCHRAN’S BUCK | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | COCHRAN’S SPIDER | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
