| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | DC KURZHAARS RUGAR V HAVEN SH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | DC/AFC/BISS ODYSSEYS SAM SAINT MAX MH VCX HOF | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | DC ODYSSEY'S SAINT BLITZ MH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| NGDC GFC AFC Odysseys Perfect Traveler | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | DC THE FLYING DUTCHMAN V RIP TRAF HOF | | | | |
| | | | | | | | | FC GREIF VON HUNDSHEIMERKOGEL |
| | | | | | | | FC VON THALBERGS FRITZ II | |
| | | | | | | | | VON THALBERGS KATYDID |
| | | | | | | NFC THALBERGS SEAGRAVES CHAYNE | | |
| | | | | | | | | NFC BOBO GRABENBRUCH BECKUM |
| | | | | | | | FC PATSY GRABENBRUCH BECKUM | |
| | | | | | | | | DUCHESS OF CALIFORNIA |
| | | | | | FC DEGIDEOS WILL-O- THE WISP WENDY | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | NFC AMMERTALS KITT VON SHINBACK | | |
| | | | | | | | | FC VON THALBERGS FRITZ II |
| | | | | | | | MALISSA VON GREIF | |
| | | | | | | | | PATTI VON GRIEF |
| | | | FC SPORTY V RIP TRAF | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | FC, NSTRA CH TETONS SPORT | | | | | | |
| | | | | | | | | NFC FC AMMERTALS LANCER D |
| | | | | | | | NFC FC FRULORDS TIM | |
| | | | | | | | | FRULORDS FRAU DOKTOR |
| | | | | | | THEMA VON ADLERFELS | | |
| | | | | | | | | KACHINAS MISTER FOX |
| | | | | | | | AMMERTALS FOXY BABE | |
| | | | | | | | | CAHL V AMMERTAL |
| | | | | | BEIERS ACE | | | |
| | | | | | | | | FC NFC BLICK VON SHINBACK |
| | | | | | | | FC SHILO V HESSENWALD | |
| | | | | | | | | FC FREIDA V GREIF |
| | | | | | | NEIKA JAGER VON SHILO | | |
| | | | | | | | | NAFC DC ERLICHER ABE |
| | | | | | | | FC VON DER FELD REINROSSIC NEIKA | |
| | | | | | | | | FC KLEINE SCHELLE V HEILIGSEP |
| | | | | NAFC FC AFC BEIERS EVOLUTION | | | | |
| | | | | | | | | NFC THALBERGS SEAGRAVES CHAYNE |
| | | | | | | | NFC AMMERTAL LANCER D HOF | |
| | | | | | | | | FC/AFC AMMERTALS KITT VON SHINBACK |
| | | | | | | DC/NFC EHRLICHER ABE | | |
| | | | | | | | | DC TIP TOP TIMBER |
| | | | | | | | CH MISTY FER GITUNBRUDZ | |
| | | | | | | | | FC KAY FER GITUNBURDZ |
| | | | | | NEIKA MEISTER JAGERIN | | | |
| | | | | | | | | FC NFC BLICK VON SHINBACK |
| | | | | | | | FC SHILO V HESSENWALD | |
| | | | | | | | | FC FREIDA V GREIF |
| | | | | | | NEIKA JAGER V SHILO | | |
| | | | | | | | | FC VD FELD RADBACH JAKE |
| | | | | | | | FC VD FELD REINROSSIC NEIKA | |
| | | | | | | | | FC KLEINE SCHELLE V HEILIGSEPP |
| | | | AN ILLUSION BY DESIGN | | | | | |
| | | | | | | | | |
| | | | | | | | NATL F/C BLICK VON SHINBACK | |
| | | | | | | | | |
| | | | | | | FC SHILO VON HESSENWALD | | |
| | | | | | | | | |
| | | | | | | | FIELD CH FREIDA VON GREIF, | |
| | | | | | | | | |
| | | | | | FC TETONS ACE VON SHILO | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | AFC ANGELS QUEEN OF POINTS, | | |
| | | | | | | | | FC MOESGAARDS RUFFY |
| | | | | | | | LEDGEVIEWS PERFECT ANGEL | |
| | | | | | | | | FC KERLACRES DEKS BIRDIE |
| | | | | FC ACES PRIMA BANANE | | | | |
| | | | | | | | | ULLAS DANDY ROWDY |
| | | | | | | | FC SAINTS REVENGE | |
| | | | | | | | | CH R & BS HEIDI VD WILDBURG |
| | | | | | | SAINTS NICK | | |
| | | | | | | | | NFC BLICK V SHINBACK HOF |
| | | | | | | | FC BLICKS SIERRA HEIDI | |
| | | | | | | | | SIERRA APOLLO RAE |
| | | | | | SIER APOLLO FANCY FREE | | | |
| | | | | | | | | ROUGHSHOOTERS JOHN L |
| | | | | | | | NFC MARK V'S ONE SPOT | |
| | | | | | | | | RITZIES FREIDI VON WILDBURG |
| | | | | | | FC AFC SPOTS SHOTGUN SIERRA TESS | | |
| | | | | | | | | |
| | | | | | | | GRETCHEN V SHINBACK | |
| | | | | | | | | MELISSA V GREIF |
| | DC/AFC ODYSSEYS TRUE COLORS | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | LOTTIE'S LEAPER V GREIF | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
FOUR J’S GROUSE BULLEIT | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | DC-AFC ODYSSES SAM SAINT MAX, MH, | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | HOF DC-AFC 3X NSTRA CH GAMBLES ODYSSEY FRITZ MH UT II NSTRA CH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | 3X NSTRA CH GAMBLES LOW COUNTRY MISS, 3X NSTRA CH, | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | DC GAMBLES BENNY THE JET, MH, | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC-AFC RAZORHAVENS REVOLUTION, | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | RAZORHAVENS SUNDANCE MAGGIE, | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | ROCKPOINT MYSTIQUE, NAVHDA NA II | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| BOOTPOINTS NOSEY GIRL | | | | | | | | |
| | | | | | | | | DC ERICK VOM ENZSTRAND |
| | | | | | | | CH HILLHAVEN'S CHIEF HONCHO | |
| | | | | | | | | HESGARD'S MRS MITZ |
| | | | | | | HILLHAVEN'S HANDSOME | | |
| | | | | | | | | DC ERICK VOM ENZSTRAND |
| | | | | | | | HILLHAVEN'S PROUD MARY | |
| | | | | | | | | HILLHAVEN'S T N T |
| | | | | | DC HILLHAVENS HUSTLER | | | |
| | | | | | | | | ROUGHSHOOTERS JOHN L |
| | | | | | | | NFC MARK V'S ONE SPOT | |
| | | | | | | | | RITZIES FREIDI VON WILDBURG |
| | | | | | | HILLHAVENS MARK VS MANDY | | |
| | | | | | | | | NFC BLICK V SHINBACK HOF |
| | | | | | | | BLICKS MARIAH V JANGO | |
| | | | | | | | | VALS HEIDI V SCHMOLDT |
| | | | | WESTWINDS COMMANDER RIKER JH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC CHICOREES HICKORY DOC | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DOCS BRAUN V D WESTWIND MH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | VC JACOB VD WESTWIND MH NAVHDA UT I | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | HILLHAVENSS HANDSOME | | |
| | | | | | | | | |
| | | | | | | | HILLHAVENS PROUD MARY | |
| | | | | | | | | HILLHAVENS TNT |
| | | | | | DC HILLHAVENS HUSTLER | | | |
| | | | | | | | | ROUGHSHOOTERS JOHN L |
| | | | | | | | NFC MARK V'S ONE SPOT | |
| | | | | | | | | RITZIES FREIDI VON WILDBURG |
| | | | | | | HILLHAVENS MARK VS MANDY | | |
| | | | | | | | | NFC BLICK V SHINBACK HOF |
| | | | | | | | BLICKS MARIAH V JANGO | |
| | | | | | | | | VALS HEIDI V SCHMOLDT |
| | | | | HUSTLERS MEGAN VD WESTWIND | | | | |
| | | | | | | | | WS KS AXEL V WASSERSCHLING |
| | | | | | | | IMP ESSER'S CHICK | |
| | | | | | | | | JAGER'S NAMA |
| | | | | | | DC ESSERS DUKE VD WILDBURG | | |
| | | | | | | | | |
| | | | | | | | DA-LORS BRANDIE V D WILDBURG | |
| | | | | | | | | |
| | | | | | WENDY V ENZSTRAND | | | |
| | | | | | | | | KS CAESAR V UPHUSER KOLK |
| | | | | | | | KS ELK V HEGE-HAUS | |
| | | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | | JUTTA V BUEGELHOF | | |
| | | | | | | | | KS GRAF VD LINDENKREUZ |
| | | | | | | | KS DIANA V BUGELHOF | |
| | | | | | | | | KS ANTJE AUS DER PORTA |
| | | VC SUNDANCE REVELATION MH NAVHDA UT I | | | | | | |
| | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | WALDA V NIESTETAL |
| | | | | | | KS BLANC V HEGE-HAUS | | |
| | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | KS LIBELLE V HEGE-HAUS | |
| | | | | | | | | |
| | | | | | KS MONDLICHT V HEGE-HAUS | | | |
| | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | WALDA V NIESTETAL |
| | | | | | | KS YETTA V HEGE-HAUS | | |
| | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | KS LINDA VOM HEGE-HAUS | |
| | | | | | | | | |
| | | | | KS KRISTAN VOM POTTSIEPEN | | | | |
| | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | |
| | | | | | | KS KOBOWS GALLUS | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | KS HALLA V POTTSIEPEN | | | |
| | | | | | | | | SCHELL VOM WASSERSCHLING |
| | | | | | | | KS CONDOR V WASSERSCHLING | |
| | | | | | | | | TARA VOM WASSERSCHLING |
| | | | | | | KS DIANA V POTTSIEPEN | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | SUNDANCE DIXIE CHICK, NAVHDA UT I | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | DC KURZHAARS RUGER V. HAVEN SH | | |
| | | | | | | | | KS YOLI R0THENUFFLEN |
| | | | | | | | FREIGEIST BEKANNTE V LADEN CD JH | |
| | | | | | | | | CH LADEN FIELDS COCOA PEBBLES CD |
| | | | | | CH CEBOURNS MURPHYS LAW | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | HILLHUSTLERS HALLE WESTWIND | | |
| | | | | | | | | FC CHICOREES HICKORY DOC |
| | | | | | | | DOCS BRAUNA VD WESTWIND | |
| | | | | | | | | |
| | | | | SUNDANCE DEMI VOM MAX UT I | | | | |
| | | | | | | | | KS YARD VOM HEGE-HAUS |
| | | | | | | | MEIKO V POTTSIEPEN | |
| | | | | | | | | KS ILKA VOM POTTSIEPEN |
| | | | | | | BJORN V. JAEGER-MEISTER | | |
| | | | | | | | | KS KRISTAN VOM POTTSIEPEN |
| | | | | | | | OTTA V POTTSIEPEN | |
| | | | | | | | | KS ILKA VOM POTTSIEPEN |
| | | | | | DISNEY VOM BERGLAND NA-1 | | | |
| | | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | | KRISTAN VOM POTTSIEPEN | |
| | | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | | ALLY VOM BERGLAND | | |
| | | | | | | | | EISEN DUETEN VOM STRADBACH |
| | | | | | | | STRADBACHS DEMI VOM DUETEN | |
| | | | | | | | | NEALS DRUMMING MOLLY |
| | INT CH FRIEDELSHEIMS BELGIUM LACE | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | DC KURZHAARS RUGER V. HAVEN SH | | | | |
| | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | |
| | | | | | | KS YOLI R0THENUFFLEN | | |
| | | | | | | | | HRON Z LABIC |
| | | | | | | | GABINA Z VESEK | |
| | | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | | FREIGEIST BEKANNTE V LADEN CD JH | | | |
| | | | | | | | | CH KOOSKIAS CHIEF JOSEPH |
| | | | | | | | CH KOOSKIAS CHIEF TIMOTHY | |
| | | | | | | | | KAPOSIAS PRINCESS OWATONNA |
| | | | | | | CH LADEN FIELDS COCOA PEBBLES CD | | |
| | | | | | | | | |
| | | | | | | | CH LADEN FIELDS JAEGER CD | |
| | | | | | | | | JAMOHRS DEESHKAH |
| | | | CH CEBOURNS MURPHYS LAW | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
