| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | OLD HICKORY SMOKE | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | BIG D S LITTLE STORMEY | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FC BROWN-L | | |
| | | | | | | | | | DCH NFC HOF MOESGAARD'S DANDY |
| | | | | | | | | MOESGAARDS DANDYS STAR | |
| | | | | | | | | | SKRIVER SKOVGAARDS CLOVER |
| | | | | | | FC/AFC MOESGAARDS JIGS | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | MOESGAARDS DANDY LAURA | | |
| | | | | | | | | | FC MOESGAARDS RUFFY |
| | | | | | | | | MOESGAARDS LADY | |
| | | | | | | | | | MOESGAARDS PEGUS FRAULEIN |
| | | | | | FC JIGS WHITE SMOKE 1991 HOF | | | | |
| | | | | | | | | | VON THALBERG'S WASSERSCHLING |
| | | | | | | | | AFC VON THALBERGS RADBACH JAEGER | |
| | | | | | | | | | |
| | | | | | | | FC VON DER FELD RADBACH JAKE | | |
| | | | | | | | | | |
| | | | | | | | | VON DER FELD CHAYNE SEEGEN | |
| | | | | | | | | | VON DER FELD SONNEN |
| | | | | | | SCHATTENS JJ | | | |
| | | | | | | | | | HOF ESSERS CHICK (GER) |
| | | | | | | | | FC NFC HOF BLICK VON SHINBACK | |
| | | | | | | | | | MELISSA V GREIF |
| | | | | | | | KIMS SCHATTEN VON BESS | | |
| | | | | | | | | | |
| | | | | | | | | KIM VON BESS | |
| | | | | | | | | | |
| | | | | NFC FC RAWHIDES CLOWN | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | QUAIL VALLEYS GYPSY CLOWN | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | GUNPOINTS APPLE JACK | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | WARMARKS SIERRA SAGE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | COCOA VON-NORDOFF SCHREFFLER | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | COLTON HUNTER | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | MADDOX VON BELMONT | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | DIXIELAND OF LIBERTY HILL | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | STAR'S BONNIE BISKIT | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | DIXIES TANGLEWOOD SAM | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BELL'S JACQUE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | TANGLEWOOD DIXIE BELL | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BELL'S BROOKLYN | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | TANGLEWOOD CHIPS GHOUL | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | JACOBS HORN | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | TANGLEWOOD SILLY CHIP | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MICKEYS MOM | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| SAWTOOTH BOOG BOOG BLINDSIDE | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | EMIR DE LA HAILLE AU LOUP | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HORAMS DE LA HAILLE AU LOUP INT CH FR CH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | AGENA DE LA HAILLE AU LOUP | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | REGGAE DE LA HAILLE AU LOUP LOF 84191/15723 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | BLO DU VALLON DE BEAUDINI, LOF 056415 | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BLO DEL RADE SAVIC P77197 NKD CHL,CHT,CHYU,CHI | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | NITA LOLINO ,P76311 NKD | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | NADIA DEL SOMI | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | FARAH DE LA HAILLE AU LOUP | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BALZAC DE LA HAILLE AU LOOP SR69665201 (FRA) | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | SEMIR DE LA HAILLE AU LOUP ENCI 85123/15823 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | TATOON DE LA HAILLE AU LOUP LOF 87593/18547 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | MUTINE DE LA HAILLE AU LOUP ENCI 75845/16470 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | BONAS BARON | | | | | | | |
| | | | | | | | | | BLO DU VALLON DE BEAUDINI, LOF 056415 |
| | | | | | | | | BLO DEL RADE SAVIC P77197 NKD CHL,CHT,CHYU,CHI | |
| | | | | | | | | | NITA LOLINO ,P76311 NKD |
| | | | | | | | AKUS DEL RADE SAVIC P77619 NKD | | |
| | | | | | | | | | SIMBA CE 257799 |
| | | | | | | | | KVIN LOLINO P77134 NKD CHYUT CHYUB,CHINTB | |
| | | | | | | | | | BETA-CITA P75435 NKD |
| | | | | | | KIMBA DEL RADE SAVIC P704410 NKD | | | |
| | | | | | | | | | BLO DU VALLON DE BEAUDINI, LOF 056415 |
| | | | | | | | | BONI DEL RADE SAVIC P78598 NKD | |
| | | | | | | | | | NITA LOLINO ,P76311 NKD |
| | | | | | | | ANA DEL RADE SAVIC P79431 4X CACT | | |
| | | | | | | | | | BLO DEL RADE SAVIC P77197 NKD CHL,CHT,CHYU,CHI |
| | | | | | | | | ROSA DEL RADE SAVIC P 77880 NKD | |
| | | | | | | | | | ADA P76126 NKD |
| | | | | | PIPO DEL RADE SAVIC JR707919 NKD 5CAC 2CACIB 4CACIT 2RCACIT 2CACT | | | | |
| | | | | | | | | | BLO DU VALLON DE BEAUDINI, LOF 056415 |
| | | | | | | | | BLO DEL RADE SAVIC P77197 NKD CHL,CHT,CHYU,CHI | |
| | | | | | | | | | NITA LOLINO ,P76311 NKD |
| | | | | | | | AJK-UB P77621 NKD CHITL,CHINTL,CHYUT | | |
| | | | | | | | | | SIMBA CE 257799 |
| | | | | | | | | KVIN LOLINO P77134 NKD CHYUT CHYUB,CHINTB | |
| | | | | | | | | | BETA-CITA P75435 NKD |
| | | | | | | AJSA JR702458 NKD | | | |
| | | | | | | | | | BLO DU VALLON DE BEAUDINI, LOF 056415 |
| | | | | | | | | BLO DEL RADE SAVIC P77197 NKD CHL,CHT,CHYU,CHI | |
| | | | | | | | | | NITA LOLINO ,P76311 NKD |
| | | | | | | | ALKA JR702454 NKD | | |
| | | | | | | | | | NIK P76125 |
| | | | | | | | | ADA P77196 NKD | |
| | | | | | | | | | ALKA P76395 NKD |
| | | | | DON JR711755 NKD | | | | | |
| | | | | | | | | | JUNKER V UPHUSER KOLK DK |
| | | | | | | | | INGO VOM WIEDENTAL DKV INT CH | |
| | | | | | | | | | FARAH V WIEDENTAL DK |
| | | | | | | | DANNY VOM INNVIERTEL DKV | | |
| | | | | | | | | | |
| | | | | | | | | DITA Z JANDOR STRANE DKV | |
| | | | | | | | | | |
| | | | | | | WILL OF DRAMISTTA JR89413 NKD 5CACIB 10CAC CHYUB | | | |
| | | | | | | | | | GRINGO VON DER ASSEBURG |
| | | | | | | | | WIND VON DER WACHT IM WALDE | |
| | | | | | | | | | URSINIA VON DER WACHT IM WALDE |
| | | | | | | | DEA IZ DOLINE BAIRA | | |
| | | | | | | | | | MAJOR V D WESTERMOOR |
| | | | | | | | | LORA IZ DOLINE BAIRA | |
| | | | | | | | | | BEA IZ DOLINE BAIRA |
| | | | | | BEA JR802802 2CAC RCAC | | | | |
| | | | | | | | | | GRINGO VON DER ASSEBURG |
| | | | | | | | | WIND VON DER WACHT IM WALDE | |
| | | | | | | | | | URSINIA VON DER WACHT IM WALDE |
| | | | | | | | BOSS IZ DOLINE BAIRA JR 87428 | | |
| | | | | | | | | | |
| | | | | | | | | LORA IZ DOLINE BAIRA JR P86466 | |
| | | | | | | | | | |
| | | | | | | BRITA JR89257 NKD | | | |
| | | | | | | | | | |
| | | | | | | | | ARI JR 86320 | |
| | | | | | | | | | |
| | | | | | | | BRITA JR87106 | | |
| | | | | | | | | | BEKI |
| | | | | | | | | ALMA JR 86484 | |
| | | | | | | | | | ENA |
| | | | MAGLEYS BELLE SR57062303 | | | | | | |
| | | | | | | | | | |
| | | | | | | | | JUNKER V UPHUSER KOLK DK | |
| | | | | | | | | | |
| | | | | | | | INGO VOM WIEDENTAL DKV INT CH | | |
| | | | | | | | | | |
| | | | | | | | | FARAH V WIEDENTAL DK | |
| | | | | | | | | | |
| | | | | | | DANNY VOM INNVIERTEL DKV | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DITA Z JANDOR STRANE DKV | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | WEST OF DRAMISTTA | | | | |
| | | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | | GRINGO VON DER ASSEBURG | |
| | | | | | | | | | KS EIBE VOM OSTERBERG |
| | | | | | | | WIND VON DER WACHT IM WALDE | | |
| | | | | | | | | | |
| | | | | | | | | URSINIA VON DER WACHT IM WALDE | |
| | | | | | | | | | |
| | | | | | | DEA IZ DOLINE BAIRA | | | |
| | | | | | | | | | |
| | | | | | | | | MAJOR V D WESTERMOOR | |
| | | | | | | | | | |
| | | | | | | | LORA IZ DOLINE BAIRA | | |
| | | | | | | | | | |
| | | | | | | | | BEA IZ DOLINE BAIRA | |
| | | | | | | | | | |
| | | | | DONA II SR17683701 | | | | | |
| | | | | | | | | | GRINGO VON DER ASSEBURG |
| | | | | | | | | WIND VON DER WACHT IM WALDE | |
| | | | | | | | | | URSINIA VON DER WACHT IM WALDE |
| | | | | | | | BOSS IZ DOLINE BAIRA JR 87428 | | |
| | | | | | | | | | |
| | | | | | | | | LORA IZ DOLINE BAIRA JR P86466 | |
| | | | | | | | | | |
| | | | | | | BOY JR P88483 | | | |
| | | | | | | | | | |
| | | | | | | | | ARI JR 86320 | |
| | | | | | | | | | |
| | | | | | | | BRITA JR87106 | | |
| | | | | | | | | | BEKI |
| | | | | | | | | ALMA JR 86484 | |
| | | | | | | | | | ENA |
| | | | | | BONA SR14016801 | | | | |
| | | | | | | | | | |
| | | | | | | | | IRK | |
| | | | | | | | | | |
| | | | | | | | BLEK | | |
| | | | | | | | | | PIPO DEL RADE SAVIC JR707919 NKD 5CAC 2CACIB 4CACIT 2RCACIT 2CACT |
| | | | | | | | | BELA | |
| | | | | | | | | | AJSA |
| | | | | | | ASTRA JR P87211 NKD | | | |
| | | | | | | | | | |
| | | | | | | | | BEKI | |
| | | | | | | | | | |
| | | | | | | | ALMA JR 86484 | | |
| | | | | | | | | | |
| | | | | | | | | ENA | |
| | | | | | | | | | |
| | KONA VIII | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | VIDOK JR | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | LORA II | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
