| | | | |
| | | | |
| | | | |
| | VC MIRACLE MIO VOM BEAVER CREEKS, NA I, UT I | | |
| | | | |
| | | | |
| | | | |
| PATRONS EL JEFE, NA I, UT II | | | |
| | | | |
| | | | |
| | | | |
| | VC SHARP SHOOTERS PRIMA DONNA, NA I, UT I | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | GARBONITAS BUGATTI, NA I, UT I | | |
| | | | |
| | | | |
| | | | |
| GREAT OAKS DAISY CUTTER, NA I | | | |
| | | | |
| | | | |
| | | | |
| | VC GREAT OAKS RICOCHET, NA II, UT I | | |
| | | | |
| | | | |
| | | | |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=363923&generations=4
© 2005-2026 Gundog Central. All Rights Reserved