| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | 72 & 77 NAFC FC RIVER OAKS RASCAL | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC AFC CANIS MAJORS RIVER BEAR | | | | | |
| | | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS |
| | | | | | | | FC FREHAVEN MUSCLES | |
| | | | | | | | | GRANGEMEAD SHARON |
| | | | | | | FC AFC PAHA SAPA CHIEF II (HOF) | | |
| | | | | | | | | FC ENG AM FTCH HIWOOD MIKE |
| | | | | | | | TREASURE STATE BEWISE *** | |
| | | | | | | | | GRANGEMEAD ANGEL |
| | | | | | NFC 2X NAFC SUPER CHIEF (HOF1992) | | | |
| | | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS |
| | | | | | | | DUAL CH CHEROKEE BUCK | |
| | | | | | | | | GRANGEMEAD SHARON |
| | | | | | | IRONWOOD CHEROKEE CHICA | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | GLEN- WATER FANTOM | |
| | | | | | | | | LITTLE PEGGY BLACK GUM |
| | | | | SHAMROCK ACRES JUEGO DE AZAR | | | | |
| | | | | | | | | FC AFC LA SAGES SMOKEY |
| | | | | | | | DUAL CH CFC RIDGEWOOD PLAYBOY | |
| | | | | | | | | FC NELGARDS COUNTER POINT |
| | | | | | | FC ZIPPER DEE DO | | |
| | | | | | | | | AFC BLACK MIKE OF LAKEWOOD |
| | | | | | | | FC AFC CFC GRADYS SHADEE LADEE | |
| | | | | | | | | JEZEBEL OF NORMANDY |
| | | | | | SHAMROCK ACRES WINDRIDGE SAMBA | | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | 2XNFC CNFC AFC DEL- TONE COLVIN | |
| | | | | | | | | DEL-TONE BRIDGET |
| | | | | | | WHYGIN COLEY CUE | | |
| | | | | | | | | |
| | | | | | | | WHYGIN GRETCHEN BLACKBIRD | |
| | | | | | | | | |
| | | FC AFC RIVER OAKS WAY-DA-GO ROCKY | | | | | | |
| | | | | | | | | |
| | | | | | | | 55 NFC-AFC-CFC CORK OF OAKWOOD LANE ( BLK ) | |
| | | | | | | | | |
| | | | | | | 2XNFC(66, 69) WHYGIN CORKS COOT ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | WHYGIN DARK ACE ( BLK ) | |
| | | | | | | | | |
| | | | | | FC-AFC TRUMARCS RAIDER ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | FC AFC COUGARS ROCKET ( BLK ) | |
| | | | | | | | | |
| | | | | | | FC LUKA OF CASEYS ROCKET ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | PACIFIC MO KEE ( BLK ) | |
| | | | | | | | | |
| | | | | FC AFC RAIDERS PIPER CUB ( BLK ) | | | | |
| | | | | | | | | |
| | | | | | | | FC-AFC PAHA-SAPA CHIEF II ( BLK ) | |
| | | | | | | | | |
| | | | | | | NFC-2X NAFC SUPER CHIEF ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | IRONWOOD CHEROKEE CHICA ( BLK ) | |
| | | | | | | | | |
| | | | | | SHAMROCK ACRES SUPER SIOUX ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | 1961 & 1963 NFC-CNFC-AFC DEL-TONE COLVIN ( BLK ) | |
| | | | | | | | | |
| | | | | | | WHYGIN COLEY CUE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | WHYGIN GRETCHEN BLACKBIRD ( BLK ) | |
| | | | | | | | | |
| | | | TIMBERLANE SAMANTHA | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC AFC LES COUP DE GRACE TD | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC AFC MON TOUR DE FORCE | | | |
| | | | | | | | | EAGLEWOODS PASTIME |
| | | | | | | | MUSCLE MAN OF RANDOM LAKE | |
| | | | | | | | | MARSHLANDS MUTZIE |
| | | | | | | GLOR-LORAL SYNDEE | | |
| | | | | | | | | |
| | | | | | | | GLOR-LORAL LIZA | |
| | | | | | | | | |
| | | | | TIMBERLANE CINNAMON | | | | |
| | | | | | | | | FC AFC PAHA SAPA CHIEF II |
| | | | | | | | CHEROKEE KING BOJO | |
| | | | | | | | | IRONWOOD CHEROKEE CHICA |
| | | | | | | FC AFC TRIPLE ECHO | | |
| | | | | | | | | DC AFC ALPINE CHEROKEE ROCKET |
| | | | | | | | LUSCIOUS LICORICE LASS | |
| | | | | | | | | LADY SCHRINTZA |
| | | | | | TIMBERLANE SPLASH WATER LADY | | | |
| | | | | | | | | AM-CAN CH MINNESOTA MIKE II |
| | | | | | | | CH WESTWOOD MR MCDUFF | |
| | | | | | | | | WHISKEY CREEKS CEDAR NIXIE |
| | | | | | | POGO WEED BEATER | | |
| | | | | | | | | MAJOR BIFFS BOSCO |
| | | | | | | | SANDUSKY BAY COCOA | |
| | | | | | | | | KOKO X |
| | FC NAN DOOL EL WOOD BLUES | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC AFC PAHA SAPA CHIEF II | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | NFC 2XNAFC SUPER CHIEF | | | |
| | | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS |
| | | | | | | | DUAL CH CHEROKEE BUCK | |
| | | | | | | | | GRANGEMEAD SHARON |
| | | | | | | IRONWOOD CHEROKEE CHICA | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | GLEN- WATER FANTOM | |
| | | | | | | | | LITTLE PEGGY BLACK GUM |
| | | | | SUPER POWDER *** | | | | |
| | | | | | | | | FC ROYS ROWDY |
| | | | | | | | ROYAL OF GARFIELD | |
| | | | | | | | | PIERRES KIT OF GARFIELD |
| | | | | | | FC MARTENS MISTER NIFTY | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | MARTENS BLACK BADGER | |
| | | | | | | | | FC MARTENS LITTLE BULLETT |
| | | | | | FC MARTENS BLACK POWDER KATE | | | |
| | | | | | | | | |
| | | | | | | | YANKEE BOB | |
| | | | | | | | | |
| | | | | | | DICKS BLACK SCAMP | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | GLEN-WATER FAN FARE | |
| | | | | | | | | LITTLE PEGGY BLACK GUM |
| | | | FC AFC VOLWOODS RUFF AND REDDY | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC AFC PAHAS POW WOW | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FC AFC PAHAS POW ON TAP | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | DOLLY OF AUDLON | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | RUBY XII | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | DERBACHS BLACK JACK | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | MINT JULEP | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | MOOSES PERPETUAL PLAYGIRL | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | FC AFC ECHOS TRIPLE RUFF N READY | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC AFC PAHA SAPA CHIEF II | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CHEROKEE KING BOJO | | | |
| | | | | | | | | DUAL CH GRANGEMEAD PRECOCIOUS |
| | | | | | | | DUAL CH CHEROKEE BUCK | |
| | | | | | | | | GRANGEMEAD SHARON |
| | | | | | | IRONWOOD CHEROKEE CHICA | | |
| | | | | | | | | NFC AFC CFC CORK OF OAKWOOD LANE |
| | | | | | | | GLEN- WATER FANTOM | |
| | | | | | | | | LITTLE PEGGY BLACK GUM |
| | | | | FC AFC TRIPLE ECHO | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | DC AFC ALPINE CHEROKEE ROCKET | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | LUSCIOUS LICORICE LASS | | | |
| | | | | | | | | |
| | | | | | | | KING DANIEL | |
| | | | | | | | | |
| | | | | | | LADY SCHRINTZA | | |
| | | | | | | | | |
| | | | | | | | PRINCESS ROBBIE | |
| | | | | | | | | |
| | | | HAVERHILL ARCHERS RED ECHO | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | PENNYS YOGI BEAR | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FTCH WANAPUM DARTS PUGET-POWER | | | |
| | | | | | | | | |
| | | | | | | | NETLEY CREEKS SUGAR *** | |
| | | | | | | | | |
| | | | | | | CANDUAL CH DART OF NETLEY CREEK | | |
| | | | | | | | | |
| | | | | | | | STONEGATES SUZIE Q | |
| | | | | | | | | |
| | | | | PUGET-POWER BAY ARCHER | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | DIAMOND WILLOW CHIP | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | DUCHESSE HAPPY LADY | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | HAPPY KANSAS MISTIFIER | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| 4XGMPR THE CAPTN'S SIERRA SHADOW ALE MH QAA - 1419861534 | | | | | | | | |
| | | | | | | | | |
| | | | | | | | 55 NFC-AFC-CFC CORK OF OAKWOOD LANE ( BLK ) | |
| | | | | | | | | |
| | | | | | | 2XNFC(66, 69) WHYGIN CORKS COOT ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | WHYGIN DARK ACE ( BLK ) | |
| | | | | | | | | |
| | | | | | FC-AFC TRUMARCS RAIDER ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | FC AFC COUGARS ROCKET ( BLK ) | |
| | | | | | | | | |
| | | | | | | FC LUKA OF CASEYS ROCKET ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | PACIFIC MO KEE ( BLK ) | |
| | | | | | | | | |
| | | | | FC AFC RAIDERS PIPER CUB ( BLK ) | | | | |
| | | | | | | | | |
| | | | | | | | FC-AFC PAHA-SAPA CHIEF II ( BLK ) | |
| | | | | | | | | |
| | | | | | | NFC-2X NAFC SUPER CHIEF ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | IRONWOOD CHEROKEE CHICA ( BLK ) | |
| | | | | | | | | |
| | | | | | SHAMROCK ACRES SUPER SIOUX ( BLK ) | | | |
| | | | | | | | | |
| | | | | | | | 1961 & 1963 NFC-CNFC-AFC DEL-TONE COLVIN ( BLK ) | |
| | | | | | | | | |
| | | | | | | WHYGIN COLEY CUE ( BLK ) | | |
| | | | | | | | | |
| | | | | | | | WHYGIN GRETCHEN BLACKBIRD ( BLK ) | |
| | | | | | | | | |
| | | | FC AFC RIPPIN BLUE THUNDER | | | | | |
| | | | | | | | | FC AFC PAHA SAPA CHIEF II (HOF) |
| | | | | | | | NFC SUPER CHIEF (HOF) | |
| | | | | | | | | IRONWOOD CHEROKEE CHICA |
| | | | | | | FC AFC AIR EXPRESS (HOF1995) | | |
| | | | | | | | | NETLEY CREEKS SUGAR |
| | | | | | | | CAN DUAL CHAMPION DART OF NETLEY CREEK | |
| | | | | | | | | STONEGATESS SUSIE Q |
| | | | | | FC CAFC CFC TRIVEN THUNDERHEAD | | | |
| | | | | | | | | AFC BEAVERCREST TORREADOR |
| | | | | | | | NAFC FC CFC GUYS BITTERROOT LUCKY | |
| | | | | | | | | PICKERALS EBONY BABE |
| | | | | | | WANAPUM TWIGGY | | |
| | | | | | | | | |
| | | | | | | | JILLYS TIGER LILLY | |
| | | | | | | | | |
| | | | | THUNDERS RED RIVER ROSE | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | NAFC CFC GUYS BITTERROOT LUCKY | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | BLACKFOOT CAT BALLOU | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | FC COPY CAT DEL NORTE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | 96 NFC AFC STORMS RIPTIDE STAR | | | | | | |
| | | | | | | | | 2XNFC WHYGINS CORKS COOT(HOF1993) |
| | | | | | | | FC AFC TRUEMARCS RAIDER(HOF1995) | |
| | | | | | | | | FC AFC LUKA OF CASEYS ROCKET |
| | | | | | | NFC AFC SAN JOAQUIN HONCHO (HOF1992) | | |
| | | | | | | | | FC AFC CARR-LAB PENROD |
| | | | | | | | DOXIE GYPSY TAURUS | |
| | | | | | | | | BAIN GYPSY JET |
| | | | | | NAFC FC TRUEMARCS ZIP CODE | | | |
| | | | | | | | | CFC HILANDERS BOJANGLES *** |
| | | | | | | | CALUMETS SUPER EXPRESS | |
| | | | | | | | | CFC MI-CRIS BLACK LADY |
| | | | | | | SEYMOURS WINDJAMMER MIST | | |
| | | | | | | | | NFC 2XNAFC SUPER CHIEF |
| | | | | | | | REDFERNS LOUISIANA PURCHASE | |
| | | | | | | | | CAN DUEL CH DART OF NETLEY CKEEK |
| | | | | FC AFC KERMIT II | | | | |
| | | | | | | | | CNFC FC AFC YANKEE CLIPPER OFREO RAJ |
| | | | | | | | FC AFC CFC MY REBEL | |
| | | | | | | | | HAVEN DUCHESS OF MILLERS HAVEN |
| | | | | | | FC AFC CFC CAFC GAHONKS POW-WOW | | |
| | | | | | | | | CFC ACE HIGHS ROYAL RLUSH |
| | | | | | | | CANVASBACK DEE | |
| | | | | | | | | DUXBACK DANDY |
| | | | | | EIFFIE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | WANAPUM GARBOS DANDY | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC AFC BELLES STAR EMMY LOU | | | | | |
| | | | | | | | | 2XNFC(66,69) WHYGIN CORKS COOT |
| | | | | | | | FC AFC TRUMARCS RAIDER (HOF) | |
| | | | | | | | | FC AFC LUKA OF CASEYS ROCKET |
| | | | | | | NFC FC AFC SAN JOAQUIN HONCHO HOF | | |
| | | | | | | | | FC AFC CARR-LAB PENROD |
| | | | | | | | DOXIE GYPSY TAURUS | |
| | | | | | | | | BAIN GYPSY JET |
| | | | | | FC AFC TRUMARCS HOT PURSUIT | | | |
| | | | | | | | | NFC 2X NAFC SUPER CHIEF (HOF1992) |
| | | | | | | | SUPER POWDER QAA (HOF1995) | |
| | | | | | | | | FC MARTENS BLACK POWDER KATE |
| | | | | | | NFC AFC CFC RISKY BUSINESS RUBY | | |
| | | | | | | | | NAFC FC RAYS RASCAL |
| | | | | | | | FC AFC NAKAI ANNY | |
| | | | | | | | | KARA |
| | | | | PURSIS BELLE STAR QAA | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | AMCH LOCKERBIE BRIAN BORU WC | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | TAPNOD CANARD NOIRE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CH MALLARDS BROWN SPINNER | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | SOMMITS THE LITTLE RASCAL MH | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | SOMMITS SWEET SMILLA SUCCESS QAA MH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | FC AFC MAD RIVER MISHMASH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | FC AFC CARROLLS BLACK VELVET | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | HAVERHILLS JALEPENO JESSICA | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
4XGMPR GRHRCH ROCK MH | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | HOLZINGERS RISKY BUSINESS SH 1998 US OPEN PHEASANT CHAMPION | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | 2001 US OPEN PHEASANT CHAMPION GMPR MHR RIKS RISKY RAIDER MH (APLA HALL OF FAME | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | KURTS BLAZING BEHAVIOR SH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | GMPR GMHR SAUK RIVERS FEATHERSTORM ( YLW ) | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | CPR JOEMACS DAKOTA ROSE ( YLW ) | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | APR SAUK RIVER STORMS PHOENIX | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | 4XGMPR HRCH BAR NONES SNAKE RIVER OTTER MH QAA (APLA HALL OF FAME) ( YLW ) | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | CPR SAUK RIVERS PURE MAGIC ( BLK ) | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | GMPR JOLI OF BLACK FOREST SH ( CHOC ) | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| GMPR MURPHYS KIERA OF TGK JH | | | | | | | | |
| | | | | | | | | NFC SUPER CHIEF (HOF) |
| | | | | | | | FC AFC AIR EXPRESS (HOF1995) | |
| | | | | | | | | CAN DUAL CHAMPION DART OF NETLEY CREEK |
| | | | | | | FC AFC ITCHIN TO GO (HOF) | | |
| | | | | | | | | SPRING FARMS LUCKY |
| | | | | | | | STILLWATER PEGGY | |
| | | | | | | | | TONI OF WANAPUM |
| | | | | | FC AFC WILDERNESS HARLEY TO GO (HOF) SD906768 | | | |
| | | | | | | | | NAFC CNFC FC RIVER OAKS CORKY (HOF) |
| | | | | | | | NAFC FC RIVER OAKS RASCAL (HOF)` | |
| | | | | | | | | RANDOM RAPSCALLION |
| | | | | | | AFC BLACK GOLDS CANDLEWOOD KATE | | |
| | | | | | | | | NFC SUPER CHIEF (HOF) |
| | | | | | | | FC AFC CANDLEWOODS NELLIE | |
| | | | | | | | | GAHONKS REBEL QUEEN |
| | | | | FC AFC HIWOOD TROOPER | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | NFC-AFC MCGUFFY | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | PINE CREEKS MCCHIGGER | | | |
| | | | | | | | | FC AFC AIR EXPRESS (HOF1995) |
| | | | | | | | FC AFC CFC TRIEVEN THUNDERHEAD 74 NDC HOF | |
| | | | | | | | | WANAPUM TWIGGY |
| | | | | | | KRIPPLE KREEKS BLACK MAGIC | | |
| | | | | | | | | |
| | | | | | | | TUPELO HONEY OF KRIPPLE CREEK | |
| | | | | | | | | |
| | | | 98NFC AFC ABES EBONY AND IVORY | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | NAFC FC AFC TRUMARCS ZIP CODE | | | |
| | | | | | | | | |
| | | | | | | | | |
