| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SHOWFIELDS VON KAISER | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | 6X NSTRA CH BROCKWAYS RUCK RUNNER UD MH NA NAJ | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | RADBACHS MOESGAURD SCHATZI | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | 10XCH RUCKS BROCKWAY MAD DASH | | | | | | | |
| | | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | | |
| | | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) | | |
| | | | | | | | | | HRON Z LABIC |
| | | | | | | | | GABINA Z VESEK | |
| | | | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | | | CH XCALIBUR VOM ENSTRAND | | | |
| | | | | | | | | | KS CAESAR V UPHUSER KOLK |
| | | | | | | | | KS ELK V HEGE-HAUS | |
| | | | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | | | JUTTA V BUEGELHOF | | |
| | | | | | | | | | KS GRAF VD LINDENKREUZ |
| | | | | | | | | KS DIANA V BUGELHOF | |
| | | | | | | | | | KS ANTJE AUS DER PORTA |
| | | | | | VC SHOOTING STARRS TOP GUN MH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH | | | |
| | | | | | | | | | FC VD FELD RADBACH JAKE |
| | | | | | | | | RADBACHS RUFFIAN V GREIF | |
| | | | | | | | | | SISSY RADBACH V GREIF |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | | |
| | | | | | | | | | FC RAMMER VON ESSERGREIF |
| | | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 | |
| | | | | | | | | | LADY VOM BROWN |
| | | | | VC SHOOTING STARRS SON OF A GUN MH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | SHOOTING STARRS JACK POT | | | | |
| | | | | | | | | | V THALBERGS RADBACH JAEGER |
| | | | | | | | | FC VD FELD RADBACH JAKE | |
| | | | | | | | | | VD FELD CHYNE SEEGEN |
| | | | | | | | RADBACHS RUFFIAN V GREIF | | |
| | | | | | | | | | DC RICKI RADBACH V GRIEF |
| | | | | | | | | SISSY RADBACH V GREIF | |
| | | | | | | | | | DC GERTS DENA V GREIF |
| | | | | | | SHOOTING STARRS WIND WALKER MH UT2 | | | |
| | | | | | | | | | |
| | | | | | | | | FC RAMMER V ESSERGREIF | |
| | | | | | | | | | |
| | | | | | | | ESSERGREIFS SHOOTING STARR UT2 | | |
| | | | | | | | | | |
| | | | | | | | | LADY V BROWN | |
| | | | | | | | | | |
| | | | 4X NSTRA CH SHOOTING STARRS SASSY SAMI | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SHOOTING STARRS HAIL STORM | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | 8XCH RAGING CAJUN ZEUS | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | 7X NSTRA CH HARRISON'S BLUE JESSE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | CROSSWINDS FORTUNATE SON MH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | FC MONKEYSHINES M GO BLUE STAR | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | HARRISONS SON BLUE TUNGSTEN | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | ZEIL V FEINSCHMECKER | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | ARTHUR V FEINSCHMECKER | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | CHICOREES ALMOND JOY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MOSES BLUE DEMON | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SUNDANCE CISCO KID | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BLUEY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DEES CALL GIRL | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | 1X NSTRA CH MOSES BLUE STREAK | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | MH, 2X NSTRA CH KEEFER DER FALLSCHIRMJAGER | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | COCHRANE WHITNEY KEEFER | | | |
| | | | | | | | | | FC TIP TOP SAVAGE SAM |
| | | | | | | | | FC CHECKMATES DANDY BO | |
| | | | | | | | | | SASSYS GRETCHEN |
| | | | | | | | IN DUE TIME DUSTY | | |
| | | | | | | | | | WILHELM V TRUTHAHN |
| | | | | | | | | EGYPTIAN DOCTORS MISS KIRBY | |
| | | | | | | | | | EGYPTIAN KATHY ANN |
| | | 8XCH LAST DANCE LILY | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | 7XCH HARRISON'S BLUE JESSE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | CROSSWINDS FORTUNATE SON | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | FC MONKEYSHINES M GO BLUE STAR | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | SUITERS LADY BELLA | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | 7XCH HARRISON'S BLUE JESSE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | HARRISONS BLUE JESSE GINGER | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | PIRSCHJAGER VON DERFELDS SH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| TOP GUN PRINCE WILLIAM | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | AM CH JAEGERHOFS BARON VON WENDIG MH OFA GOOD | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | JAEGERHOF'S SIR HENRY HIGGINS MH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | AM CH SNIPS CRICKET VON JAEGERHOF MH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | TOP GUN SIR HENRY MH GSPCA 2011 HUNT TEST SIRE OF THE YEAR | | | | | | | |
| | | | | | | | | | DC ERICK VOM ENZSTRAND |
| | | | | | | | | CH HILLHAVEN'S CHIEF HONCHO | |
| | | | | | | | | | HESGARD'S MRS MITZ |
| | | | | | | | HILLHAVEN'S HANDSOME | | |
| | | | | | | | | | DC ERICK VOM ENZSTRAND |
| | | | | | | | | HILLHAVEN'S PROUD MARY | |
| | | | | | | | | | HILLHAVEN'S T N T |
| | | | | | | DC HILLHAVENS HUSTLER | | | |
| | | | | | | | | | ROUGHSHOOTERS JOHN L |
| | | | | | | | | NFC MARK V'S ONE SPOT | |
| | | | | | | | | | RITZIES FREIDI VON WILDBURG |
| | | | | | | | HILLHAVENS MARK VS MANDY | | |
| | | | | | | | | | NFC BLICK V SHINBACK HOF |
| | | | | | | | | BLICKS MARIAH V JANGO | |
| | | | | | | | | | VALS HEIDI V SCHMOLDT |
| | | | | | WESTWINDS COMMANDER RIKER JH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FC CHICOREES HICKORY DOC | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | DOCS BRAUN V D WESTWIND MH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | VC JACOB VD WESTWIND MH UT1 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HILLHAVENSS HANDSOME | | |
| | | | | | | | | | |
| | | | | | | | | HILLHAVENS PROUD MARY | |
| | | | | | | | | | HILLHAVENS TNT |
| | | | | | | DC HILLHAVENS HUSTLER | | | |
| | | | | | | | | | ROUGHSHOOTERS JOHN L |
| | | | | | | | | NFC MARK V'S ONE SPOT | |
| | | | | | | | | | RITZIES FREIDI VON WILDBURG |
| | | | | | | | HILLHAVENS MARK VS MANDY | | |
| | | | | | | | | | NFC BLICK V SHINBACK HOF |
| | | | | | | | | BLICKS MARIAH V JANGO | |
| | | | | | | | | | VALS HEIDI V SCHMOLDT |
| | | | | | HUSTLERS MEGAN VD WESTWIND | | | | |
| | | | | | | | | | WS KS AXEL V WASSERSCHLING |
| | | | | | | | | IMP ESSER'S CHICK | |
| | | | | | | | | | JAGER'S NAMA |
| | | | | | | | DC ESSERS DUKE VD WILDBURG | | |
| | | | | | | | | | |
| | | | | | | | | DA-LORS BRANDIE V D WILDBURG | |
| | | | | | | | | | |
| | | | | | | WENDY V ENZSTRAND | | | |
| | | | | | | | | | KS CAESAR V UPHUSER KOLK |
| | | | | | | | | KS ELK V HEGE-HAUS | |
| | | | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | | | JUTTA V BUEGELHOF | | |
| | | | | | | | | | KS GRAF VD LINDENKREUZ |
| | | | | | | | | KS DIANA V BUGELHOF | |
| | | | | | | | | | KS ANTJE AUS DER PORTA |
| | | | TOP GUN GOTTA HAVE FAITH MH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | DC AFC CEBOURNS ERICK OF HUSTLEBERG JH | | | |
| | | | | | | | | | IMP ESSER'S CHICK |
| | | | | | | | | DC ESSERS DUKE VD WILDBURG | |
| | | | | | | | | | DA-LORS BRANDIE V D WILDBURG |
| | | | | | | | WENDY V ENZSTRAND | | |
| | | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | | JUTTA V BUEGELHOF | |
| | | | | | | | | | KS DIANA V BUGELHOF |
| | | | | | HOOKERS AUGUST BUSCHWACKER | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | HILLHAVENS HAPPY HOOKER | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HILLHAVENS LANCERS-D-LITE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | TOP GUN JESSIE MH | | | | | |
| | | | | | | | | | |
| | | | | | | | | DC AFC CEBOURNS ERICK OF HUSTLEBERG JH | |
| | | | | | | | | | WENDY V ENZSTRAND |
| | | | | | | | HILLHAVENS WAR PRINCE | | |
| | | | | | | | | | |
| | | | | | | | | HILLHAVENS HAPPY HOOKER | |
| | | | | | | | | | HILLHAVENS LANCERS-D-LITE |
| | | | | | | RIES IOWA DETE | | | |
| | | | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | | | FC DIXIELANDS REBEL | |
| | | | | | | | | | NFC DIXIELANDS MOCHA DELIGHT |
| | | | | | | | KOJACS DIXIE | | |
| | | | | | | | | | FC CAPPY II |
| | | | | | | | | HADLOCKS CAPTAINS LADY | |
| | | | | | | | | | HADLOCKS TRUE-BLUE LOU |
| | | | | | RIES HUSTLIN POLLY | | | | |
| | | | | | | | | | FC/AFC MOESGAARDS DEE DEE JACKSON |
| | | | | | | | | FC AFC UODIBARS WHITE MAN | |
| | | | | | | | | | BIG OAKS BUMPER |
| | | | | | | | ZACHS JOHN BOY | | |
| | | | | | | | | | NFC UODIBARS KOONAS |
| | | | | | | | | UODIBARS TINA CAN DO IT | |
| | | | | | | | | | UODIBARS DIRTY GERTY |
| | | | | | | ZACHS MIDGE | | | |
| | | | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | | | ZACHS DIXIE DUDE | |
| | | | | | | | | | BOSSLADY P J GYPSY |
| | | | | | | | ZACHS FLASHY MIDGE | | |
| | | | | | | | | | NAFC FC AFC PJ WILDFIRE HOF |
| | | | | | | | | ZACHS PEGGY | |
| | | | | | | | | | BOSSLADY DEE DIRECT |
| | TOP GUN PRINCESS MARGARET MH | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | TOP GUN HIGGINS LIL PRINCES DI MH 2010-2011 GSPCA HUNT TEST DAM OF YEAR | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
