| | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | KS BLANC V HEGE-HAUS | |
| | | | | | | | | KS LIBELLE V HEGE-HAUS |
| | | | | | | KS MONDLICHT V HEGE-HAUS | | |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | KS YETTA V HEGE-HAUS | |
| | | | | | | | | KS LINDA VOM HEGE-HAUS |
| | | | | | KS KRISTAN VOM POTTSIEPEN | | | |
| | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | KS KOBOWS GALLUS | |
| | | | | | | | | |
| | | | | | | KS HALLA V POTTSIEPEN | | |
| | | | | | | | | KS CONDOR V WASSERSCHLING |
| | | | | | | | KS DIANA V POTTSIEPEN | |
| | | | | | | | | |
| | | | | INT CH,KS ORSON VOM POTTSEIPEN | | | | |
| | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | WALDA V NIESTETAL |
| | | | | | | KS BLANC V HEGE-HAUS | | |
| | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | KS LIBELLE V HEGE-HAUS | |
| | | | | | | | | |
| | | | | | KS ILKA VOM POTTSIEPEN | | | |
| | | | | | | | | SCHELL VOM WASSERSCHLING |
| | | | | | | | KS CONDOR V WASSERSCHLING | |
| | | | | | | | | TARA VOM WASSERSCHLING |
| | | | | | | KS DIANA V POTTSIEPEN | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | | | |
| | | | | | | | | REMO KS ROTHENUFFEIN |
| | | | | | | | DC/KS YBOLD ROTHENUFFELN | |
| | | | | | | | | GABINA Z VESEK |
| | | | | | | CH XCALIBUR VOM ENZSTRAND | | |
| | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | JUTTA VOM BUGELHOF | |
| | | | | | | | | KS DIANA V BUGELHOF |
| | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | |
| | | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | |
| | | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 |
| | | | | SHARP SHOOTERS CORKPINE BID | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | WILLOW CREEKS B52 BOMBER MH | | | | | | |
| | | | | | | | | CH HILLHAVEN'S CHIEF HONCHO |
| | | | | | | | HILLHAVEN'S HANDSOME | |
| | | | | | | | | HILLHAVEN'S PROUD MARY |
| | | | | | | DC HILLHAVENS HUSTLER | | |
| | | | | | | | | NFC MARK V'S ONE SPOT |
| | | | | | | | HILLHAVENS MARK VS MANDY | |
| | | | | | | | | BLICKS MARIAH V JANGO |
| | | | | | DC KURZHAAR'S RUGER V HAVEN SH | | | |
| | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | KS YOLI R0THENUFFLEN | |
| | | | | | | | | GABINA Z VESEK |
| | | | | | | CH FREIGEIST BEKANNTE V LADEN CD JH | | |
| | | | | | | | | CH KOOSKIAS CHIEF TIMOTHY |
| | | | | | | | CH LADEN FIELDS COCOA PEBBLES CD | |
| | | | | | | | | CH LADEN FIELDS JAEGER CD |
| | | | | DC/AFC SAM SAINT MAX MH | | | | |
| | | | | | | | | BARONS DOKTOR V HAAG |
| | | | | | | | TEENAS ERNIE V HAAG | |
| | | | | | | | | FC TEENA OF HEIDELBERG |
| | | | | | | JACKIES JERNIE V HAAG | | |
| | | | | | | | | HAAGS DELIGHT MR BEAU JANGLES |
| | | | | | | | JACKIE V HAAG | |
| | | | | | | | | LADY GRETA V HAAG |
| | | | | | DC ODYSSEYS SAINT BLITZ MH | | | |
| | | | | | | | | BRANCE DYNAMIC DANDY |
| | | | | | | | BARON GUNNER V BRANCE | |
| | | | | | | | | MCNEALS FADED ROSE |
| | | | | | | BROWNPOINTS RINKY DINK | | |
| | | | | | | | | BADLANDS BUDDY J AMMERTAL |
| | | | | | | | KAHLUA V GREIF | |
| | | | | | | | | SERENDIPITYS NORA V GREIF |
| | | | RIVER VALLEYS DIXIE DO MH | | | | | |
| | | | | | | | | TALL OAKS HAWK MH |
| | | | | | | | TALL OAKS SMOKE SH | |
| | | | | | | | | JILLS A RINGER MH |
| | | | | | | WILLY WHAT A DILLY MIKES | | |
| | | | | | | | | FC ESSERGREIFS BRONC |
| | | | | | | | MOLLY MEADOWS MOVER | |
| | | | | | | | | BECKS TRACE VON RIP OFF |
| | | | | | PREMIUM PETES WICKED WYATT MH | | | |
| | | | | | | | | VON TREBARK ACE DUNAHOO |
| | | | | | | | 1 X NSTRA CH DELLINGERS BROWN BOMBER | |
| | | | | | | | | SNIPS KITT VON WILDBURG |
| | | | | | | CHOCOLATE LOVERS DREAM | | |
| | | | | | | | | KS KIM VOM UPHUSER KOLK |
| | | | | | | | BORGETTA V HERRENHAUSEN | |
| | | | | | | | | CH ANJA ROTHENUFFELN UT1 |
| | | | | RVK RUBY DOO MH | | | | |
| | | | | | | | | FC DIRECTS FINE LINE |
| | | | | | | | FC KJS HIGHTAILING SADDLE (HOF) | |
| | | | | | | | | FC/AFC JOYCES HIGHTAILING KRYSTLE |
| | | | | | | WINDROWS SADDLE TRAMP NA 104 II UT 200 II | | |
| | | | | | | | | FC AFC BIG OAKS TINY TIM |
| | | | | | | | FC BRITTSLANDS SPECIAL DAY | |
| | | | | | | | | FC AFC TREBEYES BUCKEYE DEE |
| | | | | | FC/AFC YANNA WAKANYA HIBU YELO MH | | | |
| | | | | | | | | OETORETH BAQASH TOR BOY |
| | | | | | | | WOLFSWIESE RADBACH SCHULTZ | |
| | | | | | | | | WOLFSWIESE RADBACH DORA |
| | | | | | | THUNDER ACE CHRISTABEL ODIE | | |
| | | | | | | | | MOESGAARDS PHOENIX BUCK |
| | | | | | | | KALIZARS PEPPERMENT PATTY | |
| | | | | | | | | HAPPY RIDGE JUST SILK |
| | WILLOW CREEKS T-REX MH | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | JAMMIN JAGER MAN | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | BREEZEY POINTS SHOOTING THE BREEZE MH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | PRINCESS JASMINE, JH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| STANDING STONES NOTHING BUT TROUBLE MH NA I UT I | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | AMCH JAEGERHOFS BARON VOM WENDIG MH | | | | | |
| | | | | | | | | THALBERGS SEAGRAVES CHAYNE |
| | | | | | | | SEAGRAVES DUTCH VON CHAYNE | |
| | | | | | | | | GINGER V BESS |
| | | | | | | FC AFC DUTCH V HAINHOLZ | | |
| | | | | | | | | FC LUX VOM GOLDBACH |
| | | | | | | | FC CISSY VON HAINHOLZ | |
| | | | | | | | | BRIDGET VON BISMARK |
| | | | | | AFC FC LOUIS VON HAINHOLZ | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | BONNIE BLUE V HAINHOLZ MH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | EVRIDIKI VON HAINHOLZ UD SH | | | | |
| | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | |
| | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) | | |
| | | | | | | | | HRON Z LABIC |
| | | | | | | | GABINA Z VESEK | |
| | | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | | COOKIES AND CREME II JH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CAZADORA VON RU | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | JAEGERHOFS SIR HENRY HIGGINS MH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | AMCH SNIPS CRICKET VON JAEGERHOF MH | | | | | |
| | | | | | | | | FC VON THALBERGS FRITZ II |
| | | | | | | | NFC THALBERGS SEAGRAVES CHAYNE | |
| | | | | | | | | FC PATSY GRABENBRUCH BECKUM |
| | | | | | | NFC AMMERTAL LANCER D HOF | | |
| | | | | | | | | |
| | | | | | | | FC/AFC AMMERTALS KITT VON SHINBACK | |
| | | | | | | | | MELISSA VON GREIF |
| | | | | | DC TIMBERDOODLES LANCERS ANSWER | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | SNIPS GIDGET SH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | 5 XNSTRA CH SNIPS CHICK VON WILDBURG | | | |
| | | | | | | | | ALARIC VOM KIECKHEFER |
| | | | | | | | REUBEN VON SCHULTZ BURKHART | |
| | | | | | | | | GRETCHENS LIITLE LADY |
| | | | | | | BIRDACRES SNIP OF SNOW UD SH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | WILLOW CREEKS TOP GUN DARBY MH | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | TOP GUN DUKE V HUSTLERS SNIP MH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | TOP GUN BAILEY MH NA I | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | DC AFC CEBOURNS ERICK OF HUSTLEBERG JH | | |
| | | | | | | | | DC ESSERS DUKE VD WILDBURG |
| | | | | | | | WENDY V ENZSTRAND | |
| | | | | | | | | JUTTA V BUEGELHOF |
| | | | | | HILLHAVENS WAR PRINCE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | HILLHAVENS HAPPY HOOKER | | |
| | | | | | | | | |
| | | | | | | | HILLHAVENS LANCERS-D-LITE | |
| | | | | | | | | |
| | | | | RIES IOWA DETE | | | | |
| | | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | |
| | | | | | | | | LEIGHTONS ACE MONA |
| | | | | | | FC DIXIELANDS REBEL | | |
| | | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | | NFC DIXIELANDS MOCHA DELIGHT | |
| | | | | | | | | FC AFC CATRINAS MOCHA V DUKE |
| | | | | | KOJACS DIXIE | | | |
| | | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) |
| | | | | | | | FC CAPPY II | |
| | | | | | | | | RESI VON NEUARENBERG |
| | | | | | | HADLOCKS CAPTAINS LADY | | |
| | | | | | | | | FC CHECKMATES DUDES BIG FOOT (HOF) |
| | | | | | | | HADLOCKS TRUE-BLUE LOU | |
| | | | | | | | | |
| | | | RIES HUSTLIN POLLY | | | | | |
| | | | | | | | | FC MOESGAARDS DANDYS JAC |
| | | | | | | | FC/AFC MOESGAARDS DEE DEE JACKSON | |
| | | | | | | | | MOESGAARDS DEEJAYS DEE DEE |
| | | | | | | FC AFC UODIBARS WHITE MAN | | |
| | | | | | | | | FC MOESGAARDS MADCHENS RUFFY |
| | | | | | | | BIG OAKS BUMPER | |
| | | | | | | | | LITTLE BOBBIES JODI GIRL |
| | | | | | ZACHS JOHN BOY | | | |
| | | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF |
| | | | | | | | NFC UODIBARS KOONAS | |
| | | | | | | | | UODIBARS DIRTY GERTY |
| | | | | | | UODIBARS TINA CAN DO IT | | |
| | | | | | | | | FC UODIBARS BOSS MAN (HOF) |
| | | | | | | | UODIBARS DIRTY GERTY | |
| | | | | | | | | |
| | | | | ZACHS MIDGE | | | | |
| | | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | | HOF FC/AFC DIXIELANDS RUSTY HOF | |
| | | | | | | | | LEIGHTONS ACE MONA |
| | | | | | | ZACHS DIXIE DUDE | | |
| | | | | | | | | UNIBARS PETER GUNNHO |
| | | | | | | | BOSSLADY P J GYPSY | |
| | | | | | | | | BOSSLADY DEE DIRECT |
| | | | | | ZACHS FLASHY MIDGE | | | |
| | | | | | | | | |
| | | | | | | | NAFC FC AFC PJ WILDFIRE HOF | |
| | | | | | | | | WYOMINGS GRETCHEN |
| | | | | | | ZACHS PEGGY | | |
| | | | | | | | | FC UODIBARS BOSS MAN (HOF) |
| | | | | | | | BOSSLADY DEE DIRECT | |
| | | | | | | | | BITTERROOT JILL DIRECT |
CH / NAT CH TKO THE BLUES MAN JH NA III | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | AMCH JAEGERHOFS BARON VOM WENDIG MH | | | | | |
| | | | | | | | | THALBERGS SEAGRAVES CHAYNE |
| | | | | | | | SEAGRAVES DUTCH VON CHAYNE | |
| | | | | | | | | GINGER V BESS |
| | | | | | | FC AFC DUTCH V HAINHOLZ | | |
| | | | | | | | | FC LUX VOM GOLDBACH |
| | | | | | | | FC CISSY VON HAINHOLZ | |
| | | | | | | | | BRIDGET VON BISMARK |
| | | | | | AFC FC LOUIS VON HAINHOLZ | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | BONNIE BLUE V HAINHOLZ MH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | EVRIDIKI VON HAINHOLZ UD SH | | | | |
| | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | |
| | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) | | |
| | | | | | | | | HRON Z LABIC |
| | | | | | | | GABINA Z VESEK | |
| | | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | | COOKIES AND CREME II JH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CAZADORA VON RU | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | JAEGERHOF'S SIR HENNRY HIGGINS MH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | AMCH SNIPS CRICKET VON JAEGERHOF MH | | | | | |
| | | | | | | | | FC VON THALBERGS FRITZ II |
| | | | | | | | NFC THALBERGS SEAGRAVES CHAYNE | |
| | | | | | | | | FC PATSY GRABENBRUCH BECKUM |
| | | | | | | NFC AMMERTAL LANCER D HOF | | |
| | | | | | | | | |
| | | | | | | | FC/AFC AMMERTALS KITT VON SHINBACK | |
| | | | | | | | | MELISSA VON GREIF |
| | | | | | DC TIMBERDOODLES LANCERS ANSWER | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | SNIPS GIDGET SH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | 5 XNSTRA CH SNIPS CHICK VON WILDBURG | | | |
| | | | | | | | | ALARIC VOM KIECKHEFER |
| | | | | | | | REUBEN VON SCHULTZ BURKHART | |
| | | | | | | | | GRETCHENS LIITLE LADY |
| | | | | | | BIRDACRES SNIP OF SNOW UD SH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | TOP GUN ACE MH | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | INDEFATIGABLE LADY LIBERTY CD NA III | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| TOP GUN QUEN ISABELA MH NA I | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | FRANK VD WESTWIND MH NA II | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
