| | | | |
| | | | |
| | | | |
| | QUICKSTEP VOM HEGE-HAUS D1, VBR, VBR-E, SOLMS 1, VGP1, IKP1, HN | | |
| | | | |
| | | | |
| | | | |
| INT CH, SIEGER KS SEEHOF CONAN CIB, R&D CH, 5CAC, 3CACIB, V1, KS, VGP1, VBR, | | | |
| | | | |
| | | | |
| | | | |
| | CHARLOTT II VOM HEGE-HAUS D1 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | JOGURT KS VOM HEGE-HAUS K1, AUSL PRFG, D&FT CH, D1, S1, VBR, BTR, CACIB, IKP1 | | |
| | | | |
| | | | |
| | | | |
| OTTI VOM THURINGER ZIPFEL DERBY 1 - SOLMS 1, VGP1, VBR, LN, HN, EBJ-FREE | | | |
| | | | |
| | | | |
| | | | |
| | NOVA KS VOM HEGE-HAUS K1, AUSL PRFG, D1, S1, VBR, IKO1, SW1, BTR, V, HN, V | | |
| | | | |
| | | | |
| | | | |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?generations=4&pedigreeID=363888&title=IRBIS+VON+DEN+DONAU-WIRBELN+3CAC%2C+DERBY1
© 2005-2026 Gundog Central. All Rights Reserved