| | | | | | | | | | NILS V ROHRWALD |
| | | | | | | | | ELCH V RICHTERHOLZ | |
| | | | | | | | | | CORA V ESCHENBODEN |
| | | | | | | | KS BASKO VD SCHILLERSGRUND | | |
| | | | | | | | | | PAT V HANSTEIN |
| | | | | | | | | ANJA VD SCHILLERSGRUND | |
| | | | | | | | | | ANKE V LAUFERWALD |
| | | | | | | REMO KS ROTHENUFFEIN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | DC/KS YBOLD ROTHENUFFELN | | | | |
| | | | | | | | | | RAP Z VRANOVSKE PREHRADY |
| | | | | | | | | BARS ZE ZVLKANKY | |
| | | | | | | | | | BENA Z STEZIREK |
| | | | | | | | HRON Z LABIC | | |
| | | | | | | | | | CH BLESK Z KOZLI |
| | | | | | | | | AJTA Z LABIC | |
| | | | | | | | | | ASTA OD REKY METUJE |
| | | | | | | GABINA Z VESEK | | | |
| | | | | | | | | | VITO PATRIA ZURICH |
| | | | | | | | | AESKULAPS NEPTUN | |
| | | | | | | | | | AESKULAPS HALLA |
| | | | | | | | ROXA OD PRAMENE SVRATKY | | |
| | | | | | | | | | ALAN OD PRAHOUNU |
| | | | | | | | | CH BRITA URANIT | |
| | | | | | | | | | CARA ZE SECE |
| | | | | CH XCALIBUR VOM ENZSTRAND | | | | | |
| | | | | | | | | | NOCK VOM WASSERSCHLING |
| | | | | | | | | KS VOCK V WASSERSCHLING | |
| | | | | | | | | | |
| | | | | | | | KS CAESAR V UPHUSER KOLK | | |
| | | | | | | | | | |
| | | | | | | | | ASTA V UPHUSER KOLK (DKV 1383 Q/67) | |
| | | | | | | | | | |
| | | | | | | KS ELK V HEGE-HAUS | | | |
| | | | | | | | | | AXEL V FALKENRIED |
| | | | | | | | | AXEL V WASSERSCHLING | |
| | | | | | | | | | NIXE II RHEINELBE |
| | | | | | | | KS UNDA V HEGE-HAUS | | |
| | | | | | | | | | LUX VOM HEGE-HAUS |
| | | | | | | | | OSSA V HEGE-HAUS | |
| | | | | | | | | | ADDA VOM WASSERSCHLING |
| | | | | | JUTTA VOM BUGELHOF | | | | |
| | | | | | | | | | AXEL V FALKENRIED |
| | | | | | | | | WS KS AXEL V WASSERSCHLING | |
| | | | | | | | | | NIXE II RHEINELBE |
| | | | | | | | KS GRAF VD LINDENKREUZ | | |
| | | | | | | | | | JUNCKER VOM BIRKENBACH |
| | | | | | | | | BESSIE VOM SCHLOSSWALL | |
| | | | | | | | | | ADDA C PULVERDAMM |
| | | | | | | KS DIANA V BUGELHOF | | | |
| | | | | | | | | | WS KS AXEL V WASSERSCHLING |
| | | | | | | | | SEIGER'S MILCO | |
| | | | | | | | | | SEIGER'S PARA |
| | | | | | | | KS ANTJE AUS DER PORTA | | |
| | | | | | | | | | JUNCKER VOM BIRKENBACH |
| | | | | | | | | POLA VON DER WILDBURG | |
| | | | | | | | | | CORA V WESERTOR |
| | | | INT CH VC SHOOTING STARRS SHARP SHOOTER MH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | | | | |
| | | | | | | | | | V THALBERGS WASSERLING BODO |
| | | | | | | | | V THALBERGS RADBACH JAEGER | |
| | | | | | | | | | V THALBERGS RADBACH XELLA |
| | | | | | | | FC VD FELD RADBACH JAKE | | |
| | | | | | | | | | FC/NFC THALBERGS SEAGRAVES CHAYNE |
| | | | | | | | | VD FELD CHYNE SEEGEN | |
| | | | | | | | | | VD FELD SONNEN |
| | | | | | | RADBACHS RUFFIAN V GREIF | | | |
| | | | | | | | | | FC LUTZ VD RADBACH |
| | | | | | | | | DC RICKI RADBACH V GRIEF | |
| | | | | | | | | | LULUBELLE V GREIF |
| | | | | | | | SISSY RADBACH V GREIF | | |
| | | | | | | | | | FC GERT VD RADBACH |
| | | | | | | | | DC GERTS DENA V GREIF | |
| | | | | | | | | | AM CAN DC HOF GRETCHEN V GREIF |
| | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FC RAMMER VON ESSERGREIF | | |
| | | | | | | | | | |
| | | | | | | | | KRISTA VON GREIF | |
| | | | | | | | | | PATTI VON GRIEF |
| | | | | | | ESSERGREIFS SHOOTING STARR UT 2 | | | |
| | | | | | | | | | AJAX VD TANNENKUPPE |
| | | | | | | | | RINO VD MEYEMBURG | |
| | | | | | | | | | HEDI V LAUTERBACH |
| | | | | | | | LADY VOM BROWN | | |
| | | | | | | | | | AJAX VD TANNENKUPPE |
| | | | | | | | | HEIDIE V GUSTAVUS | |
| | | | | | | | | | ANGIE OF OAKLAWN |
| | | INT CH VC SHARP SHOOTERS MAN IN BLACK MH | | | | | | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS BLANC V HEGE-HAUS | |
| | | | | | | | | | KS LIBELLE V HEGE-HAUS |
| | | | | | | | KS MONDLICHT V HEGE-HAUS | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS YETTA V HEGE-HAUS | |
| | | | | | | | | | KS LINDA VOM HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | | | |
| | | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | | KS KOBOWS GALLUS | |
| | | | | | | | | | |
| | | | | | | | KS HALLA V POTTSIEPEN | | |
| | | | | | | | | | KS CONDOR V WASSERSCHLING |
| | | | | | | | | KS DIANA V POTTSIEPEN | |
| | | | | | | | | | |
| | | | | | INT CH,KS ORSON VOM POTTSEIPEN | | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | | WALDA V NIESTETAL |
| | | | | | | | KS BLANC V HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | KS LIBELLE V HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | | KS ILKA VOM POTTSIEPEN | | | |
| | | | | | | | | | SCHELL VOM WASSERSCHLING |
| | | | | | | | | KS CONDOR V WASSERSCHLING | |
| | | | | | | | | | TARA VOM WASSERSCHLING |
| | | | | | | | KS DIANA V POTTSIEPEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | | | |
| | | | | | | | | | REMO KS ROTHENUFFEIN |
| | | | | | | | | DC/KS YBOLD ROTHENUFFELN | |
| | | | | | | | | | GABINA Z VESEK |
| | | | | | | | CH XCALIBUR VOM ENZSTRAND | | |
| | | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | | JUTTA VOM BUGELHOF | |
| | | | | | | | | | KS DIANA V BUGELHOF |
| | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | |
| | | | | | | | | | RADBACHS RUFFIAN V GREIF |
| | | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | |
| | | | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 |
| | | | | | SHARP SHOOTERS CORKPINE BID | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | INT CH VC SHARP SHOOTERS FUNKY DIVA | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | VC SHARP SHOOTER F FIVE MH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | RIVERS VALLEY DIXIE DOO MH | | | | | |
| | | | | | | | | | SMOKEY IKES SNOOPY SON |
| | | | | | | | | FC SMOKEY IKES BLAZE | |
| | | | | | | | | | GRETCHEN F BRODEGAARD |
| | | | | | | | SMOKEY IKES MIKE | | |
| | | | | | | | | | |
| | | | | | | | | KELLY OCEDAR | |
| | | | | | | | | | BROADWAYS BLONDIE OCEDAR |
| | | | | | | FC AFC ERBES GUNFIRE SM49825301 | | | |
| | | | | | | | | | FC AFC MOESGAARDS JIGS |
| | | | | | | | | NFC FC JIGS WHITE SMOKE (HOF) | |
| | | | | | | | | | SCHATTENS JJ |
| | | | | | | | ERBES WHITE STREAKER | | |
| | | | | | | | | | FC SMOKEY IKES BLAZE |
| | | | | | | | | RAWHIDES BLAZIN ANNIE V JAKE | |
| | | | | | | | | | FC MOESGAARDS DUTCHESS VON JAKE |
| | | | | | RIVER VALLEYS EMMY LOU MH | | | | |
| | | | | | | | | | FC DIRECTS FINE LINE |
| | | | | | | | | FC KJS HIGHTAILING SADDLE (HOF) | |
| | | | | | | | | | FC/AFC JOYCES HIGHTAILING KRYSTLE |
| | | | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II | | |
| | | | | | | | | | FC AFC BIG OAKS TINY TIM |
| | | | | | | | | FC BRITTSLANDS SPECIAL DAY | |
| | | | | | | | | | FC AFC TREBEYES BUCKEYE DEE |
| | | | | | | FC AFC YANNA WAKANYA HIBU YELO MH SN249986/01 | | | |
| | | | | | | | | | OETORETH BAQASH TOR BOY |
| | | | | | | | | WOLFSWIESE RADBACH SCHULTZ | |
| | | | | | | | | | WOLFSWIESE RADBACH DORA |
| | | | | | | | THUNDER ACE CHRISTABEL ODIE | | |
| | | | | | | | | | MOESGAARDS PHOENIX BUCK |
| | | | | | | | | KALIZARS PEPPERMENT PATTY | |
| | | | | | | | | | HAPPY RIDGE JUST SILK |
| | VC SHARP SHOOTERS MAKING THE ROUNDS | | | | | | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | | WALDA V NIESTETAL |
| | | | | | | | KS BLANC V HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | KS LIBELLE V HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | | KS MONDLICHT V HEGE-HAUS | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | | WALDA V NIESTETAL |
| | | | | | | | KS YETTA V HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | KS LINDA VOM HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | KS KRISTAN VOM POTTSIEPEN | | | | |
| | | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | | |
| | | | | | | | KS KOBOWS GALLUS | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | KS HALLA V POTTSIEPEN | | | |
| | | | | | | | | | SCHELL VOM WASSERSCHLING |
| | | | | | | | | KS CONDOR V WASSERSCHLING | |
| | | | | | | | | | TARA VOM WASSERSCHLING |
| | | | | | | | KS DIANA V POTTSIEPEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | INT CH,KS ORSON VOM POTTSEIPEN | | | | | |
| | | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | | HELFER VOM HEGE-HAUS | |
| | | | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | | | KS RAUHREIF V HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | WALDA V NIESTETAL | |
| | | | | | | | | | KS KARLA V NIESTETAL |
| | | | | | | KS BLANC V HEGE-HAUS | | | |
| | | | | | | | | | KS BUCK VON DER ERLENKLINGE |
| | | | | | | | | WS CIRO VOM BICHTELWALD | |
| | | | | | | | | | |
| | | | | | | | KS LIBELLE V HEGE-HAUS | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | KS ILKA VOM POTTSIEPEN | | | | |
| | | | | | | | | | GRINGO VOM WASSERSCHLING |
| | | | | | | | | SCHELL VOM WASSERSCHLING | |
| | | | | | | | | | |
| | | | | | | | KS CONDOR V WASSERSCHLING | | |
| | | | | | | | | | JUSTUS POTTMES |
| | | | | | | | | TARA VOM WASSERSCHLING | |
| | | | | | | | | | PUPPE VOM WASSERSCHLING |
| | | | | | | KS DIANA V POTTSIEPEN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | | | | |
| | | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | | REMO KS ROTHENUFFEIN | |
| | | | | | | | | | |
| | | | | | | | DC/KS YBOLD ROTHENUFFELN | | |
| | | | | | | | | | HRON Z LABIC |
| | | | | | | | | GABINA Z VESEK | |
| | | | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | | | CH XCALIBUR VOM ENZSTRAND | | | |
| | | | | | | | | | KS CAESAR V UPHUSER KOLK |
| | | | | | | | | KS ELK V HEGE-HAUS | |
| | | | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | | | JUTTA VOM BUGELHOF | | |
| | | | | | | | | | KS GRAF VD LINDENKREUZ |
| | | | | | | | | KS DIANA V BUGELHOF | |
| | | | | | | | | | KS ANTJE AUS DER PORTA |
| | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | | |
| | | | | | | | | | FC VD FELD RADBACH JAKE |
| | | | | | | | | RADBACHS RUFFIAN V GREIF | |
| | | | | | | | | | SISSY RADBACH V GREIF |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | | |
| | | | | | | | | | FC RAMMER VON ESSERGREIF |
| | | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 | |
| | | | | | | | | | LADY VOM BROWN |
| | | | | SHARP SHOOTERS CORKPINE BID | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | VC SHARP SHOOTERS SPY GIRL | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | INT CH VC NOBELLES HOLY TERA MH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| DIAMOND WILLOWS KAISER VON MEISTERN | | | | | | | | | |
| | | | | | | | | | ELCH V RICHTERHOLZ |
| | | | | | | | | KS BASKO VD SCHILLERSGRUND | |
| | | | | | | | | | ANJA VD SCHILLERSGRUND |
| | | | | | | | KS REMO ROTHENUFFELN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) | | | |
| | | | | | | | | | BARS ZE ZVLKANKY |
| | | | | | | | | HRON Z LABIC | |
| | | | | | | | | | AJTA Z LABIC |
| | | | | | | | GABINA Z VESEK | | |
| | | | | | | | | | AESKULAPS NEPTUN |
| | | | | | | | | ROXA OD PRAMENE SVRATKY | |
| | | | | | | | | | CH BRITA URANIT |
| | | | | | CH XCALIBUR VOM ENSTRAND | | | | |
| | | | | | | | | | KS VOCK V WASSERSCHLING |
| | | | | | | | | KS CAESAR V UPHUSER KOLK | |
| | | | | | | | | | ASTA V UPHUSER KOLK (DKV 1383 Q/67) |
| | | | | | | | KS ELK V HEGE-HAUS | | |
| | | | | | | | | | AXEL V WASSERSCHLING |
| | | | | | | | | KS UNDA V HEGE-HAUS | |
| | | | | | | | | | OSSA V HEGE-HAUS |
| | | | | | | JUTTA V BUEGELHOF | | | |
| | | | | | | | | | WS KS AXEL V WASSERSCHLING |
| | | | | | | | | KS GRAF VD LINDENKREUZ | |
| | | | | | | | | | BESSIE VOM SCHLOSSWALL |
| | | | | | | | KS DIANA V BUGELHOF | | |
| | | | | | | | | | SEIGER'S MILCO |
| | | | | | | | | KS ANTJE AUS DER PORTA | |
| | | | | | | | | | POLA VON DER WILDBURG |
| | | | | INT CH VC SHOOTING STARS SHARP SHOOTER MH, UT I | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | SHOOTING COMETS HUSTLIN HAILY MH | | | | |
| | | | | | | | | | V THALBERGS RADBACH JAEGER |
| | | | | | | | | FC VD FELD RADBACH JAKE | |
| | | | | | | | | | VD FELD CHYNE SEEGEN |
| | | | | | | | RADBACHS RUFFIAN V GREIF | | |
| | | | | | | | | | DC RICKI RADBACH V GRIEF |
| | | | | | | | | SISSY RADBACH V GREIF | |
| | | | | | | | | | DC GERTS DENA V GREIF |
| | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | | | |
| | | | | | | | | | |
| | | | | | | | | FC RAMMER VON ESSERGREIF | |
| | | | | | | | | | KRISTA VON GREIF |
| | | | | | | | ESSERGREIFS SHOOTING STARR UT 2 | | |
| | | | | | | | | | RINO VD MEYEMBURG |
| | | | | | | | | LADY VOM BROWN | |
| | | | | | | | | | HEIDIE V GUSTAVUS |
| | | | VC SHARP SHOOTERS MAN IN BLACK MH NA 112 I UT 204 I IT 200 PASS | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SHARP SHOOTER FUNKY DIVA | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | VC CH ROUGHNECK WALK THE LINE NA 112 I UT 192 I IT 200 PASS | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | DC KURZHAARS RUGER V HAVEN SH | | | | |
| | | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | | |
| | | | | | | | KS YOLI R0THENUFFLEN | | |
| | | | | | | | | | HRON Z LABIC |
| | | | | | | | | GABINA Z VESEK | |
| | | | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | | | FREIGEIST BEKANNTE V LADEN CD JH | | | |
| | | | | | | | | | CH KOOSKIAS CHIEF JOSEPH |
| | | | | | | | | CH KOOSKIAS CHIEF TIMOTHY | |
| | | | | | | | | | KAPOSIAS PRINCESS OWATONNA |
| | | | | | | | CH LADEN FIELDS COCOA PEBBLES CD | | |
| | | | | | | | | | |
| | | | | | | | | CH LADEN FIELDS JAEGER CD | |
| | | | | | | | | | JAMOHRS DEESHKAH |
| | | | | DC AFC SAM SAINT MAX MH VCX HOF | | | | | |
| | | | | | | | | | DC DEE TEES BARON V GREIF |
| | | | | | | | | BARONS DOKTOR V HAAG | |
| | | | | | | | | | DE GIDIOS WILL-O-WISP WENDY |
| | | | | | | | TEENAS ERNIE V HAAG | | |
| | | | | | | | | | |
| | | | | | | | | FC TEENA OF HEIDELBERG | |
| | | | | | | | | | FC MAXINE OF HEIDELBERG |
| | | | | | | JACKIES JERNIE V HAAG | | | |
| | | | | | | | | | MR JOCKO |
| | | | | | | | | HAAGS DELIGHT MR BEAU JANGLES | |
| | | | | | | | | | BARONS WEEKEND DELIGHT |
| | | | | | | | JACKIE V HAAG | | |
| | | | | | | | | | DRIFT NG WILD RANGER |
| | | | | | | | | LADY GRETA V HAAG | |
| | | | | | | | | | DUTCHESS OF DENMARK |
| | | | | | DC ODYSSEYS SAINT BLITZ MH | | | | |
| | | | | | | | | | BRANCES BUCKSHOT |
| | | | | | | | | BRANCE DYNAMIC DANDY | |
| | | | | | | | | | BRANCES ALERT ENCHANTRESS |
| | | | | | | | BARON GUNNER V BRANCE | | |
| | | | | | | | | | JAMARS BIG BUSTER |
| | | | | | | | | MCNEALS FADED ROSE | |
| | | | | | | | | | MCNEALS JENNY SUE |
| | | | | | | BROWNPOINTS RINKY DINK | | | |
| | | | | | | | | | FC AMMERTALS LANCER D HOF |
| | | | | | | | | BADLANDS BUDDY J AMMERTAL | |
| | | | | | | | | | DEUTCHES V ESSERS |
| | | | | | | | KAHLUA V GREIF | | |
| | | | | | | | | | |
| | | | | | | | | SERENDIPITYS NORA V GREIF | |
