| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | STREAK'S INDIAN RIVER JAKE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | CROSS CREEK INJUN JAKE | | | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | JOHNSON’S TED | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | GERBERS KATE | | |
| | | | | | | | | | CANE RIDGE TURN, OMCBA |
| | | | | | | | | PARSONS YELLOW ROSE, OMCBA | |
| | | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA |
| | | | | | BARGER’S LITTLE BALDIE | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | JOHNSON’S CRICKET | | | |
| | | | | | | | | | KING'S MOUNTAIN TIMBER ROVER, OMCBA |
| | | | | | | | | CANE RIDGE TURN, OMCBA | |
| | | | | | | | | | SUSIE, OMCBA |
| | | | | | | | PARSONS YELLOW ROSE, OMCBA | | |
| | | | | | | | | | WALKERS BUCK, OMCBA |
| | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA | |
| | | | | | | | | | WIRE MOUNTAIN ROXIE, OMCBA |
| | | | | TAYLORS CRICKET | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | WATTS BUSTER | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | TAYLORS LADY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | MASSEY'S TINK | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | TAYLORS ANN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | TAYLOR'S BELL | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | MAGNUMS LITTLE JOE | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | CROSS JAKE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | CROSS' DIXIE, GRSQCH | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MCMURRAYS DIXIE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | A SPIKES HARLEY | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | CANNADYS BOB | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | MCLAWHORNS SUSIE Q | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | MITCHELLS CAROLINA QUEEN | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| FRANK TREEING MILLER | | | | | | | | | |
| | | | | | | | | | KEMMERS OLE ROUGH |
| | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF | |
| | | | | | | | | | TENNESSEE MOUNTAIN BLONDIE |
| | | | | | | | HOWARDS BOB | | |
| | | | | | | | | | SMITH'S STREAK, OMCBA, HOF SQCH |
| | | | | | | | | RUBY | |
| | | | | | | | | | SMITH'S SALLY BOB |
| | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | | |
| | | | | | | | | | BRINDLE RUSTY |
| | | | | | | | | CATOOSA RUSTY, OMCBA | |
| | | | | | | | | | RR DIXIE, OMCBA |
| | | | | | | | MIDGE(OLD GRAY MOMMA) | | |
| | | | | | | | | | OLD PAPERS |
| | | | | | | | | BOWLINGS LADY, OMCBA | |
| | | | | | | | | | QUEEN |
| | | | | | JOHNSON’S TED | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | GERBERS KATE | | | |
| | | | | | | | | | KING'S MOUNTAIN TIMBER ROVER, OMCBA |
| | | | | | | | | CANE RIDGE TURN, OMCBA | |
| | | | | | | | | | SUSIE, OMCBA |
| | | | | | | | PARSONS YELLOW ROSE, OMCBA | | |
| | | | | | | | | | WALKERS BUCK, OMCBA |
| | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA | |
| | | | | | | | | | WIRE MOUNTAIN ROXIE, OMCBA |
| | | | | BARGER’S LITTLE BALDIE | | | | | |
| | | | | | | | | | KEMMERS OLE ROUGH |
| | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF | |
| | | | | | | | | | TENNESSEE MOUNTAIN BLONDIE |
| | | | | | | | HOWARDS BOB | | |
| | | | | | | | | | SMITH'S STREAK, OMCBA, HOF SQCH |
| | | | | | | | | RUBY | |
| | | | | | | | | | SMITH'S SALLY BOB |
| | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | | |
| | | | | | | | | | BRINDLE RUSTY |
| | | | | | | | | CATOOSA RUSTY, OMCBA | |
| | | | | | | | | | RR DIXIE, OMCBA |
| | | | | | | | MIDGE(OLD GRAY MOMMA) | | |
| | | | | | | | | | OLD PAPERS |
| | | | | | | | | BOWLINGS LADY, OMCBA | |
| | | | | | | | | | QUEEN |
| | | | | | JOHNSON’S CRICKET | | | | |
| | | | | | | | | | |
| | | | | | | | | KING'S MOUNTAIN TIMBER ROVER, OMCBA | |
| | | | | | | | | | |
| | | | | | | | CANE RIDGE TURN, OMCBA | | |
| | | | | | | | | | |
| | | | | | | | | SUSIE, OMCBA | |
| | | | | | | | | | |
| | | | | | | PARSONS YELLOW ROSE, OMCBA | | | |
| | | | | | | | | | |
| | | | | | | | | WALKERS BUCK, OMCBA | |
| | | | | | | | | | |
| | | | | | | | LAYNE'S YELLOW WINDY, OMCBA | | |
| | | | | | | | | | |
| | | | | | | | | WIRE MOUNTAIN ROXIE, OMCBA | |
| | | | | | | | | | |
| | | | BARGER’S LITTLE RED | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SOUTH’S YELLER | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | SOUTH’S BALDIE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SOUTH’S LADY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | BARGERS GOLDIE | | | | | |
| | | | | | | | | | KEMMERS OLE ROUGH |
| | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF | |
| | | | | | | | | | TENNESSEE MOUNTAIN BLONDIE |
| | | | | | | | HOWARDS BOB | | |
| | | | | | | | | | SMITH'S STREAK, OMCBA, HOF SQCH |
| | | | | | | | | RUBY | |
| | | | | | | | | | SMITH'S SALLY BOB |
| | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | | |
| | | | | | | | | | BRINDLE RUSTY |
| | | | | | | | | CATOOSA RUSTY, OMCBA | |
| | | | | | | | | | RR DIXIE, OMCBA |
| | | | | | | | MIDGE(OLD GRAY MOMMA) | | |
| | | | | | | | | | OLD PAPERS |
| | | | | | | | | BOWLINGS LADY, OMCBA | |
| | | | | | | | | | QUEEN |
| | | | | | RUBLE’S GOLDIE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SMITH’S CINDY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | WOODS LITTLE RED | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SMOKE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | SHELTON’S ALEX, WDSQCH GRSQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SPINNER | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | BARGERS CHAMP | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BARGER’S MISS DUBBIE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGER"S CHAMPETTE | | | | | | |
| | | | | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF |
| | | | | | | | | HOWARDS BOB | |
| | | | | | | | | | RUBY |
| | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | |
| | | | | | | | | | CATOOSA RUSTY, OMCBA |
| | | | | | | | | MIDGE(OLD GRAY MOMMA) | |
| | | | | | | | | | BOWLINGS LADY, OMCBA |
| | | | | | | STREAK’S MOUNTAIN JACKSON | | | |
| | | | | | | | | | SMITHS STREAK JR, OMBCA |
| | | | | | | | | GROVES SPIKE, OMCBA | |
| | | | | | | | | | HARDWOOD GEORGETTA, OMCBA |
| | | | | | | | BLAIR MOUNTAIN QUEEN, OMCBA | | |
| | | | | | | | | | DOTTIES TIP, OMCBA |
| | | | | | | | | GROVES STAR, OMCBA | |
| | | | | | | | | | BEAR CREEK DOTTIE, OMCBA |
| | | | | | STREAK’S BOX CAR WILLIE | | | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | SMITHS STREAK JR, OMBCA | |
| | | | | | | | | | WILLIAMS REBA, ATFA GRSQCH |
| | | | | | | | GROVES SPIKE, OMCBA | | |
| | | | | | | | | | ROYS BOUNCE |
| | | | | | | | | HARDWOOD GEORGETTA, OMCBA | |
| | | | | | | | | | TIGER ANNE |
| | | | | | | BLAIR MOUNTAIN QUEEN, OMCBA | | | |
| | | | | | | | | | |
| | | | | | | | | DOTTIES TIP, OMCBA | |
| | | | | | | | | | |
| | | | | | | | GROVES STAR, OMCBA | | |
| | | | | | | | | | SKEETS |
| | | | | | | | | BEAR CREEK DOTTIE, OMCBA | |
| | | | | | | | | | PATTY |
| | | | | G M BARGERS REBA | | | | | |
| | | | | | | | | | |
| | | | | | | | | SMOKE | |
| | | | | | | | | | |
| | | | | | | | SHELTON’S ALEX, WDSQCH GRSQCH | | |
| | | | | | | | | | |
| | | | | | | | | SPINNER | |
| | | | | | | | | | |
| | | | | | | MULLINS’ TUCK, AFBA HOF | | | |
| | | | | | | | | | |
| | | | | | | | | BOUNCE MCDOWELLS OLD BOUNCE | |
| | | | | | | | | | |
| | | | | | | | SWAINS GOLDIE I | | |
| | | | | | | | | | |
| | | | | | | | | MULLENS COAL II | |
| | | | | | | | | | |
| | | | | | BARGER’S MINI MAG | | | | |
| | | | | | | | | | SMOKE |
| | | | | | | | | SHELTON’S ALEX, WDSQCH GRSQCH | |
| | | | | | | | | | SPINNER |
| | | | | | | | MULLINS’ TUCK, AFBA HOF | | |
| | | | | | | | | | BOUNCE MCDOWELLS OLD BOUNCE |
| | | | | | | | | SWAINS GOLDIE I | |
| | | | | | | | | | MULLENS COAL II |
| | | | | | | MULLINS’ GAL | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | CORK II | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | A SPIKES ZOEY | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | STREAK'S INDIAN RIVER JAKE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | CROSS CREEK INJUN JAKE | | | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S TED | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | GERBERS KATE | |
| | | | | | | | | | PARSONS YELLOW ROSE, OMCBA |
| | | | | | | BARGER’S LITTLE BALDIE | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S CRICKET | | |
| | | | | | | | | | CANE RIDGE TURN, OMCBA |
| | | | | | | | | PARSONS YELLOW ROSE, OMCBA | |
| | | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA |
| | | | | | TAYLORS CRICKET | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | WATTS BUSTER | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | TAYLORS LADY | | | |
| | | | | | | | | | |
| | | | | | | | | MASSEY'S TINK | |
| | | | | | | | | | |
| | | | | | | | TAYLORS ANN | | |
| | | | | | | | | | |
| | | | | | | | | TAYLOR'S BELL | |
| | | | | | | | | | |
| | | | CEDAR RIDGE JOE | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CROSS JAKE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | CROSS' DIXIE, GRSQCH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | MCMURRAYS DIXIE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
