| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH COUNTESS (KCSB1485)(CHDASHII/OBD-MOLLIII)(LLEWELLIN/LAVERACK) |
| | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | |
| | | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) |
| | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | |
| | | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) |
| | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *DONCASTER (AKC3399)(DRUID-NILSSON)(BURGES/BURGES) | |
| | | | | | | *NILSSON (AKC2142)(CHDAN-NELLIE)(BURGES/LLEWELLIN) |
| | | | | *ESTHER (AKC4542)(DONCASTER-EUDORA) | | |
| | | | | | | *DASH III (KCSB7147)(BLUEPRINCE/BP-OLDKATE)(TUCKER,ARMSTRONG/ARMSTRONG) |
| | | | | | *EUDORA (AKC3652)(DASHIII-DONNA)(BURGES/TAYLOR) | |
| | | | | | | *DONNA (AKR499)(ROYALBLUE-DRYAD)(PACKARD,TAYLOR/BURGES) |
| *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | | | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) | |
| | | | | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) |
| | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | |
| | | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) |
| | | | | *GATHS HOPE (AKC3424)(GATH-GEM)(/MACLIN) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | |
| | | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) |
| | | | *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) | | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *DON GLADSTONE (AKC4765)(CHGLADSTONE-JUNO) | |
| | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | | *LADY MAY (AKC3728)(DONGLADSTONE-LADYELGIN) | | |
| | | | | | | *CARLOWITZ (AKC45)(CHDASH-CHCOUNTESS)(CULIN,GOODSELL/LLEWELLIN) |
| | | | | | *LADY ELGIN (CARLOWITZ-QUEENBESS) | |
| | | | | | | *QUEEN BESS (AKC494)(ROCK-PICKLES) |
| | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | |
| | | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) |
| | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | |
| | | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) |
| | | | *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
*CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) | | | | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *GLADSTONES BOY (AKC3429/35291)(CHGLADSTONE-CHSUE) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | | *VANGUARD (AKC21262)(GLADSTONESBOY-FLAMEM) | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *FLAME M (AKC21331/19111)(CHCOUNTNOBLE-DASHINGNOVICE) | | |
| | | | | | | *CH DASH II (KCSB5039)(BLUEPRINCE/BP-OLDKATE)(ARMSTRONG,BREWIS,LLEWELLIN) |
| | | | | | *DASHING NOVICE (AKC1929)(CHDASHII-NOVEL)(SANBORN/LLEWELLIN) | |
| | | | | | | *NOVEL (KCSB7219)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *LINCOLN (AKC153)(CHDAN-LILLII)(HIGGINS/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | | *GLEAM (AKC23945)(LINCOLN-BLAZE) | | |
| | | | | | | *CH SAM (KCSB5055)(RALLSERGEANT-KATE)(LLEWELLIN/ARMSTRONG) |
| | | | | | *BLAZE (AKC1856)(CHSAM-COUNTESSBEAR) | |
| | | | | | | *CH COUNTESS BEAR (KCSB5064)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | *GEORGIA BELLE (AKC13043)(GLEAM-DOEBM) | | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *CH BUCKELLEW (FDSB2600)(DRUID-RUBY) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | | | *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *BRIMSTONE (FDSB2924)(CHGLADSTONE-SWAZE) | |
| | | | | | | *SWAZE (FDSB2621)(RAKE-FANNY)(/BERGUNDTHAL) |
| | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) | | | | | |
| | | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) |
| | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) | | |
| | | | | | | *CH LEICESTER (AKC148)(CHDAN-LILLII)(SMITH,LLEWELLIN,MOORE/LLEWELLIN) |
| | | | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) | |
| | | | | | | *CH DART (AKC335)(CHPRINCE-DORA)(SMITH,LLEWELLIN/LLEWELLIN) |
| | | *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | | | | |
| | | | | | | *BELTON (AKC13)(DASHIIRANGER-DAISY)(BOLUS/STATTER) |
| | | | | | *BELTON II (AKC1433)(BELTON-DIMPLE)(BISHOP/KNOX) | |
| | | | | | | *DIMPLE (AKC341)(CHPRINCE-DORA)(KNOX/LLEWELLIN) |
| | | | | *DOCTOR (AKC3396/5648)(BELTONII-RHOEBEIII) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *RHOEBE III (DOB//1879)(CHGLADSTONE-FROST) | |
| | | | | | | *FROST (AKC1996)(CHLEICESTER-VICTRESS) |
| | | | *TOPSY AVENT (AKC23297)(DOCTOR-FLORAM) | | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | |
| | | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) |
| | | | | *FLORA M (AKC5730)(DANGLADSTONE-MARGOM) | | |
| | | | | | | *LINCOLN (AKC153)(CHDAN-LILLII)(HIGGINS/LLEWELLIN) |
| | | | | | *MARGO MARCO (AKC2102)(LINCOLN-QUEEN) | |
| | | | | | | *QUEEN (DOB//1878)(CHGLADSTONE-MERSEY) |
| *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) | | | | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) | |
| | | | | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) |
| | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | |
| | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | | | |
| | | | | | | *CH DASH II (KCSB5039)(BLUEPRINCE/BP-OLDKATE)(ARMSTRONG,BREWIS,LLEWELLIN) |
| | | | | | *DASHING ROVER (AKC5646)(CHDASHII-NORNA)(DEXTER/LLEWELLIN) | |
| | | | | | | *NORNA (AKC2145)(CHDAN-NELLIE)(LLEWELLIN,GOODSELL/LLEWELLIN) |
| | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *RANEE (AKC2189)(CHGLADSTONE/FROST) | |
| | | | | | | *FROST (AKC1996)(CHLEICESTER-VICTRESS) |
| | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) | | | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) | |
| | | | | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) |
| | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) | |
| | | | | | | *JOLLY MAY (AKC2028)(CHROBROY-POCAHONTAS)(STROHM/WINSLOW) |
| | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) | |
