| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN SIRE | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | UNKNOWN SIRE | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN DAM | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | MMPB*MEDFORD EUGENES JOE (FDSB61867)(*END*) | | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN SIRE | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | UNKNOWN DAM | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN DAM | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| MMPB*WILKIES EUGENE SEAL (FDSB84269)(MEDFORDEUGENESJOE-PALSBEULAHMAY) | | | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN SIRE | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | UNKNOWN SIRE | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN DAM | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | MMPB*PALS BEULAH MAY (FDSB72991)(*END*) | | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN SIRE | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | UNKNOWN DAM | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | UNKNOWN DAM | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | | | | |
| | | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | |
| | | | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) |
| | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | | |
| | | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | |
| | | | | | | | *ESTHER (AKC4542)(DONCASTER-EUDORA) |
| | | | *CH JESSIE RODFIELDS COUNT GLADSTONE (CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | | |
| | | | | | | | *GATHS HOPE (AKC3424)(GATH-GEM)(/MACLIN) |
| | | | | | | *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) | |
| | | | | | | | *LADY MAY (AKC3728)(DONGLADSTONE-LADYELGIN) |
| | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | |
| | | | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) |
| | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | | |
| | | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | | *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | *BOAZ (FDSB18045)(CHJESSIERODFIELDSCOUNTGLADSTONE-DOLLYMANNERSII) | | | | | |
| | | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | | *EUGENE T (AKC42272)(CHCOUNTNOBLE-RUBYSGIRL)(/TUCKER) | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| | | | | *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) | | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *GLADSTONES BOY (AKC3429/35291)(CHGLADSTONE-CHSUE) | |
| | | | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) |
| | | | | | *MAUD L (AKC27646)(GLADSTONESBOY-FLAMEM) | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *FLAME M (AKC21331/19111)(CHCOUNTNOBLE-DASHINGNOVICE) | |
| | | | | | | | *DASHING NOVICE (AKC1929)(CHDASHII-NOVEL)(SANBORN/LLEWELLIN) |
| | | | *DOLLY MANNERS II (FDSB11831)(RANCOCASJACK-DOLLYMANNERS) | | | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) | | | |
| | | | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) |
| | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | |
| | | | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) |
| | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| | MMPB*DURHAM DAN (FDSB45250)(BOAZ-LENAHAWK | | | | | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | |
| | | | | | | | *HAZEL HENRY (AKC21074)(CHGATHSMARK-CLEOPATRA) |
| | | | MMPB*JOEHAWK (FDSB13121)(CHMOHAWKII-COUNTSDESTINY) | | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | |
| | | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | |
| | | | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) |
| | | | | MMPB*COUNTS DESTINY (FDSB8095)(CHLADYSCOUNTGLADSTONE-SPORTSDESTINY) | | | |
| | | | | | | | *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) |
| | | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) | |
| | | | | | | | *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) |
| | | | | | *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) | | |
| | | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | | *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) | |
| | | | | | | | *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) |
| | | MMPB*LENA HAWK (FDSB40386)(JOEHAWK-LLEWELLINBESS) | | | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | |
| | | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | |
| | | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |
| | | | | MMPB*DAN COUNT WHITESTONE (FDSB14385)(CHCOUNTWHITESTONE-LOUISEDANSTONE) | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) | | |
| | | | | | | | *TONYS MARK (AKC45668)(CHANTONIO-RUBYSGIRL) |
| | | | | | | *MARKS SPOT (TONYSMARK-DELLOEOUS) | |
| | | | | | | | *DELLOEOUS (AKC48324)(RODERIGO-NORAIII) |
| | | | MMPB*LLEWELLIN BESS (FDSB25940)(DANCOUNTWHITESTONE-PRINCESSFIELD) | | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | |
| | | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | |
| | | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |
| | | | | MMPB*PRINCESS FIELD (FDSB13790)(CHPRINCERODNEY-FLORARODFIELD) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | |
| | | | | | | | *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) |
| | | | | | *FLORA RODFIELD (FDSB14754)(CHRODFIELD-DORAM) | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *DORA M (CHANTONIO-BELLEOFPIEDMONT) | |
| | | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| MMPB*DANS DOLLY PEARSON (FDSB64305)(DURHAMDAN-PEARSONSDIXIE) | | | | | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | |
| | | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | |
| | | | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) |
| | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | |
| | | | | | | | *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) |
| | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | | |
| | | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | |
| | | | | | | | *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) |
| | | | *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) | | | | |
| | | | | | | | *VANGUARD (AKC21262)(GLADSTONESBOY-FLAMEM) |
| | | | | | | *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | |
| | | | | | | | *GEORGIA BELLE (AKC13043)(GLEAM-DOEBM) |
| | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | |
| | | | | | | | *TOPSY AVENT (AKC23297)(DOCTOR-FLORAM) |
| | | | | *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) | | |
| | | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | MMPB*PALIACHOS BOB (FDSB33823)(CHPALIACHO-FLOMOHAWKM) | | | | | |
