| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | |
| | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | |
| | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | | |
| | | | | | | *DASHING ROVER (AKC5646)(CHDASHII-NORNA)(DEXTER/LLEWELLIN) |
| | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | |
| | | | | | | *RANEE (AKC2189)(CHGLADSTONE/FROST) |
| | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | | |
| | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | *HAZEL HENRY (AKC21074)(CHGATHSMARK-CLEOPATRA) | |
| | | | | | | *CLEOPATRA (AKC9503)(DOCTOR-FLORAM) |
| | *MONTROSE (FDSB25954)(CHMOHAWKII-COUNTSPATSYWHITESTONE) | | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | |
| | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | |
| | | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) |
| | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | | |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | |
| | | | | | | *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) |
| | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | | |
| | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | |
| | | | | | | *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) |
| | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) | | | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | *HURSTBOURNE NELLIE (FDSB6740)(TONYBOY/RW-LLEWELLINMAID) | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | *LLEWELLINS MAID (FDSB5855)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) | | |
| | | | | | | *WHYTE B (AKC54099)(RODERIGO-FLORENCEGLADSTONE)(BEVAN/BEDFORD) |
| | | | | | *SELKIRK IRIS (AKC54613)(WHYTEB-SELKIRKLUNA) | |
| | | | | | | *SELKIRK LUNA (CKC2827)(CHCINCINNATUS-DAPHNE) |
| MMPB*UNOMONT (FDSB67774)(MONTROSE-UNOSPECK) | | | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | *PRIME MINISTER (FDSB544)(CHCOUNTGLADSTONEIV-HESTERPRYNNE) | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *HESTER PRYNNE (FDSB543)(RODERIGO-NORAHII) | |
| | | | | | | *NORAH II (AKC23295)(BENHILL-COCKRELLSNORA) |
| | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) | | | |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | *CH CLIP WINDEM (FDSB558)(TONYBOY/RW-RHOEBEWINDEM) | | |
| | | | | | | *DICK WINDEM (KCSB19414)(CHCOUNTWIDEM-NOVEL)(LLEWELLIN/LLEWELLIN) |
| | | | | | *RHOEBE WINDEM (KCSB38413)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *MAY WINDEM (KCSB31210)(MOSSWINDEM-BLOSSOM)(LLEWELLIN/LLEWELLIN) |
| | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) | | | | |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | |
| | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |
| | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) | | |
| | | | | | | *TONYS MARK (AKC45668)(CHANTONIO-RUBYSGIRL) |
| | | | | | *MARKS SPOT (TONYSMARK-DELLOEOUS) | |
| | | | | | | *DELLOEOUS (AKC48324)(RODERIGO-NORAIII) |
| | *UNOSPECK (FDSB40335)(MOMONEY-DANSRACHEL) | | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | | |
| | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) | |
| | | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) |
| | | | *FAIRLAND DAN (FDSB6373)(COUNTDANSTONE-TONYSLADY) | | | |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) | | |
| | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | *DANS RACHEL (FDSB26955)(FAIRLANDDAN-FAIRYSDOT) | | | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | *FAIRYS DOT (FDSB9556)(TONYBOY/RW-FAIRYBELLE/FBII) | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | *FAIRY BELLE/FAIRY BELLE II (FDSB6380)(COUNTDANSTONE-FAIRYSPORT) | | |
| | | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |
| | | | | | *FAIRY SPORT (FDSB6375)(CHMARIESSPORT-ANNIELAURIE) | |
| | | | | | | *ANNIE LAURIE (CHANTONIO-RUBYSGIRL) |
MMPB*UNOMONTS CHICK (FDSB110034)(UNOMONT-YATESLLEWELLINLADY) | | | | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | *PRIME MINISTER (FDSB544)(CHCOUNTGLADSTONEIV-HESTERPRYNNE) | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *HESTER PRYNNE (FDSB543)(RODERIGO-NORAHII) | |
| | | | | | | *NORAH II (AKC23295)(BENHILL-COCKRELLSNORA) |
| | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) | | | |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | *CH CLIP WINDEM (FDSB558)(TONYBOY/RW-RHOEBEWINDEM) | | |
| | | | | | | *DICK WINDEM (KCSB19414)(CHCOUNTWIDEM-NOVEL)(LLEWELLIN/LLEWELLIN) |
| | | | | | *RHOEBE WINDEM (KCSB38413)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *MAY WINDEM (KCSB31210)(MOSSWINDEM-BLOSSOM)(LLEWELLIN/LLEWELLIN) |
| | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) | | | | |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | |
| | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |
| | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) | | |
| | | | | | | *TONYS MARK (AKC45668)(CHANTONIO-RUBYSGIRL) |
| | | | | | *MARKS SPOT (TONYSMARK-DELLOEOUS) | |
| | | | | | | *DELLOEOUS (AKC48324)(RODERIGO-NORAIII) |
| | MMPB*FRANK MOMONEY (FDSB61483)(MOMONEY-INDIANAJUNEWHITESTONE) | | | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | |
| | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | |
| | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |
| | | | *BARON BRILLIANT (FDSB18831)(CHCOUNTWHITESTONE-KIDDIEGLADSTONE) | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | *KIDDIE GLADSTONE (FDSB10043)(CHCOUNTLADYSGLADSTONE-ROXYRODFIELD) | | |
| | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | *ROXY RODFIELD (FDSB3498)(CHRODFIELD-LOUISEGLADSTONE) | |
| | | | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) |
| | | *INDIANA JUNE WHITESTONE (FDSB48168)(BARONBRILLIANT-PETITEMARIE) | | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | *SPORT COUNT DANSTONE (FDSB492)(COUNTDANSTONE-SPORTSMAID) | | |
| | | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |
| | | | | | *SPORTS MAID (FDSB6103)(CHMARIESSPORT-ANNIELAURIE) | |
| | | | | | | *ANNIE LAURIE (CHANTONIO-RUBYSGIRL) |
| | | | *PETITE MARIE (FDSB20986)(SPORTCOUNTDANSTONE-MISSRUBY) | | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | *MISS RUBY (FDSB17699)(CHPRINCERODNEY-ROBSRUBY) | | |
| | | | | | | *ROBERT COUNT GLADSTONE (FDSB1940)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) |
| | | | | | *ROBS RUBY (FDSB5872)(ROBERTCOUNTDANSTONE-TOPSYK) | |
| | | | | | | *TOPSY K (FDSB1098)(RODSTOP-LUCILLES) |
| MMPB*YATES LLEWELLIN LADY (FDSB73905)(FRANKMOMONEY-BARTLETTSBEAUTY) | | | | | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | |
| | | | | | | *HAZEL HENRY (AKC21074)(CHGATHSMARK-CLEOPATRA) |
| | | *INDIANA MOHAWK (FDSB48151)(CHMOHAWKII-ADMIRALBLAKESLIZZIE) | | | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | *ADMIRAL BLAKE (FDSB10355)(CHLADYSCOUNTGLADSTONE-MARKLITZ) | |
| | | | | | | *MARKLITZ (AKC48227)(CHGATHSMARK-LIZZIEM) |
| | | | | *YOUNG ADMIRAL BLAKE (ADMIRALBLAKE-THIERSDOLL) | | |
| | | | | | | *DAN THIERS (FDSB8082)(THIERS-DIDOIII) |
| | | | | | *THIERS DOLL (FDSB9500)(DANTHIERS-FAIRLANDDOLL) | |
| | | | | | | *FAIRLAND DOLL (FDSB6275)(CHRODFIELD-DOLLGLADSTONE) |
| | | | *ADMIRAL BLAKES LIZZIE (YOUNGADMIRALBLAKE-NELLIEWOOD) | | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | *NELLIE WOOD (FDSB26974)(CHPRINCERODNEY-NELLSLADY) | | |
| | | | | | | *PETRELS COUNT (FDSB3492)(CHCOUNTGLADSTONEIV-RODSPETREL) |
| | | | | | *NELLS LADY (PETRELSCOUNT-TONYSNELL) | |
| | | | | | | *TONYS NELL (FDSB12)(TONYSMARK-NELLIEF) |
| | MMPB*BARTLETTS BEAUTY (FDSB61514)(INDIANAMOHAWK-CAESARSPETITELADY) | | | | | |
| | | | | | | *EUGENE T (AKC42272)(CHCOUNTNOBLE-RUBYSGIRL)(/TUCKER) |
| | | | | | *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) | |
| | | | | | | *MAUD L (AKC27646)(GLADSTONESBOY-FLAMEM) |
| | | | | *CAESAR (FDSB10544)(RANCOCASJACK-DOLLYMANNERS) | | |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) | |
| | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |
| | | | *CAESAR JR (FDSB27905)(CAESAR-LOUELLALEWIS) | | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | *LOU ELLA LEWIS (FDSB19812)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) | | |
| | | | | | | *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) |
| | | | | | *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) | |
| | | | | | | *BESSIE PERRY (FDSB3287)(CHALBERTLANG-OUIDAF) |
| | | MMPB*CAESARS PETITE LADY (FDSB54545)(CAESARJR-MACESLADYFRANCES) | | | | |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | |
| | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |
| | | | | *FREE LANCE (FDSB13771)(CHMOHAWKII-LADYFREAKSTONE) | | |
| | | | | | | *COUNT LADYSTONE (AKC49592)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) | |
| | | | | | | *FREAK (GUNSTOCK-JESSBONDHU) |
| | | | MMPB*MACES LADY FRANCES (FDSB38532)(FREELANCE-MISTYDAWN) | | | |
| | | | | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) |
| | | | | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) | |
| | | | | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) |
| | | | | MMPB*MISTY DAWN (FDSB32856)(MOMONEY-METOOWHITESTONE) | | |
| | | | | | | MMPB*COUNT WHITESTONES SPY (FDSB19094)(CHCOUNTWHITESTONE-FAIRLANDDOLLII) |
| | | | | | MMPB*ME TOO WHITESTONE (FDSB26515)(COUNTWHITESTONESSPY-RODFIELDSGLADSTONELADY) | |
| | | | | | | MMPB*RODFIELDS GLADSTONE LADY (FDSB20952)(CHJESSIERODFIELDSCG-TELLTALE) |
| | | | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
