| | | | |
| | | | |
| | | | |
| | QUICKSTEP VOM HEGE-HAUS D1, VBR, VBR-E, SOLMS 1, VGP1, IKP1, HN | | |
| | | | |
| | | | |
| | | | |
| INT CH, SIEGER KS SEEHOF CONAN CIB, R&D CH, 5CAC, 3CACIB, V1, KS, VGP1, VBR, | | | |
| | | | |
| | | | |
| | | | |
| | CHARLOTT II VOM HEGE-HAUS D1 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | BARRO VON DER ZISTA | |
| | | | |
| | EIKO KS VON DER ZISTA | | |
| | | | |
| | | ARISSA VON DER ZISTA | |
| | | | |
| RJCH SONJA II POTTMES | | | |
| | | | |
| | | KS ZATOPEC VOM HEGE-HAUS | |
| | | | |
| | NADJA KS POTTMES | | |
| | | | |
| | | KS BRUNI POTTMES | |
| | | | |
To help us make our pedigree database more accurate, you can now vote on which pedigrees are right and wrong.
- Correct (0)
- Wrong (0)
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=100900&generations=4
© 2005-2025 Gundog Central. All Rights Reserved