| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN MALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MOYER | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | SAVAGES CODY | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN MALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MOYERS MOLLY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | S GR SQ CH O'DELLS COOL WHIP | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGER'S TENN BABE | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | S SR SQ CH DRAKE'S CREEK DEXTER | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN MALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MOYER | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | SAVAGES CODY | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN MALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | MOYERS MOLLY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | SAVAGES SANDY | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BLUE WATER RUSTY, SQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN JEWELL | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | HICKORY GROUNDS DEXTER | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | BLUE WATER RUSTY, SQCH | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN JEWELL | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | BLUE WATER ROSE | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | BLUE WATER RUSTY, SQCH | | |
| | | | | | | | | | RIVERUN NIG |
| | | | | | | | | RIVERUN JEWELL | |
| | | | | | | | | | RIVERUN SADIE |
| | | | | | | BLUE WATER BUTTERBEAN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | GRAYSTONE MAE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BATES PEPPER | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | VAUGHN’S LITTLE TRIP, GRSQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | BEECH CREEK CRICKET | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGERS CHUBBY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BEECH CREEK RED LADY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGERS LADY ZIP | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| RAMEY'S DRAKES CREEK BO | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN MALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | RIVERUN NIG | | |
| | | | | | | | | | |
| | | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | | |
| | | | | | | RIVERUN RUBY | | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SADIE | | |
| | | | | | | | | | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | | |
| | | | | BARGER"S BLACK BART | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGERS HI JACK | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | HI JACKS CRICKETT | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | HENDERSONS CATY | | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | | | | | RIVERUN MISS BRITT | | |
| | | | | | | | | | |
| | | | | | | | | MISSISSIPPI FEIST/CUR | |
| | | | | | | | | | |
| | | | BARGER | | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | |
| | | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | | RIVERUN NIG | |
| | | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | | RIVERUN RUBY | | |
| | | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | | RIVERUN SADIE | |
| | | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | | COSBYS HORSE CREEK MONKEY, GRSQCH, NKC SQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | PRICES BLACK JACK, ATFA GRSQCH | |
| | | | | | | | | | |
| | | | | | | | BARGER'S HI JACK | | |
| | | | | | | | | | |
| | | | | | | | | FONDREN’S CRICKET | |
| | | | | | | | | | |
| | | | | | | HENDERSON’S HOOKER | | | |
| | | | | | | | | | UNKNOWN MALE |
| | | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | | UNKNOWN FEMALE |
| | | | | | | | HENDERSONS CODY | | |
| | | | | | | | | | MISSISSIPPI FEIST/CUR |
| | | | | | | | | RIVERUN MISS BRITT | |
| | | | | | | | | | MISSISSIPPI FEIST/CUR |
| | | | | COSBY"S MATTIE | | | | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN MALE | |
| | | | | | | | | | |
| | | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | | |
| | | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | | |
| | | | | | | RIVERUN NIG | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | PARSONS BABY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | RIVERUN SADIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | SLIMAN"S ROCKY TOP, GRSQCH | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | STREAK'S INDIAN RIVER JAKE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CROSS CREEK INJUN JAKE | | | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | JOHNSON’S TED | |
| | | | | | | | | | GERBERS KATE |
| | | | | | | | BARGER’S LITTLE BALDIE | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | JOHNSON’S CRICKET | |
| | | | | | | | | | PARSONS YELLOW ROSE, OMCBA |
| | | | | | | TAYLORS CRICKET | | | |
| | | | | | | | | | |
| | | | | | | | | WATTS BUSTER | |
| | | | | | | | | | |
| | | | | | | | TAYLORS LADY | | |
| | | | | | | | | | MASSEY'S TINK |
| | | | | | | | | TAYLORS ANN | |
| | | | | | | | | | TAYLOR'S BELL |
| | | | | CEDAR RIDGE JOE | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | CROSS JAKE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | CROSS' DIXIE, GRSQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | MCMURRAYS DIXIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGER"S TINKER TOY | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SMOKE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SHELTON’S ALEX, WDSQCH GRSQCH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SPINNER | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BARGERS CHAMP | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGER’S MISS DUBBIE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | BARGER"S CHAMPETTE | | | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | STREAK’S MOUNTAIN JACKSON | | |
| | | | | | | | | | GROVES SPIKE, OMCBA |
| | | | | | | | | BLAIR MOUNTAIN QUEEN, OMCBA | |
| | | | | | | | | | GROVES STAR, OMCBA |
| | | | | | | STREAK’S BOX CAR WILLIE | | | |
| | | | | | | | | | SMITHS STREAK JR, OMBCA |
| | | | | | | | | GROVES SPIKE, OMCBA | |
| | | | | | | | | | HARDWOOD GEORGETTA, OMCBA |
| | | | | | | | BLAIR MOUNTAIN QUEEN, OMCBA | | |
| | | | | | | | | | DOTTIES TIP, OMCBA |
| | | | | | | | | GROVES STAR, OMCBA | |
| | | | | | | | | | BEAR CREEK DOTTIE, OMCBA |
| | | | | | G M BARGERS REBA | | | | |
| | | | | | | | | | SMOKE |
| | | | | | | | | SHELTON’S ALEX, WDSQCH GRSQCH | |
| | | | | | | | | | SPINNER |
| | | | | | | | MULLINS’ TUCK, AFBA HOF | | |
| | | | | | | | | | BOUNCE MCDOWELLS OLD BOUNCE |
| | | | | | | | | SWAINS GOLDIE I | |
| | | | | | | | | | MULLENS COAL II |
| | | | | | | BARGER’S MINI MAG | | | |
| | | | | | | | | | SHELTON’S ALEX, WDSQCH GRSQCH |
| | | | | | | | | MULLINS’ TUCK, AFBA HOF | |
| | | | | | | | | | SWAINS GOLDIE I |
| | | | | | | | MULLINS’ GAL | | |
| | | | | | | | | | |
| | | | | | | | | CORK II | |
| | | | | | | | | | |
| | DIXIE ANN DAVIS | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN MALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | MOYER | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SAVAGES CODY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN MALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | MOYERS MOLLY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | BARGERS ROWDY | | | | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S TED | | |
| | | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH |
| | | | | | | | | GERBERS KATE | |
| | | | | | | | | | PARSONS YELLOW ROSE, OMCBA |
| | | | | | | BARGER’S LITTLE BALDIE | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S CRICKET | | |
| | | | | | | | | | CANE RIDGE TURN, OMCBA |
| | | | | | | | | PARSONS YELLOW ROSE, OMCBA | |
| | | | | | | | | | LAYNE'S YELLOW WINDY, OMCBA |
| | | | | | VAUGHNS LITTLE TRIP, GRSQCH | | | | |
| | | | | | | | | | |
| | | | | | | | | SOUTH’S YELLER | |
| | | | | | | | | | |
| | | | | | | | SOUTH’S BALDIE | | |
| | | | | | | | | | |
| | | | | | | | | SOUTH’S LADY | |
| | | | | | | | | | |
| | | | | | | BARGERS GOLDIE | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | RUBLE’S GOLDIE | | |
| | | | | | | | | | |
| | | | | | | | | SMITH’S CINDY | |
| | | | | | | | | | |
| | | | | SAVAGES MOLLY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGERS CHUBBY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | BEECH CREEK RED LADY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BARGERS LADY ZIP | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | ROBERTS DAISY | | | | | | | |
| | | | | | | | | | HOWARDS BOB |
| | | | | | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | |
| | | | | | | | | | MIDGE(OLD GRAY MOMMA) |
| | | | | | | | JOHNSON’S TED | | |
