| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FLANDERS PEE WEE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | CAULEY’S RED BLUFF PETE | | | | |
| | | | | | | | | |
| | | | | | | | STRAY BOY | |
| | | | | | | | | |
| | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | BEATYS MIKE |
| | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | BEATYS SUSIE |
| | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | |
| | | | | | | | PEE WEE | |
| | | | | | | | | |
| | | | | | | MCCLUNEYS PEPPER | | |
| | | | | | | | | |
| | | | | | | | BLACK GAL | |
| | | | | | | | | |
| | | | CAULEYS RED BLUFF ABE | | | | | |
| | | | | | | | | UNKNOWN MALE |
| | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | UNKNOWN FEMALE |
| | | | | | | CAULEY’S SWIFT LEGS | | |
| | | | | | | | | RIVERUN NIG |
| | | | | | | | RIVERUN RUBY | |
| | | | | | | | | RIVERUN SADIE |
| | | | | | CAULEY’S YELLOW SAM | | | |
| | | | | | | | | STRAY BOY |
| | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | BEATY’S CRICKET |
| | | | | | | MIMBS’ DAISY, SQCH | | |
| | | | | | | | | PEE WEE |
| | | | | | | | MCCLUNEYS PEPPER | |
| | | | | | | | | BLACK GAL |
| | | | | CAULEY’S RED BLUFF SUSIE | | | | |
| | | | | | | | | STRAY BOY |
| | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | BEATY’S CRICKET |
| | | | | | | NEFF’S (CAULEYS) JOE BOY, SQCH | | |
| | | | | | | | | FLANDERS’S PEE WEE |
| | | | | | | | CAULEY’S RED BLUFF PEPPER | |
| | | | | | | | | MCCLUNEY’S BLACK GAL |
| | | | | | HUTCESON’S(CAULEY’S)GYPSY | | | |
| | | | | | | | | |
| | | | | | | | NESMITH | |
| | | | | | | | | |
| | | | | | | CAULEY’S PEGGY | | |
| | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF CLEO | |
| | | | | | | | | |
| | | CAULEY'S RED BLUFF TOM | | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | CAULEY’S SWIFT LEGS | | | |
| | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | RIVERUN NIG | |
| | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | RIVERUN RUBY | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | RIVERUN SADIE | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | CAULEY’S YELLOW SAM | | | | |
| | | | | | | | | |
| | | | | | | | STRAY BOY | |
| | | | | | | | | |
| | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | BEATYS MIKE |
| | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | BEATYS SUSIE |
| | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | |
| | | | | | | | PEE WEE | |
| | | | | | | | | |
| | | | | | | MCCLUNEYS PEPPER | | |
| | | | | | | | | |
| | | | | | | | BLACK GAL | |
| | | | | | | | | |
| | | | CAULEY’S RED BLUFF JENNY | | | | | |
| | | | | | | | | |
| | | | | | | | STRAY BOY | |
| | | | | | | | | |
| | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | BEATYS MIKE |
| | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | BEATYS SUSIE |
| | | | | | NEFF’S (CAULEYS) JOE BOY, SQCH | | | |
| | | | | | | | | |
| | | | | | | | FLANDERS’S PEE WEE | |
| | | | | | | | | |
| | | | | | | CAULEY’S RED BLUFF PEPPER | | |
| | | | | | | | | |
| | | | | | | | MCCLUNEY’S BLACK GAL | |
| | | | | | | | | |
| | | | | HUTCESON’S(CAULEY’S)GYPSY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | NESMITH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CAULEY’S PEGGY | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | CAULEY’S RED BLUFF CLEO | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | CROUCHER'S JAZZ-A-TOMIC | | | | | | | |
| | | | | | | | | DANIEL BOONE |
| | | | | | | | KEMMERS OLE ROUGH | |
| | | | | | | | | CATOOSA GOLDIE |
| | | | | | | TENNESSEE MOUNTAIN PONCHO, KSBA HOF | | |
| | | | | | | | | BAKER'S BRINDLE BOB |
| | | | | | | | TENNESSEE MOUNTAIN BLONDIE | |
| | | | | | | | | LAWSON'S SUE |
| | | | | | HOWARDS BOB | | | |
| | | | | | | | | SMITH'S TIGER |
| | | | | | | | SHELTONS STUB | |
| | | | | | | | | QUEEN |
| | | | | | | RUBY | | |
| | | | | | | | | SHELTON'S BOB |
| | | | | | | | SHELTON'S YELLOW GAL | |
| | | | | | | | | SHELTON'S RUBY |
| | | | | SMITH"S STREAK, OMCBA HOF, GRSQTRBNCNCH | | | | |
| | | | | | | | | CATOOSA'S TIGER |
| | | | | | | | BRINDLE RUSTY | |
| | | | | | | | | BETT |
| | | | | | | CATOOSA RUSTY, OMCBA | | |
| | | | | | | | | MOORE'S BOB |
| | | | | | | | RR DIXIE, OMCBA | |
| | | | | | | | | LADY |
| | | | | | MIDGE(OLD GRAY MOMMA) | | | |
| | | | | | | | | OLD YELLOW |
| | | | | | | | OLD PAPERS | |
| | | | | | | | | JOHNSON'S SUSIE |
| | | | | | | BOWLINGS LADY, OMCBA | | |
| | | | | | | | | MOORE'S BOB |
| | | | | | | | QUEEN | |
| | | | | | | | | MOORE'S QUEEN |
| | | | COLE’S BOOSTER, GRSQCH,TRCH | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | RIVERUN NIG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | PARSONS’ BABY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RIVERUN SADIE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | COLE’S SKITTLES, WRSQCH | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | UNKNOWN MALE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | COCHRAN’S BUCK | | | | |
| | | | | | | | | UNKNOWN MALE |
| | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | UNKNOWN FEMALE |
| | | | | | | RIVERUN NIG | | |
| | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | |
| | | | | | RIVERUN RUBY | | | |
| | | | | | | | | |
| | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | |
| | | | | | | RIVERUN SADIE | | |
| | | | | | | | | |
| | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | |
| | | | COLE’S DAISY | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | COCHRAN’S BUCK | | | |
| | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | RIVERUN NIG | |
| | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | RIVERUN RUBY | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | RIVERUN SADIE | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | COCHRAN’S SPIDER | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | CRYBABY WALKER X BIRDDOG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| ATOMIC FLASH | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | UNKNOWN MALE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | RIVERUN JD, SQCH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | BLUE WATER RUSTY, SQCH | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | RIVERUN NIG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | RIVERUN JEWELL | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RIVERUN SADIE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | HICKORY GROUNDS DEXTER | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | UNKNOWN MALE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RIVERUN JD, SQCH | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | UNKNOWN FEMALE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | BLUE WATER RUSTY, SQCH | | | | |
| | | | | | | | | UNKNOWN MALE |
| | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | UNKNOWN FEMALE |
| | | | | | | RIVERUN NIG | | |
| | | | | | | | | |
| | | | | | | | RIVERUN SUE ELLEN | |
| | | | | | | | | |
| | | | | | RIVERUN JEWELL | | | |
| | | | | | | | | |
| | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | |
| | | | | | | | | |
| | | | | | | RIVERUN SADIE | | |
| | | | | | | | | |
| | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | |
| | | | | | | | | |
| | | | BLUE WATER ROSE | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | BLUE WATER RUSTY, SQCH | | | |
| | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | RIVERUN NIG | |
| | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | RIVERUN JEWELL | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | RIVERUN SADIE | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | BLUE WATER BUTTERBEAN | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | GRAYSTONE MAE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | ATJ LITTLE COPPER TOP | | | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | ARRINGTON'S RIVERUN PATCH | | | |
| | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | RIVERUN NIG | |
| | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | PARSONS BABY | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | RIVERUN SADIE | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | ELIS SMOKEY ROW, SQCH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RIVERUN REBA | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | DEVILLES BLACK JACK FRED | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | SMITHS MAMA | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | HANNAH'S CHOCOLATE | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | JOHNSONS SPARKEY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | DEVILLES BLACKIE | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | JOHNSONS JANIE | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
PEARL RIVER RAMBO | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | SMOKE | |
| | | | | | | | | |
| | | | | | | SHELTON’S ALEX, WDSQCH GRSQCH | | |
| | | | | | | | | |
| | | | | | | | SPINNER | |
| | | | | | | | | |
| | | | | | MULLINS’ TUCK, AFBA HOF | | | |
| | | | | | | | | |
| | | | | | | | BOUNCE MCDOWELLS OLD BOUNCE | |
| | | | | | | | | |
| | | | | | | SWAINS GOLDIE I | | |
| | | | | | | | | |
| | | | | | | | MULLENS COAL II | |
| | | | | | | | | |
| | | | | PATE’S REDNECK, GRSQCH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | BOUNCE MCDOWELLS OLD BOUNCE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | MULLINS’ LITTLE MOMMA | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | MCDOWELLS MAGGIE | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | WILLIAM’S BUD, GRSQCH | | | | | |
| | | | | | | | | MULLINS' SMOKE |
| | | | | | | | MULLINS' SPIKE | |
| | | | | | | | | MULLINS' CORK |
| | | | | | | MCDOWELLS OLD BOUNCE | | |
| | | | | | | | | |
| | | | | | | | STEWARDS OLE GRANNY | |
| | | | | | | | | |
| | | | | | BEATY’S BOUNCE II | | | |
| | | | | | | | | MULLINS' BOBBY |
| | | | | | | | MULLINS' BULL | |
| | | | | | | | | MULLINS' LADY |
| | | | | | | MULLINS’ CORK II | | |
| | | | | | | | | MULLINS' SPIKE |
| | | | | | | | MULLINS' MAGGIE | |
| | | | | | | | | MULLINS' PEPSI |
| | | | | CRAIG’S YELLOW PEANUT | | | | |
| | | | | | | | | |
| | | | | | | | BEATY’S BLACKIE | |
| | | | | | | | | |
| | | | | | | BEATYS MIKE | | |
| | | | | | | | | |
| | | | | | | | BEATYS MIDGET | |
| | | | | | | | | |
| | | | | | BEATYS LITTLE RED | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | BEATYS SALLY | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | MOON’ S LITTLE RIVER SPUD | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RHEAS ROCKY | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | LIMBGRIPPER’S RHEAS RANGER, 4X WLD SQ CH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RHEAS SPOT | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | WRIGHT’S FRECKLES, GRSQCH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FOUR BALLS | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | JOHNSON’S MISSY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | WAGGIE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | LITTLE RIVER COWBOY, SQCH | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | UNKNOWN MALE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | RIVERUN JD, SQCH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | HORSE CREEK BEAVER, ATFA GRSQCH | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | RIVERUN NIG | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | RIVERUN SUE ELLEN | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | RIVERUN RUBY | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | RIVERUN SADIE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | LITTLE RIVER SALLY | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | UNKNOWN MALE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | RIVERUN JD, SQCH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | UNKNOWN FEMALE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | HILLS CRICKET, GRSQCH | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | HILLS TRIXIE, SQCH | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| POOR WILL'S MOON | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | FLANDERS PEE WEE | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | CAULEY’S RED BLUFF PETE | | | | |
| | | | | | | | | |
| | | | | | | | STRAY BOY | |
| | | | | | | | | |
| | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | BEATYS MIKE |
| | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | BEATYS SUSIE |
| | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | |
| | | | | | | | PEE WEE | |
| | | | | | | | | |
| | | | | | | MCCLUNEYS PEPPER | | |
| | | | | | | | | |
| | | | | | | | BLACK GAL | |
| | | | | | | | | |
| | | | CAULEYS RED BLUFF ABE | | | | | |
| | | | | | | | | UNKNOWN MALE |
| | | | | | | | RIVERUN JD, SQCH | |
| | | | | | | | | UNKNOWN FEMALE |
| | | | | | | CAULEY’S SWIFT LEGS | | |
| | | | | | | | | RIVERUN NIG |
| | | | | | | | RIVERUN RUBY | |
| | | | | | | | | RIVERUN SADIE |
| | | | | | CAULEY’S YELLOW SAM | | | |
| | | | | | | | | STRAY BOY |
| | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | BEATY’S CRICKET |
| | | | | | | MIMBS’ DAISY, SQCH | | |
| | | | | | | | | PEE WEE |
| | | | | | | | MCCLUNEYS PEPPER | |
| | | | | | | | | BLACK GAL |
| | | | | CAULEY’S RED BLUFF SUSIE | | | | |
| | | | | | | | | STRAY BOY |
| | | | | | | | CAULEY’S RED BLUFF JIM | |
| | | | | | | | | BEATY’S CRICKET |
| | | | | | | NEFF’S (CAULEYS) JOE BOY, SQCH | | |
| | | | | | | | | FLANDERS’S PEE WEE |
| | | | | | | | CAULEY’S RED BLUFF PEPPER | |
| | | | | | | | | MCCLUNEY’S BLACK GAL |
| | | | | | HUTCESON’S(CAULEY’S)GYPSY | | | |
| | | | | | | | | |
| | | | | | | | NESMITH | |
| | | | | | | | | |
| | | | | | | CAULEY’S PEGGY | | |
| | | | | | | | | |
| | | | | | | | CAULEY’S RED BLUFF CLEO | |
| | | | | | | | | |
| | | CAULEY'S RED BLUFF TOM | | | | | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN MALE | |
| | | | | | | | | |
| | | | | | | RIVERUN JD, SQCH | | |
| | | | | | | | | |
| | | | | | | | UNKNOWN FEMALE | |
| | | | | | | | | |
| | | | | | CAULEY’S SWIFT LEGS | | | |
| | | | | | | | | RIVERUN JD, SQCH |
| | | | | | | | RIVERUN NIG | |
| | | | | | | | | RIVERUN SUE ELLEN |
| | | | | | | RIVERUN RUBY | | |
| | | | | | | | | KEMMERS GOLD NUGGET, 1991 OMCBA/ KSBA HOF |
| | | | | | | | RIVERUN SADIE | |
| | | | | | | | | KEMMERS BLONDIE, KSBA HOF, KSBA NTCH |
| | | | | CAULEY’S YELLOW SAM | | | | |
| | | | | | | | | |
| | | | | | | | STRAY BOY | |
| | | | | | | | | |
| | | | | | | CAULEY’S RED BLUFF JIM | | |
| | | | | | | | | BEATYS MIKE |
| | | | | | | | BEATY’S CRICKET | |
| | | | | | | | | BEATYS SUSIE |
| | | | | | MIMBS’ DAISY, SQCH | | | |
| | | | | | | | | |
| | | | | | | | PEE WEE | |
