| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH COUNTESS (KCSB1485)(CHDASHII/OBD-MOLLIII)(LLEWELLIN/LAVERACK) |
| | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | |
| | | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) |
| | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | |
| | | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) |
| | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *DONCASTER (AKC3399)(DRUID-NILSSON)(BURGES/BURGES) | |
| | | | | | | *NILSSON (AKC2142)(CHDAN-NELLIE)(BURGES/LLEWELLIN) |
| | | | | *ESTHER (AKC4542)(DONCASTER-EUDORA) | | |
| | | | | | | *DASH III (KCSB7147)(BLUEPRINCE/BP-OLDKATE)(TUCKER,ARMSTRONG/ARMSTRONG) |
| | | | | | *EUDORA (AKC3652)(DASHIII-DONNA)(BURGES/TAYLOR) | |
| | | | | | | *DONNA (AKR499)(ROYALBLUE-DRYAD)(PACKARD,TAYLOR/BURGES) |
| *RANSOM TONY/DANGER WINDEM (FDSB12570)(COUNTDANSTONE-TONYSLADY)(LLEWELLIN/) | | | | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) | |
| | | | | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) |
| | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
| | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | |
| | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | | | |
| | | | | | | *CH DASH II (KCSB5039)(BLUEPRINCE/BP-OLDKATE)(ARMSTRONG,BREWIS,LLEWELLIN) |
| | | | | | *DASHING ROVER (AKC5646)(CHDASHII-NORNA)(DEXTER/LLEWELLIN) | |
| | | | | | | *NORNA (AKC2145)(CHDAN-NELLIE)(LLEWELLIN,GOODSELL/LLEWELLIN) |
| | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *RANEE (AKC2189)(CHGLADSTONE/FROST) | |
| | | | | | | *FROST (AKC1996)(CHLEICESTER-VICTRESS) |
| | *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) | | | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *PEEP ODAY (AKC2157)(CHGLADSTONE-CHCLIP)(BRYSON/SMITH) | |
| | | | | | | *CH CLIP (AKC320)(CHLEICESTER-CHDART)(SMITH/SMITH) |
| | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *GAZELLE (AKC1998)(DRUID-JOLLYMAY)(MURNAN/MCMILLAN) | |
| | | | | | | *JOLLY MAY (AKC2028)(CHROBROY-POCAHONTAS)(STROHM/WINSLOW) |
| | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | | | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) | |
| | | | | | | *LILL II (KCSB4295)(CHDASHII/OBD-LILL)(LLEWELLIN/PILKINGTON) |
| | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | | |
| | | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) |
| | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | |
| | | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) |
| | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | | |
| | | | | | | *RAKE (AKC212)(CHDAN-RUBY)(BERGUNDTHAL/LLEWELLIN) |
| | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) | |
| | | | | | | *FANNY (AKC359)(CHLEICESTER-CHDART)(BERGUNDTHAL/SMITH) |
*CH DRAKE WINDEM/WILLOW BROOK DARKE WINDEM (44131)(RANSOMTONY/DW-DUCHESSWINDEM) | | | | | | | |
| | | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) |
| | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | | | |
| | | | | | | *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) |
| | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | |
| | | | | | | *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) |
| | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | | |
| | | | | | | *DONCASTER (AKC3399)(DRUID-NILSSON)(BURGES/BURGES) |
| | | | | | *ESTHER (AKC4542)(DONCASTER-EUDORA) | |
| | | | | | | *EUDORA (AKC3652)(DASHIII-DONNA)(BURGES/TAYLOR) |
| | *DUSK/HARTLEY WINDEM (DOB05/14/1904)(CHLADYSCOUNTGLADSTONE-MISSRACHELWINDEM) | | | | | |
| | | | | | | *ROGUE (KCSB7172)(CHROCK-RUM)(SHIRLEY/HOLLINS) |
| | | | | | *RAGMAN (DOB05/29/1882)(ROGUE-SILKII)(/ARMSTRONG) | |
| | | | | | | *SILK II (DOB//1876)(BLUEPRINCE/BP-SILK)(ARMSTRONG/HOLLINS) |
| | | | | *ROGUE II (KCSB33675)(RAGMAN-BESSII) | | |
| | | | | | | *TORY (DOB//1872)(NED-CHBELLE)(HOLLINS/) |
| | | | | | *BESS II (TORY-BESSI)(HOLLINS/HOLLINS) | |
| | | | | | | *BESS I (DOB//1882)(ROGUE-SILKII)(HOLLINS/ARMSTRONG) |
| | | | *BRAVO (DOB//1896)(ROGUEII-BELLONA) | | | |
| | | | | | | *TAM OSHANTER (KCSB6118)(CHROCK-RUM)(LOWE/HOLLINS) |
| | | | | | *PILOT (KCSB14983)(TAMOSHANTER-GIPSYGIRL)(HARTLEY/EARL) | |
| | | | | | | *GIPSY GIRL (DOB//1880)(TORY-RUM)(EARL/HOLLINS) |
| | | | | *BELLONA (KCSB33688)(PILOT-BRENDA) | | |
| | | | | | | *BEACONSFIELD (KCSB 20272)(TORY-MEGMERRILIES)(LOWE/GRANT) |
| | | | | | *BRENDA (KCSB24516)(BEACONSFIELD-PEGGOTTYII) | |
| | | | | | | *PEGGOTTY II (DOB06/21/1884)(ROBBIEBURNS-PEGGOTTY) |
| | | *MISS RACHEL WINDEM (BRAVO-LILLWINDEM) | | | | |
| | | | | | | *ROYAL PRINCE (KCSB14146)(CHDASHII-COUNTESSROSE)(LLEWELLIN,BISHOP/LLEWELLIN) |
| | | | | | *ROYAL PRINCE II (DOB05/08/1885)(ROYALPRINCE-RHEOBE) | |
| | | | | | | *RHEOBE (WARWICK-GRACE) |
| | | | | *MAY PRINCE (KCSB38380)(ROYALPRINCEII-MAYBLOOM)(BISHOP/BISHOP) | | |
| | | | | | | *DASHING BONDHU (KCSB10136)(CHDASHII-COUNTESSBEAR)(LLEWELLIN/LLEWELLIN) |
| | | | | | *MAY BLOOM (KCSB26754)(DASHINGBONDHU-DUCHESSPLACID)(BISHOP/LLEWELLIN) | |
| | | | | | | *DUCHESS PLACID (DOB//1882)(DASHINGDUKE-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | *LILL WINDEM (DOB//1899)(MAYPRINCE-ROSAWINDEM)(/LLEWELLIN) | | | |
| | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | *DICK WINDEM (KCSB19414)(CHCOUNTWIDEM-NOVEL)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *NOVEL (KCSB7219)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | *ROSA WINDEM (KCSB38414)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) | | |
| | | | | | | *MOSS WINDEM (DOB//1884)(CHCOUNTWINDEM-NOVEL)(LLEWELLIN/LLEWELLIN) |
| | | | | | *MAY WINDEM (KCSB31210)(MOSSWINDEM-BLOSSOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *BLOSSOM (DASHINGDUKE-DUCHESSPLACID)(LLEWELLIN/LLEWELLIN) |
| *DUCHESS WINDEM (DUSK/HW-SHELBYPINK) | | | | | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *GLADSTONES BOY (AKC3429/35291)(CHGLADSTONE-CHSUE) | |
| | | | | | | *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) |
| | | | | *VANGUARD (AKC21262)(GLADSTONESBOY-FLAMEM) | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *FLAME M (AKC21331/19111)(CHCOUNTNOBLE-DASHINGNOVICE) | |
| | | | | | | *DASHING NOVICE (AKC1929)(CHDASHII-NOVEL)(SANBORN/LLEWELLIN) |
| | | | *GLEAMS PINK (AKC32907)(VANGUARD-GEORGIABELLE) | | | |
| | | | | | | *LINCOLN (AKC153)(CHDAN-LILLII)(HIGGINS/LLEWELLIN) |
| | | | | | *GLEAM (AKC23945)(LINCOLN-BLAZE) | |
| | | | | | | *BLAZE (AKC1856)(CHSAM-COUNTESSBEAR) |
| | | | | *GEORGIA BELLE (AKC13043)(GLEAM-DOEBM) | | |
| | | | | | | *CH BUCKELLEW (FDSB2600)(DRUID-RUBY) |
| | | | | | *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) | |
| | | | | | | *BRIMSTONE (FDSB2924)(CHGLADSTONE-SWAZE) |
| | | *PINKS BOY (AKC70947)(GLEAMSPINK-BELLEOFPAWLING) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | |
| | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | *BELLE OF PAWLING (AKC46291)(CHANTONIO-BELLEHOYT) | | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *TOM DRAW (AKC13486)(RODERIGO-LAVALETTE) | |
| | | | | | | *LAVALETTE (AKC2066)(DRUID-PRINCESSDRACO)(LORILLARD/) |
| | | | | *BELLE HOYT (TOMDRAW-GYPSYH) | | |
| | | | | | | *PEMBROKE (AKC1703/3487)(CHGLADSTONE-BLANCHE) |
| | | | | | *GYPSY H (AKC8319)(PEMBROKE-VESPER) | |
| | | | | | | *VESPER (AKC8390)(DONCASTER-DIXIE) |
| | *SHELBY PINK (PINKSBOY-MATTIE/MW) | | | | | |
| | | | | | | *COUNT DICK (KCSB5038)(CHDAN-CHCOUNTESS)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *CH PHANTOM (KCSB5078)(CHPRINCE-LILLII)(LLEWELLIN/LLEWELLIN) |
| | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | *NELLIE (KCSB1533)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LAVERACK/LAVERACK) |
| | | | *EUGENE T (AKC42272)(CHCOUNTNOBLE-RUBYSGIRL)(/TUCKER) | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | | |
| | | | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) |
| | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | |
| | | | | | | *RUBY (FDSB2620 )(RAKE-FANNY)(BERGUNDTHAL,COSTER/BERGUNDTHAL) |
| | | *MATTIE/MATTIE WINDEM (EUGENET-ESTHER) | | | | |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | |
| | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | |
| | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | *ESTHER (CHANTONIO-MAIDENMINE) | | | |
| | | | | | | *GLADSTONES BOY (AKC3429/35291)(CHGLADSTONE-CHSUE) |
| | | | | | *VANGUARD (AKC21262)(GLADSTONESBOY-FLAMEM) | |
| | | | | | | *FLAME M (AKC21331/19111)(CHCOUNTNOBLE-DASHINGNOVICE) |
| | | | | *MAIDEN MINE (AKC27645)(VANGUARD-GEORGIABELLE) | | |
| | | | | | | *GLEAM (AKC23945)(LINCOLN-BLAZE) |
| | | | | | *GEORGIA BELLE (AKC13043)(GLEAM-DOEBM) | |
| | | | | | | *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) |
| | | | | | | |
| | | | | | | *CH DAN (KCSB1336)(DUKE-RHOEBE)(LLEWELLIN,STATTER/STATTER) |
| | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | |
| | | | | | | *CH PETREL (AKC472)(CHPRINCE-LILLII)(HIGGINS,SMITH,LLEWELLIN/LLEWELLIN) |
| | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | | |
