| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | HOF FC ROCKIN ROLLIN BILLY | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | KBS ROCKIN ROLLIN REBEL | | | | |
| | | | | | | | FC BROWN-L |
| | | | | | | FC/AFC CRAIGS MOONTIGE | |
| | | | | | | | DC KERLACRES TELLS MOONBEAM |
| | | | | | FC ROSEHILLS COSMO | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | GREAT CLIPS PETA | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ERDENREICHS WHITE LIGHTNING | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | NFC FC UODIBARS SHOOT THE MOON | | | | | |
| | | | | | | | |
| | | | | | | FC AFC HOF #1 FC SIRE DIXIELANDS RUSTY | |
| | | | | | | | |
| | | | | | NFC/FC UODIBARS KOONAS | | |
| | | | | | | | FC UODIBARS BOSS MAN (HOF) |
| | | | | | | UODIBARS DIRTY GERTY | |
| | | | | | | | |
| | | | | FC UODIBARS YOGI | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | NFC FC MOESGAARDS DEEJAY SIN | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | FC UODIBARS JOEY GIRL | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | FC JIS WHITE SMOKE | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | FC BROWNHAVEN FOUR WINDS | | | |
| | | | | | | | JGS LUDWIG VON DUESENBURG |
| | | | | | | FC DIXIELANDS RUSTY | |
| | | | | | | | LEIGHTONS ACE MONA |
| | | | | | CASTAWAYS IBBY BROWNHAVEN | | |
| | | | | | | | FC UODIBARS PETER GUNN |
| | | | | | | FCAFC BROWNHAVENS MELLIFLUOUS | |
| | | | | | | | CANADIAN MIST |
| | GAFC FC AFC Tjust Lucky Three Spot | | | | | | |
| | | | | | | | FC CHECKMATES DANDY DUDE HOF |
| | | | | | | HOF NFC CHECKMATES WHITE SMOKE | |
| | | | | | | | TRISH DIRECT |
| | | | | | NAFC FC AFC EDLOUS SUPERSONIC | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | FC AFC DOWNS CHOCOLATE MOOSE | | | |
| | | | | | | | FC CHECKMATES DANDY DUDE HOF |
| | | | | | | HOF NFC CHECKMATES WHITE SMOKE | |
| | | | | | | | TRISH DIRECT |
| | | | | | WHITESMOKES CALAMITY GRACE | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | FC AFC GABBES HIGH PLAINS HURRICAN | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | FC AMMERTALS BOSS RANGER | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | NAFC FC AFC RANGERS ESSERGRIEF GABBE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | FC ESSERGREIFS ESSE | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | NAFC FC AFC GABBES HIGH PLAINS ROCK SOLID | | | | | |
| | | | | | | | HOF NFC CHECKMATES WHITE SMOKE |
| | | | | | | NAFC FC AFC EDLOUS SUPERSONIC | |
| | | | | | | | |
| | | | | | FC AFC DOWNS CHOCOLATE MOOSE | | |
| | | | | | | | HOF NFC CHECKMATES WHITE SMOKE |
| | | | | | | WHITESMOKES CALAMITY GRACE | |
| | | | | | | | |
| | | | | FC AFC GABBES HIGH PLAINS HURRICAN | | | |
| | | | | | | | |
| | | | | | | FC AMMERTALS BOSS RANGER | |
| | | | | | | | |
| | | | | | NAFC FC AFC RANGERS ESSERGRIEF GABBE | | |
| | | | | | | | |
| | | | | | | FC ESSERGREIFS ESSE | |
| | | | | | | | |
| | | | GABBES HIGH PLAINS DOT TO DOT | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| WEIDELAND’S SHARP DRESSED BOSS RANGER | | | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH/KS ORSON V POTTSIEPEN UT 175 III | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH/VC SHARP SHOOTERS PRAIRIE DANCER MH | | | |
| | | | | | | | |
| | | | | | | VC INT CH SHOOTING STARRS SHARP SHOOTER MH NA 112 I UT 204 I IT 200 PASS | |
| | | | | | | | SHOOTING COMETS HUSTLN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID NA 112 I UT 197 II | | |
| | | | | | | | SPIRIT OF TIMMY |
| | | | | | | VC TESS V KLANA SPIRIT MH NA 112 I UT 204 I IT 195 PASS | |
| | | | | | | | KLANA QUEST V MISSOURI UT 197 II |
| | | | INT CH/VC SHARP SHOOTERS HOT ROD MH | | | | |
| | | | | | | | KS KRISTAN VOM POTTSIEPEN |
| | | | | | | INT CH/KS ORSON V POTTSIEPEN UT 175 III | |
| | | | | | | | KS ILKA VOM POTTSIEPEN |
| | | | | | INT CH/VC SHARP SHOOTERS PRAIRIE DANCER MH | | |
| | | | | | | | VC INT CH SHOOTING STARRS SHARP SHOOTER MH NA 112 I UT 204 I IT 200 PASS |
| | | | | | | SHARP SHOOTERS CORKPINE BID NA 112 I UT 197 II | |
| | | | | | | | VC TESS V KLANA SPIRIT MH NA 112 I UT 204 I IT 195 PASS |
| | | | | INT CH/VC NOBELLES HOLY TERA MH | | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | TEMPO VOM HEGE-HAUS | |
| | | | | | | | KS HULDA V HEGE-HAUS |
| | | | | | HAWKEYESWEST FORKB&B | | |
| | | | | | | | HAWKEYES OO BUCK MH |
| | | | | | | HAWKEYES BROWN SUGAR MH | |
| | | | | | | | SAMS SASSY SMOKE |
| | | GUNSLINGERS BUFFALO BILL CODY | | | | | |
| | | | | | | | FC DIRECTS FINE LINE |
| | | | | | | FC KJS HIGHTAILING SADDLE (HOF) | |
| | | | | | | | FC/AFC JOYCES HIGHTAILING KRYSTLE |
| | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II | | |
| | | | | | | | FC AFC BIG OAKS TINY TIM |
| | | | | | | FC BRITTSLANDS SPECIAL DAY | |
| | | | | | | | FC AFC TREBEYES BUCKEYE DEE |
| | | | | FC/AFC CADENS RUGER WELTMEISTER | | | |
| | | | | | | | SIR MAXWELL SMART IV |
| | | | | | | CHUCKS LUCKY ACE | |
| | | | | | | | LACEY VOM HAUGH |
| | | | | | FC AFC NEENAH CREEK REMI MH | | |
| | | | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II |
| | | | | | | E & E MOLLY | |
| | | | | | | | JACKS LADY ANNE OF WILMOT |
| | | | VC RUGERS CYNDA KIT WELTMEISTER | | | | |
| | | | | | | | FC KJS HIGHTAILING SADDLE (HOF) |
| | | | | | | WINDROWS SADDLE TRAMP MH UT II | |
| | | | | | | | FC BRITTSLANDS SPECIAL DAY |
| | | | | | VC FC AFC DR NS CJ MH UT I | | |
| | | | | | | | FC/AFC UODIBARS WHITE MAN |
| | | | | | | DR NS LADY CHARLIE MH | |
| | | | | | | | DR NS MANDIBLE MH |
| | | | | FC/AFC RIVER VALLEY CJS CYNDA | | | |
| | | | | | | | FC KJS HIGHTAILING SADDLE (HOF) |
| | | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II | |
| | | | | | | | FC BRITTSLANDS SPECIAL DAY |
| | | | | | FC AFC YANNA WAKANYA HIBU YELO MH SN249986/01 | | |
| | | | | | | | WOLFSWIESE RADBACH SCHULTZ |
| | | | | | | THUNDER ACE CHRISTABEL ODIE | |
| | | | | | | | KALIZARS PEPPERMENT PATTY |
| | SPRING VALLEYS ALLY CAT RUNNER | | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH/KS ORSON V POTTSIEPEN UT 175 III | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH/VC SHARP SHOOTERS PRAIRIE DANCER MH | | | |
| | | | | | | | |
| | | | | | | VC INT CH SHOOTING STARRS SHARP SHOOTER MH NA 112 I UT 204 I IT 200 PASS | |
| | | | | | | | SHOOTING COMETS HUSTLN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID NA 112 I UT 197 II | | |
| | | | | | | | SPIRIT OF TIMMY |
| | | | | | | VC TESS V KLANA SPIRIT MH NA 112 I UT 204 I IT 195 PASS | |
| | | | | | | | KLANA QUEST V MISSOURI UT 197 II |
| | | | INT CH/VC SHARP SHOOTERS HOT ROD MH | | | | |
| | | | | | | | KS KRISTAN VOM POTTSIEPEN |
| | | | | | | INT CH/KS ORSON V POTTSIEPEN UT 175 III | |
| | | | | | | | KS ILKA VOM POTTSIEPEN |
| | | | | | INT CH/VC SHARP SHOOTERS PRAIRIE DANCER MH | | |
| | | | | | | | VC INT CH SHOOTING STARRS SHARP SHOOTER MH NA 112 I UT 204 I IT 200 PASS |
| | | | | | | SHARP SHOOTERS CORKPINE BID NA 112 I UT 197 II | |
| | | | | | | | VC TESS V KLANA SPIRIT MH NA 112 I UT 204 I IT 195 PASS |
| | | | | INT CH/VC NOBELLES HOLY TERA MH | | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | TEMPO VOM HEGE-HAUS | |
| | | | | | | | KS HULDA V HEGE-HAUS |
| | | | | | HAWKEYESWEST FORKB&B | | |
| | | | | | | | HAWKEYES OO BUCK MH |
| | | | | | | HAWKEYES BROWN SUGAR MH | |
| | | | | | | | SAMS SASSY SMOKE |
| | | SPRING VALLEYS SUMMER BREW | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH/KS ORSON V POTTSIEPEN UT 175 III | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH/VC SHARP SHOOTERS PRAIRIE DANCER MH | | | |
| | | | | | | | |
| | | | | | | VC INT CH SHOOTING STARRS SHARP SHOOTER MH NA 112 I UT 204 I IT 200 PASS | |
| | | | | | | | SHOOTING COMETS HUSTLN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID NA 112 I UT 197 II | | |
| | | | | | | | SPIRIT OF TIMMY |
| | | | | | | VC TESS V KLANA SPIRIT MH NA 112 I UT 204 I IT 195 PASS | |
| | | | | | | | KLANA QUEST V MISSOURI UT 197 II |
| | | | VC WILLOW CREEKS MOUTHY ONE | | | | |
| | | | | | | | DC HILLHAVENS HUSTLER |
| | | | | | | DC KURZHAAR'S RUGER V HAVEN SH | |
| | | | | | | | CH FREIGEIST BEKANNTE V LADEN CD JH |
| | | | | | DC/AFC SAM SAINT MAX MH | | |
| | | | | | | | JACKIES JERNIE V HAAG |
| | | | | | | DC ODYSSEYS SAINT BLITZ MH | |
| | | | | | | | BROWNPOINTS RINKY DINK |
| | | | | RIVER VALLEYS DIXIE DO MH | | | |
| | | | | | | | WILLY WHAT A DILLY MIKES |
| | | | | | | PREMIUM PETES WICKED WYATT MH | |
| | | | | | | | CHOCOLATE LOVERS DREAM |
| | | | | | RVK RUBY DOO MH | | |
| | | | | | | | WINDROWS SADDLE TRAMP NA 104 II UT 200 II |
| | | | | | | FC/AFC YANNA WAKANYA HIBU YELO MH | |
| | | | | | | | THUNDER ACE CHRISTABEL ODIE |
| | | | | | | | |
| | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | REMO KS ROTHENUFFEIN | |
| | | | | | | | |
| | | | | | DC/KS YBOLD ROTHENUFFELN | | |
| | | | | | | | HRON Z LABIC |
| | | | | | | GABINA Z VESEK | |
| | | | | | | | ROXA OD PRAMENE SVRATKY |
| | | | | CH XCALIBUR VOM ENZSTRAND | | | |
| | | | | | | | KS CAESAR V UPHUSER KOLK |
| | | | | | | KS ELK V HEGE-HAUS | |
| | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | JUTTA VOM BUGELHOF | | |
| | | | | | | | KS GRAF VD LINDENKREUZ |
| | | | | | | KS DIANA V BUGELHOF | |
| | | | | | | | KS ANTJE AUS DER PORTA |
| | | | INT CH VC SHOOTING STARRS SHARP SHOOTER MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II | | | |
| | | | | | | | FC VD FELD RADBACH JAKE |
| | | | | | | RADBACHS RUFFIAN V GREIF | |
| | | | | | | | SISSY RADBACH V GREIF |
| | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II | | |
| | | | | | | | FC RAMMER VON ESSERGREIF |
| | | | | | | ESSERGREIFS SHOOTING STARR UT 2 | |
| | | | | | | | LADY VOM BROWN |
| | | INT CH VC SHARP SHOOTERS MAN IN BLACK MH | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH,KS ORSON VOM POTTSEIPEN | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | |
| | | | | | | | CH XCALIBUR VOM ENZSTRAND |
| | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID | | |
| | | | | | | | |
| | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | |
| | | | | | | | |
| | | | INT CH VC SHARP SHOOTERS FUNKY DIVA | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | VC SHARP SHOOTER F FIVE MH | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RIVERS VALLEY DIXIE DOO MH | | | |
| | | | | | | | SMOKEY IKES MIKE |
| | | | | | | FC AFC ERBES GUNFIRE SM49825301 | |
| | | | | | | | ERBES WHITE STREAKER |
| | | | | | RIVER VALLEYS EMMY LOU MH | | |
| | | | | | | | WINDROWS SADDLE TRAMP MH NA 104 II UT 200 II |
| | | | | | | FC AFC YANNA WAKANYA HIBU YELO MH SN249986/01 | |
| | | | | | | | THUNDER ACE CHRISTABEL ODIE |
| | VC SHARP SHOOTERS ROCKSTAR MH | | | | | | |
| | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | |
| | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | INT CH,KS ORSON VOM POTTSEIPEN | | |
| | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | INT CH VC SHARP SHOOTERS PRAIREDANCER MH | | | |
| | | | | | | | CH XCALIBUR VOM ENZSTRAND |
| | | | | | | INT CH, VC SHOOTING STARRS SHARP SHOOTER, MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | | | SHARP SHOOTERS CORKPINE BID | | |
| | | | | | | | |
| | | | | | | VC TESS VON KLANA SPIRIT MH NA-1, UT-1 | |
| | | | | | | | |
| | | | INT CH, VC SHARP SHOOTERS F-FIVE NA-I, UT-I | | | | |
| | | | | | | | KS DC YBOLD ROTHENUFFELN (HOF) |
| | | | | | | CH XCALIBUR VOM ENSTRAND | |
| | | | | | | | JUTTA V BUEGELHOF |
| | | | | | INT CH VC SHOOTING STARS SHARP SHOOTER MH, UT I | | |
| | | | | | | | |
| | | | | | | SHOOTING COMETS HUSTLIN HAILY MH | |
| | | | | | | | ESSERGREIFS SHOOTING COMET MH NA 112 I UT 194 II |
| | | | | VC SHARP SHOOTERS ANNIE OAKLEY MH | | | |
| | | | | | | | ZACHS TIMMY |
| | | | | | | SPIRIT OF TIMMY | |
| | | | | | | | SAVAGE MISTY |
| | | | | | VC TESS V KLANA SPIRIT MH NA 112 I UT 204 I IT 195 PASS | | |
| | | | | | | | BARON REX V SCHULZ |
| | | | | | | KLANA QUEST V MISSOURI UT 197 II | |
| | | | | | | | DAKOTA SKYE V BISMARK |
| | | VC SHARP SHOOTERS HERE 4 THE PARTY NA-I, UT I, MH | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | INT CH, VC NOBELLES HOLY TERA, NA-II, UT-I, MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| DANKAR’S VERSTECKTES JUWEL NA-I, UT-II | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | DC KURZHAARSRUGER V HAVEN SH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | (HOF) DC ODYSSEYS SAM SAINT MAX MH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | DC/AFC ODYSSEYS SAINT BLITZ | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | (HOF) DC/AFC/3XNSTRA CH GAMBLES ODYSSEY FRITZ MH RD VCX NAVHDA UT II | | | | | |
| | | | | | | | FC SHILO V HESSENWALD |
| | | | | | | FC/AFC DEWEYS KERLIE V SHILO | |
| | | | | | | | FC/AFC CINDI V HUENENBRINK |
| | | | | | FC KERLIES MACKEY TRICKEY JH | | |
| | | | | | | | FC TETONS ACE VON SHILO |
| | | | | | | DACEY VON SHILO | |
| | | | | | | | HILLHAVENS WHOOPSY DAISY |
| | | | | KINGS TAZMANIAN DEVIL | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | NSTRA CH GRETA GARBO GAMBLE MH | | |
| | | | | | | | DC ESSERS DUKE VD WILDBURG |
| | | | | | | WENDY V ENZSTRAND | |
| | | | | | | | JUTTA V BUEGELHOF |
| | | | 3X NSTRA CH GAMBLES LOW COUNTRY MISS | | | | |
| | | | | | | | BEIERS ACE |
| | | | | | | NAFC FC AFC BEIERS EVOLUTION | |
| | | | | | | | NEIKA MEISTER JAGERIN |
| | | | | | NSTRA CH JACKSON VON PRIMA BANANE | | |
| | | | | | | | FC TETONS ACE VON SHILO |
| | | | | | | FC ACES PRIMA BANANE | |
| | | | | | | | SIER APOLLO FANCY FREE |
| | | | | GAMBLES BOOGIE WOOGIE LAYLA | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | NSTRA CH GRETA GARBO GAMBLE MH | | |
| | | | | | | | DC ESSERS DUKE VD WILDBURG |
| | | | | | | WENDY V ENZSTRAND | |
| | | | | | | | JUTTA V BUEGELHOF |
| | INT CH DANKAR’S KRAGENHUHN JAEGEN SPIEL NA III | | | | | | |
| | | | | | | | CH XCALIBUR VOM ENSTRAND |
| | | | | | | INT CH VC SHOOTING STARS SHARP SHOOTER MH, UT I | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH |
| | | | | | SHOOTING STARRS SHARP SHOOTER MH NA 1 VC112 UT 1 204 INV 200 | | |
| | | | | | | | CH GRAF VOM VEHNER MOOR CD MH |
| | | | | | | FRECKLES SPECK VOM BRIEMOOR | |
| | | | | | | | BRIE VOM SEUGENHOF MH |
| | | | | FELDJAEGER KLAUS MH VC | | | |
| | | | | | | | KS BOSS V. BONRECHTERN |
| | | | | | | CH GRAF VOM VEHNER MOOR CD MH | |
| | | | | | | | CITA V. VEHNER MOOR |
| | | | | | FRECKLES SPECK VOM BRIEMOOR | | |
| | | | | | | | OREO VOM PERIPATTS CD SH |
| | | | | | | BRIE VOM SEUGENHOF MH | |
| | | | | | | | GERTA VOM SEUGENHOF |
| | | | INT CH/VC GROUSE POINTS BLITZ MH CGC NA1 UT1 | | | | |
| | | | | | | | CH SHOOTING STARRS TOP GUN MH NA-I, UT-I |
| | | | | | | VC SHOOTING STARRS SON OF A GUN MH NA-II, UT-I, NSTRA CH | |
| | | | | | | | SHOOTING STARRS JACK POT MH NA-II |
| | | | | | SHOOTING STARRS HAIL STONE MH NAI UTII | | |
| | | | | | | | VOITS VICTORY HUNTER |
| | | | | | | VC SHOOTING STARRS HAIL STORM MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY |
| | | | | SANDHILLS GORGEOUS GRETEL NA 112 | | | |
| | | | | | | | HILLHAVENS MAVERICK |
| | | | | | | SHOOTING STARRS HANZENFRANTZ MH | |
| | | | | | | | SHOOTING COMETS HUSTLIN HAILY MH NA 112 I UT 195 II |
| | | | | | SANDHILLS DAZZLING CHESNA | | |
| | | | | | | | SERAKRAUTS ATLAS |
| | | | | | | SANDHILLS TIP TOP GRETCHEN NA-II, UT-III | |
| | | | | | | | WINDY MEADOWS BRINDL |
| | | INT CH VC FELDJAEGERS BERIT GORE MH, NA-III, UT-I | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | GROUSE POINTS MARTA NA1 112 | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Link to this pedigree : https://gundogcentral.com/view_pedigree.php?pedigreeID=383710&generations=8
© 2005-2025 Gundog Central. All Rights Reserved