| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DC KURZHAARSRUGER V HAVEN SH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | (HOF) DC ODYSSEYS SAM SAINT MAX MH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DC/AFC ODYSSEYS SAINT BLITZ | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | DC/AFC/3XNSTRA CH GAMBLES ODYSSEY FRITZ MH RD VCX NAVHDA UT II | | | | |
| | | | | | | | | | FC/AFC DEWEYS KERLIE V SHILO |
| | | | | | | | | FC KERLIES MACKEY TRICKEY JH | |
| | | | | | | | | | DACEY VON SHILO |
| | | | | | | | KINGS TAZMANIAN DEVIL | | |
| | | | | | | | | | |
| | | | | | | | | NSTRA CH GRETA GARBO GAMBLE MH | |
| | | | | | | | | | WENDY V ENZSTRAND |
| | | | | | | 3X NSTRA CH GAMBLES LOW COUNTRY MISS | | | |
| | | | | | | | | | NAFC FC AFC BEIERS EVOLUTION |
| | | | | | | | | NSTRA CH JACKSON VON PRIMA BANANE | |
| | | | | | | | | | FC ACES PRIMA BANANE |
| | | | | | | | GAMBLES BOOGIE WOOGIE LAYLA | | |
| | | | | | | | | | |
| | | | | | | | | NSTRA CH GRETA GARBO GAMBLE MH | |
| | | | | | | | | | WENDY V ENZSTRAND |
| | | | | DC AFC SNIPS MIDWEST MAVERICK SH | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | 10X NSTRA CH SNIPS TICKED OFF SH | | |
| | | | | | | | | | |
| | | | | | | | | 5XNSTRA CH SNIPS CHICK VOM WILDBURG SH | |
| | | | | | | | | | BIRDACRES SNIP OF SNOW UD SH |
| | | | | | | 6 X NSTRA CH GAMBLES RIP-N-LOGAN | | | |
| | | | | | | | | | NAFC FC AFC BEIERS EVOLUTION |
| | | | | | | | | NSTRA CH JACKSON VON PRIMA BANANE | |
| | | | | | | | | | FC ACES PRIMA BANANE |
| | | | | | | | GAMBLES BOOGIE WOOGIE LAYLA | | |
| | | | | | | | | | |
| | | | | | | | | NSTRA CH GRETA GARBO GAMBLE MH | |
| | | | | | | | | | WENDY V ENZSTRAND |
| | | | | | SNIPS SNAPPIN SALLY SH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DC TREKKER V GRUNBAUM CDX UDX MH TDX AJX | | |
| | | | | | | | | | KS YOLI R0THENUFFLEN |
| | | | | | | | | FREIGEIST BEKANNTE V LADEN CD JH | |
| | | | | | | | | | CH LADEN FIELDS COCOA PEBBLES CD |
| | | | | | | SNIPS GINGER SNAP | | | |
| | | | | | | | | | NFC AMMERTAL LANCER D HOF |
| | | | | | | | | DC TIMBERDOODLES LANCERS ANSWER | |
| | | | | | | | | | |
| | | | | | | | SNIPS GIDGET SH | | |
| | | | | | | | | | |
| | | | | | | | | 5 XNSTRA CH SNIPS CHICK VON WILDBURG | |
| | | | | | | | | | BIRDACRES SNIP OF SNOW UD SH |
| | | | GAMBLES RIPN RUGER | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | 10X NSTRA CH SNIPS TICKED OFF SH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | 5XNSTRA CH SNIPS CHICK VOM WILDBURG SH | | | |
| | | | | | | | | | ALARIC VOM KIECKHEFER |
| | | | | | | | | REUBEN VON SCHULTZ BURKHART | |
| | | | | | | | | | GRETCHENS LIITLE LADY |
| | | | | | | | BIRDACRES SNIP OF SNOW UD SH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | GAMBLES RIP-N-DIXIE | | | | | |
| | | | | | | | | | NFC FC FRULORDS TIM |
| | | | | | | | | THEMA VON ADLERFELS | |
| | | | | | | | | | AMMERTALS FOXY BABE |
| | | | | | | | BEIERS ACE | | |
| | | | | | | | | | FC SHILO V HESSENWALD |
| | | | | | | | | NEIKA JAGER VON SHILO | |
| | | | | | | | | | FC VON DER FELD REINROSSIC NEIKA |
| | | | | | | NFC BEIERS EVOLUTION | | | |
| | | | | | | | | | NFC AMMERTAL LANCER D HOF |
| | | | | | | | | DC/NFC EHRLICHER ABE | |
| | | | | | | | | | CH MISTY FER GITUNBRUDZ |
| | | | | | | | NEIKA MEISTER JAGERIN | | |
| | | | | | | | | | FC SHILO V HESSENWALD |
| | | | | | | | | NEIKA JAGER V SHILO | |
| | | | | | | | | | FC VD FELD REINROSSIC NEIKA |
| | | | | | EVOLUTIONS BAD BANANE | | | | |
| | | | | | | | | | NATL F/C BLICK VON SHINBACK |
| | | | | | | | | FC SHILO VON HESSENWALD | |
| | | | | | | | | | FIELD CH FREIDA VON GREIF, |
| | | | | | | | FC TETONS ACE VON SHILO | | |
| | | | | | | | | | |
| | | | | | | | | AFC ANGELS QUEEN OF POINTS, | |
| | | | | | | | | | LEDGEVIEWS PERFECT ANGEL |
| | | | | | | FC ACES PRIMA BANANE | | | |
| | | | | | | | | | FC SAINTS REVENGE |
| | | | | | | | | SAINTS NICK | |
| | | | | | | | | | FC BLICKS SIERRA HEIDI |
| | | | | | | | SIER APOLLO FANCY FREE | | |
| | | | | | | | | | NFC MARK V'S ONE SPOT |
| | | | | | | | | FC AFC SPOTS SHOTGUN SIERRA TESS | |
| | | | | | | | | | GRETCHEN V SHINBACK |
| | | GROUSEBUSTERS STORMTROOPER | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DC HILLHEAVEN'S HUSTLER | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | SNIPS TICKED OFF SH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | SNIPS CHICK VON WILDBURG UD SH | | |
| | | | | | | | | | REUBEN VON SCHULTZ BURKHART |
| | | | | | | | | BIRDACRES SNIP OF SNOW UD SH | |
| | | | | | | | | | |
| | | | | | RIVERS LIVERMORE MICHAEL | | | | |
| | | | | | | | | | CHECKMATES DANDY HAMMER |
| | | | | | | | | 4X NASTRA CH CHECKMATES MAJOR STORM | |
| | | | | | | | | | KEI |
| | | | | | | | RIVERS LIVERMORE ZACH | | |
| | | | | | | | | | CH HUNTABIRDS SPORTING CHANCE |
| | | | | | | | | CALAHANS VELVET NENA | |
| | | | | | | | | | CH SURE SHOTS MORIAH COX |
| | | | | | | BRITS FREESILVER CREEK | | | |
| | | | | | | | | | |
| | | | | | | | | THUNDERS SMOKEY II | |
| | | | | | | | | | FC ESSERS WENDY VD WILDBURG |
| | | | | | | | TOPGUNS MOLLY THUNDER | | |
| | | | | | | | | | FIELDBORN PEPPI |
| | | | | | | | | SMOKE N NUTMEG | |
| | | | | | | | | | KALIZAR ANNIE |
| | | | | RIVERS LIVERMORE SHIELD | | | | | |
| | | | | | | | | | FC MOESGAARDS DANDYS JAC |
| | | | | | | | | FC/AFC MOESGAARDS DEE DEE JACKSON | |
| | | | | | | | | | MOESGAARDS DEEJAYS DEE DEE |
| | | | | | | | FC AFC BURR OAKS BIG JAKE | | |
| | | | | | | | | | FC MOESGAARD MADCHEN RUFFY |
| | | | | | | | | FC HOF BIG OAK BUMPER | |
| | | | | | | | | | LITTLE BOBBIES JODI GIRL |
| | | | | | | MAGIC ACRES MAXIMUM DRIVE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | MAGIC ACRES MANDY | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | TIP TOP JENNIE | | | | |
| | | | | | | | | | CHECKMATES DANDY HAMMER |
| | | | | | | | | 4X NASTRA CH CHECKMATES MAJOR STORM | |
| | | | | | | | | | KEI |
| | | | | | | | RIVERS LIVERMORE ZACH | | |
| | | | | | | | | | CH HUNTABIRDS SPORTING CHANCE |
| | | | | | | | | CALAHANS VELVET NENA | |
| | | | | | | | | | CH SURE SHOTS MORIAH COX |
| | | | | | | TIP TOP KATIE | | | |
| | | | | | | | | | WRENEGADES REBEL V DUDE |
| | | | | | | | | WRENEGADES CALAMITY | |
| | | | | | | | | | CALMITY JANE III |
| | | | | | | | TIP TOP TINA IV | | |
| | | | | | | | | | MARKO RADBACH OF HUNTERS RUN |
| | | | | | | | | DUTCH CHOCOLATE | |
| | | | | | | | | | CONSTANCE CONTRETEMPS |
| | | | GROUSEBUSTERS ROXIE | | | | | | |
| | | | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | | | KRISTAN VOM POTTSIEPEN | |
| | | | | | | | | | KS HALLA V POTTSIEPEN |
| | | | | | | | INT CK/KS ORSON VOM POTTSIEPEN | | |
| | | | | | | | | | KS BLANC V HEGE-HAUS |
| | | | | | | | | KS ILKA VOM POTTSIEPEN | |
| | | | | | | | | | KS DIANA V POTTSIEPEN |
| | | | | | | ANDREW VOM FELSIGBERG | | | |
| | | | | | | | | | KS MONDLICHT V HEGE-HAUS |
| | | | | | | | | IDEFIX VOM OSTERBERG | |
| | | | | | | | | | |
| | | | | | | | DUNYA VOM AMTMANISLOCH | | |
| | | | | | | | | | KS KOSTA V RHEINTAL |
| | | | | | | | | XILLA VOM AMTMANNSLOCH | |
| | | | | | | | | | |
| | | | | | BORN RANCH JAREDS FARLEY | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | CH HOSSS TOTALLY RAD HUMPHREY | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | BORNS RADICAL BRANDY | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HUMPHREYS HELLO DOLLIE JH | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | KISERS LADY | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FRITZS BIG ROD | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | GOOGS BAD SCUB | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | MAD MIKEZ MISSISSIPPI MOLLEY | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | SHEZAS JUSSA MINNIE | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | WYLIE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | JYPSY MAE | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DIXIE MAE | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | SMOKEY VALLEY JAKE SR88426605 | | | | | | | | |
| | | | | | | | | | DC ERICK VOM ENZSTRAND |
| | | | | | | | | CH HILLHAVEN'S CHIEF HONCHO | |
| | | | | | | | | | HESGARD'S MRS MITZ |
| | | | | | | | HILLHAVEN'S HANDSOME | | |
| | | | | | | | | | DC ERICK VOM ENZSTRAND |
| | | | | | | | | HILLHAVEN'S PROUD MARY | |
| | | | | | | | | | HILLHAVEN'S T N T |
| | | | | | | DC HILLHAVENS HUSTLER | | | |
| | | | | | | | | | ROUGHSHOOTERS JOHN L |
| | | | | | | | | NFC MARK V'S ONE SPOT | |
| | | | | | | | | | RITZIES FREIDI VON WILDBURG |
| | | | | | | | HILLHAVENS MARK VS MANDY | | |
| | | | | | | | | | NFC BLICK V SHINBACK HOF |
| | | | | | | | | BLICKS MARIAH V JANGO | |
| | | | | | | | | | VALS HEIDI V SCHMOLDT |
| | | | | | WESTWINDS COMMANDER RIKER JH | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | FC CHICOREES HICKORY DOC | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | DOCS BRAUN V D WESTWIND MH | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | VC JACOB VD WESTWIND MH UT1 | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | HILLHAVENSS HANDSOME | | |
| | | | | | | | | | |
| | | | | | | | | HILLHAVENS PROUD MARY | |
| | | | | | | | | | HILLHAVENS TNT |
| | | | | | | DC HILLHAVENS HUSTLER | | | |
| | | | | | | | | | ROUGHSHOOTERS JOHN L |
| | | | | | | | | NFC MARK V'S ONE SPOT | |
| | | | | | | | | | RITZIES FREIDI VON WILDBURG |
| | | | | | | | HILLHAVENS MARK VS MANDY | | |
| | | | | | | | | | NFC BLICK V SHINBACK HOF |
| | | | | | | | | BLICKS MARIAH V JANGO | |
| | | | | | | | | | VALS HEIDI V SCHMOLDT |
| | | | | | HUSTLERS MEGAN VD WESTWIND | | | | |
| | | | | | | | | | WS KS AXEL V WASSERSCHLING |
| | | | | | | | | IMP ESSER'S CHICK | |
| | | | | | | | | | JAGER'S NAMA |
| | | | | | | | DC ESSERS DUKE VD WILDBURG | | |
| | | | | | | | | | |
| | | | | | | | | DA-LORS BRANDIE V D WILDBURG | |
| | | | | | | | | | |
| | | | | | | WENDY V ENZSTRAND | | | |
| | | | | | | | | | KS CAESAR V UPHUSER KOLK |
| | | | | | | | | KS ELK V HEGE-HAUS | |
| | | | | | | | | | KS UNDA V HEGE-HAUS |
| | | | | | | | JUTTA V BUEGELHOF | | |
| | | | | | | | | | KS GRAF VD LINDENKREUZ |
| | | | | | | | | KS DIANA V BUGELHOF | |
| | | | | | | | | | KS ANTJE AUS DER PORTA |
| | | | VC SUNDANCE REVELATION MH CGC | | | | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | | WALDA V NIESTETAL |
| | | | | | | | KS BLANC V HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | KS LIBELLE V HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | | KS MONDLICHT V HEGE-HAUS | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | | WALDA V NIESTETAL |
| | | | | | | | KS YETTA V HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | KS LINDA VOM HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | KS KRISTAN VOM POTTSIEPEN | | | | |
| | | | | | | | | | KS BASKO VD SCHILLERSGRUND |
| | | | | | | | | KS REMO ROTHENUFFELN | |
| | | | | | | | | | |
| | | | | | | | KS KOBOWS GALLUS | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | KS HALLA V POTTSIEPEN | | | |
| | | | | | | | | | SCHELL VOM WASSERSCHLING |
| | | | | | | | | KS CONDOR V WASSERSCHLING | |
| | | | | | | | | | TARA VOM WASSERSCHLING |
| | | | | | | | KS DIANA V POTTSIEPEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | SUNDANCE DIXIE CHICK UT I | | | | | |
| | | | | | | | | | TITO VOM HEGE-HAUS |
| | | | | | | | | KS ZOBEL VOM HEGE-HAUS | |
| | | | | | | | | | KS MALVE VOM HEGE-HAUS |
| | | | | | | | KS ONYX VOM HEGE-HAUS | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | GALATEA VOM HEGE-HAUS | |
| | | | | | | | | | LINA VOM HEGE-HAUS |
| | | | | | | AM CH STRADIVARIUS MAXIMILLIEN | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | CAN CH STRADIVARIUS FUGUE | | |
| | | | | | | | | | DC ESSERS DUKE VD WILDBURG |
| | | | | | | | | WENDY V ENZSTRAND | |
| | | | | | | | | | JUTTA V BUEGELHOF |
| | | | | | SUNDANCE DEMI V MAX NA1 UT 1 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | DC STRADIVARIUS BAROQUE | | |
| | | | | | | | | | DC ESSERS DUKE VD WILDBURG |
| | | | | | | | | WENDY V ENZSTRAND | |
| | | | | | | | | | JUTTA V BUEGELHOF |
| | | | | | | BRADLEYS ABIGAIL BAROQUE | | | |
| | | | | | | | | | |
| | | | | | | | | CH MICHIGUNS SUNDANCE BEAU | |
| | | | | | | | | | CH ROYAL RIVER MISTY MOM |
| | | | | | | | HUSTLEBERGS BEAUANN CAYLA | | |
| | | | | | | | | | |
| | | | | | | | | ANNI HUSTLEBERG | |
| | | | | | | | | | WENDY V ENZSTRAND |
| | | FRIEDELSHEIMS ZOE | | | | | | | |
| | | | | | | | | | LORD VOM HEGE-HAUS |
| | | | | | | | | TITO VOM HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | | | KS ZOBEL VOM HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | KS MALVE VOM HEGE-HAUS | |
| | | | | | | | | | JUSTINE VOM HEGE-HAUS |
| | | | | | | KS ONYX VOM HEGE-HAUS | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | | WALDA V NIESTETAL |
| | | | | | | | GALATEA VOM HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | LINA VOM HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | AM CH STRADIVARIUS MAXIMILLIEN | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | CAN CH STRADIVARIUS FUGUE | | | |
| | | | | | | | | | IMP ESSER'S CHICK |
| | | | | | | | | DC ESSERS DUKE VD WILDBURG | |
| | | | | | | | | | DA-LORS BRANDIE V D WILDBURG |
| | | | | | | | WENDY V ENZSTRAND | | |
| | | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | | JUTTA V BUEGELHOF | |
| | | | | | | | | | KS DIANA V BUGELHOF |
| | | | | MUTIGERHUNDS BACH MH UT I | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | DC STRADIVARIUS BAROQUE | | | |
| | | | | | | | | | IMP ESSER'S CHICK |
| | | | | | | | | DC ESSERS DUKE VD WILDBURG | |
| | | | | | | | | | DA-LORS BRANDIE V D WILDBURG |
| | | | | | | | WENDY V ENZSTRAND | | |
| | | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | | JUTTA V BUEGELHOF | |
| | | | | | | | | | KS DIANA V BUGELHOF |
| | | | | | STRADIVARIUS SYMPHONY | | | | |
| | | | | | | | | | KS CIRO VOM BICHTELWALD |
| | | | | | | | | INT CH AM CH CH KS ZOBEL V PREGELUFER | |
| | | | | | | | | | TRIXI V PREGELUFER |
| | | | | | | | KS VC ENGHOLMS JUCKER | | |
| | | | | | | | | | KS INT CHAUST ELK VOM HEGE-HAUS |
| | | | | | | | | ENGHOLMS CATI D1,AZP1,VBR,BTR, IKP2 | |
| | | | | | | | | | KS ENGHOLMS BLANKA |
| | | | | | | KS HOLLE VD STOLZEN AU | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | RAUHREIF VOM HEGE-HAUS D1 S1 S1 IKP1 VBR BTR | |
| | | | | | | | | | WALDA VOM NIESTETAL |
| | | | | | | | GRANDEL VD STOLZEN AU | | |
| | | | | | | | | | KS ELK V HEGE-HAUS |
| | | | | | | | | KS ESTHER VON DER STOLZEN AU | |
| | | | | | | | | | ISI VOM LINDENKREUZ |
| | | | FRIEDELSHEIMS FORTE UT I | | | | | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS BLANC V HEGE-HAUS | |
| | | | | | | | | | KS LIBELLE V HEGE-HAUS |
| | | | | | | | KS MONDLICHT V HEGE-HAUS | | |
| | | | | | | | | | KS RAUHREIF V HEGE-HAUS |
| | | | | | | | | KS YETTA V HEGE-HAUS | |
| | | | | | | | | | KS LINDA VOM HEGE-HAUS |
| | | | | | | KS KRISTAN VOM POTTSIEPEN | | | |
| | | | | | | | | | KS REMO ROTHENUFFELN |
| | | | | | | | | KS KOBOWS GALLUS | |
| | | | | | | | | | |
| | | | | | | | KS HALLA V POTTSIEPEN | | |
| | | | | | | | | | KS CONDOR V WASSERSCHLING |
| | | | | | | | | KS DIANA V POTTSIEPEN | |
| | | | | | | | | | |
| | | | | | KS ORSON VOM POTTSIEPEN | | | | |
| | | | | | | | | | HELFER VOM HEGE-HAUS |
| | | | | | | | | KS RAUHREIF V HEGE-HAUS | |
| | | | | | | | | | WALDA V NIESTETAL |
| | | | | | | | KS BLANC V HEGE-HAUS | | |
| | | | | | | | | | WS CIRO VOM BICHTELWALD |
| | | | | | | | | KS LIBELLE V HEGE-HAUS | |
| | | | | | | | | | |
| | | | | | | KS ILKA VOM POTTSIEPEN | | | |
| | | | | | | | | | SCHELL VOM WASSERSCHLING |
| | | | | | | | | KS CONDOR V WASSERSCHLING | |
| | | | | | | | | | TARA VOM WASSERSCHLING |
| | | | | | | | KS DIANA V POTTSIEPEN | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | DEADWOODS THORN | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | DEADWOODS BARBED BRYAR, UT I | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| SADIE VALLEY’S ROCKYMAN | | | | | | | | | |
| | | | | | | | | | NT DC ADAM (JACK X HEIDI) |
| | | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | |
| | | | | | | | | | TESSA VON FUEHRERHEIM |
| | | | | | | | CH WHISPERING PINES PATOS | | |
| | | | | | | | | | CH COLUMBIA RIVER THUNDER CLOUD |
| | | | | | | | | GRETCHENHOF TALLYHO GSPCA HOF | |
| | | | | | | | | | CH COLUMBIA RIVER JILL |
| | | | | | | CH BLEUGRAS ROLL ON COLUMBIA | | | |
| | | | | | | | | | |
| | | | | | | | | BIS CH GRETCHENHOF | |
| | | | | | | | | | |
| | | | | | | | CH RUDEANS COLUMBIA RIVER KATY | | |
| | | | | | | | | | |
| | | | | | | | | CH CEDE MEIN GADABOUT JILL | |
| | | | | | | | | | |
| | | | | | BLEUGRAS ALEGHENY | | | | |
| | | | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | | | CH GRETCHENHOF WESTMINSTER | |
| | | | | | | | | | CH GRETCHENHOF MOONSONG |
| | | | | | | | CH BLEUGRAS LIEBLINGHAUS USA | | |
| | | | | | | | | | CH WHISPERING PINES PATOS |
| | | | | | | | | CH LIEBLINGHAUS STARSHINE | |
| | | | | | | | | | CH LIEBLINGHAUS SNOWSTORM GSPCA HOF |
| | | | | | | BLEUGRAS CA GOLDEN GIRL | | | |
| | | | | | | | | | CH WHISPERING PINES PATOS |
| | | | | | | | | CH BLEUGRAS ROLL ON COLUMBIA | |
| | | | | | | | | | CH RUDEANS COLUMBIA RIVER KATY |
| | | | | | | | DUNLAR BLEUGRAS MY GAL SAL | | |
| | | | | | | | | | |
| | | | | | | | | CH BLEUGRAS CANDY KISSES | |
| | | | | | | | | | |
| | | | | CH BLEUGRAS TEAS JUSTICE | | | | | |
| | | | | | | | | | KS BUCK VON DER ERLENKLINGE |
| | | | | | | | | WS CIRO VOM BICHTELWALD | |
| | | | | | | | | | |
| | | | | | | | KS ZOBEL VOM PREGELUFER | | |
| | | | | | | | | | INDEX VOM LINDENKREUZ |
| | | | | | | | | TRIXI VOM PREGELUFER | |
| | | | | | | | | | |
| | | | | | | AMERICAN/CAN CH SHADYDELLS TEXAS TERROR SH | | | |
| | | | | | | | | | DCH ERICK VOM ENZSTRAND |
| | | | | | | | | CH BLEUGRAS BANDY V SHADYDELL | |
| | | | | | | | | | CH BLEUGRAS RAMBLIN RIVER TILLY |
| | | | | | | | SHADYDELLS RINGTAIL TOOTER | | |
| | | | | | | | | | DCH ERICK VOM ENZSTRAND |
| | | | | | | | | CH SHADYDELLS SWEET GEORGIA BROWN CD | |
| | | | | | | | | | SHADYDELLS UNSINKABLE MOLLY |
| | | | | | CH RICANE T GUNS N BLEUGRS ROSES | | | | |
| | | | | | | | | | PERON V ENZSTRAND |
| | | | | | | | | DCH ERICK VOM ENZSTRAND | |
| | | | | | | | | | HOPE V LUFTNASE |
| | | | | | | | CH BLEUGRAS BANDY V SHADYDELL | | |
| | | | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | | | CH BLEUGRAS RAMBLIN RIVER TILLY | |
| | | | | | | | | | CH CEDE GADABOUT JILL |
| | | | | | | CH RICANE ZEHN VON SHADYDELL | | | |
| | | | | | | | | | |
| | | | | | | | | DCH ESSERS DUKE VD WILDBURG | |
| | | | | | | | | | |
| | | | | | | | RICANE KAFFEE KUCHEN | | |
| | | | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | | | CH HOLLYHOFS DANCERS CIRCLE | |
| | | | | | | | | | CH GRETCHENHOF MOONDANCE |
| | | | CH BLEUGRAS SHADYCOVE WHISKY RIVER, JH | | | | | | |
| | | | | | | | | | NT DC ADAM (JACK X HEIDI) |
| | | | | | | | | CH ADAM V FUEHRERHEIM GSPCA HOF | |
| | | | | | | | | | TESSA VON FUEHRERHEIM |
| | | | | | | | CH WHISPERING PINES PATOS | | |
| | | | | | | | | | CH COLUMBIA RIVER THUNDER CLOUD |
| | | | | | | | | GRETCHENHOF TALLYHO GSPCA HOF | |
| | | | | | | | | | CH COLUMBIA RIVER JILL |
| | | | | | | CH BLEUGRAS ROLL ON COLUMBIA | | | |
| | | | | | | | | | |
| | | | | | | | | BIS CH GRETCHENHOF | |
| | | | | | | | | | |
| | | | | | | | CH RUDEANS COLUMBIA RIVER KATY | | |
| | | | | | | | | | |
| | | | | | | | | CH CEDE MEIN GADABOUT JILL | |
| | | | | | | | | | |
| | | | | | BLEUGRAS ALEGHENY | | | | |
| | | | | | | | | | BISS CH GRETCHENHOF COLUMBIA RIVER |
| | | | | | | | | CH GRETCHENHOF WESTMINSTER | |
