|   |   |   |   |   |   |   |  *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |   | 
|   |   |   |   |   |   |   |  *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |   |   |  *EUGENE T (AKC42272)(CHCOUNTNOBLE-RUBYSGIRL)(/TUCKER) |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | 
|   |   |   |   |  *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) |   |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *GLADSTONES BOY (AKC3429/35291)(CHGLADSTONE-CHSUE) |   | 
|   |   |   |   |   |   |   |  *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | 
|   |   |   |   |   |  *MAUD L (AKC27646)(GLADSTONESBOY-FLAMEM) |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *FLAME M (AKC21331/19111)(CHCOUNTNOBLE-DASHINGNOVICE) |   | 
|   |   |   |   |   |   |   |  *DASHING NOVICE (AKC1929)(CHDASHII-NOVEL)(SANBORN/LLEWELLIN) | 
|   |   |   |  *CAESAR (FDSB10544)(RANCOCASJACK-DOLLYMANNERS) |   |   |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   |   | 
|   |   |   |   |   |   |   |  *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | 
|   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |   | 
|   |   |   |   |   |   |   |  *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | 
|   |   |   |   |  *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |   |   |   | 
|   |   |   |   |   |   |   |  *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | 
|   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |   | 
|   |   |   |   |   |   |   |  *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | 
|   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | 
|   |   |  *CAESAR JR (FDSB27905)(CAESAR-LOUELLALEWIS) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |   | 
|   |   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | 
|   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |   | 
|   |   |   |   |   |   |   |  *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) | 
|   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |   | 
|   |   |   |   |   |   |   |  *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) | 
|   |   |   |  *LOU ELLA LEWIS (FDSB19812)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) |   |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | 
|   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   | 
|   |   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |  *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |   | 
|   |   |   |   |   |   |   |  *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) | 
|   |   |   |   |  *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH ALBERT LANG (CHCOUNTGLADSTONEIV-DANSLADY) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) | 
|   |   |   |   |   |  *BESSIE PERRY (FDSB3287)(CHALBERTLANG-OUIDAF) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |  *ROD M (FDSB46372)(CAESARJR-DORARODNEY) |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |   | 
|   |   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | 
|   |   |   |   |  *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |   | 
|   |   |   |   |   |   |   |  *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) | 
|   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |   | 
|   |   |   |   |   |   |   |  *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) | 
|   |   |   |  *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) |   |   |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   |   | 
|   |   |   |   |   |   |   |  *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | 
|   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |   | 
|   |   |   |   |   |   |   |  *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | 
|   |   |   |   |  *DESTINYS LADY (FDSB7149)(TONYBOY/RW-SPORTSDESTINY) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | 
|   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   | 
|   |   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |  *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |   | 
|   |   |   |   |   |   |   |  *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) | 
|   |   |  *DORA RODNEY (FDSB31436)(PRINCERODNEYSCOUNT-POLLYHALIFAX) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *THIERS (AKC37678)(DANGLADSTONE-QUEENNOVICE) | 
|   |   |   |   |   |   |  *DAN THIERS (FDSB8082)(THIERS-DIDOIII) |   | 
|   |   |   |   |   |   |   |  *DIDO III (CHCINCINNATUS-DAPHNE) | 
|   |   |   |   |   |  MMPB*VICS THIERS (FDSB10303)(DANTHIERS-LUCILLESVIC) |   |   | 
|   |   |   |   |   |   |   |  *RODS TOP (AKC26336)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |   |  MMPB*LUCILLES VIC (FDSB244)(RODSTOP-LUCILLES) |   | 
|   |   |   |   |   |   |   |  *LUCILLE S (AKC43546)(CHANTONIO-FLORENCEGLADSTONE) | 
|   |   |   |   |  MMPB*BUD THIERS (FDSB17182)(VICSTHIERS-FRECKLESTONE) |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *ADMIRAL BLAKE (FDSB10355)(CHLADYSCOUNTGLADSTONE-MARKLITZ) |   | 
|   |   |   |   |   |   |   |  *MARKLITZ (AKC48227)(CHGATHSMARK-LIZZIEM) | 
|   |   |   |   |   |  MMPB*FRECKLESTONE (FDSB13346)(ADMIRALBLAKE-PETRELSDOT) |   |   | 
|   |   |   |   |   |   |   |  *PETRELS COUNT (FDSB3492)(CHCOUNTGLADSTONEIV-RODSPETREL) | 
|   |   |   |   |   |   |  *PETRELS DOT (FDSB5787)(PETRELSCOUNT-TONYSNELL) |   | 
|   |   |   |   |   |   |   |  *TONYS NELL (FDSB12)(TONYSMARK-NELLIEF) | 
|   |   |   |  *POLLY HALIFAX (FDSB23286)(BUDTHIERS-UPLANDONA) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   | 
|   |   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | 
|   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | 
|   |   |   |   |  *UPLAND ONA (FDSB19858)(CHCOUNTWHITESTONE-DESTINYSPRINCESS) |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   | 
|   |   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | 
|   |   |   |   |   |  *DESTINYS PRINCESS (FDSB3470)(TONYBOY/RW-SPORTSDESTINY) |   |   | 
|   |   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) | 
|   |   |   |   |   |   |  *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) |   | 
|   |   |   |   |   |   |   |  *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) | 
|  *DOTS ROD (FDSB165817)(RODM-OXFORDDOT) |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |   | 
|   |   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | 
|   |   |   |   |  *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |   | 
|   |   |   |   |   |   |   |  *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) | 
|   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |   | 
|   |   |   |   |   |   |   |  *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) | 
|   |   |   |  *RIGOLETTO (FDSB18818)(CHPRINCERODNEY-GIBRALTARSUE) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *EUGENE T (AKC42272)(CHCOUNTNOBLE-RUBYSGIRL)(/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) |   |   | 
|   |   |   |   |   |   |   |  *GLADSTONES BOY (AKC3429/35291)(CHGLADSTONE-CHSUE) | 
|   |   |   |   |   |   |  *MAUD L (AKC27646)(GLADSTONESBOY-FLAMEM) |   | 
|   |   |   |   |   |   |   |  *FLAME M (AKC21331/19111)(CHCOUNTNOBLE-DASHINGNOVICE) | 
|   |   |   |   |  *GIBRALTAR SUE (FDSB14556)(RANCOCASJACK-DOLLYMANNERS) |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   | 
|   |   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | 
|   |   |   |   |   |  *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |  *LOUIS HEELY (FDSB45626)(RIGOLETTO-GLADYSWINDEM)(HOGAN/TOOHEY) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   | 
|   |   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | 
|   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | 
|   |   |   |   |  *GIBRALTAR (DOB01/10/1908)(CHPRINCERODNEY-MARYTUDOR) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | 
|   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   | 
|   |   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |  *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |   | 
|   |   |   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | 
|   |   |   |  *GLADYS WINDEM (FDSB38740)(GIBRALTAR-SOCIETYFASHION)(TOOHEY/TOOHEY) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   | 
|   |   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | 
|   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |   | 
|   |   |   |   |   |   |   |  *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | 
|   |   |   |   |  *SOCIETY FASHION (FDSB11786)(CHMOHAWKII-SOCIETYGIRL)(TOOHEY/TOOHEY) |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *LADYS COUNT RODSTONE (FDSB1462)(CHLADYSCOUNTGLADSTONE-FLORENCERODFIELD) |   | 
|   |   |   |   |   |   |   |  *FLORENCE RODFIELD (FDSB149)(CHRODFIELD-FLORENCEGLADSTONE) | 
|   |   |   |   |   |  *SOCIETY GIRL (TOOHEY/TOOHEY)(FDS8347)(LADYSCOUNTRODSTONE-SUPERBAGLADSTONE) |   |   | 
|   |   |   |   |   |   |   |  *ROBERT COUNT GLADSTONE (FDSB1940)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) | 
|   |   |   |   |   |   |  *SUPERBA GLADSTONE (FDS3809)(ROBERTCOUNTGLADSTONE-LULUBELLE)(TOOHEY/YENOWINE) |   | 
|   |   |   |   |   |   |   |  *LULU BELLE (COUNTLADYSTONE-NELLIENOBLE) | 
|   |  *OXFORD DOT (FDSB126333)(LOUISHEELY-HOOKERSPALIACHOQUEEN) |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   | 
|   |   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | 
|   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | 
|   |   |   |   |  *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | 
|   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   | 
|   |   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |  *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |   | 
|   |   |   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | 
|   |   |   |  *JOYEUSES PALIACHO (FDSB36630)(CHPALIACHO-JOYEUSE) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   | 
|   |   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | 
|   |   |   |   |   |  *MASTER COURTNEY (CHCOUNTWHITESTONE-LOVEKNOT) |   |   | 
|   |   |   |   |   |   |   |  *MERCURY (AKC37477)(DICKBONDHU-SUNLIT) | 
|   |   |   |   |   |   |  *LOVEKNOT (MERCURY-SWEETHEARTS LAST) |   | 
|   |   |   |   |   |   |   |  *SWEETHEARTS LAST (HAROLD-SWEETHEART) | 
|   |   |   |   |  *JOYEUSE (FDSB21309)(MASTERCOURTNEY-LIGHTHEART) |   |   |   | 
|   |   |   |   |   |   |   |  *PETRELS COUNT (FDSB3492)(CHCOUNTGLADSTONEIV-RODSPETREL) | 
|   |   |   |   |   |   |  *FAIRLAND DUDE (FDSB6381)(PETRELSCOUNT-FAIRYSPORT) |   | 
|   |   |   |   |   |   |   |  *FAIRY SPORT (FDSB6375)(CHMARIESSPORT-ANNIELAURIE) | 
|   |   |   |   |   |  *LIGHTHEART (FDSB24431)(FAIRLANDDUDE-MERRYHEART) |   |   | 
