|   |   |   |   |   |   |   |  *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |   | 
|   |   |   |   |   |   |   |  *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | 
|   |   |   |   |  *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |   |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |   | 
|   |   |   |   |   |   |   |  *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | 
|   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) |   | 
|   |   |   |   |   |   |   |  *ESTHER (AKC4542)(DONCASTER-EUDORA) | 
|   |   |   |  *RANSOM TONY/DANGER WINDEM (FDSB12570)(COUNTDANSTONE-TONYSLADY)(LLEWELLIN/) |   |   |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   |   | 
|   |   |   |   |   |   |   |  *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | 
|   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |   | 
|   |   |   |   |   |   |   |  *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | 
|   |   |   |   |  *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) |   |   |   | 
|   |   |   |   |   |   |   |  *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | 
|   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |   | 
|   |   |   |   |   |   |   |  *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | 
|   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | 
|   |   |  *CH DRAKE WINDEM/WILLOW BROOK DARKE WINDEM (44131)(RANSOMTONY/DW-DUCHESSWINDEM) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |   | 
|   |   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | 
|   |   |   |   |  *DUSK/HARTLEY WINDEM (DOB05/14/1904)(CHLADYSCOUNTGLADSTONE-MISSRACHELWINDEM) |   |   |   | 
|   |   |   |   |   |   |   |  *ROGUE II (KCSB33675)(RAGMAN-BESSII) | 
|   |   |   |   |   |   |  *BRAVO (DOB//1896)(ROGUEII-BELLONA) |   | 
|   |   |   |   |   |   |   |  *BELLONA (KCSB33688)(PILOT-BRENDA) | 
|   |   |   |   |   |  *MISS RACHEL WINDEM (BRAVO-LILLWINDEM) |   |   | 
|   |   |   |   |   |   |   |  *MAY PRINCE (KCSB38380)(ROYALPRINCEII-MAYBLOOM)(BISHOP/BISHOP) | 
|   |   |   |   |   |   |  *LILL WINDEM (DOB//1899)(MAYPRINCE-ROSAWINDEM)(/LLEWELLIN) |   | 
|   |   |   |   |   |   |   |  *ROSA WINDEM (KCSB38414)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |  *DUCHESS WINDEM (DUSK/HW-SHELBYPINK) |   |   |   |   | 
|   |   |   |   |   |   |   |  *VANGUARD (AKC21262)(GLADSTONESBOY-FLAMEM) | 
|   |   |   |   |   |   |  *GLEAMS PINK (AKC32907)(VANGUARD-GEORGIABELLE) |   | 
|   |   |   |   |   |   |   |  *GEORGIA BELLE (AKC13043)(GLEAM-DOEBM) | 
|   |   |   |   |   |  *PINKS BOY (AKC70947)(GLEAMSPINK-BELLEOFPAWLING) |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *BELLE OF PAWLING (AKC46291)(CHANTONIO-BELLEHOYT) |   | 
|   |   |   |   |   |   |   |  *BELLE HOYT (TOMDRAW-GYPSYH) | 
|   |   |   |   |  *SHELBY PINK (PINKSBOY-MATTIE/MW) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *EUGENE T (AKC42272)(CHCOUNTNOBLE-RUBYSGIRL)(/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *MATTIE/MATTIE WINDEM (EUGENET-ESTHER) |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *ESTHER (CHANTONIO-MAIDENMINE) |   | 
|   |   |   |   |   |   |   |  *MAIDEN MINE (AKC27645)(VANGUARD-GEORGIABELLE) | 
|   |  *TAMBOURINE (FDSB57849)(CHDRAKEWINDEM/WBDW-GILL)(HARTLEY/) |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *THIERS (AKC37678)(DANGLADSTONE-QUEENNOVICE) |   | 
|   |   |   |   |   |   |   |  *QUEEN NOVICE (AKC27560)(CHCOUNTNOBLE-DASHINGNOVICE) | 
|   |   |   |   |   |  *DAN THIERS (FDSB8082)(THIERS-DIDOIII) |   |   | 
|   |   |   |   |   |   |   |  *CH CINCINNATUS (AKC12214)(CHCOUNTNOBLE-CHDIDOII)(BRYSON,BRYSON/) | 
|   |   |   |   |   |   |  *DIDO III (CHCINCINNATUS-DAPHNE) |   | 
|   |   |   |   |   |   |   |  *DAPHNE (DOB05/1890)(TOLEDOBLADE-CHCAMBRIANA ) | 
|   |   |   |   |  *DON BENITO (DANTHIERS-MOHAWKSQUAW) |   |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   | 
|   |   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | 
|   |   |   |   |   |  *MOHAWK SQUAW (AKC77372)(CHMOHAWKII-ANTONIOSJINGO) |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *ANTONIOS JINGO (AKC48996)(CHANTONIO-ELDREDPAULINE) |   | 
|   |   |   |   |   |   |   |  *ELDRED PAULINE (AKC34252)(CHPAULGLADSTONE-RILLRAY) | 
|   |   |   |  *GENERAL MEAD (DONBENITO-NANNIEMOHAWK) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   | 
|   |   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | 
|   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |   | 
|   |   |   |   |   |   |   |  *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | 
|   |   |   |   |  *NANNIE MOHAWK (CHMOHAWKII-ANTONIOSJINGO) |   |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *ANTONIOS JINGO (AKC48996)(CHANTONIO-ELDREDPAULINE) |   |   | 
|   |   |   |   |   |   |   |  *CH PAUL GLADSTONE (AKC3482)(CHGLADSTONE-LAVALETTE)(GATES/TUCKER) | 
|   |   |   |   |   |   |  *ELDRED PAULINE (AKC34252)(CHPAULGLADSTONE-RILLRAY) |   | 
|   |   |   |   |   |   |   |  *RILL RAY (AKC25875)(RODERIGO-FATEGLADSTONE) | 
|   |   |  *GILL (FDSB42474)(GENERALMEAD-TONYSBELLA) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |   | 
|   |   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | 
|   |   |   |   |  *TONYS LADYS COUNT DANSTONE (FDSB12250)(COUNTDANSTONE-TONYSLADY) |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   | 
|   |   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | 
|   |   |   |   |   |  *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |  *TONYS BELLA (FDSB30030)(TONYSLADYSCOUNTDANSTONE-GOLDRING) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *BEN RODSTONE (FDSB9732)(CHLADYSCOUNTGLADSTONE-FLOLLEWELLIN/FR) |   |   | 
|   |   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | 
|   |   |   |   |   |   |  *FLO LLEWELLIN/FLO RODFIELD (FDSB2550)(CHRODFIELD-GIPSYAGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *GIPSY A GLADSTONE (AKC36463)(GLADSTONESBOY-QUEENNOVICE) | 
|   |   |   |   |  *GOLD RING (BENRODSTONE-SPECKLEBEAUTY) |   |   |   | 
|   |   |   |   |   |   |   |  *PAUL CLIFFORD (FDSB114)(MARS-DINGLEYBELL) | 
|   |   |   |   |   |   |  *PAULS ROD (FDSB9681)(PAULSCLIFFORD-SPOTTEDGEM)(/TOOHEY) |   | 
|   |   |   |   |   |   |   |  *SPOTTED GEM (FDSB6882)(CHLADYSCOUNTGLADSTONE-VICTORIAB)(TOOHEY,BARRETT/TOOHEY) | 
|   |   |   |   |   |  *SPECKLE BEAUTY (FDSB28174)(PAULSROD-MAUDPARKER) |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *MAUD PARKER (FDSB9982)(CHLADYSCOUNTGLADSTONE-MANUELS DOT) |   | 
|   |   |   |   |   |   |   |  *MANUELS DOT (FDSB2228)(SAMSTONE-CLARKESMAUDGLADSTONE) | 
|  *CH DAN WINDEM/DAN WINDEM MOHAWK (FDSB241264)(TAMBOURINE-PEGGYWINDEM/HCM) |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |   | 
|   |   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | 
|   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |   | 
|   |   |   |   |   |   |   |  *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) | 
|   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |   | 
|   |   |   |   |   |   |   |  *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) | 
|   |   |   |  *COUNT DAVE WHITESTONE/UNCLE DAVE WHITESTONE (CHCOUNTWHITESTONE-MECCASLADY) |   |   |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) |   |   | 
|   |   |   |   |   |   |   |  *CH BUCKELLEW (FDSB2600)(DRUID-RUBY) | 
|   |   |   |   |   |   |  *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) |   | 
|   |   |   |   |   |   |   |  *JOLLY NELL (FDSB4161)(PRINCE-JOLLYMAY) | 
|   |   |   |   |  *MECCAS LADY (FDSB12346)(DOMOKO-MECCAII)(TITUS/TITUS) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAM (AKC23945)(LINCOLN-BLAZE) | 
|   |   |   |   |   |   |  *ALMO (AKC10153)(GLEAM-DOE/BM) |   | 
|   |   |   |   |   |   |   |  *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) | 
|   |   |   |   |   |  *MECCA II (AKC56652)(ALMO-MECCA) |   |   | 
|   |   |   |   |   |   |   |  *GLEAM (AKC23945)(LINCOLN-BLAZE) | 
|   |   |   |   |   |   |  *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) |   | 
|   |   |   |   |   |   |   |  *TUBE ROSE (AKC14074)(CHCOUNTNOBLE-LIT) | 
|   |   |  *CH MOHAWK WHITESTONE (FDSB39676)(COUNTDAVEWHITESTONE/UDW-RAMONAMOHAWKGIRL) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   |   | 
|   |   |   |   |   |   |   |  *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | 
|   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |   | 
|   |   |   |   |   |   |   |  *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | 
|   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |   | 
|   |   |   |   |   |   |   |  *HAZEL HENRY (AKC21074)(CHGATHSMARK-CLEOPATRA) | 
|   |   |   |  *RAMONA MOHAWK GIRL (FDSB21755)(CHMOHAWKII-RAMONA) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   |   | 
|   |   |   |   |   |   |   |  *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) | 
|   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |   | 
|   |   |   |   |   |   |   |  *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) | 
|   |   |   |   |  *RAMONA (FDSB7439)(CHLADYSCOUNTGLADSTONE-SPORTSDESTINY) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | 
|   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   | 
|   |   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |  *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |   | 
|   |   |   |   |   |   |   |  *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) | 
|   |  *PEGGY WINDEM/HORSFORD COUNTESS MACCA)(CHMOHAWKWHITESTONE-BESSIEACHIMES) |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |   | 
|   |   |   |   |   |   |   |  *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |   | 
|   |   |   |   |   |   |   |  *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) | 
|   |   |   |   |  *PETRELS PRIDE (FDSB6780)(PETRELSCOUNT-FAIRLANDFLEET) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | 
|   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |   | 
|   |   |   |   |   |   |   |  *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) | 
|   |   |   |   |   |  *RODS PETREL (AKC43715)(RODERIGO-GLADSTONESUE/GG) |   |   | 
|   |   |   |   |   |   |   |  *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) | 
|   |   |   |   |   |   |  *GLADSTONE SUE/GLADSTONES GIRL (AKC18183)(CHGLADSTONE-CHSUE) |   | 
|   |   |   |   |   |   |   |  *CH SUE (AKC2222)(DRUID-RUBY)(BRYSON,BRYSON/BERGUNDTHAL) | 
|   |   |   |  *PETREL CHIMES (FDSB26956)(PETRELSPRIDE-FAIRLANDFLEET) |   |   |   |   | 
|   |   |   |   |   |   |   |  *VANGUARD (AKC21262)(GLADSTONESBOY-FLAMEM) | 
|   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) |   | 
|   |   |   |   |   |   |   |  *GEORGIA BELLE (AKC13043)(GLEAM-DOEBM) | 
|   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) |   | 
|   |   |   |   |   |   |   |  *TOPSY AVENT (AKC23297)(DOCTOR-FLORAM) | 
|   |   |   |   |  *FAIRLAND FLEET (FDSB 6387)(CHMARIESSPORT-MARKSFLEET) |   |   |   | 
|   |   |   |   |   |   |   |  *GATH (AKC1606/3423)(CHCOUNTNOBLE-PEEPODAY)(WALLACE/BRYSON) | 
|   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |   | 
|   |   |   |   |   |   |   |  *GEM (AKC4819)(CHGLADSTONE-GAZELLE)(/MURNAN) | 
|   |   |   |   |   |  *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) |   | 
|   |   |   |   |   |   |   |  *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | 
|   |   |  *BESSIE A CHIMES (FDSB45781)(PETRELCHIMES-CAESARSALICEMARIE) |   |   |   |   |   | 
