| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | |
| | | | | | | | *JUNO (AKC407)(RAKE-FANNY)(DORTCH/BERGUNDTHAL) |
| | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | | |
| | | | | | | | *DASHING ROVER (AKC5646)(CHDASHII-NORNA)(DEXTER/LLEWELLIN) |
| | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) | |
| | | | | | | | *RANEE (AKC2189)(CHGLADSTONE/FROST) |
| | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | | | |
| | | | | | | | *CH COUNT WINDEM (KCSB8169)(COUNTDICK-CHPHANTOM)(LLEWELLIN/LLEWELLIN) |
| | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) | |
| | | | | | | | *NORA (KCSB7217)(CHDAN-NELLIE)(LLEWELLIN/LLEWELLIN) |
| | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | | |
| | | | | | | | *CH GLADSTONE (AKC113)(CHDAN-CHPETREL)(BRYSON,BRYSON/SMITH) |
| | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) | |
| | | | | | | | *RUBY II (AKC3826)(DRUID-RUBY)(TUCKER/HAMILTON) |
| | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | |
| | | | | | | | *TWIN MAUD (AKC3857)(CHGLADSTONE-CHCLIP)(GATES/) |
| | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | | |
| | | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | | *HAZEL HENRY (AKC21074)(CHGATHSMARK-CLEOPATRA) | |
| | | | | | | | *CLEOPATRA (AKC9503)(DOCTOR-FLORAM) |
| | | *MONTROSE (FDSB25954)(CHMOHAWKII-COUNTSPATSYWHITESTONE) | | | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | | |
| | | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | |
| | | | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) |
| | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | |
| | | | | | | | *NELLY HOPE (AKC32988)(GATHSHOPE-LADYMAY) |
| | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | | |
| | | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | |
| | | | | | | | *GATHS RUBY (AKC46018)(CHGATHSMARK-RUBYSGIRL) |
| | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) | | | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | | *HURSTBOURNE NELLIE (FDSB6740)(TONYBOY/RW-LLEWELLINMAID) | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | | *LLEWELLINS MAID (FDSB5855)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) | | |
| | | | | | | | *WHYTE B (AKC54099)(RODERIGO-FLORENCEGLADSTONE)(BEVAN/BEDFORD) |
| | | | | | | *SELKIRK IRIS (AKC54613)(WHYTEB-SELKIRKLUNA) | |
| | | | | | | | *SELKIRK LUNA (CKC2827)(CHCINCINNATUS-DAPHNE) |
| | *PHIL ESSIG (FDSB63436)(MONTROSE-UNOSPECK) | | | | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | | *PRIME MINISTER (FDSB544)(CHCOUNTGLADSTONEIV-HESTERPRYNNE) | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *HESTER PRYNNE (FDSB543)(RODERIGO-NORAHII) | |
| | | | | | | | *NORAH II (AKC23295)(BENHILL-COCKRELLSNORA) |
| | | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *CH CLIP WINDEM (FDSB558)(TONYBOY/RW-RHOEBEWINDEM) | | |
| | | | | | | | *DICK WINDEM (KCSB19414)(CHCOUNTWIDEM-NOVEL)(LLEWELLIN/LLEWELLIN) |
| | | | | | | *RHOEBE WINDEM (KCSB38413)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) | |
| | | | | | | | *MAY WINDEM (KCSB31210)(MOSSWINDEM-BLOSSOM)(LLEWELLIN/LLEWELLIN) |
| | | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) | | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | |
| | | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |
| | | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) | | |
| | | | | | | | *TONYS MARK (AKC45668)(CHANTONIO-RUBYSGIRL) |
| | | | | | | *MARKS SPOT (TONYSMARK-DELLOEOUS) | |
| | | | | | | | *DELLOEOUS (AKC48324)(RODERIGO-NORAIII) |
| | | *UNOSPECK (FDSB40335)(MOMONEY-DANSRACHEL) | | | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | | |
| | | | | | | | *DAN GLADSTONE (AKC3377)(CHGLADSTONE-CHSUE)(BRYSON,BRYSON/BRYSON,BRYSON) |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) | |
| | | | | | | | *LILLY BURGESS (AKC12105)(CHGATHSMARK-ESTHER) |
| | | | | *FAIRLAND DAN (FDSB6373)(COUNTDANSTONE-TONYSLADY) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) | | |
| | | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | *DANS RACHEL (FDSB26955)(FAIRLANDDAN-FAIRYSDOT) | | | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | | *FAIRYS DOT (FDSB9556)(TONYBOY/RW-FAIRYBELLE/FBII) | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | | *FAIRY BELLE/FAIRY BELLE II (FDSB6380)(COUNTDANSTONE-FAIRYSPORT) | | |
| | | | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |
| | | | | | | *FAIRY SPORT (FDSB6375)(CHMARIESSPORT-ANNIELAURIE) | |
| | | | | | | | *ANNIE LAURIE (CHANTONIO-RUBYSGIRL) |
| MMPB*SHERMANS JERRY ESSIG (DOB03/31/1930)(PHILESSIG-LADYFAYSBESS) | | | | | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | |
| | | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |
| | | | | *FREE LANCE (FDSB13771)(CHMOHAWKII-LADYFREAKSTONE) | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *COUNT LADYSTONE (AKC49592)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | | *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) | | |
| | | | | | | | *GUNSTOCK (GUN-YORKSDORAGLADSTONE) |
| | | | | | | *FREAK (GUNSTOCK-JESSBONDHU) | |
| | | | | | | | *JESS BONDHU (GUSBONDHU-LILLCAMBRIDGE) |
| | | | *MARKS FREELANCE (FDSB29581)(FREELANCE-LADYMARK) | | | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *TONIO MARK (FDSB3491)(CHANTONIO-OUIDAF) | | |
| | | | | | | | *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) |
| | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | *LADY MARK (FDSB25417)(TONIOMARK-LADYCOUNTESSB) | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *VERONA COUNT GLADSTONE IV (AKC66978)(CHCOUNTGLADSTONEIV-LADYOFVERONA) | |
| | | | | | | | *LADY OF VERONA (DANGLADSTONE-BELLEOFBLUERIDGE) |
| | | | | | *LADY COUNTESS B (FDSB9834)(VERONACOUNTGLADSTONEIV-COUNTESSGLADSTONEIV) | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *COUNTESS GLADSTONE IV (FDSB9833)(CHCOUNTGLADSTONEIV-FLORENCEGLADSTONEIII) | |
| | | | | | | | *FLORENCE GLADSTONE III (AKC54174)(CHANTONIO-FLORENCEGLADSTONE) |
| | | MMPB*DR AMES (FDSB46117)(MARKSFREELANCE-NANCYPGATH) | | | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) | |
| | | | | | | | *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) |
| | | | | | *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) | | |
| | | | | | | | *ALMO (AKC10153)(GLEAM-DOE/BM) |
| | | | | | | *MECCA II (AKC56652)(ALMO-MECCA) | |
| | | | | | | | *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) |
| | | | | *BEN TITUS (FDSB21868)(MARSEBEN-BESSTONE) | | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | | *BESSTONE (FDSB18268)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) | | |
| | | | | | | | *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) |
| | | | | | | *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) | |
| | | | | | | | *BESSIE PERRY (FDSB3287)(CHALBERTLANG-OUIDAF) |
| | | | MMPB*NANCY P GATH (FDSB43468)(BENTITUS-VIRGINIATONYGIRL) | | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | | MMPB*TONYS ANTHONY (AKC128755)(CHLADYSCOUNTGLADSTONE-TONYSLILL | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | MMPB*TONYS LILL (FDSB4116)(TONYBOY/RW-OUIDAF) | |
| | | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |
| | | | | MMPB*VIRGINIA TONY GIRL (FDSB40336)(TONYSANTHONY-DANSTONESJUANITAWHITESTONE) | | | |
| | | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | | MMPB*TONY DANSTONE (FDSB7028)(COUNTDANSTONE-FLORENCEGLADSTONEIII) | |
| | | | | | | | *FLORENCE GLADSTONE III (AKC54174)(CHANTONIO-FLORENCEGLADSTONE) |
| | | | | | MMPB*DANSTONES JUANITA WHITESTONE (TONYDANSTONE-WHITESTONESLADY) | | |
| | | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | MMPB*WHITESTONES LADY (FDSB21715)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) | |
| | | | | | | | *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) |
| | MMPB*LADY FAYS BESS (FDSB93355)(DRAMES-FAVONIONSLADYFAY) | | | | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) | |
| | | | | | | | *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) |
| | | | | | *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) | | |
| | | | | | | | *ALMO (AKC10153)(GLEAM-DOE/BM) |
| | | | | | | *MECCA II (AKC56652)(ALMO-MECCA) | |
| | | | | | | | *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) |
| | | | | *BENS SPORT (FDSB18558)(MARSEBEN-LITSGATH) | | | |
| | | | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |
| | | | | | | *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) | |
| | | | | | | | *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |
| | | | | | *LITS GATH (FDSB14510)(SPORTSGATH-GATHGATH) | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *GATH GATH (CHLADYSCOUNTGLADSTONE-MARLITZ) | |
| | | | | | | | *MARKLITZ (AKC48227)(CHGATHSMARK-LIZZIEM) |
| | | | MMPB*FAVONION (FDSB52709)(BENSSPORT-CAESARSBELLE) | | | | |
| | | | | | | | *EUGENE T (AKC42272)(CHCOUNTNOBLE-RUBYSGIRL)(/TUCKER) |
| | | | | | | *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) | |
| | | | | | | | *MAUD L (AKC27646)(GLADSTONESBOY-FLAMEM) |
| | | | | | *CAESAR (FDSB10544)(RANCOCASJACK-DOLLYMANNERS) | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) | |
| | | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |
| | | | | MMPB*CAESARS BELLE (FDSB29964)(CAESAR-PALIACHOPEGGYM) | | | |
| | | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) | |
| | | | | | | | *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) |
| | | | | | MMPB*PALIACHO PEGGY M (FDSB28834)(CHPALIACHO-RUBYSDANSBELLE) | | |
| | | | | | | | *RUBYS DAN II (FDSB10823)(RUBYSDAN-DOLLGLADSTONE) |
| | | | | | | MMPB*RUBYS DANS BELLE (FDSB22922)(RUBYSDANII-MARIESSPORTSTOPSY) | |
| | | | | | | | *MARIES SPORTS TOPSY (19541)(CHJESSIERODFIELDSCOUNTGLADSTONE-MARIESSPORTBONNIE) |
| | | MMPB*FAVONIONS LADY FAY (FDSB71159)(FAVONION-MONTROSESLADY) | | | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | |
| | | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |
| | | | | *MONTROSE (FDSB25954)(CHMOHAWKII-COUNTSPATSYWHITESTONE) | | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *HURSTBOURNE NELLIE (FDSB6740)(TONYBOY/RW-LLEWELLINMAID) | |
| | | | | | | | *LLEWELLINS MAID (FDSB5855)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) |
| | | | MMPB*MONTROSE LADY (FDSB49410)(MONTROSE-PROFILEBESSIE) | | | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | | *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *DESTINYS LADY (FDSB7149)(TONYBOY/RW-SPORTSDESTINY) | |
| | | | | | | | *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) |
| | | | | *PROFILE BESSIE (FDSB38445)(PRINCERODNEYSCOUNT-LLEWELLINFAY) | | | |
| | | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | | *SIMS GLENWOOD BOY (FDSB17727)(CHMOHAWKII-LADYFREAKSTONE) | |
| | | | | | | | *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) |
| | | | | | *LLEWELLIN FAY (FDSB32743)(SIMSGLENWOODBOY-LADYCHIPPEWA) | | |
| | | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *LADY CHIPPEWA (FDSB10773)(CHPRINCERODNEY-SQUAW) | |
| | | | | | | | *SQUAW (FDSB9159)(CHMOHAWKII-PETRELSDOT) |
| | | | | | | | |
