| | | | | | | *ROYAL WINDEM (BRAVO-LILLWINDEM) |
| | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) | |
| | | | | | | *RUTH WINDEM/RUTH BONDHU (DOB//1899)(MAYPRINCE-ROSAWINDEM) |
| | | | | *MARQUESS BONDHU (ROYWINDEM-COUNTESS) | | |
| | | | | | | *DASHING DUKE (DOB//1879)(CHDASHII-RIFLE)(LLEWELLIN/LLEWELLIN) |
| | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) | |
| | | | | | | *CORA (TURNERS) (BLUEPRINCE/T-BLOOM) |
| | | | *PINTO BONDHU/PONTO BONDHU (MARQUESSBONDHU-BONDHU PRIDE) | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) | | |
| | | | | | | *BLUE PRINCE (TURNERS) (EMPERORRACKET-BELLEDEPARIE) |
| | | | | | *CORA (TURNERS) (BLUEPRINCE/T-BLOOM) | |
| | | | | | | *BLOOM (HATFIELDDASH-BONNIEQUEEN)(TURNER/TURNER) |
| | | *HORSFORD DASHING VISCOUNT (241277)(PINTOBONDHU/PB-QUAILBONDHU)(HUMPHREY/TURNER) | | | | |
| | | | | | | *BLUE PRINCE (TURNERS) (EMPERORRACKET-BELLEDEPARIE) |
| | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) | |
| | | | | | | *BLOOM (HATFIELDDASH-BONNIEQUEEN)(TURNER/TURNER) |
| | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) | |
| | | | | | | *ROSE BONDHU (JUBILEE-BLOOM) |
| | | | *QUAIL BONDHU (PRINCEBONDHU-LILLYBONDHU) | | | |
| | | | | | | *BLUE PRINCE II (TURNERS) (ROCKET-COUNTESS)(TURNERS/) |
| | | | | | *BLUE DAN (TURNERS) (BLUEPRINCEII/T-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *LILLY BONDHU (BLUEDAN/T-BONDHUPRIDE) | | |
| | | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) |
| | | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) | |
| | | | | | | *CORA (TURNERS) (BLUEPRINCE/T-BLOOM) |
| | *HORSFORD DASHING DAN (FDSB241279)(HDVISCOUNT-HDDUCHESS)(/HUMPHREY) | | | | | |
| | | | | | | *BLUE PRINCE (TURNERS) (EMPERORRACKET-BELLEDEPARIE) |
| | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) | |
| | | | | | | *BLOOM (HATFIELDDASH-BONNIEQUEEN)(TURNER/TURNER) |
| | | | | *BLUE PRINCE II (TURNERS) (ROCKET-COUNTESS)(TURNERS/) | | |
| | | | | | | *DASHING DUKE (DOB//1879)(CHDASHII-RIFLE)(LLEWELLIN/LLEWELLIN) |
| | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) | |
| | | | | | | *CORA (TURNERS) (BLUEPRINCE/T-BLOOM) |
| | | | *DASHING PRINCE (BLUEPRINCEII/T-LLEWELLINBEATRICE) | | | |
| | | | | | | *ROYAL WINDEM (BRAVO-LILLWINDEM) |
| | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) | |
| | | | | | | *RUTH WINDEM/RUTH BONDHU (DOB//1899)(MAYPRINCE-ROSAWINDEM) |
| | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *DASHING FAN (DOB//1911)(ROCKET-DASHINGFLORA) | |
| | | | | | | *DASHING FLORA (DASHINGDUKE-BLOOM) |
| | | *HORSFORD DASHING DUCHESS (FDSB241278)(DASHINGPRINCE-JAYSJOY) | | | | |
| | | | | | | *BLUE PRINCE (TURNERS) (EMPERORRACKET-BELLEDEPARIE) |
| | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) | |
| | | | | | | *BLOOM (HATFIELDDASH-BONNIEQUEEN)(TURNER/TURNER) |
| | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) | |
| | | | | | | *ROSE BONDHU (JUBILEE-BLOOM) |
| | | | *JAYS JOY (PRINCEBONDHU-LLEWELLINFLAME) | | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *MARQUESS WINDEM (ROYWINDEM-COUNTESS) | |
| | | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) |
| | | | | *LLEWELLIN FLAME (MARQUESSWINDEM-LLEWELLINBEATRICE) | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) | |
| | | | | | | *DASHING FAN (DOB//1911)(ROCKET-DASHINGFLORA) |
| *HORSFORD DASHING DAY (DOB1938)(HDDAN-HDDAISEY) | | | | | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *MARQUESS BONDHU (ROYWINDEM-COUNTESS) | |
| | | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) |
| | | | | *PINTO BONDHU/PONTO BONDHU (MARQUESSBONDHU-BONDHU PRIDE) | | |
| | | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) |
| | | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) | |
| | | | | | | *CORA (TURNERS) (BLUEPRINCE/T-BLOOM) |
| | | | *HORSFORD DASHING VISCOUNT (241277)(PINTOBONDHU/PB-QUAILBONDHU)(HUMPHREY/TURNER) | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *QUAIL BONDHU (PRINCEBONDHU-LILLYBONDHU) | | |
| | | | | | | *BLUE DAN (TURNERS) (BLUEPRINCEII/T-RUTHBONDHU) |
| | | | | | *LILLY BONDHU (BLUEDAN/T-BONDHUPRIDE) | |
| | | | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) |
| | | MMPB*CH HORSFORD DASHING DRAKE (FDSB241280)(HDVISCOUNT-HDDUCHESS) | | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *BLUE PRINCE II (TURNERS) (ROCKET-COUNTESS)(TURNERS/) | |
| | | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) |
| | | | | *DASHING PRINCE (BLUEPRINCEII/T-LLEWELLINBEATRICE) | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) | |
| | | | | | | *DASHING FAN (DOB//1911)(ROCKET-DASHINGFLORA) |
| | | | *HORSFORD DASHING DUCHESS (FDSB241278)(DASHINGPRINCE-JAYSJOY) | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *JAYS JOY (PRINCEBONDHU-LLEWELLINFLAME) | | |
| | | | | | | *MARQUESS WINDEM (ROYWINDEM-COUNTESS) |
| | | | | | *LLEWELLIN FLAME (MARQUESSWINDEM-LLEWELLINBEATRICE) | |
| | | | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) |
| | *HORSFORD DASHING DAISEY (FDSB331071)(CHHDDRAKE-HDDALEY) | | | | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *MARQUESS BONDHU (ROYWINDEM-COUNTESS) | |
| | | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) |
| | | | | *PINTO BONDHU/PONTO BONDHU (MARQUESSBONDHU-BONDHU PRIDE) | | |
| | | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) |
| | | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) | |
| | | | | | | *CORA (TURNERS) (BLUEPRINCE/T-BLOOM) |
| | | | *HORSFORD DASHING VISCOUNT (241277)(PINTOBONDHU/PB-QUAILBONDHU)(HUMPHREY/TURNER) | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *QUAIL BONDHU (PRINCEBONDHU-LILLYBONDHU) | | |
| | | | | | | *BLUE DAN (TURNERS) (BLUEPRINCEII/T-RUTHBONDHU) |
| | | | | | *LILLY BONDHU (BLUEDAN/T-BONDHUPRIDE) | |
| | | | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) |
| | | *HORSFORD DASHING DALEY (DOB02/22/1934)(HDVISCOUNT-HDDUCHESS) | | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *BLUE PRINCE II (TURNERS) (ROCKET-COUNTESS)(TURNERS/) | |
| | | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) |
| | | | | *DASHING PRINCE (BLUEPRINCEII/T-LLEWELLINBEATRICE) | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) | |
| | | | | | | *DASHING FAN (DOB//1911)(ROCKET-DASHINGFLORA) |
| | | | *HORSFORD DASHING DUCHESS (FDSB241278)(DASHINGPRINCE-JAYSJOY) | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *JAYS JOY (PRINCEBONDHU-LLEWELLINFLAME) | | |
| | | | | | | *MARQUESS WINDEM (ROYWINDEM-COUNTESS) |
| | | | | | *LLEWELLIN FLAME (MARQUESSWINDEM-LLEWELLINBEATRICE) | |
| | | | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) |
*DASHING RAVEN BONDHU (FDSB539224)(HDDAY-SABLEBONDHU)(HUMPHREY/HUMPHREY) | | | | | | | |
| | | | | | | *GENIAL (EAGER-BELINDA) |
| | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) | |
| | | | | | | *NYDIA (VAGABOND-FLORENCE)(HARTLEY/) |
| | | | | *TRAVELLER (DOB05/28/1919)(TRUSTY-SAGACITY)(HARTLEY/) | | |
| | | | | | | *PRIDE OF GIBRALTAR T (28593)(GIBRALTAR-SOCIETYFASHION)(TOOHEY,HARTLEY/TOOHEY) |
| | | | | | *SAGACITY (DOB07/06/1915)(PRIDEOFGIBRALTART-WISDOM)(HARTLEY/) | |
| | | | | | | *WISDOM (DUSK/HW-PLACID)(HARTLEY/) |
| | | | *SATEBOY (DOB05/17/1925)(TRAVELLER-LEMONORA)(HARTLEY/) | | | |
| | | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) |
| | | | | | *RAMBLER (TRUSTY-YOUNGWHITE)(HARTLEY/) | |
| | | | | | | *YOUNG WHITE (DOB05/1913)(CHALLENGER-HAMPTONWHITE)(HARTLEY/) |
| | | | | *LEMONORA (DOB03/06/1923)(RAMBLER-SUZETTIEWINDEM) | | |
| | | | | | | *CH DRAKE WINDEM/WILLOW BROOK DARKE WINDEM (44131)(RANSOMTONY/DW-DUCHESSWINDEM) |
| | | | | | *SUZETTIE WINDEM (CHDRAKEWINDEM/WBDW-GILL)(HARTLEY/) | |
| | | | | | | *GILL (FDSB42474)(GENERALMEAD-TONYSBELLA) |
| | | *HANDY BONDHU (FDSB331066)(SATEBOY-RACHEL) | | | | |
| | | | | | | *PRINCE WINDEM (RANGINGWINDEM-BLUEBELLE) |
| | | | | | *BRAVE BOY (PRINCEWINDEM-SILK) | |
| | | | | | | *SILK (ROYAL/H-BESSIE/H)(HARTLEY/) |
| | | | | *STATESMAN (HARTLEYS) (BRAVEBOY-BLUEGIRL) | | |
| | | | | | | *DUSTER/BUSTER (HARTLEYS) (SATIN/H-FANNYBONDHU) |
| | | | | | *BLUE GIRL (DUSTER/B/H-PUCKLEBONDHU) | |
| | | | | | | *PUCKLE BONDHU (VICTORBONDHU-BONNIEBELLEII) |
| | | | *RACHEL (STATESMAN/H-CHEERFUL)(HARTLEY/) | | | |
| | | | | | | *GENIAL (EAGER-BELINDA) |
| | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) | |
| | | | | | | *NYDIA (VAGABOND-FLORENCE)(HARTLEY/) |
| | | | | *CHEERFUL (DOB04/1917)(TRUSTY-YOUNGWHITE)(HARTLEY/) | | |
| | | | | | | *CHALLENGER (GAUNTLET-WISDOM)(HARTLEY/) |
| | | | | | *YOUNG WHITE (DOB05/1913)(CHALLENGER-HAMPTONWHITE)(HARTLEY/) | |
| | | | | | | *HAMPTON WHITE (DOB04/23/1905)(CHPRINCERODNEY-COUNTESSBEATRICE) |
| | *HECTOR BONDHU (331069)(HANDYBONDHU-HECKLEBONDHU) | | | | | |
| | | | | | | *CH DASH II/OLD BLUE DASH (KCSB1341)(STING-CORAII)(LAVERACK/LAVERACK) |
| | | | | | *CH PRINCE (KCSB1399)(CHDASHII/OBD-MOLLIII)(LLEWELLIN,LANG/LAVERACK) | |
| | | | | | | *MOLL III (B/W/T)(FREDI-BELLEII)(LAVERACK/LAVERACK) |
| | | | | *DRUID (AKC95)(CHPRINCE-DORA)(BURGESS/LLEWELLIN) | | |
| | | | | | | *DUKE (KCSB1361)(DUKE-SLUT)(FIELD/CORBETT) |
| | | | | | *DORA (AKC346)(DUKE-RHOEBE)(NESBITT,ADAMS,LLEWELLIN/STATTER) | |
| | | | | | | *RHOEBE (KCSB1546)(CHRAKE-PSYCHE)(STATTER/STATTER) |
| | | | *FLEET (DRUID-BLUELADY) | | | |
| | | | | | | *GENIAL (EAGER-BELINDA) |
| | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) | |
| | | | | | | *NYDIA (VAGABOND-FLORENCE)(HARTLEY/) |
| | | | | *BLUE LADY (TRUSTY-BLUEGOWN) | | |
| | | | | | | *DAN (MAYPRINCE-?)(HARTLEY/) |
| | | | | | *BLUE GOWN (DAN-NELLIEBONDHU) | |
| | | | | | | *NELLIE BONDHU (DICKBONDHU/L-HATFIELDDAISY) |
| | | *HECKLE BONDHU (DOB02/02/1933)(FLEET-FAIRMAID)(HUMPHREY/HARTLEY) | | | | |
| | | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) |
| | | | | | *TRAVELLER (DOB05/28/1919)(TRUSTY-SAGACITY)(HARTLEY/) | |
| | | | | | | *SAGACITY (DOB07/06/1915)(PRIDEOFGIBRALTART-WISDOM)(HARTLEY/) |
| | | | | *SATEBOY (DOB05/17/1925)(TRAVELLER-LEMONORA)(HARTLEY/) | | |
| | | | | | | *RAMBLER (TRUSTY-YOUNGWHITE)(HARTLEY/) |
| | | | | | *LEMONORA (DOB03/06/1923)(RAMBLER-SUZETTIEWINDEM) | |
| | | | | | | *SUZETTIE WINDEM (CHDRAKEWINDEM/WBDW-GILL)(HARTLEY/) |
| | | | *FAIRMAID (SATEBOY-CHARMING)(HARTLEY/) | | | |
| | | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) |
| | | | | | *CRAFTSMAN (TRUSTY-NELLIEBONDHU)(HARTLEY/) | |
| | | | | | | *NELLIE BONDHU (DICKBONDHU/L-HATFIELDDAISY) |
| | | | | *CHARMING (CRAFTSMAN-JESSIE)(HARTLEY/) | | |
| | | | | | | *JOE BONDHU (PEEPBONDHU-ROSEBONDHU) |
| | | | | | *JESSIE (JOEBONDHU-MARIA)(HARTLEY/) | |
| | | | | | | *MARIA (DRAKE-ANNIEBONDHU)(HARTLEY/) |
| *SABLE BONDHU (FDSB508428)(HECTORBONGHU-SILKBONDHU) | | | | | | |
| | | | | | | *EMPEROR NED (KCSB17104)(ALDERSHOT-EMPRESSMEG)(ROBINSON/ROBINSON) |
| | | | | | *EMPEROR EDWARD LAVERACK (KCSB31144)(EMPERORNED-EMPRESSQUEEN) | |
| | | | | | | *EMPRESS QUEEN (KCSB24524)(EMPERORNED-EMPRESSBESS) |
| | | | | *HATFIELD DASH (EMPEROREDWARDLAVERACK-HATFIELDJILT) | | |
| | | | | | | *ROGUE II (KCSB33675)(RAGMAN-BESSII) |
| | | | | | *HATFIELD JILT (KCSB40464)(ROGUEII-LADYCLARE)(/LOWE) | |
| | | | | | | *LADY CLARE (KCSB15137)(TAMOSHANTER-EMPRESSSYMBOL) |
| | | | *DASH BONDHU (HATFIELDDASH-MISSRACHELBONDHU) | | | |
| | | | | | | *BORDER BRUCE (VAGABOND-?) |
| | | | | | *PUCK OF THE FELLS (KCSB973K)(BORDERBRUCE-PENBONDHU) | |
| | | | | | | *PEN BONDHU (VISCOUNTWINDEM-PIXIEBONDHU) |
| | | | | *MISS RACHEL BONDHU (DOB05/1910)(PUCKOFTHEFELLS-RACHELWINDEM) | | |
| | | | | | | *PIXIE OF THE FELLS (KCSB1727L)(BORDERBRUCE-PENBONDHU) |
| | | | | | *RACHEL BONDHU (DOB08/09/1904)(PIXIEOFTHEFELLS-RUTHWINDEM/RB) | |
| | | | | | | *RUTH WINDEM/RUTH BONDHU (DOB//1899)(MAYPRINCE-ROSAWINDEM) |
| | | *SPECK BONDHU (331094)(DASHBONDHU-RUBYBONDHU) | | | | |
| | | | | | | UNKNOWN SIRE |
| | | | | | *RANGER WINDEM (*END*) | |
| | | | | | | UNKNOWN DAM |
| | | | | *ROCK BONDHU (RANGERWINDEM-BLOOMWINDEM) | | |
| | | | | | | UNKNOWN SIRE |
| | | | | | *BLOOM WINDEM (*END*) | |
| | | | | | | UNKNOWN DAM |
| | | | *RUBY BONDHU (ROCKBONDHU-QUEENBONDHU) | | | |
| | | | | | | UNKNOWN SIRE |
| | | | | | *BRUSH WINDEM (*END*) | |
| | | | | | | UNKNOWN DAM |
| | | | | *QUEEN BONDHU (BRUSHWINDEM-FLORABONDHU) | | |
| | | | | | | UNKNOWN SIRE |
| | | | | | *FLORA BONDHU (*END*) | |
| | | | | | | UNKNOWN DAM |
| | *SILK BONDHU (O/W)(SPECKBONDHU-HDDALEY) | | | | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *MARQUESS BONDHU (ROYWINDEM-COUNTESS) | |
| | | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) |
| | | | | *PINTO BONDHU/PONTO BONDHU (MARQUESSBONDHU-BONDHU PRIDE) | | |
| | | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) |
| | | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) | |
| | | | | | | *CORA (TURNERS) (BLUEPRINCE/T-BLOOM) |
| | | | *HORSFORD DASHING VISCOUNT (241277)(PINTOBONDHU/PB-QUAILBONDHU)(HUMPHREY/TURNER) | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *QUAIL BONDHU (PRINCEBONDHU-LILLYBONDHU) | | |
| | | | | | | *BLUE DAN (TURNERS) (BLUEPRINCEII/T-RUTHBONDHU) |
| | | | | | *LILLY BONDHU (BLUEDAN/T-BONDHUPRIDE) | |
| | | | | | | *BONDHU PRIDE (PRINCEBONDHU-CORA/T) |
| | | *HORSFORD DASHING DALEY (DOB02/22/1934)(HDVISCOUNT-HDDUCHESS) | | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *BLUE PRINCE II (TURNERS) (ROCKET-COUNTESS)(TURNERS/) | |
| | | | | | | *COUNTESS (DASHINGDUKE-CORA/T)(TURNER/) |
| | | | | *DASHING PRINCE (BLUEPRINCEII/T-LLEWELLINBEATRICE) | | |
| | | | | | | *ROY WINDEM (ROYALWINDEM-RUTHWINDEM/RB) |
| | | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) | |
| | | | | | | *DASHING FAN (DOB//1911)(ROCKET-DASHINGFLORA) |
| | | | *HORSFORD DASHING DUCHESS (FDSB241278)(DASHINGPRINCE-JAYSJOY) | | | |
| | | | | | | *ROCKET (BLUEPRINCE/T-BLOOM)(TURNER/) |
| | | | | | *PRINCE BONDHU (ROCKET-RUTHBONDHU) | |
| | | | | | | *RUTH BONDHU (ROYWINDEM-ROSEBONDHU) |
| | | | | *JAYS JOY (PRINCEBONDHU-LLEWELLINFLAME) | | |
| | | | | | | *MARQUESS WINDEM (ROYWINDEM-COUNTESS) |
| | | | | | *LLEWELLIN FLAME (MARQUESSWINDEM-LLEWELLINBEATRICE) | |
| | | | | | | *LLEWELLIN BEATRICE (ROYWINDEM-DASHINGFAN) |
| | | | | | | |
| | | | | | | *GENIAL (EAGER-BELINDA) |
| | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) | |
| | | | | | | *NYDIA (VAGABOND-FLORENCE)(HARTLEY/) |
| | | | | *TRAVELLER (DOB05/28/1919)(TRUSTY-SAGACITY)(HARTLEY/) | | |
| | | | | | | *PRIDE OF GIBRALTAR T (28593)(GIBRALTAR-SOCIETYFASHION)(TOOHEY,HARTLEY/TOOHEY) |
| | | | | | *SAGACITY (DOB07/06/1915)(PRIDEOFGIBRALTART-WISDOM)(HARTLEY/) | |
| | | | | | | *WISDOM (DUSK/HW-PLACID)(HARTLEY/) |
| | | | *WELCOME (TRAVELLER-LEMONORA)(HARTLEY/) | | | |
| | | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) |
| | | | | | *RAMBLER (TRUSTY-YOUNGWHITE)(HARTLEY/) | |
| | | | | | | *YOUNG WHITE (DOB05/1913)(CHALLENGER-HAMPTONWHITE)(HARTLEY/) |
| | | | | *LEMONORA (DOB03/06/1923)(RAMBLER-SUZETTIEWINDEM) | | |
| | | | | | | *CH DRAKE WINDEM/WILLOW BROOK DARKE WINDEM (44131)(RANSOMTONY/DW-DUCHESSWINDEM) |
| | | | | | *SUZETTIE WINDEM (CHDRAKEWINDEM/WBDW-GILL)(HARTLEY/) | |
| | | | | | | *GILL (FDSB42474)(GENERALMEAD-TONYSBELLA) |
| | | *PICKWICK (WELCOME-PILOTQUEEN) | | | | |
| | | | | | | *GENIAL (EAGER-BELINDA) |
| | | | | | *TRUSTY (GENIAL-NYDIA)(HARTLEY/) | |
| | | | | | | *NYDIA (VAGABOND-FLORENCE)(HARTLEY/) |
| | | | | *RAMBLER (TRUSTY-YOUNGWHITE)(HARTLEY/) | | |
| | | | | | | *CHALLENGER (GAUNTLET-WISDOM)(HARTLEY/) |
| | | | | | *YOUNG WHITE (DOB05/1913)(CHALLENGER-HAMPTONWHITE)(HARTLEY/) | |
| | | | | | | *HAMPTON WHITE (DOB04/23/1905)(CHPRINCERODNEY-COUNTESSBEATRICE) |
| | | | *PILOT QUEEN (RAMBLER-SUZETTIEWINDEM) | | | |
| | | | | | | *RANSOM TONY/DANGER WINDEM (FDSB12570)(COUNTDANSTONE-TONYSLADY)(LLEWELLIN/) |
| | | | | | *CH DRAKE WINDEM/WILLOW BROOK DARKE WINDEM (44131)(RANSOMTONY/DW-DUCHESSWINDEM) | |
| | | | | | | *DUCHESS WINDEM (DUSK/HW-SHELBYPINK) |
| | | | | *SUZETTIE WINDEM (CHDRAKEWINDEM/WBDW-GILL)(HARTLEY/) | | |
| | | | | | | *GENERAL MEAD (DONBENITO-NANNIEMOHAWK) |
| | | | | | *GILL (FDSB42474)(GENERALMEAD-TONYSBELLA) | |
| | | | | | | *TONYS BELLA (FDSB30030)(TONYSLADYSCOUNTDANSTONE-GOLDRING) |
| | *NYDIUS (DOB1934)(PICKWICK-HORSFORDCOUNTESSDIME)(HARTLEY/HARTLEY) | | | | | |
| | | | | | | *CH DRAKE WINDEM/WILLOW BROOK DARKE WINDEM (44131)(RANSOMTONY/DW-DUCHESSWINDEM) |
| | | | | | *TAMBOURINE (FDSB57849)(CHDRAKEWINDEM/WBDW-GILL)(HARTLEY/) | |
| | | | | | | *GILL (FDSB42474)(GENERALMEAD-TONYSBELLA) |
| | | | | *CH DAN WINDEM/DAN WINDEM MOHAWK (FDSB241264)(TAMBOURINE-PEGGYWINDEM/HCM) | | |
| | | | | | | *CH MOHAWK WHITESTONE (FDSB39676)(COUNTDAVEWHITESTONE/UDW-RAMONAMOHAWKGIRL) |
| | | | | | *PEGGY WINDEM/HORSFORD COUNTESS MACCA)(CHMOHAWKWHITESTONE-BESSIEACHIMES) | |
| | | | | | | *BESSIE A CHIMES (FDSB45781)(PETRELCHIMES-CAESARSALICEMARIE) |
| | | | *HORSFORD COUNT DAVE (FDSB241528)(CHDANWINDEM/DWM-HORSFORDCOUNTESSDOLE) | | | |
| | | | | | | *RANSOM TONY/DANGER WINDEM (FDSB12570)(COUNTDANSTONE-TONYSLADY)(LLEWELLIN/) |
| | | | | | *GOLD DIGGER (RANSOMTONY/DW-MISSFAIRY) | |
| | | | | | | *MISS FAIRY (DICKGLADSTONE-FAIRYQUEEN) |
| | | | | *HORSFORD COUNTESS DOLE (FDSB241527)(GOLDDIGGER-MISSPANSY)(HUMPHREY/) | | |
| | | | | | | *RANSOM TONY/DANGER WINDEM (FDSB12570)(COUNTDANSTONE-TONYSLADY)(LLEWELLIN/) |
| | | | | | *MISS PANSY (RANSOMTONY/DW-DUCHESSWINDEM) | |
| | | | | | | *DUCHESS WINDEM (DUSK/HW-SHELBYPINK) |
| | | *HORSFORD COUNTESS DIME (DO1932)(HORSFORDCOUNTDAVE-HORSFORDCOUNTESSGABY) | | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | *LLEWELLIN DANSTONE (FDSB15784)(COUNTDANSTONE-COUNTSFLEET) | | |
| | | | | | | *PETRELS COUNT (FDSB3492)(CHCOUNTGLADSTONEIV-RODSPETREL) |
| | | | | | *COUNTS FLEET (FDSB6388)(PETRELSCOUNT-FAIRLANDFLEET) | |
| | | | | | | *FAIRLAND FLEET (FDSB 6387)(CHMARIESSPORT-MARKSFLEET) |
