| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | |
| | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |
| | | | *CHIEF MOHAWKS COUNT (FDSB28172)(CHMOHAWKII-COUNTSNELLIEWHITESTONE) | | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) | | |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | *HURSTBOURNE NELLIE (FDSB6740)(TONYBOY/RW-LLEWELLINMAID) | |
| | | | | | | *LLEWELLINS MAID (FDSB5855)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) |
| | | *COUNTS TONY ANTONIO (FDSB36830)(CHIEFMOHAWKSCOUNT-MAIDLLEWELLIN) | | | | |
| | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | *MAID LLEWELLIN (FDSB6469)(TONYBOY/RW-LLEWELLINMAID) | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | *LLEWELLINS MAID (FDSB5855)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) | | |
| | | | | | | *WHYTE B (AKC54099)(RODERIGO-FLORENCEGLADSTONE)(BEVAN/BEDFORD) |
| | | | | | *SELKIRK IRIS (AKC54613)(WHYTEB-SELKIRKLUNA) | |
| | | | | | | *SELKIRK LUNA (CKC2827)(CHCINCINNATUS-DAPHNE) |
| | *CH HIGHTONE TONY (FDSB134108)(COUNTSTONYANTONIO-GIBRALTARRODSLADY) | | | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | |
| | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | |
| | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |
| | | | *GIBRALTAR ROD (FDSB35574)(CHPRINCERODNEY-MOUNA) | | | |
| | | | | | | *PRIME MINISTER (FDSB544)(CHCOUNTGLADSTONEIV-HESTERPRYNNE) |
| | | | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) | |
| | | | | | | *CH CLIP WINDEM (FDSB558)(TONYBOY/RW-RHOEBEWINDEM) |
| | | | | *MOUNA (PRINCEALONQUIN-UNA) | | |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) | |
| | | | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) |
| | | *GIBRALTAR RODS LADY (FDSB90362)(GIBRALTORROD-DOTESTILL) | | | | |
| | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *RIGOLETTO (FDSB18818)(CHPRINCERODNEY-GIBRALTARSUE) | |
| | | | | | | *GIBRALTAR SUE (FDSB14556)(RANCOCASJACK-DOLLYMANNERS) |
| | | | | *CH COBBS HALL (FDSB45773)(RIGOLETTO-MOUNA) | | |
| | | | | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) |
| | | | | | *MOUNA (PRINCEALONQUIN-UNA) | |
| | | | | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) |
| | | | *DOT ESTILL (FDSB53974)(CHCOBBSHALL-MISSMONEYLANCE) | | | |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | *FREE LANCE (FDSB13771)(CHMOHAWKII-LADYFREAKSTONE) | |
| | | | | | | *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) |
| | | | | *MISS MONEY LANCE (FDSB45695)(FREELANCE-KATEMOMONEY) | | |
| | | | | | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) |
| | | | | | *KATE MOMONEY (FDSB37982)(MOMONEY-DENNISONSMOHAWKKITTY) | |
| | | | | | | *DENNISONS MOHAWK KITTY (FDSB27791)(CHMOWHAWII-KITTYRODNEY) |
| MMPB*BOBS MOHAWK TONY (CHHIGHTONETONY-PALIACHOSJESSIEB) | | | | | | |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | |
| | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |
| | | | | *MONTROSE (FDSB25954)(CHMOHAWKII-COUNTSPATSYWHITESTONE) | | |
| | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) | |
| | | | | | | *HURSTBOURNE NELLIE (FDSB6740)(TONYBOY/RW-LLEWELLINMAID) |
| | | | *PHIL ESSIG (FDSB63436)(MONTROSE-UNOSPECK) | | | |
| | | | | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) |
| | | | | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) | |
| | | | | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) |
| | | | | *UNOSPECK (FDSB40335)(MOMONEY-DANSRACHEL) | | |
| | | | | | | *FAIRLAND DAN (FDSB6373)(COUNTDANSTONE-TONYSLADY) |
| | | | | | *DANS RACHEL (FDSB26955)(FAIRLANDDAN-FAIRYSDOT) | |
| | | | | | | *FAIRYS DOT (FDSB9556)(TONYBOY/RW-FAIRYBELLE/FBII) |
| | | *DYKES PHIL ESSIG (FDSB103769)(PHILESSIG-PALIACHOSJRSDREAM) | | | | |
| | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) | |
| | | | | | | *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) |
| | | | | *PALIACHO JR (FDSB31450)(CHPALIACHO-LOUSJESSIEWHITESTONE) | | |
| | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *LOUS JESSIE WHITESTONE (FDSB13926)(CHCOUNTWHITESTONE-LOUISEDANSTONE) | |
| | | | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) |
| | | | *PALIACHOS JRS DREAM (FDSB68361)(PALIACHOJR-DREAMGIRL) | | | |
| | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) | |
| | | | | | | *DESTINYS LADY (FDSB7149)(TONYBOY/RW-SPORTSDESTINY) |
| | | | | *DREAM GIRL (FDSB36785)(PRINCERODNEYSCOUNT-BUCKEYEBETTY) | | |
| | | | | | | *BEN TITUS (FDSB21868)(MARSEBEN-BESSTONE) |
| | | | | | *BUCKEYE BETTY (FDSB32174)(BENTITUS-LITTLEINDIAN) | |
| | | | | | | *LITTLE INDIAN (FDSB17553)(CHMOHAWKII-LLEWELLINBELLE) |
| | *PALIACHOS JESSIE B (FDSB139885)(DYKESPHILESSIG-PALIACHOPOLLYMOHAWK) | | | | | |
| | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) | |
| | | | | | | *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) |
| | | | | *PALIACHO JR (FDSB31450)(CHPALIACHO-LOUSJESSIEWHITESTONE) | | |
| | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *LOUS JESSIE WHITESTONE (FDSB13926)(CHCOUNTWHITESTONE-LOUISEDANSTONE) | |
| | | | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) |
| | | | *HUTCHINSONS PALIACHO CHIEF (FDSB51145)(PALIACHOJR-MAEMARSH) | | | |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | *FREE LANCE (FDSB13771)(CHMOHAWKII-LADYFREAKSTONE) | |
| | | | | | | *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) |
| | | | | *MAE MARSH (FDSB40704)(FREELANCE-IRENEDANSTONEMARIE) | | |
| | | | | | | *LLEWELLIN DANSTONE (FDSB15784)(COUNTDANSTONE-COUNTSFLEET) |
| | | | | | *IRENE DANSTONE MARIE (FDSB 28079)(LLEWELLINDASTONE-MARIESQUEEN) | |
| | | | | | | *MARIES QUEEN (FDSB13945)(CHMARIESSPORT-LADYIRIS) |
| | | *PALIACHO POLLY MOHAWK (FDSB113631)(HUTCHINSONSPALIACHOCHIEF-POLLYMOHAWK) | | | | |
| | | | | | | *ADMIRAL BLAKE (FDSB10355)(CHLADYSCOUNTGLADSTONE-MARKLITZ) |
| | | | | | *BLAKES BOY (FDSB25035)(ADMIRALBLAKE-PETRELSDOT) | |
| | | | | | | *PETRELS DOT (FDSB5787)(PETRELSCOUNT-TONYSNELL) |
| | | | | *PEPP WINDEM D (FDSB24161)(BLAKESBOY-DORAWINDEM) | | |
| | | | | | | *RHOEBES DAN WINDEM (TONYBOY/RW-RHOEBEWINDEM) |
| | | | | | *DORA WINDEM (FDSB5520)(RHOEBESDANWINDEM-FERNDANSTONE) | |
| | | | | | | *FERN DANSTONE (FDSB4000)(COUNTDANSTONE-FLORENCEGLADSTONEIII) |
| | | | *POLLY MOHAWK (FDSB52503)(PEPPWINDEMD-ROSEMOHAWK) | | | |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | *CHIEF MOHAWKS COUNT (FDSB28172)(CHMOHAWKII-COUNTSNELLIEWHITESTONE) | |
| | | | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) |
| | | | | *ROSE MOHAWK (FDSB36062)(CHIEFMOHAWKSCOUNT-ROSEMARY ) | | |
| | | | | | | *CH JESSIE RODFIELDS COUNT GLADSTONE (CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *ROSEMARY (FDSB19662)(CHJESSIERODFIELDSCOUNTGLADSTONE-TELLTALE) | |
| | | | | | | *TELLTALE (FDSB8152)(PETRELSCOUNT-FAIRLANDRUBY) |
MMPB*CH TONY O (FDSB282142)(BOBSMOHAWKTONY-MORIINGSLADYMOHAWK) | | | | | | | |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | |
| | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) |
| | | | MMPB*MORING (FDSB24509)(CHMOHAWKII-LLEWELLINBELLE) | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *PETRELS COUNT (FDSB3492)(CHCOUNTGLADSTONEIV-RODSPETREL) | |
| | | | | | | *RODS PETREL (AKC43715)(RODERIGO-GLADSTONESUE/GG) |
| | | | | *LLEWELLIN BELLE (FDSB11973)(PETRELSCOUNT-FAIRLANDBELLE) | | |
| | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | *FAIRLAND BELLE (FDSB6374)(COUNTDANSTONE-TONYSLADY) | |
| | | | | | | *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) |
| | | MMPB*COUNT MORING (FDSB46363)(MORING-RUBYGLADSTONERODFIELD) | | | | |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | *CH JESSIE RODFIELDS COUNT GLADSTONE (CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | |
| | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | |
| | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |
| | | | MMPB*RUBY GLADSTONE RODFIELD (CHJESSIERODFIELDSCOUNTGLADSTONE-KATEBONDHUWINDEM) | | | |
| | | | | | | *SURE SHOT (FDSB1573)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *IGHTFIELD ROB ROY/BONDHUWINDEM (477L)(SURESHOT-BAFFLEWINDEM)(LONSDALE/BEVAN) | |
| | | | | | | *BAFFLE WINDEM (ROBERTCOUNTGLADSTONE-DOLLYVARDEN) |
| | | | | MMPB*KATE BONDHU WINDEM (FDSB15176)(IGHTFIELDROBROYBW-RUBYCOUNTGLADSTONE) | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | MMPB*RUBY COUNT GLADSTONE (FDSB11326)(CHLADYSCOUNTGLADSTONE-FAIRLANDRUBY) | |
| | | | | | | *FAIRLAND RUBY (FDSB3698)(KINGSTON-MARKSRUBY) |
| | MMPB*COUNT MORINGS TONY (COUNTMORING-PEPPSDREAM) | | | | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | *ADMIRAL BLAKE (FDSB10355)(CHLADYSCOUNTGLADSTONE-MARKLITZ) | |
| | | | | | | *MARKLITZ (AKC48227)(CHGATHSMARK-LIZZIEM) |
| | | | | *BLAKES BOY (FDSB25035)(ADMIRALBLAKE-PETRELSDOT) | | |
| | | | | | | *PETRELS COUNT (FDSB3492)(CHCOUNTGLADSTONEIV-RODSPETREL) |
| | | | | | *PETRELS DOT (FDSB5787)(PETRELSCOUNT-TONYSNELL) | |
| | | | | | | *TONYS NELL (FDSB12)(TONYSMARK-NELLIEF) |
| | | | *PEPP WINDEM D (FDSB24161)(BLAKESBOY-DORAWINDEM) | | | |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | *RHOEBES DAN WINDEM (TONYBOY/RW-RHOEBEWINDEM) | |
| | | | | | | *RHOEBE WINDEM (KCSB38413)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) |
| | | | | *DORA WINDEM (FDSB5520)(RHOEBESDANWINDEM-FERNDANSTONE) | | |
| | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | *FERN DANSTONE (FDSB4000)(COUNTDANSTONE-FLORENCEGLADSTONEIII) | |
| | | | | | | *FLORENCE GLADSTONE III (AKC54174)(CHANTONIO-FLORENCEGLADSTONE) |
| | | MMPB*PEPPS DREAM (FDSB49939)(PEPPWINDEMD-CAESARSLADYB) | | | | |
| | | | | | | *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) |
| | | | | | *CAESAR (FDSB10544)(RANCOCASJACK-DOLLYMANNERS) | |
| | | | | | | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |
| | | | | MMPB*CAESARS JACK (FDSB27161)(CAESAR-LOUELLALEWIS) | | |
| | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *LOU ELLA LEWIS (FDSB19812)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) | |
| | | | | | | *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) |
| | | | MMPB*CAESARS LADY B (FDSB33882)(CAESARSJACK-LADYLLEWELLIN) | | | |
| | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | *TONYS LADYS COUNT DANSTONE (FDSB12250)(COUNTDANSTONE-TONYSLADY) | |
| | | | | | | *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) |
| | | | | MMPB*LADY LLEWELLIN (FDSB28868)(TONYSLADYSCOUNTDANSTONE-SPECKLELADYH) | | |
| | | | | | | *BEN RODSTONE (FDSB9732)(CHLADYSCOUNTGLADSTONE-FLOLLEWELLIN/FR) |
| | | | | | MMPB*SPECKLE LADY H (FDSB25645)(BENRODSTONE-RODNEYSPRINCESSROONEY) | |
| | | | | | | MMPB*RODNEYS PRINCESS ROONEY (FDSB24358)(YOUNGADMIRALBLAKE-NELLIEWOOD) |
| MMPB*MORINGS LADY MOHAWK (DOB02/22/1933)(COUNTMORINGSTONY-JESSIEMOHAWKSROSE) | | | | | | |
| | | | | | | *ADMIRAL BLAKE (FDSB10355)(CHLADYSCOUNTGLADSTONE-MARKLITZ) |
| | | | | | *BLAKES BOY (FDSB25035)(ADMIRALBLAKE-PETRELSDOT) | |
| | | | | | | *PETRELS DOT (FDSB5787)(PETRELSCOUNT-TONYSNELL) |
| | | | | *PEPP WINDEM D (FDSB24161)(BLAKESBOY-DORAWINDEM) | | |
| | | | | | | *RHOEBES DAN WINDEM (TONYBOY/RW-RHOEBEWINDEM) |
| | | | | | *DORA WINDEM (FDSB5520)(RHOEBESDANWINDEM-FERNDANSTONE) | |
| | | | | | | *FERN DANSTONE (FDSB4000)(COUNTDANSTONE-FLORENCEGLADSTONEIII) |
| | | | *PEPPS MOHAWK BOY (FDSB50731)(PEPPWINDEMD-ROSEMOHAWK) | | | |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | *CHIEF MOHAWKS COUNT (FDSB28172)(CHMOHAWKII-COUNTSNELLIEWHITESTONE) | |
| | | | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) |
| | | | | *ROSE MOHAWK (FDSB36062)(CHIEFMOHAWKSCOUNT-ROSEMARY ) | | |
| | | | | | | *CH JESSIE RODFIELDS COUNT GLADSTONE (CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | *ROSEMARY (FDSB19662)(CHJESSIERODFIELDSCOUNTGLADSTONE-TELLTALE) | |
| | | | | | | *TELLTALE (FDSB8152)(PETRELSCOUNT-FAIRLANDRUBY) |
| | | *RODNEYS DON WINDEM (FDSB125046)(PEPPSMOHAWKBOY-RODNEYSDIXIEQUEEN) | | | | |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | *GARRY (FDSB18741)(CHPRINCERODNEY-LLEWELLINGIRL) | | |
| | | | | | | *DAN LLEWELLIN (FDSB 6470)(TONYBOY/RW-LLEWELLINMAID) |
| | | | | | *LLEWELLIN GIRL (FDSB11434)(DANLLEWELLIN-LADYCOUNTESSGLADSTONE) | |
| | | | | | | *LADY COUNTESS GLADSTONE (FDSB6540)(CHLADYSCOUNTGLADSTONE-FAIRLANDDOLL) |
| | | | *RODNEYS DIXIE QUEEN (FDSB37676)(GARRY-FRECKELSDANSTONEC) | | | |
| | | | | | | *SHAUNEE JOE (FDSB21234)(COUNTSGROVER-DOLLSLADY) |
| | | | | | *DENNIS L (FDSB29701)(SHAUNEEJOE-MIDGEL) | |
| | | | | | | *MIDGE L (FDSB8778)(ROMEGLADSTONE-SPOTSBESSIE) |
| | | | | *FRECKLES GLADSTONE C (FDSB31808)(DENNISL-BELLGLADSTONEL) | | |
| | | | | | | *ROME GLADSTONE (FDSB10829)(CHPAULGLADSTONE-RODSPETREL) |
| | | | | | *BELL GLADSTONE L (FDSB28714)(ROMEGLADSTONE-SLATERSFANNY) | |
| | | | | | | *SLATERS FANNY (COUNTBAUGHN-SPOTSBESSIE) |
| | MMPB*JESSIE MOHAWKS ROSE (RODNEYSDONWINDEM-PALIACHOSJESSIEB) | | | | | |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | *MONTROSE (FDSB25954)(CHMOHAWKII-COUNTSPATSYWHITESTONE) | |
| | | | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) |
| | | | | *PHIL ESSIG (FDSB63436)(MONTROSE-UNOSPECK) | | |
| | | | | | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) |
| | | | | | *UNOSPECK (FDSB40335)(MOMONEY-DANSRACHEL) | |
| | | | | | | *DANS RACHEL (FDSB26955)(FAIRLANDDAN-FAIRYSDOT) |
| | | | *DYKES PHIL ESSIG (FDSB103769)(PHILESSIG-PALIACHOSJRSDREAM) | | | |
| | | | | | | *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) |
| | | | | | *PALIACHO JR (FDSB31450)(CHPALIACHO-LOUSJESSIEWHITESTONE) | |
| | | | | | | *LOUS JESSIE WHITESTONE (FDSB13926)(CHCOUNTWHITESTONE-LOUISEDANSTONE) |
| | | | | *PALIACHOS JRS DREAM (FDSB68361)(PALIACHOJR-DREAMGIRL) | | |
| | | | | | | *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) |
| | | | | | *DREAM GIRL (FDSB36785)(PRINCERODNEYSCOUNT-BUCKEYEBETTY) | |
| | | | | | | *BUCKEYE BETTY (FDSB32174)(BENTITUS-LITTLEINDIAN) |
| | | *PALIACHOS JESSIE B (FDSB139885)(DYKESPHILESSIG-PALIACHOPOLLYMOHAWK) | | | | |
| | | | | | | *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) |
| | | | | | *PALIACHO JR (FDSB31450)(CHPALIACHO-LOUSJESSIEWHITESTONE) | |
| | | | | | | *LOUS JESSIE WHITESTONE (FDSB13926)(CHCOUNTWHITESTONE-LOUISEDANSTONE) |
| | | | | *HUTCHINSONS PALIACHO CHIEF (FDSB51145)(PALIACHOJR-MAEMARSH) | | |
| | | | | | | *FREE LANCE (FDSB13771)(CHMOHAWKII-LADYFREAKSTONE) |
| | | | | | *MAE MARSH (FDSB40704)(FREELANCE-IRENEDANSTONEMARIE) | |
| | | | | | | *IRENE DANSTONE MARIE (FDSB 28079)(LLEWELLINDASTONE-MARIESQUEEN) |
| | | | *PALIACHO POLLY MOHAWK (FDSB113631)(HUTCHINSONSPALIACHOCHIEF-POLLYMOHAWK) | | | |
| | | | | | | *BLAKES BOY (FDSB25035)(ADMIRALBLAKE-PETRELSDOT) |
| | | | | | *PEPP WINDEM D (FDSB24161)(BLAKESBOY-DORAWINDEM) | |
| | | | | | | *DORA WINDEM (FDSB5520)(RHOEBESDANWINDEM-FERNDANSTONE) |
| | | | | *POLLY MOHAWK (FDSB52503)(PEPPWINDEMD-ROSEMOHAWK) | | |
| | | | | | | *CHIEF MOHAWKS COUNT (FDSB28172)(CHMOHAWKII-COUNTSNELLIEWHITESTONE) |
| | | | | | *ROSE MOHAWK (FDSB36062)(CHIEFMOHAWKSCOUNT-ROSEMARY ) | |
| | | | | | | *ROSEMARY (FDSB19662)(CHJESSIERODFIELDSCOUNTGLADSTONE-TELLTALE) |
| | | | | | | |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
