| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | |
| | | | | | | | *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) |
| | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | | |
| | | | | | | | *CH ROI DOR (AKC12441)(RODERIGO-BOPEEP)(MEMPHIS&AVENTKENNELS/) |
| | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | |
| | | | | | | | *BELLE OF PIEDMONT (AKC3569)(DASHINGROVER-RANEE) |
| | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | | | |
| | | | | | | | *CH COUNT NOBLE (AKC1509)(CHCOUNTWINDEM-NORA)(SANBORN/LLEWELLIN) |
| | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | |
| | | | | | | | *RUBYS GIRL (AKC21101)(CHGLADSTONE-RUBBYII)(TUCKER/TUCKER) |
| | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | | |
| | | | | | | | *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) |
| | | | | | | *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | |
| | | | | | | | *HAZEL HENRY (AKC21074)(CHGATHSMARK-CLEOPATRA) |
| | | | *MONTROSE (FDSB25954)(CHMOHAWKII-COUNTSPATSYWHITESTONE) | | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | |
| | | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | |
| | | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |
| | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *HURSTBOURNE NELLIE (FDSB6740)(TONYBOY/RW-LLEWELLINMAID) | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *LLEWELLINS MAID (FDSB5855)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) | |
| | | | | | | | *SELKIRK IRIS (AKC54613)(WHYTEB-SELKIRKLUNA) |
| | | *PHIL ESSIG (FDSB63436)(MONTROSE-UNOSPECK) | | | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *PRIME MINISTER (FDSB544)(CHCOUNTGLADSTONEIV-HESTERPRYNNE) | |
| | | | | | | | *HESTER PRYNNE (FDSB543)(RODERIGO-NORAHII) |
| | | | | | *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *CH CLIP WINDEM (FDSB558)(TONYBOY/RW-RHOEBEWINDEM) | |
| | | | | | | | *RHOEBE WINDEM (KCSB38413)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) |
| | | | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) | | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | |
| | | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |
| | | | | | *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) | | |
| | | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | | *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) | |
| | | | | | | | *MARKS SPOT (TONYSMARK-DELLOEOUS) |
| | | | *UNOSPECK (FDSB40335)(MOMONEY-DANSRACHEL) | | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) |
| | | | | | *FAIRLAND DAN (FDSB6373)(COUNTDANSTONE-TONYSLADY) | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *TONYS LADY (FDSB6372)(TONYBOY/RW-OUIDAF) | |
| | | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |
| | | | | *DANS RACHEL (FDSB26955)(FAIRLANDDAN-FAIRYSDOT) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *FAIRYS DOT (FDSB9556)(TONYBOY/RW-FAIRYBELLE/FBII) | | |
| | | | | | | | *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | | *FAIRY BELLE/FAIRY BELLE II (FDSB6380)(COUNTDANSTONE-FAIRYSPORT) | |
| | | | | | | | *FAIRY SPORT (FDSB6375)(CHMARIESSPORT-ANNIELAURIE) |
| | MMPB*SHERMANS JERRY ESSIG (DOB03/31/1930)(PHILESSIG-LADYFAYSBESS) | | | | | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | |
| | | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |
| | | | | | *FREE LANCE (FDSB13771)(CHMOHAWKII-LADYFREAKSTONE) | | |
| | | | | | | | *COUNT LADYSTONE (AKC49592)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | | *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) | |
| | | | | | | | *FREAK (GUNSTOCK-JESSBONDHU) |
| | | | | *MARKS FREELANCE (FDSB29581)(FREELANCE-LADYMARK) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONIO MARK (FDSB3491)(CHANTONIO-OUIDAF) | |
| | | | | | | | *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) |
| | | | | | *LADY MARK (FDSB25417)(TONIOMARK-LADYCOUNTESSB) | | |
| | | | | | | | *VERONA COUNT GLADSTONE IV (AKC66978)(CHCOUNTGLADSTONEIV-LADYOFVERONA) |
| | | | | | | *LADY COUNTESS B (FDSB9834)(VERONACOUNTGLADSTONEIV-COUNTESSGLADSTONEIV) | |
| | | | | | | | *COUNTESS GLADSTONE IV (FDSB9833)(CHCOUNTGLADSTONEIV-FLORENCEGLADSTONEIII) |
| | | | MMPB*DR AMES (FDSB46117)(MARKSFREELANCE-NANCYPGATH) | | | | |
| | | | | | | | *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) |
| | | | | | | *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) | |
| | | | | | | | *MECCA II (AKC56652)(ALMO-MECCA) |
| | | | | | *BEN TITUS (FDSB21868)(MARSEBEN-BESSTONE) | | |
| | | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *BESSTONE (FDSB18268)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) | |
| | | | | | | | *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) |
| | | | | MMPB*NANCY P GATH (FDSB43468)(BENTITUS-VIRGINIATONYGIRL) | | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | MMPB*TONYS ANTHONY (AKC128755)(CHLADYSCOUNTGLADSTONE-TONYSLILL | |
| | | | | | | | MMPB*TONYS LILL (FDSB4116)(TONYBOY/RW-OUIDAF) |
| | | | | | MMPB*VIRGINIA TONY GIRL (FDSB40336)(TONYSANTHONY-DANSTONESJUANITAWHITESTONE) | | |
| | | | | | | | MMPB*TONY DANSTONE (FDSB7028)(COUNTDANSTONE-FLORENCEGLADSTONEIII) |
| | | | | | | MMPB*DANSTONES JUANITA WHITESTONE (TONYDANSTONE-WHITESTONESLADY) | |
| | | | | | | | MMPB*WHITESTONES LADY (FDSB21715)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) |
| | | MMPB*LADY FAYS BESS (FDSB93355)(DRAMES-FAVONIONSLADYFAY) | | | | | |
| | | | | | | | *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) |
| | | | | | | *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) | |
| | | | | | | | *MECCA II (AKC56652)(ALMO-MECCA) |
| | | | | | *BENS SPORT (FDSB18558)(MARSEBEN-LITSGATH) | | |
| | | | | | | | *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) |
| | | | | | | *LITS GATH (FDSB14510)(SPORTSGATH-GATHGATH) | |
| | | | | | | | *GATH GATH (CHLADYSCOUNTGLADSTONE-MARLITZ) |
| | | | | MMPB*FAVONION (FDSB52709)(BENSSPORT-CAESARSBELLE) | | | |
| | | | | | | | *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) |
| | | | | | | *CAESAR (FDSB10544)(RANCOCASJACK-DOLLYMANNERS) | |
| | | | | | | | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |
| | | | | | MMPB*CAESARS BELLE (FDSB29964)(CAESAR-PALIACHOPEGGYM) | | |
| | | | | | | | *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) |
| | | | | | | MMPB*PALIACHO PEGGY M (FDSB28834)(CHPALIACHO-RUBYSDANSBELLE) | |
| | | | | | | | MMPB*RUBYS DANS BELLE (FDSB22922)(RUBYSDANII-MARIESSPORTSTOPSY) |
| | | | MMPB*FAVONIONS LADY FAY (FDSB71159)(FAVONION-MONTROSESLADY) | | | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | |
| | | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |
| | | | | | *MONTROSE (FDSB25954)(CHMOHAWKII-COUNTSPATSYWHITESTONE) | | |
| | | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *COUNTS NELLIE WHITESTONE (FDSB21557)(CHCOUNTWHITESTONE-HURSTBOURNE NELLIE) | |
| | | | | | | | *HURSTBOURNE NELLIE (FDSB6740)(TONYBOY/RW-LLEWELLINMAID) |
| | | | | MMPB*MONTROSE LADY (FDSB49410)(MONTROSE-PROFILEBESSIE) | | | |
| | | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) | |
| | | | | | | | *DESTINYS LADY (FDSB7149)(TONYBOY/RW-SPORTSDESTINY) |
| | | | | | *PROFILE BESSIE (FDSB38445)(PRINCERODNEYSCOUNT-LLEWELLINFAY) | | |
| | | | | | | | *SIMS GLENWOOD BOY (FDSB17727)(CHMOHAWKII-LADYFREAKSTONE) |
| | | | | | | *LLEWELLIN FAY (FDSB32743)(SIMSGLENWOODBOY-LADYCHIPPEWA) | |
| | | | | | | | *LADY CHIPPEWA (FDSB10773)(CHPRINCERODNEY-SQUAW) |
| MMPB*LINCOLNS ESSIG JOHN (DOB04/27/1939)(SHERMANSJERRYESSIG-LINCOLNSDESTINY) | | | | | | | |
| | | | | | | | *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) |
| | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | |
| | | | | | | | *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) |
| | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | | |
| | | | | | | | *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) |
| | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | |
| | | | | | | | *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) |
| | | | | *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | |
| | | | | | | | *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) |
| | | | | | *DESTINYS LADY (FDSB7149)(TONYBOY/RW-SPORTSDESTINY) | | |
| | | | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |
| | | | | | | *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) | |
| | | | | | | | *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |
| | | | *TOM DIES (FDSB37204)(PRINCERODNEYSCOUNT-LLEWELLINFAY) | | | | |
| | | | | | | | *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |
| | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | |
| | | | | | | | *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |
| | | | | | *SIMS GLENWOOD BOY (FDSB17727)(CHMOHAWKII-LADYFREAKSTONE) | | |
| | | | | | | | *COUNT LADYSTONE (AKC49592)(CHCOUNTGLADSTONEIV-DANSLADY) |
| | | | | | | *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) | |
| | | | | | | | *FREAK (GUNSTOCK-JESSBONDHU) |
| | | | | *LLEWELLIN FAY (FDSB32743)(SIMSGLENWOODBOY-LADYCHIPPEWA) | | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | | *LADY CHIPPEWA (FDSB10773)(CHPRINCERODNEY-SQUAW) | | |
| | | | | | | | *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |
| | | | | | | *SQUAW (FDSB9159)(CHMOHAWKII-PETRELSDOT) | |
| | | | | | | | *PETRELS DOT (FDSB5787)(PETRELSCOUNT-TONYSNELL) |
| | | *TOM LINCOLN (FDSB146881)(TOMDIES-PEGGYBIANCO) | | | | | |
| | | | | | | | *RUBYS DAN (FDSB10821)(DANGLADSTONE-GATHSRUBY) |
| | | | | | | *RUBYS DAN II (FDSB10823)(RUBYSDAN-DOLLGLADSTONE) | |
| | | | | | | | *DOLL GLADSTONE (FDSB10824)(GLADSTONESBOY-SPECKLEGOWN) |
| | | | | | *MASTER RODFIELD (FDSB22926)(RUBYSDANII-MARIESSPORTSTOPSY) | | |
| | | | | | | | *CH JESSIE RODFIELDS COUNT GLADSTONE (CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *MARIES SPORTS TOPSY (19541)(CHJESSIERODFIELDSCOUNTGLADSTONE-MARIESSPORTBONNIE) | |
| | | | | | | | MMPB*MARIES SPORT BONNIE (FDSB14370)(CHMARIESSPORT-FLORENCERODFIELD) |
| | | | | *BRAEBURNIES HEIR (FDSB47607)(MASTERRODFIELD-JANE) | | | |
| | | | | | | | *CH LEMONS RODFIELD/SENATORRODFIELD)(FDSB5051)(CHRODFIELD-FLEETWING) |
| | | | | | | *RODFIELDS FRANK (FDSB19675)(CHLEMONSRODFIELD/SR-GOLDENRUBY) | |
| | | | | | | | *GOLDEN RUBY (FDSB11001)(RUBYSDAN-BETTYSII) |
| | | | | | *JANE (FDSB44099)(RODFIELDSFRANK-PRISCILLA) | | |
| | | | | | | | *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) |
| | | | | | | *PRISCILLA (FDSB24623)(MARSEBEN-LAURAJEAN) | |
| | | | | | | | *LAURA JEAN (FDSB8721)(CHLADYSCOUNTGLADSTONE-MARKLITZ) |
| | | | *PEGGY BIANCO (FDSB71501)(BRAEBURNIESHEIR-PIAVA) | | | | |
| | | | | | | | *KINGS ROD (FDSB8053)(KINGSTON-MARKSRUBY) |
| | | | | | | *MERLIN KINGS ROD (FDSB18783)(KINGSROD-SAYDERODFIELD) | |
| | | | | | | | *SAYDE RODFIELD (FDSB2873)(CHRODFIELD-MAHASKANELLIE) |
| | | | | | *PAGLIACCI (FDSB44886)(MERLINKINGSROD-HOLTONSMAUD) | | |
| | | | | | | | *RUBYS DAN (FDSB10821)(DANGLADSTONE-GATHSRUBY) |
| | | | | | | *HOLTONS MAUD (FDSB28613)(RUBYSDAN-BETTYSII) | |
| | | | | | | | *BETTY S II (FDSB10825)(CHLADYSCOUNTGLADSTONE-SELKIRKIRIS) |
| | | | | *PIAVA (FDSB48819)(PAGLIACCI-OLGARRODFIELD) | | | |
| | | | | | | | *FRISTOES MARSE BEN (FDSB22297)(MARSEBEN-MARIEGATHII) |
| | | | | | | *SIR SAMSON (FDSB32947)(FRISTOESMARSEBEN-JESSIERODFIELDIII) | |
| | | | | | | | *JESSIE RODFIELD III (FDSB25345)(KINGSROD-JESSIERODFIELDII) |
| | | | | | *OLGAR RODFIELD (FDSB45926)(SIRSAMSON-RODFIELDSGOLDENDOT) | | |
| | | | | | | | *MASTER RODFIELD (FDSB22926)(RUBYSDANII-MARIESSPORTSTOPSY) |
| | | | | | | *RODFIELDS GOLDEN DOT (FDSB39310)(MASTERRODFIELD-GOLDENSUE) | |
| | | | | | | | *GOLDEN SUE (FDSD25554)(CAESAR-GOLDENRUBY) |
| | *LINCOLNS DESTINY (DOB04-07-1931)(TOMLINCOLN-DANSGLORIA) | | | | | | |
| | | | | | | | *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) |
| | | | | | | *CAESAR (FDSB10544)(RANCOCASJACK-DOLLYMANNERS) | |
| | | | | | | | *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |
| | | | | | *CAESAR JR (FDSB27905)(CAESAR-LOUELLALEWIS) | | |
| | | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *LOU ELLA LEWIS (FDSB19812)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) | |
| | | | | | | | *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) |
| | | | | *ROD M (FDSB46372)(CAESARJR-DORARODNEY) | | | |
| | | | | | | | *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
| | | | | | | *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) | |
| | | | | | | | *DESTINYS LADY (FDSB7149)(TONYBOY/RW-SPORTSDESTINY) |
| | | | | | *DORA RODNEY (FDSB31436)(PRINCERODNEYSCOUNT-POLLYHALIFAX) | | |
| | | | | | | | MMPB*BUD THIERS (FDSB17182)(VICSTHIERS-FRECKLESTONE) |
| | | | | | | *POLLY HALIFAX (FDSB23286)(BUDTHIERS-UPLANDONA) | |
| | | | | | | | *UPLAND ONA (FDSB19858)(CHCOUNTWHITESTONE-DESTINYSPRINCESS) |
| | | | *ROD MS DAN (FDSB154129)(RODM-DOTM) | | | | |
| | | | | | | | *GIBRALTAR (DOB01/10/1908)(CHPRINCERODNEY-MARYTUDOR) |
| | | | | | | *PRIDE OF GIBRALTAR T (28593)(GIBRALTAR-SOCIETYFASHION)(TOOHEY,HARTLEY/TOOHEY) | |
| | | | | | | | *SOCIETY FASHION (FDSB11786)(CHMOHAWKII-SOCIETYGIRL)(TOOHEY/TOOHEY) |
| | | | | | *GIBRALTAR BOY (PRIDEOFGIBRALTART-RUBYGLADSTONEBELL) | | |
| | | | | | | | *FAIRLAND DAN (FDSB6373)(COUNTDANSTONE-TONYSLADY) |
| | | | | | | *RUBY GLADSTONE BELL (FDSB28787)(FAIRLANDDAN-GLADSTONESDOLL)(TOOHEY/PETERMICHL) | |
| | | | | | | | *GLADSTONES DOLL (FDSB8351)(CHLADYSCOUNTGLADSTONE-FAIRLANDDOLL) |
| | | | | *DOT M (FDSB48359)(GIBRALTARBOY-COSHPOPAQUEEN)(MORRISON/TOOHEY) | | | |
| | | | | | | | *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) |
| | | | | | | *BIG MONEY (FDSB31293)(MOMONEY-LADYWRIGHT) | |
| | | | | | | | *LADY WRIGHT (FDSB23206)(PRINCERODNEYSBOY-BEVERLYBEE) |
| | | | | | *COSHPOPA QUEEN (FDSB44837)(BIGMONEY-LADYMARSEBENII)(TOOHEY/TOOHEY) | | |
| | | | | | | | *CORDS COUNT GLADSTONE (FDSB15775)(CHLADYSCOUNTGLADSTONE-FAIRLADYRUBY) |
| | | | | | | *LADY MARSE BEN II (FDSB33373)(CORDSCOUNTGLADSTONE-LADYMARSEBEN)(TOOHEY/TOOHEY) | |
| | | | | | | | *LADY MARSE BEN (FDSB23091)(DAVIS,TOOHEY,JENKINS/TOOHEY)(MARSEBEN-CHEROKEEROSE) |
| | | *DANS GLORIA (DOB02-27-1929)(RODMSDAN-LADYCAMPBELL) | | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN SIRE | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | *LADY CAMPBELL (*END*) | | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN SIRE | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | UNKNOWN DAM | | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN SIRE | |
| | | | | | | | UNKNOWN DAM |
| | | | | | UNKNOWN DAM | | |
| | | | | | | | UNKNOWN SIRE |
| | | | | | | UNKNOWN DAM | |
| | | | | | | | UNKNOWN DAM |
| | | | | | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) | |
| | | | | | | | *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) |
| | | | | | *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) | | |
| | | | | | | | *ALMO (AKC10153)(GLEAM-DOE/BM) |
| | | | | | | *MECCA II (AKC56652)(ALMO-MECCA) | |
| | | | | | | | *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) |
| | | | | *BENS SPORT (FDSB18558)(MARSEBEN-LITSGATH) | | | |
| | | | | | | | *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |
| | | | | | | *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) | |
| | | | | | | | *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |
| | | | | | *LITS GATH (FDSB14510)(SPORTSGATH-GATHGATH) | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *GATH GATH (CHLADYSCOUNTGLADSTONE-MARLITZ) | |
| | | | | | | | *MARKLITZ (AKC48227)(CHGATHSMARK-LIZZIEM) |
| | | | *BENS SPORTSON (FDSB45720)(BENSSPORT-MARSESDIXIE) | | | | |
| | | | | | | | *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |
| | | | | | | *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) | |
| | | | | | | | *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) |
| | | | | | *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) | | |
| | | | | | | | *ALMO (AKC10153)(GLEAM-DOE/BM) |
| | | | | | | *MECCA II (AKC56652)(ALMO-MECCA) | |
| | | | | | | | *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) |
| | | | | *MARSES DIXIE (FDSB26217)(MARSEBEN-MAGGIEWHITESTONE) | | | |
| | | | | | | | *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |
| | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | |
| | | | | | | | *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |
| | | | | | *MAGGIE WHITESTONE (CHCOUNTWHITESTONE-TITUSDIXIEWHITESTONE) | | |
| | | | | | | | *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |
