|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) |   |   | 
|   |   |   |   |   |   |   |  *CH BUCKELLEW (FDSB2600)(DRUID-RUBY) | 
|   |   |   |   |   |   |  *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) |   | 
|   |   |   |   |   |   |   |  *JOLLY NELL (FDSB4161)(PRINCE-JOLLYMAY) | 
|   |   |   |   |  *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAM (AKC23945)(LINCOLN-BLAZE) | 
|   |   |   |   |   |   |  *ALMO (AKC10153)(GLEAM-DOE/BM) |   | 
|   |   |   |   |   |   |   |  *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) | 
|   |   |   |   |   |  *MECCA II (AKC56652)(ALMO-MECCA) |   |   | 
|   |   |   |   |   |   |   |  *GLEAM (AKC23945)(LINCOLN-BLAZE) | 
|   |   |   |   |   |   |  *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) |   | 
|   |   |   |   |   |   |   |  *TUBE ROSE (AKC14074)(CHCOUNTNOBLE-LIT) | 
|   |   |   |  *BENS SPORT (FDSB18558)(MARSEBEN-LITSGATH) |   |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | 
|   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   | 
|   |   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |  *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *MARKS FLEET (FDSB4771)(CHGATHSMARK-LIZZIEM) |   | 
|   |   |   |   |   |   |   |  *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) | 
|   |   |   |   |  *LITS GATH (FDSB14510)(SPORTSGATH-GATHGATH) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *GATH GATH (CHLADYSCOUNTGLADSTONE-MARLITZ) |   |   | 
|   |   |   |   |   |   |   |  *CH GATHS MARK (AKC4771)(GATH-GEM)(MACLIN/BRYSON) | 
|   |   |   |   |   |   |  *MARKLITZ (AKC48227)(CHGATHSMARK-LIZZIEM) |   | 
|   |   |   |   |   |   |   |  *LIZZIE M (AKC35518)(CHANTONIO-RUBYSGIRL) | 
|   |   |  *BENS SPORTSON (FDSB45720)(BENSSPORT-MARSESDIXIE) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *RODERIGO (AKC3514)(CHCOUNTNOBLE-TWINMAUD)(HITCHCOCK,AVENT/GATES) | 
|   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) |   | 
|   |   |   |   |   |   |   |  *BO PEEP (AKC23288)(CHGLADSTONE-JUNO) | 
|   |   |   |   |   |  *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) |   |   | 
|   |   |   |   |   |   |   |  *CH BUCKELLEW (FDSB2600)(DRUID-RUBY) | 
|   |   |   |   |   |   |  *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) |   | 
|   |   |   |   |   |   |   |  *JOLLY NELL (FDSB4161)(PRINCE-JOLLYMAY) | 
|   |   |   |   |  *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAM (AKC23945)(LINCOLN-BLAZE) | 
|   |   |   |   |   |   |  *ALMO (AKC10153)(GLEAM-DOE/BM) |   | 
|   |   |   |   |   |   |   |  *DOE/BLUE MASS (AKC10248)(CHBUCKELLEW-BRIMSTONE) | 
|   |   |   |   |   |  *MECCA II (AKC56652)(ALMO-MECCA) |   |   | 
|   |   |   |   |   |   |   |  *GLEAM (AKC23945)(LINCOLN-BLAZE) | 
|   |   |   |   |   |   |  *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) |   | 
|   |   |   |   |   |   |   |  *TUBE ROSE (AKC14074)(CHCOUNTNOBLE-LIT) | 
|   |   |   |  *MARSES DIXIE (FDSB26217)(MARSEBEN-MAGGIEWHITESTONE) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   | 
|   |   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | 
|   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | 
|   |   |   |   |  *MAGGIE WHITESTONE (CHCOUNTWHITESTONE-TITUSDIXIEWHITESTONE) |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   | 
|   |   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | 
|   |   |   |   |   |  *TITUS DIXIE WHITESTONE (FDSB20087)(CHCOUNTWHITESTONE-MECCASLADY)(TITUS/TITUS) |   |   | 
|   |   |   |   |   |   |   |  *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) | 
|   |   |   |   |   |   |  *MECCAS LADY (FDSB12346)(DOMOKO-MECCAII)(TITUS/TITUS) |   | 
|   |   |   |   |   |   |   |  *MECCA II (AKC56652)(ALMO-MECCA) | 
|   |  *BENS BLIZZARD (FDSB147632)(BENSSPORTSON-MONONEBENSLOVE) |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *PRIME MINISTER (FDSB544)(CHCOUNTGLADSTONEIV-HESTERPRYNNE) |   | 
|   |   |   |   |   |   |   |  *HESTER PRYNNE (FDSB543)(RODERIGO-NORAHII) | 
|   |   |   |   |   |  *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *CH CLIP WINDEM (FDSB558)(TONYBOY/RW-RHOEBEWINDEM) |   | 
|   |   |   |   |   |   |   |  *RHOEBE WINDEM (KCSB38413)(DICKWINDEM-MAYWINDEM)(LLEWELLIN/LLEWELLIN) | 
|   |   |   |   |  *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) |   |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   | 
|   |   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | 
|   |   |   |   |   |  *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) |   |   | 
|   |   |   |   |   |   |   |  *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) | 
|   |   |   |   |   |   |  *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) |   | 
|   |   |   |   |   |   |   |  *MARKS SPOT (TONYSMARK-DELLOEOUS) | 
|   |   |   |  *MOMONEY II (FDSB33340)(MOMONEY-LADYDOROTHY) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   | 
|   |   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | 
|   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |   | 
|   |   |   |   |   |   |   |  *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | 
|   |   |   |   |  *LADY DOROTHY (FDSB26013)(CHMOHOAWKII-UPLANDONA) |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   | 
|   |   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | 
|   |   |   |   |   |  *UPLAND ONA (FDSB19858)(CHCOUNTWHITESTONE-DESTINYSPRINCESS) |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *DESTINYS PRINCESS (FDSB3470)(TONYBOY/RW-SPORTSDESTINY) |   | 
|   |   |   |   |   |   |   |  *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) | 
|   |   |  *MONONE BENS LOVE (FDSB87191)(MOMONEYII-BARNONE) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   | 
|   |   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | 
|   |   |   |   |   |  *FREE LANCE (FDSB13771)(CHMOHAWKII-LADYFREAKSTONE) |   |   | 
|   |   |   |   |   |   |   |  *COUNT LADYSTONE (AKC49592)(CHCOUNTGLADSTONEIV-DANSLADY) | 
|   |   |   |   |   |   |  *LADY FREAKSTONE (FDSB3901)(COUNTLADYSTONE-FREAK) |   | 
|   |   |   |   |   |   |   |  *FREAK (GUNSTOCK-JESSBONDHU) | 
|   |   |   |   |  *JACK LOVE (FDSB31505)(FREELANCE-BENSJULIA) |   |   |   | 
|   |   |   |   |   |   |   |  *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) | 
|   |   |   |   |   |   |  *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) |   | 
|   |   |   |   |   |   |   |  *MECCA II (AKC56652)(ALMO-MECCA) | 
|   |   |   |   |   |  MMPB*BENS JULIA (/TITUS)(FDSB22866)(MARSEBEN-LITSGATH) |   |   | 
|   |   |   |   |   |   |   |  *SPORTS GATH (FDSB1901)(CHMARIESSPORT-MARKSFLEET) | 
|   |   |   |   |   |   |  *LITS GATH (FDSB14510)(SPORTSGATH-GATHGATH) |   | 
|   |   |   |   |   |   |   |  *GATH GATH (CHLADYSCOUNTGLADSTONE-MARLITZ) | 
|   |   |   |  *BAR NONE (FDSB58349)(JACKLOVE-BENSPRAIREQUEEN) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *DOMOKO (FDSB25744)(CHANTONIO-LASKABUCKELLEW) |   | 
|   |   |   |   |   |   |   |  *LASKA BUCKELLEW (FDSB23330)(CHBUCKELLEW-JOLLYNELL) | 
|   |   |   |   |   |  *MARSE BEN (FDSB6052)(DOMOKO-MECCAII) |   |   | 
|   |   |   |   |   |   |   |  *ALMO (AKC10153)(GLEAM-DOE/BM) | 
|   |   |   |   |   |   |  *MECCA II (AKC56652)(ALMO-MECCA) |   | 
|   |   |   |   |   |   |   |  *MECCA (DOB10/27/1890)(GLEAM-TUBEROSE) | 
|   |   |   |   |  *BENS PRAIRIE QUEEN (FDSB35588)(MARSEBEN-CUTTYSARK) |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   | 
|   |   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | 
|   |   |   |   |   |  *CUTTY SARK (FDSB21220)(CHCOUNTWHITESTONE-TONUYBOYSLADY) |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *TONY BOYS LADY (FDSB3177)(TONYBOY/RW-BRYANSRUSSIE) |   | 
|   |   |   |   |   |   |   |  *BRYANS RUSSIE (FDSB2105)(CHCOUNTGLADSTONEIV-SEALESLILLIANRUSSEL) | 
|  *BLIZZARDS CAVALIER (FDSB238190)(BENSBLIZZARD-OWENSNELL) |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   | 
|   |   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | 
|   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | 
|   |   |   |   |  *CH PALIACHO (FDSB18816)(CHPRINCERODNEY-MARYTUDOR) |   |   |   | 
|   |   |   |   |   |   |   |  *GLEAMS SPORT (AKC32906)(VANGUARD-GEORGIABELLE) | 
|   |   |   |   |   |   |  *CH MARIES SPORT (FDSB147)(GLEAMSSPORT-MARIEAVENT) |   | 
|   |   |   |   |   |   |   |  *MARIE AVENT (AKC53178)(RODERIGO-TOPSYAVENT) | 
|   |   |   |   |   |  *MARY TUDOR (FDSB14557)(CHMARIESSPORT-DOLLYMANNERS) |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) |   | 
|   |   |   |   |   |   |   |  *OUIDA F (AKC27692)(CHGATHSMARK-RUBYSGIRL) | 
|   |   |   |  *PALIACHO JR (FDSB31450)(CHPALIACHO-LOUSJESSIEWHITESTONE) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | 
|   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   |   | 
|   |   |   |   |   |   |   |  *CH RODFIELD (FDSB192)(CHANTONIO-NELLYHOPE) | 
|   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | 
|   |   |   |   |  *LOUS JESSIE WHITESTONE (FDSB13926)(CHCOUNTWHITESTONE-LOUISEDANSTONE) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *COUNT DANSTONE (FDSB3490)(CHCOUNTGLADSTONEIV-DANSLADY) |   | 
|   |   |   |   |   |   |   |  *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) | 
|   |   |   |   |   |  *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) |   |   | 
|   |   |   |   |   |   |   |  *TONYS MARK (AKC45668)(CHANTONIO-RUBYSGIRL) | 
|   |   |   |   |   |   |  *MARKS SPOT (TONYSMARK-DELLOEOUS) |   | 
|   |   |   |   |   |   |   |  *DELLOEOUS (AKC48324)(RODERIGO-NORAIII) | 
|   |   |  *BUNTONS BUFF (FDSB122694)(PALIACHOJR-MOMONEYBLUESTREAK) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *PRIME MINISTER (FDSB544)(CHCOUNTGLADSTONEIV-HESTERPRYNNE) | 
|   |   |   |   |   |   |  *PRINCE ALONQUIN (AKC84869)(PRIMEMINISTER-CHCLIPWINDEM) |   | 
|   |   |   |   |   |   |   |  *CH CLIP WINDEM (FDSB558)(TONYBOY/RW-RHOEBEWINDEM) | 
|   |   |   |   |   |  *MOMONEY (FDSB24508)(PRINCEALONQUIN-UNA)(AVENT/AVENT) |   |   | 
|   |   |   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) | 
|   |   |   |   |   |   |  *UNA (FDSB24507)(CHMOHAWKII-LOUISEDANSTONE) |   | 
|   |   |   |   |   |   |   |  *LOUISE DANSTONE (FDSB287)(COUNTDANSTONE-MARKSSPOT) | 
|   |   |   |   |  *INDIANA MOMONEY (FDSB53672)(MOMONEY-INDIANAJUNEWHITESTONE) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | 
|   |   |   |   |   |   |  *BARON BRILLIANT (FDSB18831)(CHCOUNTWHITESTONE-KIDDIEGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *KIDDIE GLADSTONE (FDSB10043)(CHCOUNTLADYSGLADSTONE-ROXYRODFIELD) | 
|   |   |   |   |   |  *INDIANA JUNE WHITESTONE (FDSB48168)(BARONBRILLIANT-PETITEMARIE) |   |   | 
|   |   |   |   |   |   |   |  *SPORT COUNT DANSTONE (FDSB492)(COUNTDANSTONE-SPORTSMAID) | 
|   |   |   |   |   |   |  *PETITE MARIE (FDSB20986)(SPORTCOUNTDANSTONE-MISSRUBY) |   | 
|   |   |   |   |   |   |   |  *MISS RUBY (FDSB17699)(CHPRINCERODNEY-ROBSRUBY) | 
|   |   |   |  *MOMONEY BLUE STREAK (FDSB67570)(INDIANAMOMONEY-INDIANAMARVELLLADY) |   |   |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   | 
|   |   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) | 
|   |   |   |   |   |  *INDIANA MOHAWK (FDSB48151)(CHMOHAWKII-ADMIRALBLAKESLIZZIE) |   |   | 
|   |   |   |   |   |   |   |  *YOUNG ADMIRAL BLAKE (ADMIRALBLAKE-THIERSDOLL) | 
|   |   |   |   |   |   |  *ADMIRAL BLAKES LIZZIE (YOUNGADMIRALBLAKE-NELLIEWOOD) |   | 
|   |   |   |   |   |   |   |  *NELLIE WOOD (FDSB26974)(CHPRINCERODNEY-NELLSLADY) | 
|   |   |   |   |  *INDIANA MARVELL LADY (FDSB61321)(INDIANAMOHAWK-INDIANAMAYWHITESTONE) |   |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | 
|   |   |   |   |   |   |  *BARON BRILLIANT (FDSB18831)(CHCOUNTWHITESTONE-KIDDIEGLADSTONE) |   | 
|   |   |   |   |   |   |   |  *KIDDIE GLADSTONE (FDSB10043)(CHCOUNTLADYSGLADSTONE-ROXYRODFIELD) | 
|   |   |   |   |   |  *INDIANA MAY WHITESTONE (FDSB60448)(BARONBRILLIANT-PETITEMARIE) |   |   | 
|   |   |   |   |   |   |   |  *SPORT COUNT DANSTONE (FDSB492)(COUNTDANSTONE-SPORTSMAID) | 
|   |   |   |   |   |   |  *PETITE MARIE (FDSB20986)(SPORTCOUNTDANSTONE-MISSRUBY) |   | 
|   |   |   |   |   |   |   |  *MISS RUBY (FDSB17699)(CHPRINCERODNEY-ROBSRUBY) | 
|   |  *OWENS NELL (FDSB188807)(BUNTONSBUFF-OXFORDHEATHERBLOOM) |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *RANCOCAS JACK (AKC70949)(EUGENET-MAUDL) | 
|   |   |   |   |   |   |  *CAESAR (FDSB10544)(RANCOCASJACK-DOLLYMANNERS) |   | 
|   |   |   |   |   |   |   |  *DOLLY MANNERS (AKC83621)(TONYBOY/RW-OUIDAF) | 
|   |   |   |   |   |  *CAESAR JR (FDSB27905)(CAESAR-LOUELLALEWIS) |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | 
|   |   |   |   |   |   |  *LOU ELLA LEWIS (FDSB19812)(CHCOUNTWHITESTONE-BESSIEPERRYGATH) |   | 
|   |   |   |   |   |   |   |  *BESSIE PERRY GATH (FDSB4636)(SPORTSGATH-BESSIEPERRY) | 
|   |   |   |   |  *ROD M (FDSB46372)(CAESARJR-DORARODNEY) |   |   |   | 
|   |   |   |   |   |   |   |  *CH PRINCE RODNEY (FDSB8450)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) | 
|   |   |   |   |   |   |  *PRINCE RODNEYS COUNT (FDSB11150)(CHPRINCERODNEY-DESTINYSLADY) |   | 
|   |   |   |   |   |   |   |  *DESTINYS LADY (FDSB7149)(TONYBOY/RW-SPORTSDESTINY) | 
|   |   |   |   |   |  *DORA RODNEY (FDSB31436)(PRINCERODNEYSCOUNT-POLLYHALIFAX) |   |   | 
|   |   |   |   |   |   |   |  MMPB*BUD THIERS (FDSB17182)(VICSTHIERS-FRECKLESTONE) | 
|   |   |   |   |   |   |  *POLLY HALIFAX (FDSB23286)(BUDTHIERS-UPLANDONA) |   | 
|   |   |   |   |   |   |   |  *UPLAND ONA (FDSB19858)(CHCOUNTWHITESTONE-DESTINYSPRINCESS) | 
|   |   |   |  *SQUAW HERDER (FDSB81259)(RODM-QUEENHAWK) |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH ANTONIO (AKC19533)(RODERIGO-BOPEEP) | 
|   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) |   | 
|   |   |   |   |   |   |   |  *LAUNDRESS (AKC 21750)CHROIDOR-BELLEOFPIEDMONT) | 
|   |   |   |   |   |  *CH MOHAWK II (FDSB24504)(TONYBOY/RW-CHCOUNTESSMETEOR) |   |   | 
|   |   |   |   |   |   |   |  *CH COUNT GLADSTONE IV (28000)(CHCOUNTNOBLE-RUBYSGIRL)(HITCHCOCK,AVENT/TUCKER) | 
|   |   |   |   |   |   |  *CH COUNTESS METEOR (FDSB 556 )(CHCOUNTGLADSTONEVI-FLEETYAVENT) |   | 
|   |   |   |   |   |   |   |  *FLEETY AVENT (FDSB557)(RODERIGO-HAZELHENRY) | 
|   |   |   |   |  *QUEEN HAWK (FDSB26130)(CHMOHAWKII-UPLANDONA) |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
|   |   |   |   |   |   |  *CH COUNT WHITESTONE (FDSB603)(CHLADYSCOUNTGLADSTONE-JESSIERODFIELD) |   | 
|   |   |   |   |   |   |   |  *JESSIE RODFIELD (FDSB254)(CHRODFIELD-CLARKESMAUDGLADSTONE) | 
|   |   |   |   |   |  *UPLAND ONA (FDSB19858)(CHCOUNTWHITESTONE-DESTINYSPRINCESS) |   |   | 
|   |   |   |   |   |   |   |  *TONY BOY/ROY WINDEM (FDSB541)(CHANTONIO-LAUNDRESS) | 
|   |   |   |   |   |   |  *DESTINYS PRINCESS (FDSB3470)(TONYBOY/RW-SPORTSDESTINY) |   | 
|   |   |   |   |   |   |   |  *SPORTS DESTINY (FDSB446)(CHMARIESSPORT-MARKSFLEET) | 
|   |   |  *OXFORD HEATHERBLOOM (FDSB122131)(SQUAWHERDER-OXFORDHEATHER) |   |   |   |   |   | 
|   |   |   |   |   |   |   |  *CH LADYS COUNT GLADSTONE (FDSB1900)(CHCOUNTGLADSTONEIV-DANSLADY)(WILLIAMSON) | 
