Pedigree Database
Make your own pedigree or Prototype a Pedgiree
This is a list of all the pedigrees currently in the system. From this page you can view, print any pedigree and search for sibling / progeny. These pedigrees can be used when you place classifieds on GUNDOG CENTRAL or linked from your own website. You can search your pedigrees using the search box below.
L | V | Registered Name | Breed | Sex | Actions | ||
![]() | ‘PR’ NORTHWOODS GRITS | English Setter | M | ||||
![]() | ‘PR’ OCTOBER BLUE DOC | English Setter | M | ||||
![]() | ‘PR’ PHIPPS LINKING THE PAST | English Setter | M | ||||
![]() | ‘PR’ Red Ghost Torfinn | English Setter | M | ||||
![]() | ‘PR’ STONE ROAD CHARLIE | English Setter | M | ||||
![]() | ‘PR’ T’S SKYLINE ANGEL | English Setter | F | ||||
![]() | ‘PR’ T’S TANGO | English Setter | F | ||||
![]() | ‘PR’ TD THIMPER DODSON | English Setter | M | ||||
![]() | ‘PR’ TEXAS FIRST LADY | English Setter | F | ||||
![]() | ‘PR’ WAYMAKER SUPER SAM | English Setter | M | ||||
![]() | ‘PR’ WYNONA’S LAST SUNRISE | English Setter | M | ||||
![]() | ‘PR’’NEIL’S’ACE OF HEARTS | English Setter | M | ||||
![]() | ‘PR’’TOUCH’S DIAMANTE | English Pointer | M | ||||
![]() | ‘PR’BLUE CREEK PATTY | English Setter | F | ||||
![]() | ‘PR’Flint Ridge Remmington | English Pointer | F | ||||
![]() | ‘PR’HACKBERRY’S LIGHTFOOT | English Pointer | F | ||||
![]() | ‘PR’JETT’S SECRET LADY | English Setter | F | ||||
![]() | ‘PR’Kuehnels Rough Ryder | English Setter | M | ||||
![]() | ‘PR’KUEHNELS SPICE | English Setter | F | ||||
![]() | ‘PR’MISS TEKOA HOPE | English Setter | F | ||||
![]() | ‘PR’NEILS ACE OF HEARTS | English Setter | M | ||||
![]() | ‘PR’PHIPPS BIRD DESIRE | English Setter | F | ||||
![]() | ‘PR’PHIPPS LINKING THE PAST | English Setter | M | ||||
![]() | ‘PR’SHAMROCKS TOMOKA SALLY | English Setter | F | ||||
![]() | ‘PR’SKYLINE ANGEL | English Setter | F | ||||
![]() | ‘PR’TOMOKAS FROZEN FANCY | English Setter | F | ||||
![]() | ‘PR’Touch’s Mac Daddy | English Pointer | M | ||||
![]() | ‘PR’WAYMAKER HELLO BETTY | English Setter | F | ||||
![]() | "BLITZ"/"OLLIE" PUPS | English Cocker Spaniel | M | ||||
![]() | "BLUES" COTTON BLOSSOM TINA | Beagle | F | ||||
![]() | "CROW" X "BLACK ROSE" BREEDING | Beagle | F | ||||
![]() | "PELE" (THE VOLCANO GODDESS) | Labrador Retriever | F | ||||
![]() | "PR'NUMARK SUREFIRE PEG | English Pointer | F | ||||
![]() | "SAMMIE" RASCAL ROCKET | American Brittany | F | ||||
![]() | “BUCK” AKC STARTED BRITTANY - 1736628678 | American Brittany | M | ||||
![]() | “HOUSE BROKE” & KID BROKE” LABRADOR RETRIEVER - 1625154113 | Labrador Retriever | M | ||||
![]() | “THEY FINDEM’ WE SHOOTEM’ !!!!!!!” | German Shorthaired Pointer | M | ||||
![]() | ( CHOC ) | Labrador Retriever | M | ||||
![]() | ( PEPPER ) BROKE ENGLISH SETTER - 1332092083 | English Setter | F | ||||
![]() | ( SPORT ) NICE BROKE MALE SETTER - 1330560837 | English Setter | M | ||||
![]() | (1 WIN)AMITE RIVER COUNTRY MUSIC | Beagle | M | ||||
![]() | (2) 10 WEEK OLD GSP PUPPIES AVAILABLE NOW! - 1558298590 | German Shorthaired Pointer | M | ||||
![]() | (2X BREWSKIE X FTP) | Beagle | F | ||||
![]() | (3) MALES / LIVER ROAN - 1569865397 | German Shorthaired Pointer | M | ||||
![]() | (3) NATL CH.CROSSWIND MICRO CHIP FEMALE PUPS - 1414546012 | German Shorthaired Pointer | F | ||||
![]() | (3) NATL CHCROSSWIND MICRO CHIP FEMALE PUPS - 1414546012 | German Shorthaired Pointer | F | ||||
![]() | (3)GRHRCH DAKOTAS CAJUN ROUX MH | Labrador Retriever | M | ||||
![]() | (4 ) X FC KAISER / FC GAMBLES CIRCLE N SILK - 1559448738 | German Shorthaired Pointer | M | ||||
![]() | (4) GHRCH TFK HEAD MAN IN CHARGE MH(21) MNH | Labrador Retriever | M | ||||
![]() | (4) GRHRCH TFK HEAD MAN IN CHARGE MH(21) MNH | Labrador Retriever | M | ||||
|
|





















