Pedigree Database
Make your own pedigree or Prototype a Pedgiree
This is a list of all the pedigrees currently in the system. From this page you can view, print any pedigree and search for sibling / progeny. These pedigrees can be used when you place classifieds on GUNDOG CENTRAL or linked from your own website. You can search your pedigrees using the search box below.
L | V | Registered Name | Breed | Sex | Actions | ||
![]() | TURNERS PRETTY PATCHES | Beagle | F | ||||
![]() | TURNERS PRINCE SAMUEL | English Setter | M | ||||
![]() | TURNERS REAL RUBY | German Shorthaired Pointer | F | ||||
![]() | TURNERS RED IRIS | Beagle | F | ||||
![]() | TURNERS SHOOT EM UP DOC HOLIDAY | Beagle | M | ||||
![]() | TURNERS SIMPLE PLEASURE MOLLY | Beagle | F | ||||
![]() | TURNERS SMOKIN ELLIE | Labrador Retriever | F | ||||
![]() | TURNERS STAR JOEY | English Setter | M | ||||
![]() | TURNERS SUPER CHARGED ELEKTRA | Beagle | F | ||||
![]() | TURNERS TALKIN CHOPPER | Beagle | M | ||||
![]() | TURNERS TALKING JILL | Beagle | F | ||||
![]() | TURNERS TALKING KOKO MOJO | Beagle | F | ||||
![]() | TURNERS TALKING MISSISSIPPI GIRL | Beagle | F | ||||
![]() | TURNERS TALKING PEPPER | Beagle | F | ||||
![]() | TURNERS TALKING SAMANTHA | Beagle | F | ||||
![]() | TURNERS TOP GUN BEAU | Beagle | M | ||||
![]() | TURNERS TURBO | Beagle | M | ||||
![]() | TURNEYS YADKIN RIVER FOXY ROXY | Beagle | F | ||||
![]() | TURNEYS YADKIN RIVER MAGGIE | Beagle | F | ||||
![]() | Turning Points Rebel Beau JH | American Brittany | M | ||||
![]() | TURNING POINTS REBEL BEAU JH | American Brittany | M | ||||
![]() | TURNING POINTS REBEL BEAU JH | American Brittany | M | ||||
![]() | TURNING POINTS REBEL BEAU JH | American Brittany | M | ||||
![]() | TURNING POINTS REBEL BEAU JH | American Brittany | M | ||||
![]() | TURNING POINTS REBEL BEAU JH | American Brittany | M | ||||
![]() | TURNINGPT AMMOS HOT TODDY | American Brittany | F | ||||
![]() | TURNKEY FINISHED HUNTING/FAMILY PARTNER - 1521568558 | American Brittany | M | ||||
![]() | TURNKEY GERMAN SHORTHAIR POINTER - 1475459978 | German Shorthaired Pointer | F | ||||
![]() | TURNOUTS AUTUMN JEWEL MH | English Springer Spaniel | F | ||||
![]() | TURNOVER CROCKETT | English Setter | M | ||||
![]() | TURNPIKE BLUECAP CHUB | Beagle | M | ||||
![]() | TURNPIKE JACK | English Pointer | M | ||||
![]() | TURNPIKES BLUECAP TAMMY | Beagle | F | ||||
![]() | TURNTO JR | English Setter | M | ||||
![]() | TURNTO KING | English Setter | M | ||||
![]() | TURNTO'S HIGHTONE PETE | English Setter | M | ||||
![]() | TURNTOS BLUE STAR | English Setter | F | ||||
![]() | TURNTOS HIGHOVER STAR | English Setter | F | ||||
![]() | TURNTOS HIGHTONE PETE | English Setter | M | ||||
![]() | TURNTOS MISSISSIPPI KING | English Setter | M | ||||
![]() | TURNTOS RAMBLING ROSA | English Setter | F | ||||
![]() | TURNTOS SPUNKY DUCHESS | English Setter | F | ||||
![]() | TURPINS INSANE CAIN | Treeing Walker Coonhound | M | ||||
![]() | TURPINS NOCTURNAL NAIL | Treeing Walker Coonhound | F | ||||
![]() | TURPINS WHITEY O | English Setter | F | ||||
![]() | TURRAMURRA WIDGEO | Labrador Retriever | M | ||||
![]() | TURSILLAGH SALLY | British Labrador Retriever | F | ||||
![]() | TURTLE | English Setter | F | ||||
![]() | TURTLE BUDDY QUESNEL | Labrador Retriever | M | ||||
![]() | TURTLE CREEK BEAR | German Shorthaired Pointer | M | ||||
|
|




















