Pedigree Database
Make your own pedigree or Prototype a Pedgiree
This is a list of all the pedigrees currently in the system. From this page you can view, print any pedigree and search for sibling / progeny. These pedigrees can be used when you place classifieds on GUNDOG CENTRAL or linked from your own website. You can search your pedigrees using the search box below.
L | V | Registered Name | Breed | Sex | Actions | ||
![]() | CASHS SKY IS THE LIMIT | Labrador Retriever | F | ||||
![]() | Cashs smooth velvet | German Shorthaired Pointer | F | ||||
![]() | CASHS SOLID ONYX | German Shorthaired Pointer | M | ||||
![]() | CASHS SPECKLED BELLY BEAUTY | Llewellin Setter | F | ||||
![]() | CASHZINGERS BRIER TUCK MH | Labrador Retriever | M | ||||
![]() | CASHZINGERS CATTAIL CORKY | British Labrador Retriever | M | ||||
![]() | CASHZINGERS KONA EXPRESS | Labrador Retriever | M | ||||
![]() | CASHZINGERS RED LINE SH | British Labrador Retriever | M | ||||
![]() | CASHZINGERS SPECIAL BREW MH | Labrador Retriever | M | ||||
![]() | CASHZINGERS SPECIAL BREW MH | British Labrador Retriever | M | ||||
![]() | CASHZINGERS SPECIAL BREW MH - SN69272002 | Labrador Retriever | M | ||||
![]() | CASHZINGERS SPECIAL BREW MH ( YLW ) | Labrador Retriever | M | ||||
![]() | CASHZINGERS SPECIAL BREW MH ( YLW ) HIPS: LR-119811E25M-PI (EXCELLENT) ELBOWS: | Labrador Retriever | F | ||||
![]() | CASHZINGERS TURKEY CREEK BO JH | Labrador Retriever | F | ||||
![]() | CASINO CASSIE | English Setter | F | ||||
![]() | CASINO/ BAILEY PUPS | English Setter | F | ||||
![]() | CASIUS DU CLOS DE LA MUYDE | Braque Francais | M | ||||
![]() | CASLPEKE BRANDY CRAIN | Chesapeake Bay Retriever | F | ||||
![]() | CASLPEKE CALICO PRINCESS | Chesapeake Bay Retriever | F | ||||
![]() | CASLPEKE CALICO PRINCESS SN60776403 | Chesapeake Bay Retriever | F | ||||
![]() | CASLPEKE OZARK STUTZ BEARCAT | Chesapeake Bay Retriever | M | ||||
![]() | CASLPEKES DR BAYOU METO | Chesapeake Bay Retriever | M | ||||
![]() | Cason prettygirl | German Shorthaired Pointer | F | ||||
![]() | Casper Isabelle Persinger | Labrador Retriever | F | ||||
![]() | CASPER KOGE | German Shorthaired Pointer | M | ||||
![]() | Casper of South Fork | English Setter | M | ||||
![]() | CASPER T FRECKLED GHOST | American Brittany | M | ||||
![]() | CASPER TEKOA EAGLE MOUNTAIN ROCK | English Setter | M | ||||
![]() | CASPER THE GHOST DOG | Labrador Retriever | M | ||||
![]() | CASPERS BRANDY | German Shorthaired Pointer | F | ||||
![]() | CASPERS SAMMY | German Shorthaired Pointer | F | ||||
![]() | Cass | German Shorthaired Pointer | F | ||||
![]() | CASS X IRISH PUPS | American Brittany | F | ||||
![]() | CASSANDRA OFELIA ( CHOC ) | Labrador Retriever | F | ||||
![]() | CASSANDRA SUE ANN | German Shorthaired Pointer | F | ||||
![]() | CASSANDRA VOM ORION | German Wirehaired Pointer | F | ||||
![]() | CASSANDRA WINNIFRED | Llewellin Setter | F | ||||
![]() | CASSANDRA XXXI | F | |||||
![]() | CASSANDRA XXXI | Labrador Retriever | F | ||||
![]() | CASSEDY'S AKIM | Afghan Hound | M | ||||
![]() | CASSEY CAIR GOBEAR | Labrador Retriever | F | ||||
![]() | CASSEY VOM ENTENMOOR | Deutsch Drahthaar | F | ||||
![]() | CASSIDY FIDDLING HARLEY | English Pointer | M | ||||
![]() | CASSIDY VOM MOONLIGHT | German Wirehaired Pointer | F | ||||
![]() | CASSIDY'S FLASH | Beagle | M | ||||
![]() | Cassidy’s Just Good Genes MH MNH1 | Labrador Retriever | M | ||||
![]() | CASSIDYS BABE | Beagle | F | ||||
![]() | CASSIDYS BIG RIP | Beagle | M | ||||
![]() | CASSIDYS FIDDLER HARLEY | English Pointer | M | ||||
![]() | CASSIDYS IRISH SYDNEE | Labrador Retriever | F | ||||
|
|




















