Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| 'PR' TURNERS WILD HANNA | Treeing Walker Coonhound | F | |||
| 'PR' WAYNE'S BOMBER BUDDY | English Setter | M | |||
| 'PR' ZENYATTA | English Setter | F | |||
| 'PR'GUNSLINGER | English Setter | M | |||
| 'PR'MERRITT'S BLAZE | English Setter | M | |||
| 'PR'OURCHE NORD MIL | French Brittany | M | |||
| 'PR'SMOKIN KATE | English Setter | F | |||
| 'PR'T'S GUNSLINGER | English Setter | M | |||
| 'PR'WHIPPORWILL BITTER | English Pointer | F | |||
| ‘11 NAFC FC AFC CODY CUT A LEAN GRADE | Labrador Retriever | M | |||
| ‘14 NFC AFC ROBBERS STRAY BULLET | Labrador Retriever | M | |||
| ‘PR’ CARPENTER’S MISTY STAR | English Setter | F | |||
| ‘PR’ DECOVERLY’S CHANDI | English Setter | F | |||
| ‘PR’ DECOVERLY’S MR MUGSY | English Setter | M | |||
| ‘PR’ EMILY’S HOPE FLOATS | English Setter | F | |||
| ‘PR’ EMMALITA | English Pointer | F | |||
| ‘PR’ FIRELIGHT KATE | English Setter | F | |||
| ‘PR’ FIRELIGHT MUSTANG SALLY | English Setter | F | |||
| ‘PR’ FLASHPAN | English Pointer | M | |||
| ‘PR’ GOODGOING CLASSIC MACK | English Setter | M | |||
| ‘PR’ HYTEST BLAZE | English Setter | F | |||
| ‘PR’ HYTEST DUKE | English Setter | M | |||
| ‘PR’ MAC’S PAYDAY | English Setter | M | |||
| ‘PR’ MADE IN AMERICA | English Setter | F | |||
| ‘PR’ NORTHWOODS CARBON | English Setter | F | |||
| ‘PR’ NORTHWOODS GRITS | English Setter | M | |||
| ‘PR’ OCTOBER BLUE DOC | English Setter | M | |||
| ‘PR’ PHIPPS LINKING THE PAST | English Setter | M | |||
| ‘PR’ T’S TANGO | English Setter | F | |||
| ‘PR’ TEXAS FIRST LADY | English Setter | F | |||
| ‘PR’ WAYMAKER SUPER SAM | English Setter | M | |||
| ‘PR’’TOUCH’S DIAMANTE | English Pointer | M | |||
| ‘PR’HACKBERRY’S LIGHTFOOT | English Pointer | F | |||
| ‘PR’HIGHWAY SUPER SPORT | Llewellin Setter | M | |||
| ‘PR’JETT’S SECRET LADY | English Setter | F | |||
| ‘PR’LITTLE LAKE DIAMOND DOROTHY | Llewellin Setter | F | |||
| ‘PR’LITTLE LAKE DOMINO | Llewellin Setter | M | |||
| ‘PR’LITTLE LAKE ROYAL JASPER | Llewellin Setter | M | |||
| ‘PR’NIKIT CLASSIC APRIL | Llewellin Setter | F | |||
| ‘PR’PHIPPS BIRD DESIRE | English Setter | F | |||
| ‘PR’PHIPPS LINKING THE PAST | English Setter | M | |||
| ‘PR’TOMOKAS FROZEN FANCY | English Setter | F | |||
| ‘PR’TWIN THICKETS MABELLINE | Llewellin Setter | F | |||
| ‘PR’WAYMAKER HELLO BETTY | English Setter | F | |||
| ‘PR’WISTERIA FARM BALOU | Llewellin Setter | M | |||
| "BLUES" COTTON BLOSSOM TINA | Beagle | F | |||
| (3)GRHRCH DAKOTAS CAJUN ROUX MH | Labrador Retriever | M | |||
| (4) GHRCH TFK HEAD MAN IN CHARGE MH(21) MNH | Labrador Retriever | M | |||
| (4) GRHRCH TFK HEAD MAN IN CHARGE MH(21) MNH | Labrador Retriever | M | |||
| (4)GRHRCH TFK HEAD MAN IN CHARGE MH(21) MNH | Labrador Retriever | M | |||
|
|


















