Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| SOUTHSIDE REDDOG RUNNIN RING | Beagle | M | |||
| SOUTHSIDE REDDOG RUNNIN RING | Beagle | M | |||
| SOUTHSIDE SWEET CUSTARD | Labrador Retriever | M | |||
| SOUTHVIEW'S JACK FROST | English Setter | M | |||
| SOUTHVIEW'S LUCKY PRIDE | English Setter | F | |||
| SOUTHVIEWS JACK FROST | English Setter | M | |||
| SOUTHVIEWS LUCKY | German Shorthaired Pointer | F | |||
| SOUTHVIEWS LUCKY PRIDE | English Setter | F | |||
| SOUTHWAY SHOTGUN | Beagle | M | |||
| SOUTHWEST TEXAS SCOOTER PIE | English Springer Spaniel | F | |||
| SOUTHWIND JUDY | Beagle | F | |||
| SOUTHWINDS ANTE UP | Labrador Retriever | F | |||
| SOUTHWOODS HOSS | English Pointer | M | |||
| SOUTHWOODS REBEL | English Setter | M | |||
| SOUTHWOODS SILVER PEG | English Pointer | F | |||
| SOVEREIGN | American Brittany | M | |||
| SOWBED’S MUDDY MOCHA | Boykin Spaniels | F | |||
| SOWEGAS SOUTHERN MOONLIGHT PISTOL SR77609603 (09-15) | German Shorthaired Pointer | F | |||
| SP'S MACKENZIE MORNING STAR | Labrador Retriever | F | |||
| SPACE RANGER'S LOU | English Pointer | F | |||
| SPACE'S JANE | English Pointer | F | |||
| SPACEAGE CRACKER | British Labrador Retriever | F | |||
| SPADOS TRACKER TESS | Beagle | F | |||
| SPAGATE JAY | English Cocker Spaniel | M | |||
| SPAN OF TIMBER TOWN | Labrador Retriever | F | |||
| Spaniel Farm's Lucky Lucy | Boykin Spaniels | F | |||
| Spaniel Farm's Maggie May | Boykin Spaniels | F | |||
| Spaniel Farm's Sir Rudy | Boykin Spaniels | M | |||
| Spaniel Farm's Southern Bo | Boykin Spaniels | M | |||
| Spaniel Farms's Southern Bo | Boykin Spaniels | M | |||
| SPANKY GIRL | American Brittany | F | |||
| SPANKY SPANIEL III | English Springer Spaniel | M | |||
| SPANN HILL MIKE | Beagle | M | |||
| SPARE TIMES LITTLE BIT | German Shorthaired Pointer | F | |||
| SPARE TIMES TABASCO | German Shorthaired Pointer | F | |||
| SPARE TIMESS KANDOIT | German Shorthaired Pointer | F | |||
| SPARKLE II SR32070901 (08-08) | Hungarian Vizsla | F | |||
| SPARKLE OF TUDDENHAM | Labrador Retriever | F | |||
| SPARKLING FLAME | English Setter | F | |||
| SPARKLING KATE | English Pointer | F | |||
| SPARKLING MANSION OF ROALTY | English Springer Spaniel | M | |||
| SPARKS A PLENTY LTD | American Brittany | F | |||
| SPARKS INDIAN SCOUT | English Setter | F | |||
| SPARKS JILL | Beagle | F | |||
| SPARKS OAK RIDGE JUDGE | Beagle | M | |||
| SPARKY | German Shorthaired Pointer | M | |||
| SPARKY | English Pointer | F | |||
| SPARKY RINGO REX | German Shorthaired Pointer | M | |||
| SPARKYS LITTLE REBEL | Beagle | M | |||
| Sparkys Midsummer Nights Dream | Labrador Retriever | F | |||
|
|


















