Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| SPF MEINE LIEBLING GRETCHEN | German Shorthaired Pointer | F | |||
| SPICE HUHUNTER CASSYRAIDERACE | English Springer Spaniel | M | |||
| SPICE OF BLACK FOREST | Labrador Retriever | F | |||
| SPICE OF LIFE CHOC MOOSE | Labrador Retriever | M | |||
| SPICE OF LIFE MOUNTAIN LAUREL | Labrador Retriever | F | |||
| SPICE TWICE SIRE CUMIN FKK 43235/00 | Clumber Spaniel | M | |||
| SPICER'S BIMPKIN'S GIRL | English Pointer | F | |||
| SPICER'S CONGERMAN'S DOT | English Pointer | F | |||
| SPICERIAN STRIKER RUDY | English Springer Spaniel | M | |||
| SPICERS GINGER | Beagle | F | |||
| SPICERS GINGER | Beagle | F | |||
| SPICEY GINGER | German Shorthaired Pointer | F | |||
| SPICEY ZACHS SEVEN | Chesapeake Bay Retriever | F | |||
| SPIDER MCKEE | German Shorthaired Pointer | M | |||
| SPIDER WISE | Labrador Retriever | F | |||
| SPIERS PRINCE BONDU | English Setter | M | |||
| SPIKE | Treeing Feist | M | |||
| Spike | American Brittany | F | |||
| Spike JH | American Brittany | F | |||
| SPIKE JUNIOR V HAVEN | German Shorthaired Pointer | M | |||
| SPIKE M BOB | German Shorthaired Pointer | M | |||
| SPIKE’S ROSIE | Treeing Feist | F | |||
| SPIKES EVIL ANGEL | American Brittany | F | |||
| SPIKES TICK MANN | Beagle | M | |||
| SPIKITS KELLY LOAFER | Labrador Retriever | M | |||
| SPIN TOO’S COCO MARLEY | German Shorthaired Pointer | F | |||
| SPIN TOP CINDY | German Shorthaired Pointer | F | |||
| SPIN TOP JUNE | German Shorthaired Pointer | F | |||
| SPIN TOP KIYA (SR78302101) (6-16) | German Shorthaired Pointer | F | |||
| SPIN TOP PAMPER ME PIPER | German Shorthaired Pointer | F | |||
| Spin Tops Wind Crossing Jubal | German Shorthaired Pointer | M | |||
| SPINDLE HILL SUE | English Setter | F | |||
| SPINDLE TOP HANK | English Pointer | M | |||
| Spinnaker's Trebuchet of the Dark Corner | Chesapeake Bay Retriever | M | |||
| SPINNAKERS LITTLE SURE SHOT | Chesapeake Bay Retriever | F | |||
| SPINNAKERS LITTLE SURE SHOT | Chesapeake Bay Retriever | F | |||
| SPINNAKERS LITTLE SURE SHOT | Chesapeake Bay Retriever | F | |||
| SPINNAKERS LITTLE SURE SHOT | Chesapeake Bay Retriever | F | |||
| SPINNAKERS MIDWEST MAYHEM | Chesapeake Bay Retriever | F | |||
| SPINNAKERS PEAKES BRONCO BRODY | Chesapeake Bay Retriever | M | |||
| SPINNAKERS WANDERLUST | Chesapeake Bay Retriever | F | |||
| SPINNER | Treeing Feist | F | |||
| SPINNEYBROOK LAUREL | Labrador Retriever | F | |||
| SPINNINGLOCH ASP | English Cocker Spaniel | F | |||
| SPINONE ITALIANO PUPPIES - 1343601059 | Spinone Italiano | NA | |||
| SPINTOPS WINDCROSSING EDGE | German Shorthaired Pointer | M | |||
| SPIOCOP TIMOTHY | Labrador Retriever | M | |||
| SPIONCOP CHRISTO | British Labrador Retriever | M | |||
| SPIONCOP CHRISTO | Labrador Retriever | M | |||
| SPIONCOP MEALL | Labrador Retriever | F | |||
|
|


















